Scoring Averages for MACJC Golf
The player with the lowest scoring average after the final MACJC event wins the Hubert Tucker Award and an exemption into the NJCAA National Championship. The Top five 5 and ties will be named MACJC All-State, and the next 5 and ties will be 2nd Team MACJC All-State.
| Last | First | School | Sunkist | Grand Bear | Forest 1 | Forest 2 | Wolf Hollow | Brookhaven | Hillandale | Riverbirch | Average |
| Rowland | Alex | ICC | 75 | 76 | 77 | 74 | 76 | 75 | 74 | 68 | 74.38 |
| Lauseng | Michael | EM | 72 | 80 | 74 | 74 | 72 | 75 | 74 | 76 | 74.63 |
| Petite | Derin | Co-Lin | 73 | 76 | 74 | 74 | 79 | 76 | 72 | 77 | 75.13 |
| Williams | Richie | MGCCC | 78 | 84 | 72 | 76 | 69 | 69 | 75 | 78 | 75.13 |
| Singh | Daniel | NE | 75 | 82 | 73 | 74 | 78 | 72 | 74 | 74 | 75.25 |
| Herrington | Brandon | MGCCC | 79 | 80 | 74 | 70 | 70 | 81 | 75.67 | ||
| McNamara | Colin | MGCCC | 80 | 77 | 74 | 72 | 75 | 79 | 78 | 72 | 75.88 |
| Ishee | Nic | MGCCC | 76 | 80 | 73 | 78 | 75 | 77 | 75 | 73 | 75.88 |
| Hatfield | Blake | NE | 75 | 78 | 74 | 75 | 73 | 78 | 80 | 76 | 76.13 |
| Goforth | Grant | NW | 72 | 78 | 76 | 78 | 75 | 72 | 79 | 79 | 76.13 |
| Dennis | Skyler | MGCCC | 87 | 78 | 76 | 72 | 74 | 72 | 78 | 73 | 76.25 |
| Robbins | Brandon | NE | 74 | 82 | 77 | 76 | 72 | 78 | 76 | 76 | 76.38 |
| Howell | Richard | NW | 75 | 82 | 75 | 86 | 75 | 78 | 73 | 72 | 77.00 |
| Burke | Griffin | ECCC | 75 | 86 | 79 | 75 | 76 | 75 | 75 | 76 | 77.13 |
| Adams | Trey | EM | 78 | 82 | 80 | 79 | 76 | 75 | 73 | 75 | 77.25 |
| Wilkinson | Michael | MGCCC | 75 | 80 | 82 | 75 | 77 | 80 | 74 | 75 | 77.25 |
| Ruschewski | Bennett | Co-Lin | 78 | 76 | 75 | 80 | 75 | 80 | 77.33 | ||
| Bochan | Matthew | ECCC | 83 | 85 | 70 | 80 | 77 | 76 | 78 | 72 | 77.63 |
| Travis | Trent | ECCC | 81 | 85 | 75 | 73 | 73 | 79 | 77.67 | ||
| Michie | Taylor | MGCCC | 83 | 85 | 76 | 72 | 73 | 77 | 77.67 | ||
| Brown | Luke | ECCC | 77 | 83 | 79 | 76 | 78 | 77 | 76 | 76 | 77.75 |
| Williams | Ryan | NW | 80 | 83 | 75 | 78 | 80 | 71 | 79 | 76 | 77.75 |
| McFarland | Donnie | Co-Lin | 79 | 80 | 76 | 77 | 81 | 76 | 74 | 81 | 78.00 |
| Poole | Stephen | NE | 82 | 90 | 74 | 73 | 76 | 81 | 75 | 73 | 78.00 |
| McAdams | Ian | EM | 81 | 82 | 82 | 81 | 72 | 73 | 75 | 79 | 78.13 |
| Holt | Austin | NE | 83 | 86 | 78 | 76 | 79 | 76 | 74 | 75 | 78.38 |
| Tidwell | Garrett | NW | 78 | 82 | 80 | 80 | 80 | 77 | 75 | 77 | 78.63 |
| Price | Clay | Co-Lin | 82 | 85 | 79 | 77 | 75 | 73 | 82 | 78 | 78.88 |
| Parsons | Tyler | NE | 88 | 79 | 76 | 80 | 76 | 78 | 76 | 78 | 78.88 |
| May | Montana | ICC | 87 | 84 | 81 | 73 | 76 | 76 | 79.50 | ||
| Smith | Jake | Co-Lin | 91 | 89 | 75 | 76 | 79 | 70 | 74 | 83 | 79.63 |
| Hartzog | Drew | Hinds | 80 | 84 | 88 | 74 | 72 | 81 | 79.83 | ||
| Dyson | Adrian | ICC | 77 | 87 | 83 | 83 | 81 | 76 | 81 | 72 | 80.00 |
| Pettigrew | Neal | ECCC | 85 | 87 | 81 | 74 | 82 | 81 | 77 | 75 | 80.25 |
| Givens | Berry | Co-Lin | 83 | 86 | 75 | 77 | 85 | 77 | 80.50 | ||
| Black | Will | EM | 81 | 88 | 80 | 75 | 80 | 79 | 77 | 85 | 80.63 |
| Nettles | Josh | Co-Lin | 85 | 87 | 85 | 83 | 81 | 84 | 72 | 76 | 81.63 |
| Soley | JT | JJC | 82 | 87 | 83 | 74 | 84 | 80 | 81.67 | ||
| Goff | Ben | Co-Lin | 84 | 83 | 85 | 74 | 83 | 82 | 81.83 | ||
| McDonald | Crosby | ECCC | 86 | 80 | 88 | 77 | 82 | 80 | 82.17 | ||
| Maddox | Trey | NE | 86 | 87 | 83 | 79 | 76 | 81 | 82 | 84 | 82.25 |
| Alford | Garrett | EM | 81 | 89 | 79 | 80 | 79 | 86 | 82.33 | ||
| King | Seth | Hinds | 85 | 87 | 82 | 82 | 87 | 75 | 79 | 82 | 82.38 |
| Eyer | Jeremy | PRCC | 80 | 89 | 80 | 80 | 87 | 80 | 82.67 | ||
| Parks | Bobby | ICC | 86 | 98 | 79 | 77 | 80 | 79 | 83.17 | ||
| Marsalis | Charles | Hinds | 84 | 91 | 79 | 88 | 82 | 82 | 85 | 77 | 83.50 |
| Jones | Justin | NW | 88 | 89 | 77 | 75 | 82 | 86 | 84 | 87 | 83.50 |
| Andries | Thomas | Holmes | 86 | 88 | 87 | 81 | 88 | 79 | 79 | 81 | 83.63 |
| Henderson | Jay | ICC | 88 | 86 | 81 | 80 | 84 | 84 | 83.83 | ||
| Boykin | Bradley | Co-Lin | 81 | 85 | 87 | 83 | 85 | 84 | 84.17 | ||
| Smith | Jordan | ECCC | 88 | 87 | 81 | 82 | 85 | 85 | 84.67 | ||
| Waldron | Bing | JJC | 87 | 80 | 98 | 80 | 85 | 81 | 85.17 | ||
| Powell | Chase | JJC | 90 | 82 | 90 | 84 | 87 | 79 | 85.33 | ||
| Doyle | Rob | PRCC | 84 | 88 | 83 | 88 | 90 | 79 | 85.33 | ||
| Lange | Corey | Hinds | 92 | 83 | 92 | 81 | 85 | 85 | 86.33 | ||
| McMahan | Andrew | JJC | 81 | 97 | 85 | 85 | 86 | 85 | 86.50 | ||
| Ravencraft | Brantley | Holmes | 94 | 81 | 91 | 91 | 86 | 86 | 82 | 82 | 86.63 |
| Boatner | Clarke | JJC | 85 | 82 | 88 | 84 | 99 | 86 | 87.33 | ||
| Brown | David | Holmes | 89 | 92 | 93 | 93 | 91 | 83 | 79 | 79 | 87.38 |
| Harris | Cole | ECCC | 91 | 104 | 87 | 79 | 87 | 82 | 88.33 | ||
| Speirs | Rusty | PRCC | 83 | 99 | 91 | 85 | 88 | 84 | 88.33 | ||
| Tindol | Derek | Holmes | 97 | 91 | 94 | 90 | 93 | 82 | 86 | 88 | 90.13 |
| Williams | JD | Holmes | 90 | 95 | 90 | 97 | 85 | 88 | 90.83 | ||
| McMillian | Ed | Holmes | 91 | 111 | 96 | 98 | 93 | 83 | 88 | 94 | 94.25 |
