Jones College at Gulf Coast - Perkinston, Miss. 9/19/2019 - 7 p.m. |
|
Jones College
14 |
Mississippi Gulf Coast Community College
20 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Jones College (2-2, 1-1) | 0 | 0 | 0 | 14 | 14 |
Mississippi Gulf Coast Community College (4-0, 1-0) | 7 | 7 | 6 | 0 | 20 |
Perkinston, Miss. | A.L. May Stadium |
Prd | Time | Scoring Summary | Jones College - Mississippi Gulf Coast Community College |
---|---|---|---|
1 | 08:09 |
Mississippi Gulf Coast Community College
-
Maleik Gray 23 yd pass from C. Lovertich.
(Caden Davis kick
is good).
Drive: 14 plays, 93 yards in 6:51. |
0 - 7 |
2 | 04:15 |
Mississippi Gulf Coast Community College
-
Austin Bolton 3 yd run.
(Caden Davis kick
is good).
Drive: 9 plays, 76 yards in 4:27. |
0 - 14 |
3 | 10:56 |
Mississippi Gulf Coast Community College
-
Omni Wells 2 yd run.
(Caden Davis kick
failed).
Drive: 6 plays, 57 yards in 2:59. |
0 - 20 |
4 | 13:53 |
Jones College
-
Manny Jones 12 yd pass from Fred Barnum.
(C. Thompson kick
is good).
Drive: 1 plays, 12 yards in 0:07. |
7 - 20 |
4 | 05:59 |
Jones College
-
Ladamian Webb 7 yd run.
(C. Thompson kick
is good).
Drive: 7 plays, 29 yards in 2:29. |
14 - 20 |
Jones College | Statistics | Mississippi Gulf Coast Community College |
---|---|---|
10 | FIRST DOWNS | 16 |
5 4 1 |
Passing Rushing Penalty |
9 7 0 |
10% (1 of 10) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
232 | TOTAL OFFENSE | 318 |
53 4.4 |
Total Offensive Plays Average gain per play |
71 4.5 |
141 | NET YARDS PASSING | 202 |
11-25 5.6 3-26 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25 8.1 3-20 1 |
91 | NET YARDS RUSHING | 116 |
28 3.3 |
Rushing Attempts Average gain per rush |
46 2.5 |
6-223 | PUNTS: Number-Yards | 7-223 |
37.2 | Average | 31.9 |
129 | TOTAL RETURN YARDS | 26 |
3-48 3-81 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-26 1-0 |
4-32 | PENALTIES: Number-Yards | 3-25 |
1-1 | FUMBLES: Number-Lost | 1-0 |
3-20 | SACKS: Number-Yards | 3-26 |
1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
24:09 | TIME OF POSSESSION | 35:51 |
Jones College | Mississippi Gulf Coast Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Chei Hill | 9 | 5 | 14 | - | 2.5 - 11 | - | - | 1 | |||
26 | John David Rutherford | 8 | 1 | 9 | - | - | - | - | ||||
2 | Rakeim Ashford | 4 | 3 | 7 | - | - | - | - | 1 | 1 | ||
32 | Mike Cockream | 1 | 5 | 6 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
34 | Daylen Gill | 2 | 4 | 6 | 1 - 11 | 3 - 24 | - | - | ||||
21 | Roderick Hicks | 3 | 2 | 5 | - | - | - | - | ||||
24 | Kevon Cloyd | 1 | 4 | 5 | - | - | - | - | ||||
99 | Jalen Williams | 2 | 3 | 5 | - | - | - | - | ||||
29 | Kenderian Dixon | 1 | 3 | 4 | - | - | - | - | ||||
38 | Johnny Magee | 3 | 0 | 3 | 1 - 3 | 2 - 9 | 1 | - | - | 1 | ||
45 | Johnny Banks | 0 | 3 | 3 | 0.5 - 3 | 1 - 5 | - | - | ||||
15 | Enrique Whaley | 2 | 0 | 2 | - | - | - | - | ||||
22 | Fred Smith | 1 | 1 | 2 | - | - | - | - | 1 | |||
90 | Zach Causey | 1 | 1 | 2 | - | - | - | - | ||||
6 | Jacory Rankin | 0 | 1 | 1 | - | - | - | - | ||||
9 | Lakevias Daniel | 1 | 0 | 1 | - | - | - | 1-0 | ||||
13 | D.J. Travis | 0 | 1 | 1 | - | - | - | - | ||||
16 | Mileon Graham | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
25 | Delawrence Butler | 1 | 0 | 1 | - | - | - | - | ||||
48 | James Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
50 | Qvaius Currie | 1 | 0 | 1 | - | - | - | - | ||||
TOTALS | 42 | 38 | 80 | 3 - 20 | 11 - 57 | 1 | - | 1-0 | 3 | 1 | 2 | |
# | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
13 | Mike Smith | 5 | 3 | 8 | - | 0.5 - 1 | 1 | - | - | |||
8D | Navonteque Strong | 4 | 2 | 6 | 1 - 10 | 1 - 10 | - | - | 1 | 1 | ||
18 | Malik Jones | 3 | 3 | 6 | - | 1 - 4 | 1-0 | - | 1 | |||
11 | Jamie Sheriff | 4 | 1 | 5 | 1 - 8 | 2 - 10 | - | - | ||||
17 | Terrance Newell | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | 1 | ||
21 | Myron Stewart | 4 | 0 | 4 | - | - | - | - | ||||
2D | Tim Steward | 1 | 2 | 3 | - | - | - | - | 1 | |||
7D | Jackie Matthews | 2 | 1 | 3 | - | 0.5 - 1 | - | 1-0 | ||||
27 | Tijuane Bolton | 1 | 1 | 2 | - | - | - | - | ||||
1 | Jadarrius Perkins | 1 | 0 | 1 | - | - | - | - | ||||
6 | Diwun Black | 1 | 0 | 1 | - | - | - | - | ||||
23 | Leon Jones | 1 | 0 | 1 | - | - | - | - | ||||
30 | Donald Hall | 1 | 0 | 1 | - | - | - | - | 1 | |||
50 | Jace McCoy | 1 | 0 | 1 | - | - | - | - | ||||
60 | Brian Merritt | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
94 | Tylan Jones | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
90 | Ronell Burbank | - | - | - | - | 1 | ||||||
4D | T.J. Ficklin | - | - | - | - | 3 | ||||||
TOTALS | 35 | 14 | 49 | 3 - 26 | 8 - 37 | 1 | 1-0 | 1-0 | 7 | 4 |
Other Information | |
---|---|
Location: Perkinston, Miss. Stadium: A.L. May Stadium Attendance: 3867 Weather: Partly cloudy Temperature: 84 deg. Wind: ESE 6mph |
Referee: Gary Beasley Umpire: Daniel Harris Line Judge: Scott Bailey Back Judge: Don Vail Field Judge: Shea Lott Side Judge: John Parker |