April 22, 2017 Meridian Community College at Mississippi Gulf Coast Community College

(0-0)
14

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meridian Community College | 3 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 14 | 5 |
| Mississippi Gulf Coast Community College | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 9 | 14 | 2 |
Box Score
Meridian Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Coker cf | 6 | 1 | 1 | 1 | 0 | 1 | 6 |
| CJ Hughes ss | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| JD Gann 3b | 6 | 2 | 3 | 4 | 0 | 1 | 3 |
| Garrett Busby c | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Trace Jordan 1b | 5 | 1 | 2 | 1 | 0 | 0 | 4 |
| Zack Carter dh | 2 | 1 | 1 | 0 | 3 | 0 | 1 |
| Jared Bratton 2b | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| Landon Keller lf | 5 | 4 | 3 | 3 | 1 | 1 | 3 |
| Blake Fields rf | 4 | 2 | 1 | 2 | 1 | 2 | 2 |
| Briar Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Marlow | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 14 | 12 | 9 | 7 | 23 |
Batting
2B:
Chase Coker
, Jared Bratton
, Landon Keller
HR:
JD Gann
, Landon Keller
RBI:
Chase Coker
, JD Gann (4)
, Trace Jordan
, Jared Bratton
, Landon Keller (3)
, Blake Fields (2)
GIDP:
Garrett Busby
Baserunning
SB:
CJ Hughes
, Trace Jordan
CS:
Garrett Busby
, Zack Carter
Fielding
E:
CJ Hughes (2)
, JD Gann (2)
, Jared Bratton
DP:
CJ Hughes
, Trace Jordan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Goff rf | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chase Rhodes cf | 5 | 1 | 2 | 4 | 0 | 2 | 0 |
| Tyler Evans 3b | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Beau Bratton c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chase Fagan lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Colby Cagle dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Champ Davison 2b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Jantsen Glasgow 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dylan Menhennett ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Crosby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Harrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Atwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wood | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan McGrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 14 | 9 | 2 | 9 | 0 |
Batting
2B:
Chase Fagan (2)
, Champ Davison (2)
HR:
Chase Rhodes
RBI:
Ian Goff
, Chase Rhodes (4)
, Chase Fagan
, Colby Cagle
, Champ Davison
, Dylan Menhennett
Sac Fly:
Chase Rhodes
, Dylan Menhennett
Baserunning
SB:
Chase Fagan
Fielding
E:
Champ Davison (2)
DP:
Champ Davison
, Jantsen Glasgow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briar Russell (W, 3-3) | 7.0 | 10 | 4 | 3 | 1 | 9 | 1 |
| Logan McDowell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Harrison | 1.1 | 4 | 4 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 5 | 2 | 9 | 1 |
Pitching
Batters faced:
Briar Russell (35)
, Logan McDowell (2)
, Matthew Harrison (11)
HBP:
Matthew Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Crosby (L, 6-4) | 2.0 | 7 | 8 | 4 | 3 | 2 | 1 |
| Grant Atwood | 3.0 | 1 | 1 | 0 | 5 | 2 | 0 |
| Hayden Harrell | 4.0 | 5 | 4 | 4 | 1 | 3 | 1 |
| Totals | 9.0 | 13 | 13 | 8 | 9 | 7 | 2 |
Pitching
Batters faced:
Chris Crosby (17)
, Grant Atwood (15)
, Hayden Harrell (16)
WP:
Grant Atwood
, Hayden Harrell
Other Information
| Location: | MGCCC |
| Attendance: | 245 |
| Weather: | |