April 7, 2021 Southwest Mississippi Community College at Mississippi Gulf Coast Community College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mississippi Gulf Coast Community College | 0 | 5 | 2 | 2 | 1 | 10 | 9 | 1 |
Box Score
Southwest Mississippi Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerod Williams cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Willis dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gage Gregory rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Tynes 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Presley Hall 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Havard lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Easton Porter c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Cooksey 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Barker ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Scucchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hartfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilich Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 4 | 0 |
Fielding
E:
Brady Tynes
, Braxton Cooksey (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Cary cf | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Canaan Ray lf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alex McWhorter 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| P.J. Harrison dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Luke Welborn 1b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Noah Blythe rf | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Dawson Walters ss | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Connor Holliman c | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ethan Coleman 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayden Robb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Tribett | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Watts | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 22 | 10 | 9 | 8 | 2 | 4 | 12 |
Batting
2B:
Noah Blythe
RBI:
Josh Cary
, Canaan Ray (2)
, Noah Blythe (2)
, Dawson Walters
, Connor Holliman
, Ethan Coleman
Sac Fly:
Josh Cary
, Canaan Ray
Baserunning
SB:
Canaan Ray
, Ethan Coleman
Fielding
E:
Alex McWhorter
DP:
Luke Welborn
, Dawson Walters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicolas Scucchi (L, 0-1) | 1.1 | 1 | 5 | 1 | 2 | 1 | 0 |
| Tanner Wells | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Logan Hartfield | 1.1 | 3 | 3 | 1 | 0 | 2 | 0 |
| Justin Jones | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.2 | 7 | 10 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Nicolas Scucchi (9)
, Tanner Wells (9)
, Logan Hartfield (9)
, Justin Jones (2)
HBP:
Nicolas Scucchi
, Tanner Wells (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Robb (W, 3-3) | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Hayden Robb (17)
WP:
Hayden Robb
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |
| Weather: | |