Nunez Community Coll vs. Mississippi Gulf Coa
2/3/2023 at Perkinston
Nunez Community Coll 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Noah Detillier 0 0 0 0 2 0 1 0 0
Ethan Williams 2 0 0 0 0 2 3 0 2
Alex Crews 3 0 0 0 1 1 0 3 0
Davison Stokes 3 0 0 0 0 0 3 0 4
Caleb Duhon 3 0 0 0 0 2 0 0 3
Reggie Bergeron 0 0 0 0 1 0 1 0 0
Caleb Webb 2 0 0 0 0 1 0 1 0
Aidan Lambert 0 0 0 0 0 0 0 1 0
Alex Roux 2 1 0 0 2 1 1 1 1
Evan Rohlfs 1 0 0 0 0 1 4 0 0
Collin Zeringue 3 0 0 0 0 1 5 0 1
Landon Manson 3 0 1 1 0 1 0 0 2
   Hunter Wheaton 0 0 0 0 0 0 0 0 0
   Owen Forbes 0 0 0 0 0 0 0 0 0
   Payton Cooper 0 0 0 0 0 0 0 0 0
   Darcy Franklin 0 0 0 0 0 0 0 0 0
   Landon Cortez 0 0 0 0 0 0 0 0 0
Totals 22 1 1 1 6 10 18 6 13
Mississippi Gulf Coa 17 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Marc Stephens ss 3 2 1 1 1 0 0 3 2
Charlie Keller 3b 4 3 3 2 0 1 0 1 2
DJ Walker 1b 3 2 1 1 1 1 4 0 0
Jayden Mark c 3 1 1 2 0 1 6 0 0
Kade Carpenter cf 3 1 1 0 1 1 0 0 0
Ty Mancha dh 3 2 2 2 1 0 0 0 0
Sam Mansell 2b 3 2 2 2 1 1 0 1 2
Nick Thornton lf 2 2 2 0 1 0 0 0 0
Charlie Olsen rf 1 1 1 3 1 0 1 0 0
Brody Swindle p 0 0 0 0 0 0 1 0 0
Kannon Varnado 1 0 0 0 0 1 0 0 1
Thomas Hollingsworth 2 1 1 2 0 0 4 0 0
Blake Roberts 0 0 0 0 0 0 1 2 0
Harrison Bull 0 0 0 0 1 0 0 0 0
Colby Carlisle 1 0 0 0 0 0 0 0 0
Amiri Williams 1 0 0 0 0 0 1 0 1
Jeremiah Newman 1 0 0 0 0 1 3 0 1
Devin Culberson 1 0 0 0 0 0 0 0 1
   Cade Mattison 0 0 0 0 0 0 0 0 0
   Adam May 0 0 0 0 0 0 0 0 0
   Adrian Byrd 0 0 0 0 0 0 0 0 0
   Noah Nicholson 0 0 0 0 0 0 0 0 0
Totals 32 17 15 15 8 7 21 7 10
Score by Innings R H E
 
Nunez Community College 0 0 1 0 0 0 0 1 1 1
Mississippi Gulf Coast Community College 1 9 1 6 0 0 X 17 15 0
Nunez Community Coll: E - Caleb Webb. 2B - Landon Manson. RBI - Landon Manson.
Mississippi Gulf Coa: 2B - Sam Mansell; Charlie Olsen; Thomas Hollingsworth. HR - Charlie Keller 2. RBI - Marc Stephens; Charlie Keller 2; DJ Walker; Jayden Mark 2; Ty Mancha 2; Sam Mansell 2; Charlie Olsen 3; Thomas Hollingsworth 2. Sac - Charlie Olsen.
Nunez Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darcy Franklin 2.0 0 0 0 1 2 0 0 0 0 0 6 7 0 0 0
Payton Cooper (L, 0-2) 1.1 3 6 6 3 2 1 0 0 0 0 7 10 0 0 0
Owen Forbes 1.1 1 1 1 1 1 1 0 0 0 0 5 6 0 0 0
Hunter Wheaton 1.0 7 6 6 1 1 0 0 0 0 0 10 11 0 0 0
Landon Cortez 0.1 4 4 4 2 1 0 0 0 0 0 5 7 0 0 0
Totals 6.0 15 17 17 8 7 2 0 0 0 0 33 41 0 0 0
Mississippi Gulf Coast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brody Swindle (W, 1-0) 3.0 1 1 1 3 4 0 0 0 0 0 10 13 0 0 0
Adam May 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Adrian Byrd 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Noah Nicholson 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Cade Mattison 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 1 1 1 7 10 0 0 0 0 0 22 29 0 0 0
Nunez Community Coll: Batters Faced - Hunter Wheaton 11; Owen Forbes 6; Payton Cooper 10; Darcy Franklin 7; Landon Cortez 7.
Mississippi Gulf Coa: Batters Faced - Brody Swindle 13; Cade Mattison 3; Adam May 4; Adrian Byrd 4; Noah Nicholson 5.

Start: 5:00 PM Duration: Attendance: 0