Holmes Community Col vs. Mississippi Gulf Coa
3/7/2023 at Perkinston, Miss.
Holmes Community Col 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matthew Reed 3b 3 0 0 1 1 2 2 0 0
Adam Francisco rf 2 0 0 0 1 1 2 0 0
Hayden Beall 1b 3 0 0 0 0 0 4 0 0
Ethan Wood dh 3 0 0 0 0 1 0 0 0
Abbott Hankins cf 3 0 0 0 0 2 0 0 0
Reese Smith ss 2 1 1 0 1 0 2 2 0
Parker Knight lf 2 1 0 0 1 2 1 0 0
John Nolan Pajak 2b 2 1 0 0 0 0 2 0 0
Carter Smith c 2 1 0 1 1 1 7 0 0
John Paul Buckner p 0 0 0 0 0 0 1 0 0
Totals 22 4 1 2 5 9 21 2 0
Mississippi Gulf Coa 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Marc Stephens ss 3 0 0 0 0 0 3 0 1
Sean Smith rf 3 0 0 0 0 0 0 0 0
Charlie Keller 3b 3 1 1 1 0 1 2 1 0
Jayden Mark dh 2 0 1 0 0 0 0 0 0
DJ Walker 1b 3 0 0 0 0 1 6 0 2
Kade Carpenter cf 3 0 0 0 0 2 0 0 1
Ty Mancha c 3 0 0 0 0 1 9 2 1
Sam Mansell 2b 2 0 0 0 0 1 0 2 0
Charlie Olsen lf 2 0 1 0 0 1 1 0 0
Adam May p 0 0 0 0 0 0 0 0 0
   Brody Swindle 0 0 0 0 0 0 0 0 0
   Adrian Byrd 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 0 7 21 5 5
Score by Innings R H E
 
Holmes Community College 0 0 0 0 4 0 0 4 1 0
Mississippi Gulf Coast Community College 0 0 0 0 0 0 1 1 3 1
Holmes Community Col: RBI - Matthew Reed; Carter Smith. SB - Reese Smith 2; Parker Knight. CS - Reese Smith.
Mississippi Gulf Coa: E - Marc Stephens. 2B - Jayden Mark. HR - Charlie Keller. RBI - Charlie Keller. SB - Charlie Olsen.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Paul Buckner (W, 0-0) 7.0 3 1 1 0 7 1 0 0 1 0 24 25 0 0 0
Totals 7.0 3 1 1 0 7 1 0 0 1 0 24 25 0 0 0
Mississippi Gulf Coast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam May (L, 0-2) 4.1 1 2 2 2 4 0 1 0 1 0 13 16 0 0 0
Brody Swindle 1.2 1 2 0 3 3 0 0 0 0 0 6 9 0 0 0
Adrian Byrd 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 4 2 5 9 0 1 0 1 0 22 28 0 0 0
Holmes Community Col: Batters Faced - John Paul Buckner 25. HBP - John Paul Buckner.
Mississippi Gulf Coa: Batters Faced - Adam May 16; Brody Swindle 9; Adrian Byrd 3. WP - Adam May. HBP - Adam May.

Start: 6:00 PM Duration: Attendance: 0