Reid State CC vs. Mississippi Gulf Coast Bulldogs
2/4/2025 at TBD
Reid State CC 8

Player AB R H RBI BB SO PO A LOB
 
   Stinson Draper p 2 2 2 0 0 0 0 0 0
   Camden West p 1 0 0 0 0 0 2 0 0
   Jackson Reid p 1 0 0 0 0 1 0 0 1
   B.J. Collins lf 4 1 2 1 1 1 0 0 0
   Garrett West ss 4 1 1 1 1 1 4 0 2
   Conner Harris 3b 2 2 0 0 1 2 5 0 2
   Josh Hooten 3b 0 0 0 1 0 0 0 0 0
   Blake Schneeberger c 4 0 1 1 0 1 2 0 2
   Brennan Paramore 1b 4 0 1 2 0 0 2 0 3
   Jake Gandy rf 3 0 1 1 1 1 2 0 0
   Brayden Douglas cf 4 1 1 0 0 0 4 0 6
   Hayes Miller 2b 4 1 1 1 0 0 0 0 3
Totals 33 8 10 8 4 7 21 0 10
Mississippi Gulf Coast Bulldogs 18

Player AB R H RBI BB SO PO A LOB
 
   Dom Jackson rf 1 4 0 3 2 0 3 0 1
   Landon Holliman ss 4 1 2 2 1 0 6 0 3
   Kaden Irving 1b 4 3 3 3 1 0 0 0 2
   Brandon Coakley 3b 4 2 2 1 1 0 3 0 4
   Colby Wilson 2 1 0 0 2 0 0 0 2
   Dawson Hall 0 0 0 1 1 0 0 0 0
   Asher Henley 0 1 0 0 0 0 0 0 0
   Keondre Fields cf 3 1 1 1 0 0 0 0 2
   Tanner Ladner cf 2 0 1 1 0 1 1 0 0
   Jacob Palazzo lf 4 2 2 1 1 1 1 0 2
   Layton Eder c 3 2 2 2 0 0 3 0 1
   Landen Wallace c 2 0 0 0 0 0 5 0 0
   Naji Cain 2b 4 1 1 1 1 0 1 0 1
   Griffin Wells p 0 0 0 0 0 0 1 0 0
   Britt Stringer p 0 0 0 0 0 0 0 0 0
   Tyler West p 0 0 0 0 0 0 0 0 0
Totals 33 18 14 16 10 2 24 0 11
Score by Innings R H E
 
Reid State Technical College 3 0 0 2 0 0 2 1 8 10 1
Mississippi Gulf Coast Community College 8 0 2 3 0 3 0 2 18 14 2
Reid State CC: E - Garrett West. 2B - Garrett West; Brennan Paramore. RBI - B.J. Collins; Garrett West; Josh Hooten; Blake Schneeberger; Brennan Paramore 2; Jake Gandy; Hayes Miller. Sac - Josh Hooten.
Mississippi Gulf Coast Bulldogs: E - Brandon Coakley; Naji Cain. 2B - Brandon Coakley; Layton Eder 2. HR - Kaden Irving. RBI - Dom Jackson 3; Landon Holliman 2; Kaden Irving 3; Brandon Coakley; Dawson Hall; Keondre Fields; Tanner Ladner; Jacob Palazzo; Layton Eder 2; Naji Cain. Sac - Dom Jackson; Dawson Hall. SB - Landon Holliman 2; Kaden Irving; Brandon Coakley; Naji Cain 2.
Reid State Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stinson Draper (L, 0-1) 3.0 8 11 8 4 0 1 1 1 3 0 16 25 4 5 92
Camden West 3.0 2 5 4 4 2 0 0 0 3 0 10 18 3 3 68
Jackson Reid 1.0 4 2 2 2 0 0 0 0 0 0 7 9 3 0 33
Totals 7.0 14 18 14 10 2 1 1 1 6 0 33 52 10 8 0092068033
Mississippi Gulf Coast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Griffin Wells 2.0 4 3 2 1 1 0 0 0 2 0 10 13 1 2 31
Tyler West (W, 1-0) 4.0 2 2 2 0 4 0 0 0 0 0 14 14 2 6 53
Britt Stringer 2.0 4 3 3 3 2 0 0 0 2 0 9 15 2 2 56
Totals 8.0 10 8 7 4 7 0 0 0 4 0 33 42 5 10 0031056053
Reid State CC: Batters Faced - Stinson Draper 25; Camden West 18; Jackson Reid 9. WP - Stinson Draper. BK - Stinson Draper. HBP - Stinson Draper 3; Camden West 3.
Mississippi Gulf Coast Bulldogs: Batters Faced - Griffin Wells 13; Britt Stringer 15; Tyler West 14. HBP - Griffin Wells 2; Britt Stringer 2.

Start: 06:00 PM Duration: Attendance: