Northwest Florida St vs. Mississippi Gulf Coa
2/15/2025 at Perkinston
Northwest Florida St 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Qrey Lott rf 5 4 5 2 0 0 3 0 0
Matt Farner ss 4 1 1 0 0 2 2 4 4
David Alvarez lf 3 1 2 5 0 0 2 0 1
Henry Allen 3b 4 3 1 0 1 0 1 1 2
Sam Bradley 1b 4 1 2 0 0 1 5 0 1
Augusto Mungarietta c 4 1 3 4 0 0 4 0 0
Ira Jefferies-Harris dh 3 0 0 0 0 3 0 0 2
Sylas Boris cf 4 1 2 1 0 1 1 0 0
Mathew Keller 2b 4 2 2 0 0 2 0 0 2
Eli Jones p 0 0 0 0 0 0 0 0 0
Preston Murphy 1 0 0 0 0 1 0 0 2
Joseph Cable 0 0 0 0 0 0 3 0 0
Tristan Bittle 1 0 1 1 0 0 0 0 0
   Jackson Evers p 0 0 0 0 0 0 0 0 0
   Anthony St. Vincent p 0 0 0 0 0 0 0 0 0
Totals 37 14 19 13 1 10 21 5 14
Mississippi Gulf Coa 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Dom Jackson dh 3 1 3 0 1 0 0 0 0
Colby Wilson c 1 1 0 0 1 0 8 0 0
Kaden Irving 1b 2 0 0 0 0 1 5 0 0
Keilon Parnell cf 3 1 1 1 0 1 2 0 0
Jacob Palazzo lf 2 2 1 1 1 1 1 0 0
Keondre Fields rf 2 0 0 1 1 0 2 0 0
Brandon Coakley 3b 3 0 0 1 0 0 0 0 0
Landon Holliman ss 3 0 1 1 0 0 1 1 0
Asher Henley 2b 2 0 0 0 0 0 2 4 0
Jordan Davis 1 0 0 0 0 0 0 0 0
Landen Wallace 0 0 0 0 0 0 1 0 0
Tyler West 1 0 0 0 0 1 0 0 0
ST Maust 1 0 0 0 0 1 0 0 0
Seth Sterling 1 0 0 0 0 1 0 0 0
Tanner Ladner 1 0 0 0 0 1 0 0 0
   Trey McDonald p 0 0 0 0 0 0 0 0 0
   James Vines p 0 0 0 0 0 0 0 1 0
   Walker Seaman p 0 0 0 0 0 0 0 1 0
   Griffin Wells p 0 0 0 0 0 0 0 0 0
Totals 26 5 6 5 4 7 22 7 0
Score by Innings R H E
 
Northwest Florida State College 1 0 1 2 6 2 2 14 19 1
Mississippi Gulf Coast Community College 4 0 0 0 1 0 0 5 6 2
Northwest Florida St: E - Henry Allen. 2B - Qrey Lott 2; David Alvarez; Sam Bradley; Augusto Mungarietta. HR - David Alvarez. RBI - Qrey Lott 2; David Alvarez 5; Augusto Mungarietta 4; Sylas Boris; Tristan Bittle. Sac - David Alvarez. CS - Augusto Mungarietta.
Mississippi Gulf Coa: E - Brandon Coakley; Trey McDonald. HR - Jacob Palazzo. RBI - Keilon Parnell; Jacob Palazzo; Keondre Fields; Brandon Coakley; Landon Holliman. SB - Dom Jackson; Colby Wilson; Landon Holliman.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Jones 0.1 1 4 4 3 0 0 0 0 0 0 2 5 0 0 0
Anthony St. Vincent (W, 3-0) 5.2 4 1 1 1 4 0 0 0 2 0 21 24 0 0 0
Jackson Evers 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 5 5 4 7 0 0 0 2 0 26 32 0 0 0
Mississippi Gulf Coast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Vines 3.0 4 4 3 1 3 0 1 0 0 0 14 15 0 0 0
Walker Seaman 1.2 5 2 2 0 3 0 0 0 0 0 10 1 0 0 0
Trey McDonald (L, 1-1) 1.1 5 6 4 0 1 1 0 0 0 0 9 1 0 0 0
Griffin Wells 1.0 2 2 0 0 1 0 0 0 0 0 6 1 0 0 0
Totals 7.0 16 14 9 1 8 1 1 0 0 0 39 18 0 0 0
Northwest Florida St: Batters Faced - Eli Jones 5; Jackson Evers 3; Anthony St. Vincent 24. HBP - Anthony St. Vincent 2.
Mississippi Gulf Coa: Batters Faced - Trey McDonald; James Vines 15; Walker Seaman; Griffin Wells. WP - James Vines.

Start: 3:00 PM Duration: Attendance: 0