March 16, 2025 East Mississippi Community College at Mississippi Gulf Coast Community College

(14-9, 1-2)
7

(19-8)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Mississippi Community College | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 8 | 1 |
| Mississippi Gulf Coast Community College | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | X | 11 | 8 | 0 |
Box Score
East Mississippi Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miles Mitchell ss | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Ty Murphy cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Caidan Bullard 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh King dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugh LeMasters 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jackson Rodgers rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayson Smith Jr. 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gabe Roberts c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Bates lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Matthew Birdsong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Brooks III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Basham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Muse Jr. | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick McCoy | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caiden Chain | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 8 | 6 | 5 | 4 | 0 |
Batting
HR:
Hugh LeMasters
RBI:
Miles Mitchell
, Ty Murphy (2)
, Hugh LeMasters (2)
, Jayson Smith Jr.
GIDP:
Caidan Bullard
Fielding
E:
Jayson Smith Jr.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Davis dh | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Jacob Palazzo lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaden Irving 3b | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| Brandon Coakley 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dom Jackson rf | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tanner Ladner cf | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Dawson Hall 1b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Layton Eder c | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Landon Holliman ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aiden Seymour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hamby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keondre Fields | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keilon Parnell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 8 | 10 | 7 | 4 | 0 |
Batting
2B:
Jordan Davis
, Jacob Palazzo
HR:
Kaden Irving
RBI:
Jordan Davis (2)
, Jacob Palazzo
, Kaden Irving (5)
, Landon Holliman (2)
Sac Fly:
Kaden Irving
Fielding
DP:
Brandon Coakley
, Dawson Hall
, Landon Holliman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Birdsong (L, 2-2) | 4.1 | 6 | 10 | 5 | 4 | 2 | 1 |
| Eli Basham | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Otis Brooks III | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 8.0 | 8 | 11 | 6 | 7 | 5 | 1 |
Pitching
Batters faced:
Matthew Birdsong (25)
, Eli Basham (5)
, Otis Brooks III (13)
WP:
Eli Basham
HBP:
Matthew Birdsong (2)
, Eli Basham (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Seymour (W, 4-1) | 7.0 | 5 | 3 | 3 | 2 | 3 | 0 |
| Brayden Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hamby | 0.1 | 3 | 4 | 4 | 3 | 0 | 0 |
| Tyler West | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 7 | 5 | 4 | 0 |
Pitching
Batters faced:
Aiden Seymour (27)
, Brayden Scott (3)
, Nick Hamby (7)
, Tyler West (2)
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |