Holmes Community Col vs. Mississippi Gulf Coa
4/26/2025 at MGCCC
Holmes Community Col 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Amari Conley lf 3 0 0 0 0 2 0 0 0
Nicolas Schwing ss 2 0 0 0 1 0 1 8 0
Hunter Azemar c 2 0 0 0 1 1 0 0 0
Xavier Myles 1b 3 0 0 0 0 1 10 0 0
Sam Roy cf 3 1 1 1 0 0 1 0 0
Thomas Kuhn 3b 3 0 3 0 0 0 0 4 0
Jacob Lott dh 3 0 1 0 0 0 0 0 0
Cade Clinton rf 3 0 1 0 0 1 2 0 0
Landon Wallace 2b 3 0 0 0 0 1 4 2 0
Josh Fleming p 0 0 0 0 0 0 0 0 0
   Maddox Moreland p 0 0 0 0 0 0 0 1 0
   Jude Stringer p 0 0 0 0 0 0 0 1 0
Totals 25 1 6 1 2 6 18 16 0
Mississippi Gulf Coa 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Davis rf 2 2 1 2 3 0 2 0 0
Jacob Palazzo lf 2 2 0 0 0 0 0 0 0
Kaden Irving 1b 3 1 1 4 0 0 9 0 0
Colby Wilson c 4 0 1 1 0 0 5 1 0
Dom Jackson dh 2 0 0 0 2 0 0 0 0
Landon Holliman ss 3 1 0 0 1 0 3 2 0
Keondre Fields cf 3 2 2 1 1 0 0 0 0
Asher Henley 3b 3 2 2 1 0 0 0 1 0
Naji Cain 2b 1 1 0 0 2 0 2 6 0
Samuel Marsh p 0 0 0 0 0 0 0 1 0
Totals 23 11 7 9 9 0 21 11 0
Score by Innings R H E
 
Holmes Community College 0 0 0 1 0 0 0 1 6 0
Mississippi Gulf Coast Community College 3 3 0 3 0 2 X 11 7 0
Holmes Community Col: 2B - Jacob Lott. HR - Sam Roy. RBI - Sam Roy.
Mississippi Gulf Coa: 2B - Jordan Davis. HR - Kaden Irving. RBI - Jordan Davis 2; Kaden Irving 4; Colby Wilson; Keondre Fields; Asher Henley. Sac - Kaden Irving. SB - Asher Henley.
Holmes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Josh Fleming (L, 0-0) 1.2 2 6 6 5 0 1 0 0 2 0 7 14 0 0 0
Jude Stringer 2.1 3 3 3 3 0 0 0 0 3 0 9 15 0 0 0
Maddox Moreland 2.0 2 2 2 1 0 0 0 0 0 0 8 9 0 0 0
Totals 6.0 7 11 11 9 0 1 0 0 5 0 24 38 0 0 0
Mississippi Gulf Coast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Samuel Marsh (W, 6-3) 7.0 6 1 1 2 6 1 0 0 0 0 25 27 0 0 0
Totals 7.0 6 1 1 2 6 1 0 0 0 0 25 27 0 0 0
Holmes Community Col: Batters Faced - Josh Fleming 14; Maddox Moreland 9; Jude Stringer 15. HBP - Josh Fleming 2; Jude Stringer 3.
Mississippi Gulf Coa: Batters Faced - Samuel Marsh 27.

Start: 2:00 PM Duration: Attendance: 0