2012-13 Football Statistics - Mississippi Gulf Coast Community College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

15 Clint Hatten........ 11 158-244-9 64.8% 2440 29 71 221.8
14 Quentin Wheeler..... 10 4-7-0 57.1% 54 1 22 5.4
Totals 11 162-9 64.5% 2494 30 71 226.7
Opponent 11 150-12 58.1% 1935 13 45 175.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

28 Antone Thornton..... 11 126 791 2 789 6.3 6 20 71.7
2 Byron Nettles....... 11 105 573 1 572 5.4 6 14 52.0
22 JoJo Snell.......... 11 62 522 7 515 8.3 4 27 46.8
1 Elijah Hughes....... 11 52 341 0 341 6.6 3 15 31.0
23 Detrick Goff........ 10 53 305 0 305 5.8 11 24 30.5
15 Clint Hatten........ 11 61 225 11 214 3.5 4 24 19.5
34 Antwan Wells........ 11 30 160 0 160 5.3 2 16 14.5
14 Quentin Wheeler..... 10 19 91 1 90 4.7 1 6 9.0
12 Dhaquille Williams.. 11 1 25 0 25 25.0 0 0 2.3
10 Justin Brister...... 6 2 11 0 11 5.5 0 0 1.8
17 DeAdrian Terry...... 11 2 1 0 1 0.5 0 1 0.1
Totals 11 514 3045 22 3023 5.9 37 27 274.8
Opponent 11 301 1135 38 1097 3.6 11 55 99.7
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

12 Dhaquille Williams.. 11 68 6.2 1299 118.1 19.1 17 48
5. Tyrone Williams..... 11 33 3.0 428 38.9 13.0 5 22
17 DeAdrian Terry...... 11 29 2.6 345 31.4 11.9 2 37
22 JoJo Snell.......... 11 3 0.3 138 12.5 46.0 1 51
1 Elijah Hughes....... 11 3 0.3 75 6.8 25.0 1 71
13 Donovan Smith....... 11 5 0.5 40 3.6 8.0 0 7
6 Cade Amacker........ 10 5 0.5 38 3.8 7.6 1 7
28 Antone Thornton..... 11 3 0.3 36 3.3 12.0 0 13
2 Byron Nettles....... 11 3 0.3 23 2.1 7.7 1 14
11 Marlin Pope......... 10 2 0.2 22 2.2 11.0 1 5
5 Josh Keys........... 11 1 0.1 8 0.7 8.0 0 8
3 Greyson Chambless... 4 1 0.3 6 1.5 6.0 0 0
Totals 11 156 - 2458 223.5 15.8 29 71
Opponent 11 149 - 2035 185.0 13.7 13 45
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

38 Zach Pinkerton...... 11 1071 36.9 57 1 1 2 0
Totals 11 1071 36.9 57 1 1 2 0
Opponent 11 2090 39.4 57 0 1 3 2
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

39 Stephen Brauchle.... 11 7 9 78% 26 57 62 92% 78
Totals 11 7 9 78% 26 57 62 92% 78
Opponent 11 2 3 67% 28 22 24 92% 28
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

10 Justin Brister...... 1 18 18.0 0 0 - - - - -
2 Byron Nettles....... 1 23 23.0 0 0 - - - - -
22 JoJo Snell.......... 2 89 44.5 0 0 - - - - -
34 Antwan Wells........ 2 38 19.0 0 20 - - - - -
27 Zavian Bingham...... 9 212 23.6 0 0 - - - - -
1 Elijah Hughes....... 4 84 21.0 0 29 6 87 14.5 0 44
5 Josh Keys........... 4 85 21.3 0 23 13 218 16.8 0 15
Totals 23 549 23.9 0 29 19 305 16.1 0 44
Opponent 52 1042 20.0 0 35 6 72 12.0 1 0
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

12 Dhaquille Williams.. 102 9.3 0 17 - - - - - - 0
39 Stephen Brauchle.... 78 7.1 - - - - - - 57 7 0
23 Detrick Goff........ 66 6.6 11 - - - - - - - -
2 Byron Nettles....... 42 3.8 6 1 0 - - - - - -
28 Antone Thornton..... 36 3.3 6 0 - - - - - - -
1 Elijah Hughes....... 30 2.7 3 1 0 0 - 1 - - 0
22 JoJo Snell.......... 30 2.7 4 1 0 - - - - - 0
5. Tyrone Williams..... 30 2.7 - 5 - - - - - - 0
15 Clint Hatten........ 24 2.2 4 - - - - - 0 - 0
7 Trey Wafford........ 18 1.6 - - - - 2 1 - - 0
17 DeAdrian Terry...... 12 1.1 0 2 - - - - - - 0
34 Antwan Wells........ 12 1.1 2 - 0 - - - - - 0
6 Cade Amacker........ 6 0.6 - 1 - - - - - - -
33 Brandon Keel........ 6 0.5 - - - - 1 - - - -
24 Cavellis Luckett.... 6 0.5 - - - - 1 - - - -
11 Marlin Pope......... 6 0.6 - 1 - - - - - - -
14 Quentin Wheeler..... 6 0.6 1 - - - - - - - -
Totals 504 45.8 37 29 0 0 4 2 57 7 0
Opponent 157 14.3 11 13 0 1 0 0 22 2 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

33 Brandon Keel........ 11 44 35 79.0 4.0-0 2.0-0 2-0 0 2 2-0 0
5 Josh Keys........... 11 35 9 44.0 4.0-0 0.0-0 1-0 5 0 2-0 0
21 Derick Moncrief..... 11 35 12 47.0 0.0-0 0.0-0 3-27 7 1 0-0 0
7 Trey Wafford........ 11 34 17 51.0 6.0-6 1.0-6 2-50 2 1 2-0 0
8 Dawson Wells........ 11 33 28 61.0 3.0-2 0.0-0 2-17 1 1 1-0 0
24 Cavellis Luckett.... 11 32 37 69.0 9.0-1 2.0-0 1-0 0 2 0-0 0
19 Nigel Green......... 11 31 11 42.0 0.0-0 0.0-0 2-0 2 0 1-0 0
18 Fenest Armstrong.... 11 30 17 47.0 1.0-0 0.0-0 3-0 2 2 1-0 0
20 Travis Taylor....... 11 24 18 42.0 4.0-1 4.5-0 0-0 0 0 1-0 0
4 Kennar Johnson...... 11 20 13 33.0 0.0-0 0.0-0 0-0 4 0 0-0 0
44 Whitney Richardson.. 11 19 10 29.0 3.5-7 3.0-0 0-0 0 0 1-0 0
54 Sherman Boyd........ 11 17 18 35.0 0.0-0 1.0-0 0-0 0 0 1-0 0
27 Zavian Bingham...... 10 15 6 21.0 1.0-0 1.0-0 0-0 0 0 0-0 0
9 Warren Conway....... 11 13 7 20.0 2.0-0 0.0-0 0-0 0 0 0-0 0
95 Damien Gaines....... 11 12 8 20.0 0.5-1 0.0-0 0-0 0 0 1-0 0
41 David Howell........ 10 10 1 11.0 1.0-0 1.0-0 - - - - - - -
35 Barron Miller....... 10 10 6 16.0 1.0-0 0.0-0 0-0 0 0 0-0 0
16 Darius Jones........ 9 9 4 13.0 1.0-0 - - 2-0 2 - - - -
40 Josh Rushing........ 10 8 2 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Dalton Davis........ 10 5 2 7.0 0.0-0 0.0-0 0-0 0 0 1-0 0
31 CJ Felix............ 9 5 0 5.0 0.0-0 0.0-0 1-0 1 0 0-0 0
97 Cortez Hartzog...... 3 4 2 6.0 0.0 - 1.0-0 - - - 1 - - -
25 Dechy Williams...... 10 3 4 7.0 1.5-4 0.0-0 0-0 1 0 0-0 0
1 Elijah Hughes....... 11 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 Blair Mathis........ 7 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
60 Ramsey Sellers...... 11 2 0 2.0 1.0-2 0.0-0 0-0 0 0 0-0 0
13 Donovan Smith....... 11 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
34 Antwan Wells........ 11 2 1 3.0 0.0-0 0.0-0 0-0 0 1 1-0 0
2 Byron Nettles....... 11 1 0 1.0 1.0-4 0.0-0 0-0 0 0 0-0 0
26 Zarrett Sims........ 7 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Quentin Wheeler..... 10 1 0 1.0 1.0-4 0.0-0 0-0 0 0 0-0 0
12 Dhaquille Williams.. 11 1 0 1.0 0.0 - - - - - - - - - -
3 Greyson Chambless... 4 0 1 1.0 0.5-2 0.0-0 0-0 0 0 0-0 0
22 JoJo Snell.......... 11 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 273 741.0 47.0-34 16.0-6 19-94 28 11 15-0 0
Opponent 11 - 282 724.0 40.0-133 13.0-73 8-56 13 5 4-0 0