2013-14 Football Statistics - Mississippi Gulf Coast Community College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

4 Colton Kane......... 6 73-128-4 57.0% 932 10 34 155.3
17 Terrian Page........ 10 49-96-2 51.0% 667 4 51 66.7
38 Kevin Phillips...... 10 1-1-0 100.0% 20 1 0 2.0
Totals 10 123-6 54.7% 1619 15 51 161.9
Opponent 10 134-11 49.4% 1774 15 83 177.4
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

34 Antwan Wells........ 10 201 937 10 927 4.6 13 48 92.7
35 Rod Williams........ 10 59 563 0 563 9.5 4 98 56.3
10 Justin Brister...... 10 79 474 2 472 6.0 3 51 47.2
17 Terrian Page........ 10 40 233 0 233 5.8 2 45 23.3
1 TJ McCann........... 10 30 160 0 160 5.3 3 20 16.0
15 Jeremy Cutrer....... 9 17 108 0 108 6.4 0 20 12.0
4 Colton Kane......... 6 33 108 0 108 3.3 3 20 18.0
30 James Booth......... 8 19 88 0 88 4.6 1 15 11.0
8 Ishmel Morrow....... 10 17 83 0 83 4.9 0 18 8.3
12 Dhaquille Williams.. 9 15 59 5 54 3.6 0 9 6.0
16 Lee Redeemer........ 9 4 29 0 29 7.3 0 0 3.2
Totals 10 514 2842 17 2825 5.5 29 98 282.5
Opponent 10 328 1332 2 1330 4.1 12 67 133.0
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

12 Dhaquille Williams.. 9 51 5.7 733 81.4 14.4 9 51
8 Ishmel Morrow....... 10 31 3.1 388 38.8 12.5 3 43
11 Marlon Pope......... 10 6 0.6 111 11.1 18.5 2 40
15 Jeremy Cutrer....... 9 6 0.7 108 12.0 18.0 1 34
6 Donovan Smith....... 10 12 1.2 105 10.5 8.8 0 23
10 Justin Brister...... 10 5 0.5 65 6.5 13.0 0 20
34 Antwan Wells........ 10 3 0.3 38 3.8 12.7 0 19
18 Jamaar Cole......... 9 2 0.2 20 2.2 10.0 0 12
19 Blake Miley......... 9 1 0.1 19 2.1 19.0 0 19
16 Lee Redeemer........ 9 2 0.2 10 1.1 5.0 0 7
29 Easton Marshall..... 9 2 0.2 9 1.0 4.5 0 5
35 Rod Williams........ 10 1 0.1 1 0.1 1.0 0 0
Totals 10 122 - 1607 160.7 13.2 15 51
Opponent 10 132 - 1771 177.1 13.4 15 83
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

38 Kevin Phillips...... 10 1333 39.2 54 0 3 5 0
Totals 10 1333 39.2 54 0 3 5 0
Opponent 10 1787 37.2 52 3 5 9 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

13 Tristan Reynolds.... 9 7 13 54% 45 35 37 95% 56
Totals 10 7 13 54% 45 44 46 96% 65
Opponent 10 5 6 83% 37 28 28 100% 43
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

1 TJ McCann........... 2 37 18.5 0 0 - - - - -
8 Ishmel Morrow....... - - - - - 2 11 5.5 0 0
14 Justin Evans........ 3 40 13.3 0 14 - - - - -
35 Rod Williams........ 3 71 23.7 0 21 - - - - -
15 Jeremy Cutrer....... 5 108 21.6 0 0 - - - - -
5 Josh Keys........... 1 21 21.0 0 0 4 34 8.5 0 7
3 Tony Bridges........ 9 267 29.7 0 16 17 132 7.8 0 24
Totals 23 544 23.7 0 21 23 177 7.7 0 24
Opponent 35 660 18.9 0 23 10 38 3.8 0 27
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

34 Antwan Wells........ 78 7.8 13 0 - - - - - - 0
13 Tristan Reynolds.... 56 6.2 - - - - - - 35 7 0
12 Dhaquille Williams.. 54 6.0 0 9 - - - - - - -
35 Rod Williams........ 24 2.4 4 0 0 - - - - - -
10 Justin Brister...... 18 1.8 3 0 - - - - - - -
4 Colton Kane......... 18 3.0 3 - - - - - - - 0
1 TJ McCann........... 18 1.8 3 - 0 - - - - - -
8 Ishmel Morrow....... 18 1.8 0 3 - 0 - - - - 0
17 Terrian Page........ 12 1.2 2 - - - - - - - -
11 Marlon Pope......... 12 1.2 - 2 - - - - - - -
7 Trey Wafford........ 12 1.2 - - - - 0 2 - - -
42 Tevarius Bingham.... 6 0.6 - - - - - 1 - - -
30 James Booth......... 6 0.8 1 - - - - - - - -
15 Jeremy Cutrer....... 6 0.7 0 1 0 - - - - - -
14 Justin Evans........ 6 0.6 - - 0 - 0 1 - - -
27 Tim Oster........... 6 0.7 - - - - - 1 - - -
Totals 375 37.5 29 15 0 0 0 5 44 7 0
Opponent 204 20.4 12 15 0 0 0 0 28 5 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

7 Trey Wafford........ 10 49 25 74.0 14.0-7 3.5-7 1-0 2 1 2-55 0
14 Justin Evans........ 10 39 8 47.0 3.0-0 0.0-0 5-0 7 2 2-0 0
24 Cavellis Luckett.... 10 36 34 70.0 8.0-8 2.0-8 0-0 1 0 0-0 0
40 Craig Murphy........ 10 29 10 39.0 2.0-0 0.0-0 0-0 3 0 0-0 0
3 Tony Bridges........ 9 23 5 28.0 0.0-0 0.0-0 0-0 2 1 0-0 0
9 Nigel Green......... 10 22 19 41.0 0.0-0 0.0-0 0-0 1 0 0-0 0
26 Braden Byrd......... 9 21 17 38.0 0.0 - - - - - 1 - - - -
32 Elijah Parker....... 10 20 6 26.0 3.0-0 2.0-0 1-0 0 1 0-0 0
2 Darius Jones........ 10 19 5 24.0 2.0-15 2.0-15 2-0 7 0 0-0 0
54 Sherman Boyd........ 10 15 4 19.0 0.0-0 0.0-0 0-0 0 0 1-0 0
42 Tevarius Bingham.... 10 13 7 20.0 1.0-0 0.0-0 0-0 0 0 1-0 0
27 Tim Oster........... 9 13 10 23.0 0.0-0 0.0-0 0-0 1 0 1-0 0
5 Josh Keys........... 9 12 4 16.0 1.0-0 - - 2-9 3 1 1-0 -
94 Derrick Lyles....... 10 12 4 16.0 0.0-0 1.0-0 0-0 0 0 0-0 0
21 Derrick Moncrief.... 8 12 8 20.0 0.0-0 0.0-0 0-0 0 0 0-0 0
47 Phalen Booker....... 10 11 8 19.0 5.0-0 5.0-0 0-0 3 0 2-65 0
90 Maurice Swain....... 10 9 4 13.0 1.0-0 1.0-0 0-0 0 1 0-0 0
41 David Howell........ 9 8 8 16.0 0.0-0 0.0-0 0-0 0 0 0-0 0
22 Brandin Knight...... 9 8 3 11.0 0.0-0 0.0-0 0-0 1 0 2-0 0
23 Malik Thompson...... 9 8 4 12.0 0.0 - - - - - 2 - 1-0 -
20 Desmond Taylor...... 9 7 3 10.0 1.0-0 - - 1-0 2 - - - -
25 Dechey Williams..... 10 5 7 12.0 0.0-0 1.0-0 0-0 0 0 0-0 0
92 Jon Wilson.......... 8 5 4 9.0 1.0-0 1.0-0 - - - - - - -
33 Ian Magandy......... 4 4 1 5.0 1.0-0 - - - - - 1 - - -
28 Raco Magee.......... 8 4 3 7.0 0.0 - - - - - - - - - -
95 TJ Smith............ 9 1 1 2.0 0.0 - - - - - - 1 - - -
1 TJ McCann........... 10 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Rod Williams........ 10 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 10 - 215 620.0 43.0-30 18.0-30 12-9 36 9 13-120 0
Opponent 10 - 259 840.0 39.0-109 16.0-81 6-41 29 8 6-19 0