-
- Height:
- 5'9
-
- Weight:
- 175
-
- Hometown:
- Bassfield
-
- Position:
- RB
-
- Year:
- Fr
-
- High School:
- Bassfield
-
- gp
- 10
-
- yds
- 450
-
- yds/g
- 45.0
-
- td
- 4
Bio
2014 First-team MHSAA Class 2A All-State as selected by the Mississippi Association of Coaches; 2014 Bernard Blackwell All-Star Game; 2014 Hattiesburg American All-Area First Team; 2014: 149 rushes, 1,460 yards, 9.8 ypc, 23 TDs; 2013: 161 rushes, 1,417 yards, 25 TDs; Career: 375 carries, 3,688 yards, 59 TDs; 2012-14 Class 2A state champions
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 |
| Oct 8 | Pearl River Community College | W, 41-10 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 |
| Oct 24 | Itawamba Community College | W, 38-7 |
| Oct 31 | Itawamba Community College | W, 49-17 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 62 | 35 | ||
| Yards | 450 | 260 | ||
| Yards per game | 45.0 | 43.3 | ||
| Yards per rush | 7.3 | 7.4 | ||
| Touchdowns | 4 | 2 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | - | - | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 10 | East Central Community College | W, 30-14 | 7 | 134 | 19.1 | 88 | 1 | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | 12 | 50 | 4.2 | 0 | 0 | - | - |
| Sep 24 | Jones College | W, 37-27 | 2 | 20 | 10.0 | 19 | 0 | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | - | - | - | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | 7 | 35 | 5.0 | 11 | 1 | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | 7 | 21 | 3.0 | 0 | 0 | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | 10 | 68 | 6.8 | 0 | 1 | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | 11 | 99 | 9.0 | 38 | 1 | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 5 | 23 | 4.6 | 7 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | 1 | 4 | 4.0 | 0 | 1 | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | - | - | - | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | - | - | - | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | - | - | - | 0 |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | 0 |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | - | - | - | 0 |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | 0 |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | - | - | - | 0 |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | - | - | - | 0 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | 0 |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | - | - | - | 0 |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | - | - | - | 0 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | - | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | - | - | - | - | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | - | - | - | - | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | - | - | - | 2 | 32 | 16.0 | 19 | 0 |
| Sep 17 | at Hinds Community College | W, 38-27 | 1 | 20 | 20.0 | 0 | 0 | 3 | 32 | 10.7 | 15 | 0 |
| Sep 24 | Jones College | W, 37-27 | 1 | 17 | 17.0 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | - | - | - | 3 | 23 | 7.7 | 16 | 0 |
| Oct 8 | Pearl River Community College | W, 41-10 | 2 | 79 | 39.5 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | 3 | 61 | 20.3 | 0 | 0 | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | 1 | 31 | 31.0 | 0 | 0 | 3 | 49 | 16.3 | 30 | 0 |
| Oct 31 | Itawamba Community College | W, 49-17 | 1 | 0 | 0.0 | 0 | 0 | 3 | 40 | 13.3 | 15 | 0 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 2 | 32 | 16.0 | 22 | 0 | 3 | 65 | 21.7 | 54 | 0 |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 1 | 0 | - | - | - | 0 |
| Sep 10 | East Central Community College | W, 30-14 | 1 | 134 | - | 32 | - | 166 |
| Sep 17 | at Hinds Community College | W, 38-27 | 1 | 50 | 4 | 32 | 20 | 106 |
| Sep 24 | Jones College | W, 37-27 | 1 | 20 | - | 25 | 17 | 62 |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 1 | - | -3 | 23 | - | 20 |
| Oct 8 | Pearl River Community College | W, 41-10 | 1 | 35 | - | 20 | 79 | 134 |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | 1 | 21 | - | - | 61 | 82 |
| Oct 24 | Itawamba Community College | W, 38-7 | 1 | 68 | - | 49 | 31 | 148 |
| Oct 31 | Itawamba Community College | W, 49-17 | 1 | 99 | - | 40 | 0 | 139 |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 1 | 23 | 4 | 65 | 32 | 124 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | East Central Community College | W, 30-14 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 17 | at Hinds Community College | W, 38-27 | 6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 24 | Jones College | W, 37-27 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 8 | Pearl River Community College | W, 41-10 | 6 | 1 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 24 | Itawamba Community College | W, 38-7 | 6 | 1 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 31 | Itawamba Community College | W, 49-17 | 6 | 1 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Northeast Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Northwest Mississippi Community College | L, 26-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | East Central Community College | W, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hinds Community College | W, 38-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Jones College | W, 37-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Southwest Mississippi Community College | W, 37-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Pearl River Community College | W, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Copiah-Lincoln Community College | L, 31-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Itawamba Community College | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Itawamba Community College | W, 49-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwest Mississippi Community College | L, 34-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 62 | 450 | 45.0 | 7.3 | 4 | 88 | - | - |
| Conference | 6 | 35 | 260 | 43.3 | 7.4 | 2 | 88 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 37 | 356 | 71.2 | 9.6 | 4 | 88 | - | - |
| Away | 5 | 25 | 94 | 18.8 | 3.8 | 0 | 7 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 49 | 406 | 58.0 | 8.3 | 4 | 88 | - | - |
| Losses | 3 | 13 | 44 | 14.7 | 3.4 | 0 | 7 | - | - | |
| Month | September | 4 | 22 | 204 | 51.0 | 9.3 | 1 | 88 | - | - |
| October | 5 | 35 | 223 | 44.6 | 6.4 | 3 | 38 | - | - | |
| November | 1 | 5 | 23 | 23.0 | 4.6 | 0 | 7 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 0.3 | 5 | 0.5 | 1.7 | 1 | 4 |
| Conference | 6 | 2 | 0.3 | 1 | 0.2 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | 3 | 0.6 | 5 | 1.0 | 1.7 | 1 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 0.3 | 1 | 0.1 | 0.5 | 1 | 0 |
| Losses | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 | |
| Month | September | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 1 | 0 |
| October | 5 | 1 | 0.2 | -3 | -0.6 | -3.0 | 0 | 0 | |
| November | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 240 | 21.8 | 0 | 22 | 19 | 286 | 15.1 | 0 | 54 |
| Conference | 7 | 177 | 25.3 | 0 | 0 | 10 | 132 | 13.2 | 0 | 25 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 127 | 25.4 | 0 | 0 | 10 | 166 | 16.6 | 0 | 30 |
| Away | 6 | 113 | 18.8 | 0 | 22 | 9 | 120 | 13.3 | 0 | 54 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 147 | 24.5 | 0 | 0 | 16 | 221 | 13.8 | 0 | 30 |
| Losses | 5 | 93 | 18.6 | 0 | 22 | 3 | 65 | 21.7 | 0 | 54 | |
| Month | September | 2 | 37 | 18.5 | 0 | 0 | 6 | 89 | 14.8 | 0 | 25 |
| October | 7 | 171 | 24.4 | 0 | 0 | 10 | 132 | 13.2 | 0 | 30 | |
| November | 2 | 32 | 16.0 | 0 | 22 | 3 | 65 | 21.7 | 0 | 54 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 450 | 5 | 286 | 240 | 981 | 98.1 |
| Conference | 6 | 260 | 1 | 132 | 177 | 570 | 95.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 356 | - | 166 | 127 | 649 | 129.8 |
| Away | 5 | 94 | 5 | 120 | 113 | 332 | 66.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 406 | 1 | 221 | 147 | 775 | 110.7 |
| Losses | 3 | 44 | 4 | 65 | 93 | 206 | 68.7 | |
| Month | September | 4 | 204 | 4 | 89 | 37 | 334 | 83.5 |
| October | 5 | 223 | -3 | 132 | 171 | 523 | 104.6 | |
| November | 1 | 23 | 4 | 65 | 32 | 124 | 124.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.0 | 4 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 18 | 3.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 4 | - | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 4.3 | 4 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 18 | 3.6 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
10 Bulldogs pick up Region, MACJC honors
Hill, Johnson, Rowland named All-Region 23
November 9, 2015
No. 8 Gulf Coast punches ticket to state title game
Bulldogs trounce Itawamba 49-17
October 31, 2015
No. 11 Gulf Coast pounds Itawamba at Homecoming
Bulldogs will play Indians again in playoffs
October 24, 2015
No. 11 Gulf Coast ready for Jones
Bulldogs face rival Bobcats at A.L. May Memorial Stadium
September 23, 2015
No. 13 Gulf Coast downs No. 11 Hinds 38-27
Bulldogs score twice in last 18 seconds to win
September 18, 2015