2015-16 Football Statistics - Mississippi Gulf Coast Community College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

11 A.J. Erdely......... 11 163-253-3 64.4% 1881 14 62 171.0
12 Tyler Allen......... 5 1-2-0 50.0% 8 0 8 1.6
1 Andrew Hardrick..... 1 0-1-0 .0% 0 0 0 0.0
Totals 11 164-3 63.8% 1889 14 62 171.7
Opponent 11 177-13 50.7% 2216 20 79 201.5
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

2 Chris Robinson...... 11 168 744 27 717 4.3 11 34 65.2
24 Ge'Vonte Jones...... 10 105 563 0 563 5.4 5 30 56.3
28 T'Rod Daniels....... 10 62 450 0 450 7.3 4 88 45.0
27 Walter Williams..... 11 75 273 1 272 3.6 2 19 24.7
6 Tevaris McCormick... 10 22 102 1 101 4.6 4 21 10.1
11 A.J. Erdely......... 11 63 168 77 91 1.4 1 21 8.3
12 Tyler Allen......... 5 6 40 0 40 6.7 0 16 8.0
5 Jevon Floyd......... 11 7 43 3 40 5.7 0 14 3.6
88 Lester Wells........ 10 4 18 0 18 4.5 0 0 1.8
1 Andrew Hardrick..... 1 5 12 5 7 1.4 0 9 7.0
86 Troy Cobb........... 9 1 6 0 6 6.0 0 0 0.7
34 Dylan Davis......... 11 1 0 0 0 0.0 0 0 0.0
18 Jonathan Nance...... 11 1 -8 0 -8 -8.0 0 0 -0.7
Totals 11 523 2411 132 2279 4.4 27 88 207.2
Opponent 11 365 1424 61 1363 3.7 8 75 123.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

84 Ishmel Morrow....... 11 51 4.6 682 62.0 13.4 4 52
18 Jonathan Nance...... 11 31 2.8 400 36.4 12.9 3 62
5 Jevon Floyd......... 11 26 2.4 335 30.5 12.9 1 32
6 Tevaris McCormick... 10 19 1.9 195 19.5 10.3 3 41
2 Chris Robinson...... 11 18 1.6 142 12.9 7.9 2 11
88 Lester Wells........ 10 12 1.2 101 10.1 8.4 0 22
27 Walter Williams..... 11 3 0.3 29 2.6 9.7 0 13
28 T'Rod Daniels....... 10 3 0.3 5 0.5 1.7 1 4
86 Troy Cobb........... 9 1 0.1 4 0.4 4.0 0 4
Totals 11 164 - 1893 172.1 11.5 14 62
Opponent 11 177 - 2185 198.6 12.3 20 79
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

36 Tyler Flathau....... 11 1933 38.7 76 5 3 13 0
Totals 11 1887 38.5 76 5 3 13 0
Opponent 11 2437 38.1 54 2 5 17 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

44 Joshua Rowland...... 11 16 19 84% 42 44 44 100% 92
Totals 11 16 19 84% 42 44 44 100% 92
Opponent 11 6 13 46% 39 27 30 90% 45
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

3 Marcus Betts........ 1 13 13.0 0 0 - - - - -
24 Ge'Vonte Jones...... 2 82 41.0 0 0 - - - - -
14 Neiko Robinson...... 2 20 10.0 0 6 - - - - -
21 Jay Jay Smith....... 1 41 41.0 0 33 1 0 0.0 0 0
27 Walter Williams..... 2 44 22.0 0 21 - - - - -
29 RaVon Davis......... 3 59 19.7 0 14 - - - - -
6 Tevaris McCormick... 3 49 16.3 0 0 - - - - -
2 Chris Robinson...... 6 82 13.7 0 18 - - - - -
5 Jevon Floyd......... 6 114 19.0 0 6 7 11 1.6 0 11
28 T'Rod Daniels....... 11 240 21.8 0 22 19 286 15.1 0 54
Totals 37 744 20.1 0 33 27 297 11.0 0 54
Opponent 50 971 19.4 0 33 15 141 9.4 0 60
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

44 Joshua Rowland...... 92 8.4 - - - - - - 44 16 0
2 Chris Robinson...... 78 7.1 11 2 0 - - - - - 0
6 Tevaris McCormick... 42 4.2 4 3 0 - - - - - -
28 T'Rod Daniels....... 30 3.0 4 1 0 0 - - - - -
24 Ge'Vonte Jones...... 30 3.0 5 - 0 - - - - - -
84 Ishmel Morrow....... 24 2.2 - 4 - - - - - - 0
18 Jonathan Nance...... 18 1.6 0 3 - - - - - - -
7 Octavis Johnson..... 12 1.1 - - - - 2 - - - -
27 Walter Williams..... 12 1.1 2 0 0 - - - - - -
26 Danzel Allen........ 6 0.9 - - - - 1 - - - -
3 Marcus Betts........ 6 0.6 - - 0 - 1 0 - - -
37 Reggio Dean......... 6 0.5 - - - - 1 0 - - -
11 A.J. Erdely......... 6 0.5 1 - - - - - - - -
5 Jevon Floyd......... 6 0.5 0 1 0 0 - - - - -
32 Chris Johnson....... 6 0.5 - - - - - 1 - - -
Totals 374 34.0 27 14 0 0 5 1 44 16 0
Opponent 226 20.5 8 20 0 0 0 2 27 6 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

37 Reggio Dean......... 11 56 30 86.0 8.5-17 0.0-0 2-86 2 2 1-72 0
10 James Graves........ 11 50 40 90.0 4.0-2 2.0-0 0-0 0 0 0-0 0
9 Isaiah Buggs........ 11 42 17 59.0 8.0-2 4.0-0 0-0 1 0 0-0 0
16 Malcolm Conn........ 11 42 22 64.0 4.5-4 0.0-0 0-0 1 1 1-0 0
30 Joe Green........... 11 35 11 46.0 8.0-4 3.5-3 0-0 4 0 0-0 0
14 Neiko Robinson...... 11 35 9 44.0 0.0-0 0.0-0 0-0 6 0 0-0 0
23 Vaughnte Dorsey..... 11 33 19 52.0 3.0-1 1.0-1 0-0 1 2 1-0 0
4 Alex Feazelle....... 11 31 12 43.0 0.0-0 0.0-0 0-0 2 0 1-0 0
47 Justin Stewart...... 11 30 22 52.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Chris Johnson....... 11 27 10 37.0 6.0-0 1.0-0 0-0 0 0 1-41 0
7 Octavis Johnson..... 11 26 6 32.0 0.0-0 0.0-0 2-96 5 0 0-0 0
3 Marcus Betts........ 10 25 11 36.0 4.0-0 3.0-0 4-84 7 0 1-0 0
13 Romello Riley....... 9 20 10 30.0 5.0-2 3.0-2 0-0 1 0 0-0 0
29 RaVon Davis......... 11 17 2 19.0 0.0-0 0.0-0 1-0 5 1 0-0 0
25 Rashad Moore........ 10 14 18 32.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Jay Jay Smith....... 11 14 4 18.0 0.0-0 0.0-0 0-0 4 0 0-0 0
97 Marquan Thornton.... 10 14 8 22.0 0.0-0 0.0-0 0-0 0 0 1-0 0
43 Carson Jordan....... 10 9 13 22.0 0.0 - - - - - - 1 - - -
8 Cam Myers........... 9 9 4 13.0 0.0 - - - 1-0 1 - - - -
99 Brandon Hill........ 11 5 3 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
15 Josh Thurman........ 10 5 1 6.0 0.0 - - - - - 1 - - - -
17 Noble Watkins....... 10 5 12 17.0 0.0-0 0.0-0 0-0 0 0 0-0 0
94 Jaylen Logan........ 6 4 4 8.0 0.0 - - - - - - - - - -
20 Da'Kevian McGee..... 9 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Danzel Allen........ 7 1 1 2.0 0.0 - - - 2-41 - - - - -
42 Darius Kennedy...... 3 1 0 1.0 0.0 - - - - - - - - - -
Totals 11 - 289 841.0 51.0-32 17.0-6 12-307 41 7 7-113 1
Opponent 11 - 213 862.0 71.0-296 26.0-214 3-78 19 8 10-60 0