2016-17 Football Statistics - Mississippi Gulf Coast Community College
Yds/Game
368.0
Rush/Game
194.1
Pass/Game
173.9
Pts/Game
21.7
Yds allowed/Game
356.1
Rush allowed/Game
161.8
Pass allowed/Game
194.3
Pts allowed/Game
22.4
Team Summary
| Title | Record |
|---|---|
| Overall | 5-5 (.500) |
| Conference | 5-2 (.714) |
| Streak | Lost 2 |
| Home | 3-1 |
| Away | 2-4 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 29 | Hinds Community College | W, 34-0 |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 |
| Oct 22 | Pearl River Community College | W, 30-17 |
| Oct 27 | at Jones College | L, 28-14 |
| Nov 5 | at East Mississippi Community College | L, 27-24 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 217 | 174 | ||
| Points per game | 21.7 | 24.9 | ||
| Total offense | 3680 | 2947 | ||
| Yards per game | 368.0 | 421.0 | ||
| Passing yards | 1739 | 1316 | ||
| Comp-Att-Int | 152-253-8 | 109-176-4 | ||
| Passing yards per game | 173.9 | 188.0 | ||
| Passing yards per attempt | 6.9 | 7.5 | ||
| Passing yards per completion | 11.4 | 12.1 | ||
| Passing touchdowns | 11 | 9 | ||
| Rushing yards | 1941 | 1631 | ||
| Rushing attempts | 387 | 278 | ||
| Rushing yards per game | 194.1 | 233.0 | ||
| Yards per rush | 5.0 | 5.9 | ||
| Rushing touchdowns | 19 | 16 | ||
| 1st downs | 21 | 21 | ||
| Rushing 1st downs | 13 | 13 | ||
| Passing 1st downs | 7 | 7 | ||
| Penalty 1st downs | 1 | 1 | ||
| 1st downs per game | 2.1 | 3.0 | ||
| 3rd-down conversions | 7-14 | 7-14 | ||
| 3rd down % | 50% | 50% | ||
| 4th-down conversions | 0-0 | 0-0 | ||
| Kick returns (No.-Yards) | 29-444 | 15-238 | ||
| Kick return average | 15.3 | 15.9 | ||
| Punt returns (No.-Yards) | 7-23 | 6-33 | ||
| Punt return average | 3.3 | 5.5 | ||
| Field goals | 9-12 | 7-10 | ||
| Field goal % | 75.0% | 70.0% | ||
| PATs | 32-33 | 27-28 | ||
| PAT % | 97.0% | 96.4% | ||
| Punts (No.-Yards) | 44-1778 | 30-1173 | ||
| Average per punt | 40.4 | 39.1 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 5-5 | 2-2 | ||
| Fumbles recovered | 5 | 2 | ||
| Defensive INTs | 9 | 7 | ||
| Interception returns (No.-Yds) | 9-183 | 7-123 | ||
| Interception return average | 20.3 | 17.6 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 711 | 521 | ||
| Sacks | 26 | 22 | ||
| Penalties | 9 | 9 | ||
| Penalty yards | 84 | 84 | ||
| Time of possession per game | 3:31 | 5:02 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Larry Sisson | Fr | 7 | 80 | 130 | 61.5% | 1006 | 143.7 | 7.7 | 5 | 4 | 0 | 133.1 | |
| 1 | Kalen Whitlow | Fr | 7 | 72 | 122 | 59.0% | 733 | 104.7 | 6.0 | 6 | 4 | 0 | 119.2 | |
| 36 | Tyler Flathau | So | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 152 | 253 | 60.1% | 1739 | 173.9 | 6.9 | 11 | 8 | 0 | 125.8 | |||
| Opponent | 10 | 141 | 254 | 55.5% | 1943 | 194.3 | 7.6 | 16 | 8 | 73 | 134.3 | |||
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | T'Rod Daniels | So | 10 | 105 | 765 | 76.5 | 7.3 | 7 | 0 | - | - | |
| 24 | Ge'Vonte Jones | So | 10 | 127 | 621 | 62.1 | 4.9 | 3 | 0 | - | - | |
| 19 | Larry Sisson | Fr | 7 | 29 | 111 | 15.9 | 3.8 | 0 | 0 | 1 | 1 | |
| 4 | Melvin Stevenson | Fr | 7 | 25 | 111 | 15.9 | 4.4 | 1 | 0 | - | - | |
| 22 | Quentin Frazier | Fr | 10 | 28 | 108 | 10.8 | 3.9 | 6 | 0 | - | - | |
| 88 | Lester Wells | So | 9 | 10 | 89 | 9.9 | 8.9 | 1 | 0 | - | - | |
| 1 | Kalen Whitlow | Fr | 7 | 48 | 76 | 10.9 | 1.6 | 1 | 0 | 2 | 2 | |
| 20 | Mario Clark | Fr | 8 | 8 | 37 | 4.6 | 4.6 | 0 | 0 | - | - | |
| Totals | 10 | 387 | 1941 | 194.1 | 5.0 | 19 | 0 | 5 | 5 | |||
| Opponent | 10 | 342 | 1618 | 161.8 | 4.7 | 13 | 80 | 14 | 5 | |||
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Lester Wells | So | 9 | 46 | 5.1 | 480 | 53.3 | 10.4 | 3 | 0 | |
| 5 | Brandon Martin | Fr | 10 | 23 | 2.3 | 327 | 32.7 | 14.2 | 4 | 0 | |
| 6 | Alex Barrow | Fr | 9 | 16 | 1.8 | 139 | 15.4 | 8.7 | 0 | 0 | |
| Jonathan Nance | So | 7 | 13 | 1.9 | 153 | 21.9 | 11.8 | 0 | 0 | ||
| 10 | Jake McDonald | Fr | 10 | 10 | 1.0 | 76 | 7.6 | 7.6 | 0 | 0 | |
| 28 | T'Rod Daniels | So | 10 | 9 | 0.9 | 132 | 13.2 | 14.7 | 1 | 0 | |
| 24 | Ge'Vonte Jones | So | 10 | 6 | 0.6 | 49 | 4.9 | 8.2 | 0 | 0 | |
| 22 | Quentin Frazier | Fr | 10 | 4 | 0.4 | 64 | 6.4 | 16.0 | 1 | 0 | |
| 88 | Tavarus Breland | Fr | 9 | 2 | 0.2 | 1 | 0.1 | 0.5 | 0 | 0 | |
| 4 | Melvin Stevenson | Fr | 7 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 0 | |
| Totals | 10 | 146 | - | 1645 | 164.5 | 11.3 | 10 | 0 | |||
| Opponent | 10 | 140 | - | 1934 | 193.4 | 13.8 | 16 | 73 | |||
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Joshua Rowland | So | 10 | 9 | 12 | 75% | 44 | 32 | 33 | 97% | 59 | |
| Totals | 10 | 9 | 12 | 75% | 44 | 32 | 33 | 97% | 59 | |||
| Opponent | 10 | 7 | 11 | 64% | 45 | 24 | 26 | 92% | 45 | |||
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Tyler Flathau | So | 10 | 44 | 1778 | 40.4 | 60 | 10 | 4 | 5 | 0 | |
| Totals | 10 | 44 | 1778 | 40.4 | 60 | 10 | 4 | 5 | 0 | |||
| Opponent | 10 | 43 | 1685 | 39.2 | 60 | 14 | 0 | 1 | 1 | |||
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | T'Rod Daniels | So | 14 | 212 | 15.1 | 0 | 0 | 4 | -11 | -2.8 | 0 | 0 | |
| 21 | Jay Jay Smith | So | 4 | 109 | 27.3 | 0 | 0 | - | - | - | - | - | |
| 4 | Melvin Stevenson | Fr | 4 | 54 | 13.5 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | |
| 24 | Ge'Vonte Jones | So | 3 | 49 | 16.3 | 0 | 0 | - | - | - | - | - | |
| 88 | Lester Wells | So | 1 | 20 | 20.0 | 0 | 0 | 2 | 30 | 15.0 | 0 | 0 | |
| 10 | Jake McDonald | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 30 | Jamikal Overstreet | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 29 | 444 | 15.3 | 0 | 0 | 7 | 23 | 3.3 | 0 | 0 | |||
| Opponent | 22 | 421 | 19.1 | 0 | 41 | 10 | 70 | 7.0 | 0 | 28 | |||
All-Purpose
| # | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | T'Rod Daniels | So | 10 | 765 | 132 | -11 | 212 | 1098 | 109.8 | |
| 24 | Ge'Vonte Jones | So | 10 | 621 | 49 | - | 49 | 719 | 71.9 | |
| 88 | Lester Wells | So | 9 | 89 | 480 | 30 | 20 | 619 | 68.8 | |
| 5 | Brandon Martin | Fr | 10 | - | 327 | - | - | 327 | 32.7 | |
| 4 | Melvin Stevenson | Fr | 7 | 111 | 1 | 4 | 54 | 170 | 24.3 | |
| Jonathan Nance | So | 7 | - | 153 | - | - | 153 | 21.9 | ||
| 22 | Quentin Frazier | Fr | 10 | 108 | 64 | - | - | 172 | 17.2 | |
| 19 | Larry Sisson | Fr | 7 | 111 | - | - | - | 111 | 15.9 | |
| 6 | Alex Barrow | Fr | 9 | - | 139 | - | - | 139 | 15.4 | |
| 21 | Jay Jay Smith | So | 9 | - | - | - | 109 | 109 | 12.1 | |
| 1 | Kalen Whitlow | Fr | 7 | 76 | - | - | - | 76 | 10.9 | |
| 10 | Jake McDonald | Fr | 10 | - | 76 | - | 0 | 76 | 7.6 | |
| 20 | Mario Clark | Fr | 8 | 37 | - | - | - | 37 | 4.6 | |
| 88 | Tavarus Breland | Fr | 9 | - | 1 | - | - | 1 | .1 | |
| Totals | 10 | 1941 | 1645 | 23 | 444 | 4053 | 405.3 | |||
| Opponent | 10 | 1618 | 1934 | 70 | 421 | 4043 | 404.3 | |||
Scoring
| # | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Joshua Rowland | So | 59 | 5.9 | - | - | - | - | - | - | 32 | 9 | 0 | 0 | |
| 28 | T'Rod Daniels | So | 48 | 4.8 | 7 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| 22 | Quentin Frazier | Fr | 42 | 4.2 | 6 | 1 | - | - | - | - | - | - | - | 0 | |
| 5 | Brandon Martin | Fr | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 | |
| 88 | Lester Wells | So | 24 | 2.7 | 1 | 3 | 0 | 0 | - | - | - | - | - | 0 | |
| 24 | Ge'Vonte Jones | So | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| 37 | Reggio Dean | So | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 7 | Octavis Johnson | So | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 | |
| 4 | Melvin Stevenson | Fr | 6 | 0.9 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| 47 | Justin Stewart | So | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 | |
| 1 | Kalen Whitlow | Fr | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Totals | 217 | 21.7 | 19 | 10 | 0 | 0 | 2 | 1 | 32 | 9 | 0 | 0 | |||
| Opponent | 224 | 22.4 | 13 | 16 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 0 | |||
Defense
| # | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Isaiah Buggs | So | 10 | 55 | 20 | 75.0 | 7.5 | 3.5 | 0 | 10.0 | 0 | - | - | - | - | - | 2 | - | |
| 47 | Justin Stewart | So | 10 | 33 | 32 | 65.0 | 6.5 | 2.0 | 0 | 5.0 | 0 | - | 2 | 75 | - | - | 2 | - | |
| 37 | Reggio Dean | So | 10 | 34 | 24 | 58.0 | 5.8 | 4.0 | 0 | 9.0 | 0 | 2 | - | - | 2 | 81 | - | - | |
| 3 | Tyler Glass | Fr | 10 | 36 | 10 | 46.0 | 4.6 | - | - | 1.0 | 0 | - | - | - | 1 | 10 | - | - | |
| 23 | Vaughnte Dorsey | So | 9 | 30 | 14 | 44.0 | 4.9 | 1.0 | 0 | 2.0 | 0 | - | - | - | 1 | 0 | 5 | - | |
| 30 | Jamikal Overstreet | Fr | 10 | 25 | 16 | 41.0 | 4.1 | 1.0 | 0 | 5.0 | 0 | 1 | - | - | - | - | 2 | - | |
| 43 | Carson Jordan | So | 9 | 19 | 18 | 37.0 | 4.1 | 2.0 | 0 | 4.0 | 0 | - | - | - | - | - | - | - | |
| 43 | Willie Bates | Fr | 10 | 15 | 21 | 36.0 | 3.6 | 1.0 | 0 | 3.0 | 0 | - | 1 | 0 | - | - | 1 | - | |
| 52 | Jaylin Dailey | So | 10 | 25 | 5 | 30.0 | 3.0 | 4.0 | 0 | 11.0 | 0 | 1 | 1 | 0 | - | - | 3 | - | |
| 42 | Deontae Haynes | Fr | 10 | 13 | 14 | 27.0 | 2.7 | 2.0 | 0 | 2.0 | 0 | - | - | - | - | - | - | - | |
| 21 | Jay Jay Smith | So | 9 | 16 | 8 | 24.0 | 2.7 | - | - | 0.0 | - | - | - | - | 1 | 0 | 2 | - | |
| 7 | Octavis Johnson | So | 10 | 19 | 3 | 22.0 | 2.2 | - | - | 0.0 | - | - | - | - | 2 | 80 | 6 | - | |
| 97 | Marquan Thornton | So | 9 | 15 | 7 | 22.0 | 2.4 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - | |
| 26 | Deon Cole | Fr | 8 | 18 | 2 | 20.0 | 2.5 | - | - | 1.0 | 0 | - | - | - | - | - | 3 | - | |
| 19 | Mike Boykin | Fr | 9 | 15 | 3 | 18.0 | 2.0 | 1.0 | 0 | 7.0 | 0 | - | - | - | - | - | - | - | |
| 34 | Dylan Davis | So | 10 | 12 | 6 | 18.0 | 1.8 | - | - | 1.0 | 0 | 1 | - | - | - | - | - | - | |
| 94 | Mike Arthur | Fr | 9 | 11 | 4 | 15.0 | 1.7 | 2.0 | 0 | 2.0 | 0 | - | - | - | - | - | - | - | |
| 27 | Tavarus Fairley | Fr | 9 | 10 | 4 | 14.0 | 1.6 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| 31 | Kenterious Rhodes | Fr | 9 | 13 | 1 | 14.0 | 1.6 | - | - | 1.0 | 0 | - | - | - | - | - | 5 | - | |
| Jhailynd Philpot | Fr | 7 | 7 | 6 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | - | - | ||
| 41 | Matthew Wells | Fr | 9 | 11 | 1 | 12.0 | 1.3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - | |
| 23 | Aretavious Hendrix | Fr | 9 | 10 | 1 | 11.0 | 1.2 | 1.0 | 0 | 1.0 | 0 | - | - | - | 1 | 0 | - | - | |
| 45 | Dedric Smith | Fr | 10 | 6 | 5 | 11.0 | 1.1 | 1.0 | 0 | 1.0 | 0 | - | - | - | 1 | 12 | - | - | |
| 25 | Ty Peters | Fr | 8 | 6 | 3 | 9.0 | 1.1 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | - | |
| 29 | Derrick Dixon | Fr | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 5 | - | |
| Totals | 10 | 477 | 234 | 711.0 | 71.1 | 26.0 | 0 | 72.0 | - | 6 | 5 | 75 | 9 | 183 | 39 | - | |||
| Opponent | 10 | 481 | 165 | 646.0 | 64.6 | 30.0 | 116 | 48.0 | 174 | 9 | 6 | 38 | 9 | 196 | 22 | 1 | |||
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Larry Sisson | Fr | 5 | 63 | 100 | 63.0% | 757 | 151.4 | 7.6 | 4 | 2 | 0 | 135.8 | |
| 1 | Kalen Whitlow | Fr | 5 | 46 | 75 | 61.3% | 559 | 111.8 | 7.5 | 5 | 2 | 0 | 140.6 | |
| 36 | Tyler Flathau | So | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 7 | 109 | 176 | 61.9% | 1316 | 188.0 | 7.5 | 9 | 4 | 0 | 137.1 | |||
| Opponent | 7 | 70 | 137 | 51.1% | 1102 | 157.4 | 8.0 | 9 | 6 | 73 | 131.6 | |||
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | T'Rod Daniels | So | 7 | 92 | 725 | 103.6 | 7.9 | 7 | 0 | - | - | |
| 24 | Ge'Vonte Jones | So | 7 | 85 | 499 | 71.3 | 5.9 | 2 | 0 | - | - | |
| 22 | Quentin Frazier | Fr | 7 | 23 | 93 | 13.3 | 4.0 | 5 | 0 | - | - | |
| 4 | Melvin Stevenson | Fr | 4 | 15 | 91 | 22.8 | 6.1 | 1 | 0 | - | - | |
| 88 | Lester Wells | So | 6 | 10 | 89 | 14.8 | 8.9 | 1 | 0 | - | - | |
| 19 | Larry Sisson | Fr | 5 | 18 | 49 | 9.8 | 2.7 | 0 | 0 | - | - | |
| 1 | Kalen Whitlow | Fr | 5 | 24 | 42 | 8.4 | 1.8 | 0 | 0 | 1 | 1 | |
| 20 | Mario Clark | Fr | 6 | 4 | 20 | 3.3 | 5.0 | 0 | 0 | - | - | |
| Totals | 7 | 278 | 1631 | 233.0 | 5.9 | 16 | 0 | 2 | 2 | |||
| Opponent | 7 | 229 | 1057 | 151.0 | 4.6 | 8 | 80 | 10 | 1 | |||
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Lester Wells | So | 6 | 24 | 4.0 | 257 | 42.8 | 10.7 | 2 | 0 | |
| 5 | Brandon Martin | Fr | 7 | 23 | 3.3 | 327 | 46.7 | 14.2 | 4 | 0 | |
| 6 | Alex Barrow | Fr | 7 | 13 | 1.9 | 120 | 17.1 | 9.2 | 0 | 0 | |
| 28 | T'Rod Daniels | So | 7 | 9 | 1.3 | 132 | 18.9 | 14.7 | 1 | 0 | |
| 10 | Jake McDonald | Fr | 7 | 8 | 1.1 | 60 | 8.6 | 7.5 | 0 | 0 | |
| 24 | Ge'Vonte Jones | So | 7 | 4 | 0.6 | 38 | 5.4 | 9.5 | 0 | 0 | |
| Jonathan Nance | So | 5 | 4 | 0.8 | 99 | 19.8 | 24.8 | 0 | 0 | ||
| 22 | Quentin Frazier | Fr | 7 | 3 | 0.4 | 24 | 3.4 | 8.0 | 0 | 0 | |
| 88 | Tavarus Breland | Fr | 7 | 2 | 0.3 | 1 | 0.1 | 0.5 | 0 | 0 | |
| Totals | 7 | 104 | - | 1231 | 175.9 | 11.8 | 8 | 0 | |||
| Opponent | 7 | 69 | - | 1092 | 156.0 | 15.8 | 9 | 73 | |||
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Joshua Rowland | So | 7 | 7 | 10 | 70% | 44 | 27 | 28 | 96% | 48 | |
| Totals | 7 | 7 | 10 | 70% | 44 | 27 | 28 | 96% | 48 | |||
| Opponent | 7 | 3 | 5 | 60% | 45 | 15 | 15 | 100% | 24 | |||
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Tyler Flathau | So | 7 | 30 | 1173 | 39.1 | 50 | 9 | 3 | 3 | 0 | |
| Totals | 7 | 30 | 1173 | 39.1 | 50 | 9 | 3 | 3 | 0 | |||
| Opponent | 7 | 30 | 1237 | 41.2 | 60 | 8 | 0 | 1 | 0 | |||
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jay Jay Smith | So | 3 | 89 | 29.7 | 0 | 0 | - | - | - | - | - | |
| 28 | T'Rod Daniels | So | 3 | 54 | 18.0 | 0 | 0 | 3 | -1 | -0.3 | 0 | 0 | |
| 24 | Ge'Vonte Jones | So | 3 | 49 | 16.3 | 0 | 0 | - | - | - | - | - | |
| 4 | Melvin Stevenson | Fr | 2 | 26 | 13.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | |
| 88 | Lester Wells | So | 1 | 20 | 20.0 | 0 | 0 | 2 | 30 | 15.0 | 0 | 0 | |
| 10 | Jake McDonald | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 30 | Jamikal Overstreet | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Totals | 15 | 238 | 15.9 | 0 | 0 | 6 | 33 | 5.5 | 0 | 0 | |||
| Opponent | 18 | 330 | 18.3 | 0 | 31 | 6 | 54 | 9.0 | 0 | 28 | |||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | 158 | 97 | 17-28 | 61% | 61 | 27 | 2.3 | - | 1 | 106.0 | 2 | 0 | 0:00 |
| Sep 8 | East Mississippi Community College | L, 45-7 | 176 | 77 | 9-20 | 45% | 99 | 44 | 2.3 | 1 | 1 | 65.0 | 2 | 0 | 0:00 |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | 269 | 103 | 7-12 | 58% | 166 | 36 | 4.6 | 2 | 3 | 76.0 | 6 | 0 | 0:00 |
| Sep 22 | at East Central Community College | L, 42-28 | 303 | 183 | 14-21 | 67% | 120 | 28 | 4.3 | - | 1 | 81.0 | - | 0 | 0:00 |
| Sep 29 | Hinds Community College | W, 34-0 | 457 | 184 | 17-24 | 71% | 273 | 41 | 6.7 | 2 | - | 70.0 | 4 | 0 | 0:00 |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | 369 | 90 | 10-21 | 48% | 279 | 40 | 7.0 | 1 | - | 79.0 | 8 | 0 | 0:00 |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | 629 | 268 | 24-36 | 67% | 361 | 54 | 6.7 | - | - | 66.0 | 1 | 0 | 0:00 |
| Oct 22 | Pearl River Community College | W, 30-17 | 430 | 173 | 14-21 | 67% | 257 | 39 | 6.6 | 2 | - | 58.0 | 3 | 84 | 35:14 |
| Oct 27 | at Jones College | L, 28-14 | 490 | 315 | 23-41 | 56% | 175 | 40 | 4.4 | - | - | 91.0 | - | 0 | 0:00 |
| Nov 5 | at East Mississippi Community College | L, 27-24 | 399 | 249 | 17-29 | 59% | 150 | 38 | 3.9 | 1 | - | 19.0 | - | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 9 | 32 | - | - | - | 217 | 21.7 |
| Conference | 7 | 27 | 7 | 27 | - | - | - | 174 | 24.9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 3 | 11 | - | - | - | 92 | 23.0 |
| Away | 6 | 21 | 6 | 21 | - | - | - | 125 | 20.8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 21 | 7 | 21 | - | - | - | 132 | 26.4 |
| Losses | 5 | 11 | 2 | 11 | - | - | - | 85 | 17.0 |
| September | 5 | 13 | 1 | 13 | - | - | - | 102 | 20.4 |
| October | 4 | 16 | 7 | 16 | - | - | - | 91 | 22.8 |
| November | 1 | 3 | 1 | 3 | - | - | - | 24 | 24.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 22.4 | 224 | 356.1 | 194.3 | 161.8 | 71.1 | 9 | 5 | 26 | 3 |
| Conference | 7 | 18.4 | 129 | 308.4 | 157.4 | 151.0 | 74.4 | 7 | 2 | 22 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 17.3 | 69 | 324.3 | 216.5 | 107.8 | 67.3 | 7 | 3 | 15 | 2 |
| Away | 6 | 25.8 | 155 | 377.3 | 179.5 | 197.8 | 73.7 | 2 | 2 | 11 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 11.8 | 59 | 248.4 | 164.0 | 84.4 | 69.8 | 7 | 2 | 22 | 3 |
| Losses | 5 | 33.0 | 165 | 463.8 | 224.6 | 239.2 | 72.4 | 2 | 3 | 4 | 0 |
| September | 5 | 23.4 | 117 | 403.2 | 232.6 | 170.6 | 79.6 | 5 | 4 | 14 | 2 |
| October | 4 | 20.0 | 80 | 283.5 | 129.5 | 154.0 | 73.5 | 3 | 0 | 12 | 1 |
| November | 1 | 27.0 | 27 | 411.0 | 262.0 | 149.0 | 19.0 | 1 | 1 | - | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Itawamba Community College | L, 23-12 | 4,819 |
| Sep 8 | East Mississippi Community College | L, 45-7 | 0 |
| Sep 15 | Copiah-Lincoln Community College | W, 21-7 | 0 |
| Sep 22 | at East Central Community College | L, 42-28 | 0 |
| Sep 29 | Hinds Community College | W, 34-0 | 0 |
| Oct 6 | at Mississippi Delta Community College | W, 42-0 | 0 |
| Oct 13 | at Southwest Mississippi Community College | W, 47-35 | 0 |
| Oct 22 | Pearl River Community College | W, 30-17 | 0 |
| Oct 27 | at Jones College | L, 28-14 | 0 |
| Nov 5 | at East Mississippi Community College | L, 27-24 | 0 |