2 Terrion Avery
-
- Height:
- 5'10
-
- Weight:
- 195
-
- Hometown:
- Wiggins
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Stone
-
- gp
- 9
-
- yds
- 893
-
- yds/g
- 99.2
-
- td
- 10
Bio
MGCCC: Played in 9 games and had 139 rushes for 826 yards and 6 touchdowns with 10 receptions for 61 yards ... Finished 18th in the NJCAA with 91.8 yards per game. High School: As a senior, rushed 290 times for 2,271 yards and 26 TD, including five 200-yard games … Named to Mississippi Association of Coaches Class 5A All-State First Team, All-Region 4-5A First Team ... As a junior, rushed 222 times for 1,278 yards and 10 touchdowns … Played for Coach John Feaster.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 147 | 112 | ||
| Yards | 893 | 655 | ||
| Yards per game | 99.2 | 109.2 | ||
| Yards per rush | 6.1 | 5.8 | ||
| Touchdowns | 10 | 7 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | 8 | 68 | 8.5 | 26 | 0 | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | 15 | 91 | 6.1 | 38 | 3 | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | 12 | 79 | 6.6 | 20 | 0 | - | - |
| Sep 20 | at Jones College | L, 16-13 | 16 | 120 | 7.5 | 35 | 1 | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | 19 | 121 | 6.4 | 22 | 0 | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | 14 | 79 | 5.6 | 20 | 1 | - | - |
| Oct 11 | East Central Community College | W, 27-14 | 21 | 91 | 4.3 | 10 | 2 | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | 18 | 73 | 4.1 | 14 | 1 | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | 24 | 171 | 7.1 | 30 | 2 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | 2 | 30 | 15.0 | 24 | 0 | - | - |
| Sep 20 | at Jones College | L, 16-13 | 4 | 23 | 5.8 | 20 | 0 | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | 3 | 30 | 10.0 | 26 | 0 | - | - |
| Oct 11 | East Central Community College | W, 27-14 | 2 | 18 | 9.0 | 15 | 0 | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | 0 |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | 0 |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | - | - | 0 |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | - | - | 0 |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | 0 |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | - | - | 0 |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | - | - | 0 |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | - | - | - | 0 |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | 1 | 68 | 4 | - | - | 72 |
| Sep 6 | at Coahoma Community College | W, 46-21 | 1 | 91 | - | - | - | 91 |
| Sep 13 | Holmes Community College | W, 48-14 | 1 | 79 | 30 | - | - | 109 |
| Sep 20 | at Jones College | L, 16-13 | 1 | 120 | 23 | - | - | 143 |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | 1 | 121 | - | - | - | 121 |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | 1 | 79 | 30 | - | - | 109 |
| Oct 11 | East Central Community College | W, 27-14 | 1 | 91 | 18 | - | - | 109 |
| Oct 20 | at Pearl River Community College | W, 30-7 | 1 | 73 | 3 | - | - | 76 |
| Oct 27 | Hinds Community College | W, 45-24 | 1 | 171 | - | - | - | 171 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | 18 | 3 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Holmes Community College | W, 48-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Jones College | L, 16-13 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | East Central Community College | W, 27-14 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Hinds Community College | W, 45-24 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 147 | 893 | 99.2 | 6.1 | 10 | 38 | - | - |
| Conference | 6 | 112 | 655 | 109.2 | 5.8 | 7 | 35 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 84 | 530 | 106.0 | 6.3 | 4 | 30 | - | - |
| Away | 4 | 63 | 363 | 90.8 | 5.8 | 6 | 38 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 112 | 652 | 93.1 | 5.8 | 9 | 38 | - | - |
| Losses | 2 | 35 | 241 | 120.5 | 6.9 | 1 | 35 | - | - | |
| Month | August | 1 | 8 | 68 | 68.0 | 8.5 | 0 | 26 | - | - |
| September | 4 | 62 | 411 | 102.8 | 6.6 | 4 | 38 | - | - | |
| October | 4 | 77 | 414 | 103.5 | 5.4 | 6 | 30 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 13 | 1.4 | 108 | 12.0 | 8.3 | 0 | 26 |
| Conference | 6 | 10 | 1.7 | 74 | 12.3 | 7.4 | 0 | 26 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 52 | 10.4 | 10.4 | 0 | 24 |
| Away | 4 | 8 | 2.0 | 56 | 14.0 | 7.0 | 0 | 26 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 9 | 1.3 | 85 | 12.1 | 9.4 | 0 | 26 |
| Losses | 2 | 4 | 2.0 | 23 | 11.5 | 5.8 | 0 | 20 | |
| Month | August | 1 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0 | 4 |
| September | 4 | 6 | 1.5 | 53 | 13.3 | 8.8 | 0 | 24 | |
| October | 4 | 6 | 1.5 | 51 | 12.8 | 8.5 | 0 | 26 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 893 | 108 | - | - | 1001 | 111.2 |
| Conference | 6 | 655 | 74 | - | - | 729 | 121.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 530 | 52 | - | - | 582 | 116.4 |
| Away | 4 | 363 | 56 | - | - | 419 | 104.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 652 | 85 | - | - | 737 | 105.3 |
| Losses | 2 | 241 | 23 | - | - | 264 | 132.0 | |
| Month | August | 1 | 68 | 4 | - | - | 72 | 72.0 |
| September | 4 | 411 | 53 | - | - | 464 | 116.0 | |
| October | 4 | 414 | 51 | - | - | 465 | 116.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 60 | 6.7 | 10 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 42 | 7.0 | 7 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 36 | 9.0 | 6 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 54 | 7.7 | 9 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | |
| October | 36 | 9.0 | 6 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |