-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- Wiggins
-
- Position:
- K
-
- Year:
- So
-
- High School:
- Stone
-
- fg
- 5-6
-
- pat
- 41-44
-
- pts
- 56
Bio
MGCCC: Played in 9 games, making 8-of-12 field goal attempts with a long of 40 yards, and punted 39 times for a 37.0-yard average. High School: As a senior, made 4 of 8 FG with a long of 50 yards, and 54 of 56 PATs ... Had 57 touchbacks on 70 kickoffs ... Selected play in Bernard Blackwell All-Star Classic ... Named to Mississippi Association of Coaches Class 5A All-State Second Team, All-Region 4-5A First Team ... For his career, made 9 of 18 field goals and 118 of 131 PATs ... As a junior, scored 11 goals and had 7 assists, including the overtime, game-winning assist to win the Class 5A state championship ... Also hit .346 with 15 RBI and was selected to play in the South Mississippi All-Star Classic Futures Game ... Played for Coach John Feaster.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Field goals made | 5 | 4 | ||
| Field goal attempts | 6 | 4 | ||
| Field goal % | 83% | 100% | ||
| Field goal long | 33 | 33 | ||
| P-A-T made | 41 | 22 | ||
| P-A-T attempts | 44 | 24 | ||
| P-A-T % | 93% | 92% | ||
| Points | 56 | 34 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | 1 | 2 | 32 | 7 | 7 | 10 |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | 6 | 6 | 6 |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | 6 | 7 | 6 |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | 1 | 1 | 1 |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | 2 | 2 | 33 | 1 | 1 | 7 |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | 8 | 8 | 8 |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | 3 | 4 | 3 |
| Oct 20 | at Pearl River Community College | W, 30-7 | 1 | 1 | 31 | 3 | 4 | 6 |
| Oct 27 | Hinds Community College | W, 45-24 | 1 | 1 | 25 | 6 | 6 | 9 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | 8 | 351 | 43.9 | 54 | 2 | 2 | 1 | 0 |
| Sep 13 | Holmes Community College | W, 48-14 | 2 | 85 | 42.5 | 48 | 1 | 1 | 0 | 0 |
| Sep 20 | at Jones College | L, 16-13 | 7 | 286 | 40.9 | 49 | 1 | 1 | 2 | 0 |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | 4 | 151 | 37.8 | 51 | 0 | 0 | 2 | 0 |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | 3 | 122 | 40.7 | 46 | 1 | 1 | 0 | 0 |
| Oct 11 | East Central Community College | W, 27-14 | 2 | 81 | 40.5 | 43 | 0 | 1 | 0 | 0 |
| Oct 20 | at Pearl River Community College | W, 30-7 | 4 | 159 | 39.8 | 44 | 1 | 1 | 0 | 0 |
| Oct 27 | Hinds Community College | W, 45-24 | 2 | 75 | 37.5 | 29 | 1 | 2 | 1 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | 1 | - | - | - | - | 0 |
| Sep 6 | at Coahoma Community College | W, 46-21 | 1 | - | - | - | - | 0 |
| Sep 13 | Holmes Community College | W, 48-14 | 1 | - | - | - | - | 0 |
| Sep 20 | at Jones College | L, 16-13 | 1 | - | - | - | - | 0 |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | 1 | - | - | - | - | 0 |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | 1 | - | - | - | - | 0 |
| Oct 11 | East Central Community College | W, 27-14 | 1 | - | - | - | - | 0 |
| Oct 20 | at Pearl River Community College | W, 30-7 | 1 | - | - | - | - | 0 |
| Oct 27 | Hinds Community College | W, 45-24 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | 10 | - | - | - | - | - | - | 7 | 1 | - | 0 | 0 |
| Sep 6 | at Coahoma Community College | W, 46-21 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Sep 13 | Holmes Community College | W, 48-14 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Sep 20 | at Jones College | L, 16-13 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | 7 | - | - | - | - | - | - | 1 | 2 | - | 0 | 0 |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | 8 | - | - | - | - | - | - | 8 | - | - | 0 | 0 |
| Oct 11 | East Central Community College | W, 27-14 | 3 | - | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Oct 20 | at Pearl River Community College | W, 30-7 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Oct 27 | Hinds Community College | W, 45-24 | 9 | - | - | - | - | - | - | 6 | 1 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Mississippi Delta Community College | W, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Coahoma Community College | W, 46-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Holmes Community College | W, 48-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Jones College | L, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Copiah-Lincoln Community College | L, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Southwest Mississippi Community College | W, 56-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | East Central Community College | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pearl River Community College | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Hinds Community College | W, 45-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 6 | 83% | 33 | 41 | 44 | 93% | 56 |
| Conference | 6 | 4 | 4 | 100% | 33 | 22 | 24 | 92% | 34 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | 4 | 5 | 80% | 33 | 23 | 25 | 92% | 35 |
| Away | 4 | 1 | 1 | 100% | 31 | 18 | 19 | 95% | 21 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | 3 | 4 | 75% | 32 | 39 | 42 | 93% | 48 |
| Losses | 2 | 2 | 2 | 100% | 33 | 2 | 2 | 100% | 8 | |
| Month | August | 1 | 1 | 2 | 50% | 32 | 7 | 7 | 100% | 10 |
| September | 4 | 2 | 2 | 100% | 33 | 14 | 15 | 93% | 20 | |
| October | 4 | 2 | 2 | 100% | 31 | 20 | 22 | 91% | 26 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 32 | 1310 | 40.9 | 54 | 7 | 9 | 6 | 0 |
| Conference | 6 | 22 | 874 | 39.7 | 51 | 4 | 6 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 392 | 39.2 | 51 | 2 | 4 | 3 | 0 |
| Away | 4 | 22 | 918 | 41.7 | 54 | 5 | 5 | 3 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 21 | 873 | 41.6 | 54 | 6 | 8 | 2 | 0 |
| Losses | 2 | 11 | 437 | 39.7 | 51 | 1 | 1 | 4 | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 21 | 873 | 41.6 | 54 | 4 | 4 | 5 | 0 | |
| October | 4 | 11 | 437 | 39.7 | 46 | 3 | 5 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 | |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 56 | 6.2 | - | - | - | - | - | - | 41 | 5 | 0 | 0 |
| Conference | 34 | 5.7 | - | - | - | - | - | - | 22 | 4 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 35 | 7.0 | - | - | - | - | - | - | 23 | 4 | 0 | 0 |
| Away | 21 | 5.3 | - | - | - | - | - | - | 18 | 1 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 48 | 6.9 | - | - | - | - | - | - | 39 | 3 | 0 | 0 |
| Losses | 8 | 4.0 | - | - | - | - | - | - | 2 | 2 | 0 | 0 | |
| Month | August | 10 | 10.0 | - | - | - | - | - | - | 7 | 1 | 0 | 0 |
| September | 20 | 5.0 | - | - | - | - | - | - | 14 | 2 | 0 | 0 | |
| October | 26 | 6.5 | - | - | - | - | - | - | 20 | 2 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Carter, Hunt lead MGCCC honorees
Hearn, Harris, Shoemaker, Dunomes, Wells earn All-MACJC awards
November 13, 2018
Johnson named MACJC Player of the Week
MGCCC defense held PRCC to 130 yards, 8 first downs
October 23, 2018