-
- Height:
- 6'3
-
- Weight:
- 195
-
- Hometown:
- Grenada
-
- Position:
- DB
-
- Year:
- So
-
- High School:
- Grenada
-
- gp
- 6
-
- tk
- 45.0
-
- sac
- 1.0
-
- int
- -
-
- ffum
- -
Bio
MGCCC: As a freshman, had 31 tackles, 36 assists, 7 TFL, 1 sack, 1 FF, 4 FR and 1 INT while playing in 12 games ... Earned MACJC All-Academic award. Had 6 tackles, 1 TFL, 1 FR and 1 INT in a 49-9 win at Mississippi Delta ... Had 4 tackles, 3 TFL, 1 sack, 1 FF and 1 FR in a 41-7 win at Holmes. High School: As a senior, had 91 total tackles, 11 TFL, 1 FR and 2 FF … As a junior, had 95 total tackles, 8 TFL, 2 sacks, 2 INT and 1 FF … Named to the All-District 1-5A Second Team ... In basketball, averaged 10.1 points and 5.4 rebounds … Played for Coach James Kuhn.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 23 | 23 | ||
| Assists | 22 | 22 | ||
| Tackles | 45.0 | 45.0 | ||
| Tackles per game | 7.5 | 7.5 | ||
| Sacks | 1.0 | 1.0 | ||
| Sack yards | 10 | 10 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 3.0 | 3.0 | ||
| Tackle for loss yards | 19 | 19 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | 0 |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | 0 |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | 0 |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | 0 |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | 0 |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | 1 | - | - | - | - | 0 |
| Oct 8 | Hinds Community College | W, 31-24 | 1 | - | - | - | - | 0 |
| Oct 22 | at East Central Community College | W, 31-3 | 1 | - | - | - | - | 0 |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 1 | - | - | - | - | 0 |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 1 | - | - | - | - | 0 |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Hinds Community College | W, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at East Central Community College | W, 31-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | 5 | 7 | 12.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | 6 | 5 | 11.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | 3 | 5 | 8.0 | - | - | 0.0 | - | - | - | - | - | - | - | 3 | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 3 | 1 | 4.0 | - | - | 1.0 | 8 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 4 | 4 | 8.0 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | October | 3 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 | |
| December | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 23 | 22 | 45.0 | 7.5 | 1.0 | 10 | 3.0 | 19 | - | - | - | - | - | 4 | - |
| Conference | 6 | 23 | 22 | 45.0 | 7.5 | 1.0 | 10 | 3.0 | 19 | - | - | - | - | - | 4 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 13 | 10 | 23.0 | 7.7 | 1.0 | 10 | 3.0 | 19 | - | - | - | - | - | - | - |
| Away | 3 | 10 | 12 | 22.0 | 7.3 | - | - | 0.0 | - | - | - | - | - | - | 4 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 19 | 18 | 37.0 | 7.4 | - | - | 2.0 | 9 | - | - | - | - | - | 4 | - |
| Losses | 1 | 4 | 4 | 8.0 | 8.0 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - | |
| Month | October | 3 | 14 | 17 | 31.0 | 10.3 | - | - | 1.0 | 1 | - | - | - | - | - | 4 | - |
| November | 2 | 5 | 1 | 6.0 | 3.0 | - | - | 1.0 | 8 | - | - | - | - | - | - | - | |
| December | 1 | 4 | 4 | 8.0 | 8.0 | 1.0 | 10 | 1.0 | 10 | - | - | - | - | - | - | - |
News Mentions
MACCC-high 14 Bulldogs named All-South Division
December 4, 2020
MGCCC Football Season Preview: The Regulators
Bulldogs kick off Thursday at Poplarville
September 30, 2020