9 Chris Mathis
-
- Height:
- 6'0
-
- Weight:
- 190
-
- Hometown:
- Taylorsville
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Taylorsville
-
- gp
- 6
-
- yds
- 179
-
- yds/g
- 29.8
-
- td
- 1
Bio
MGCCC: As a freshman, caught 13 passes for 141 yards ... Caught 4 passes for 45 yards in a 31-21 win at Hinds. High School: As a junior, caught 12 passes for 179 yards and 3 touchdowns and had 17 total tackles, 3 INT and 2 PD … As a sophomore, caught 8 passes for 207 yards and 6 touchdowns and had 26 total tackles, 4 INT, 2 PD and 1 FR … As a freshman, had 19 tackles, 1 TFL, 4 INT, 2 PD and 1 FR ... Played for Coach Mitch Evans.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 11 | 11 | ||
| Yards | 179 | 179 | ||
| Yards per game | 29.8 | 29.8 | ||
| Yards per catch | 16.3 | 16.3 | ||
| Touchdowns | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 5 | 84 | 16.8 | 29 | 1 | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 3 | 56 | 18.7 | 30 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | 0 |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | 0 |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | 0 |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | 0 |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | 0 |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | 1 | - | - | - | - | 0 |
| Oct 8 | Hinds Community College | W, 31-24 | 1 | - | 12 | - | - | 12 |
| Oct 22 | at East Central Community College | W, 31-3 | 1 | - | 13 | - | - | 13 |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 1 | - | 84 | - | - | 84 |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 1 | - | 14 | - | - | 14 |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 1 | - | 56 | - | - | 56 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Hinds Community College | W, 31-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at East Central Community College | W, 31-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 11 | 1.8 | 179 | 29.8 | 16.3 | 1 | 30 |
| Conference | 6 | 11 | 1.8 | 179 | 29.8 | 16.3 | 1 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 1.7 | 82 | 27.3 | 16.4 | 0 | 30 |
| Away | 3 | 6 | 2.0 | 97 | 32.3 | 16.2 | 1 | 29 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 8 | 1.6 | 123 | 24.6 | 15.4 | 1 | 29 |
| Losses | 1 | 3 | 3.0 | 56 | 56.0 | 18.7 | 0 | 30 | |
| Month | October | 3 | 2 | 0.7 | 25 | 8.3 | 12.5 | 0 | 13 |
| November | 2 | 6 | 3.0 | 98 | 49.0 | 16.3 | 1 | 29 | |
| December | 1 | 3 | 3.0 | 56 | 56.0 | 18.7 | 0 | 30 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 179 | - | - | 179 | 29.8 |
| Conference | 6 | - | 179 | - | - | 179 | 29.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 82 | - | - | 82 | 27.3 |
| Away | 3 | - | 97 | - | - | 97 | 32.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | 123 | - | - | 123 | 24.6 |
| Losses | 1 | - | 56 | - | - | 56 | 56.0 | |
| Month | October | 3 | - | 25 | - | - | 25 | 8.3 |
| November | 2 | - | 98 | - | - | 98 | 49.0 | |
| December | 1 | - | 56 | - | - | 56 | 56.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |