-
- Height:
- 6'1
-
- Weight:
- 230
-
- Hometown:
- Forest
-
- Position:
- LB
-
- Year:
- So
-
- High School:
- Scott Central
-
- gp
- 6
-
- tk
- 59.0
-
- sac
- 5.0
-
- int
- -
-
- ffum
- 2
Bio
MGCCC: As a freshman, had 59 tackles and 45 assists, and his 104 total tackles were 1 behind the team lead ... Named to the All-MACJC South First Team ... Had 10 total tackles, including 2 TFL, in a 49-9 win at Mississippi Delta ... Had 6 total tackles, including a game-clinching sack in the final minute, in a 20-14 win over Jones ... Had 8 tackles and 6 assists in a 55-24 win over Southwest Mississippi, including 2.5 sacks and 1 FR ... Named MACJC Defensive Player of the Week in a 31-7 win playoff win over East Mississippi with 3 sacks among 10 total tackles, 4 QB hurries and an interception he returned for 26 yards ... Had 5 tackles and 3 assists in a 24-13 win over Lackawanna in the NJCAA Championship, including 3 TFL, 1 sack, 1 FF and 1 PBU. High School: As a senior, Had 102 tackles, 46 assists, 48.5 TFL, 12 sacks, 3 QBH, 1 INT, 1 PD, 2 FR, 7 FF and 2 blocked punts, and also ran 52 times for 550 yards and six touchdowns ... Helped lead Scott Central to the Class 2A state championship … Selected to play in the Mississippi/Alabama All-Star Game and named to Mississippi Association of Coaches Class 2A All-State First Team ... As a junior, had 104 tackles, 42 assists, 25 TFL, 8 sacks, 3 PD, 2 FR and 5 FF ... Helped lead Scott Central to the Class 2A state championship game … As a sophomore, had 47 tackles, 68 assists, 5.5 TFL, 3 PD, 2 FR, 2 FF and one blocked FG ... Helped lead Scott Central to the Class 2A state championship game ... Played for Coach Devin Cooper.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 33 | 33 | ||
| Assists | 26 | 26 | ||
| Tackles | 59.0 | 59.0 | ||
| Tackles per game | 9.8 | 9.8 | ||
| Sacks | 5.0 | 5.0 | ||
| Sack yards | 38 | 38 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 12.0 | 12.0 | ||
| Tackle for loss yards | 66 | 66 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | 0 |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | 0 |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | 0 |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | 0 |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | 0 |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | 1 | - | - | - | - | 0 |
| Oct 8 | Hinds Community College | W, 31-24 | 1 | - | - | - | - | 0 |
| Oct 22 | at East Central Community College | W, 31-3 | 1 | - | - | - | - | 0 |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 1 | - | - | - | - | 0 |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 1 | - | - | - | - | 0 |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Hinds Community College | W, 31-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at East Central Community College | W, 31-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | at Pearl River Community College | W, 42-25 | 5 | 8 | 13.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Hinds Community College | W, 31-24 | 6 | 7 | 13.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at East Central Community College | W, 31-3 | 5 | 2 | 7.0 | - | - | 1.0 | 1 | 1 | - | - | - | - | - | - | - | - |
| Nov 13 | at Southwest Mississippi Community College | W, 40-3 | 9 | 4 | 13.0 | 3.0 | 22 | 5.0 | 41 | 1 | - | - | - | - | - | 1 | - | - |
| Nov 19 | Copiah-Lincoln Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Jones College | W, 35-8 | 5 | 2 | 7.0 | 2.0 | 16 | 3.5 | 19 | - | - | - | - | - | - | 1 | - | - |
| Dec 5 | Northwest Mississippi Community College | L, 40-13 | 3 | 3 | 6.0 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 | |
| December | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - | |
| December | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - | |
| December | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | - | - | - | 0 | .0 |
| Losses | 1 | - | - | - | - | 0 | .0 | |
| Month | October | 3 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 | |
| December | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 33 | 26 | 59.0 | 9.8 | 5.0 | 38 | 12.0 | 66 | 2 | - | - | - | - | 2 | - |
| Conference | 6 | 33 | 26 | 59.0 | 9.8 | 5.0 | 38 | 12.0 | 66 | 2 | - | - | - | - | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 14 | 12 | 26.0 | 8.7 | 2.0 | 16 | 5.0 | 23 | - | - | - | - | - | 1 | - |
| Away | 3 | 19 | 14 | 33.0 | 11.0 | 3.0 | 22 | 7.0 | 43 | 2 | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 30 | 23 | 53.0 | 10.6 | 5.0 | 38 | 11.5 | 63 | 2 | - | - | - | - | 2 | - |
| Losses | 1 | 3 | 3 | 6.0 | 6.0 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | |
| Month | October | 3 | 16 | 17 | 33.0 | 11.0 | - | - | 3.0 | 3 | 1 | - | - | - | - | - | - |
| November | 2 | 14 | 6 | 20.0 | 10.0 | 5.0 | 38 | 8.5 | 60 | 1 | - | - | - | - | 2 | - | |
| December | 1 | 3 | 3 | 6.0 | 6.0 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
News Mentions
MACCC-high 14 Bulldogs named All-South Division
December 4, 2020
MGCCC dominates Jones for 17th South crown
Bulldogs play Northwest for state title on Dec. 5
November 19, 2020
MGCCC Football Season Preview: The Regulators
Bulldogs kick off Thursday at Poplarville
September 30, 2020