2021-22 Football Statistics - Mississippi Gulf Coast Community College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2O Philip Short........ 7 96-174-8 55.2% 1066 12 65 152.3
13 Austin Davidson..... 6 72-118-2 61.0% 748 9 64 124.7
Totals 9 168-10 57.5% 1814 21 65 201.6
Opponent 9 96-5 48.0% 1242 5 67 138.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

9O Cam Thomas.......... 6 122 747 33 714 5.9 3 72 119.0
8O Micah McGowan....... 9 111 459 14 445 4.0 5 56 49.4
10 Keymari Odum........ 9 33 222 1 221 6.7 1 28 24.6
13 Austin Davidson..... 6 28 170 22 148 5.3 1 20 24.7
26 Xavier Evans........ 4 17 118 0 118 6.9 3 26 29.5
28 Micah Lowe.......... 9 6 31 0 31 5.2 0 16 3.4
88 Cyrus Hartfield..... 9 2 24 0 24 12.0 0 20 2.7
2O Philip Short........ 7 16 16 0 16 1.0 0 11 2.3
4O Rico Dorsey......... 8 1 14 0 14 14.0 0 14 1.8
14 Jalen Bracey........ 9 3 6 0 6 2.0 0 7 0.7
40 Greg Fortenberry.... 8 4 2 0 2 0.5 0 2 0.3
16 K.T. Hicks.......... 9 2 -13 0 -13 -6.5 0 13 -1.4
Totals 9 351 1757 90 1667 4.7 13 72 185.2
Opponent 9 349 1464 127 1337 3.8 12 85 148.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

14 Jalen Bracey........ 9 39 4.3 616 68.4 15.8 8 64
4O Rico Dorsey......... 8 29 3.6 327 40.9 11.3 7 36
16 K.T. Hicks.......... 9 23 2.6 228 25.3 9.9 2 65
1 Jonathan Harris..... 9 18 2.0 173 19.2 9.6 0 15
8O Micah McGowan....... 9 15 1.7 143 15.9 9.5 1 35
88 Cyrus Hartfield..... 9 7 0.8 118 13.1 16.9 1 41
10 Keymari Odum........ 9 13 1.4 78 8.7 6.0 1 23
84 Travis Crum......... 7 6 0.9 47 6.7 7.8 1 9
28 Micah Lowe.......... 9 3 0.3 25 2.8 8.3 0 16
9O Cam Thomas.......... 6 6 1.0 24 4.0 4.0 0 10
26 Xavier Evans........ 4 2 0.5 21 5.3 10.5 0 16
24 Chandler Williams... 9 1 0.1 11 1.2 11.0 0 11
86 Joshua Pedyfoot..... 7 1 0.1 8 1.1 8.0 0 8
80 Antrelle Sims....... 6 1 0.2 7 1.2 7.0 0 7
75 Percy Lewis......... 7 1 0.1 2 0.3 2.0 0 2
2O Philip Short........ 7 1 0.1 -3 -0.4 -3.0 0 0
Totals 9 166 - 1825 202.8 11.0 21 65
Opponent 9 98 - 1314 146.0 13.4 6 72
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

42 George Caratan...... 9 1691 40.3 59 4 11 16 0
Totals 9 1691 40.3 59 4 11 16 0
Opponent 9 1726 37.5 56 1 11 11 3
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

37 Dylan Wasson........ 9 10 14 71% 40 34 35 97% 64
Totals 9 10 14 71% 40 34 35 97% 64
Opponent 9 11 14 79% 46 16 18 89% 49
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

16 K.T. Hicks.......... 1 37 37.0 0 37 - - - - -
32 Jamarcus Jones...... - - - - - 1 39 39.0 0 39
80 Antrelle Sims....... 2 35 17.5 0 0 - - - - -
24 Chandler Williams... 3 40 13.3 0 20 - - - - -
1 Jonathan Harris..... - - - - - 22 177 8.0 0 22
10 Keymari Odum........ 31 698 22.5 0 48 - - - - -
Totals 37 810 21.9 0 48 23 216 9.4 0 39
Opponent 33 786 23.8 1 98 6 92 15.3 1 47
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

37 Dylan Wasson........ 64 7.1 - - - - - - 34 10 0
14 Jalen Bracey........ 48 5.3 0 8 - - - - - - 0
4O Rico Dorsey......... 42 5.3 0 7 - - - - - - -
8O Micah McGowan....... 36 4.0 5 1 - - - - - - 0
26 Xavier Evans........ 18 4.5 3 0 - - - - - - 0
9O Cam Thomas.......... 18 3.0 3 0 - - - - - - -
16 K.T. Hicks.......... 12 1.3 0 2 0 - - - - - 0
10 Keymari Odum........ 12 1.3 1 1 0 - - - - - -
9D Jashon Baker........ 6 0.7 - - - - 1 - - - -
84 Travis Crum......... 6 0.9 - 1 - - - - - - -
13 Austin Davidson..... 6 1.0 1 - - - - - - - -
88 Cyrus Hartfield..... 6 0.7 0 1 - - - - - - 0
20 Levi Wyatt.......... 6 0.8 - - - - 0 1 - - -
Totals 282 31.3 13 21 0 0 1 1 34 10 0
Opponent 175 19.4 12 6 1 1 1 0 16 11 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

7D Mike Smith.......... 9 55 31 86.0 4.5-8 0.0-0 1-25 4 1 1-0 0
5 C.J. Williams....... 9 34 22 56.0 8.0-24 3.0-12 0-0 1 1 1-0 0
8D Ishmael Naylor...... 8 28 15 43.0 4.0-16 1.0-8 - - - - 1-0 -
6 Jace McCoy.......... 9 27 25 52.0 10.5-41 7.0-34 0-0 0 2 1-11 0
17 Robert McDaniel..... 9 27 22 49.0 4.5-13 1.0-6 0-0 3 2 0-0 0
18 Deven Wright........ 9 27 7 34.0 10.5-64 7.5-58 0-0 1 1 0-0 0
9D Jashon Baker........ 9 24 6 30.0 2.0-4 0.0-0 2-53 0 1 0-0 0
22 Joseph Perryman..... 8 24 14 38.0 2.5-5 - - - - - - 1-0 -
4D Hydee Barlow........ 5 17 8 25.0 5.0-15 0.5-5 0-0 0 0 0-0 0
12 JaQuan Copeland..... 8 16 8 24.0 0.0-0 0.0-0 0-0 1 0 0-0 0
35 Coldan Carter....... 8 15 15 30.0 4.0-12 1.0-7 0-0 1 0 1-0 0
15 A.J. Edwards........ 9 13 3 16.0 1.0-2 0.0-0 0-0 1 0 0-0 0
97 Keenan Landry....... 9 13 18 31.0 0.0-0 1.0-2 0-0 0 0 0-0 0
3 Cam Threatt......... 9 13 3 16.0 4.0-14 0.0-0 0-0 3 0 1-0 0
2D DeCarlos Nicholson.. 9 12 8 20.0 2.0-8 0.0-0 0-0 13 0 0-0 0
23 Josiah Perryman..... 9 11 8 19.0 3.0-24 2.0-14 0-0 0 0 1-0 0
0 Jae'Vien Gill....... 9 10 13 23.0 3.0-11 1.0-1 0-0 1 0 0-0 0
29 John Brown.......... 9 9 13 22.0 1.0-1 0.0-0 0-0 1 0 0-0 0
20 Levi Wyatt.......... 8 9 3 12.0 1.0-4 0.0-0 1-19 0 0 0-0 0
25 Kylen Armstead...... 9 7 8 15.0 1.0-4 1.0-4 0-0 0 0 0-0 0
21 Kunta Hester........ 9 7 0 7.0 0.0-0 0.0-0 0-0 1 0 0-0 0
33 Josh Phillips....... 8 6 5 11.0 1.0-1 - - - - - - - - -
99 Levi Madison........ 3 5 4 9.0 1.0-1 0.0-0 0-0 0 0 1-0 0
27 Keon Preyor......... 8 4 1 5.0 0.0 - - - - - - - - - -
24 Chandler Williams... 9 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
32 Jamarcus Jones...... 8 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 1
38 Scott Burton........ 8 2 7 9.0 0.0 - - - - - - - - - -
28 Micah Lowe.......... 9 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
4O Rico Dorsey......... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
88 Cyrus Hartfield..... 9 1 0 1.0 0.0 - - - - - - - - - -
95 Ty'Juan Keyes....... 4 1 0 1.0 0.0 - - - - - - - - - -
75 Percy Lewis......... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
30 Zion Nason.......... 6 1 1 2.0 1.0-9 1.0-9 - - - - - - -
2O Philip Short........ 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9O Cam Thomas.......... 6 1 0 1.0 0.0 - - - - - - - - - -
94 Ricardo Williams.... 8 1 9 10.0 0.5-1 0.0-0 0-0 0 0 0-0 0
40 Greg Fortenberry.... 8 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 2
90 Carlos Johnson...... 7 0 1 1.0 0.0 - - - - - - - - - -
11 K.J. Johnson........ 5 0 1 1.0 0.0 - - - - - - - - - -
Totals 9 - 282 715.0 75.0-282 27.0-160 4-97 31 9 10-11 3
Opponent 9 - 231 606.0 50.0-149 11.0-72 10-108 22 3 4-27 0