|
Mississippi Gulf Coa at Northwest Mississipp - Senatobia, Miss. 9/1/2022 - 7:00 PM |
|
|
Mississippi Gulf Coast Community College
24 |
Northwest Mississippi Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (0-1, 0) | 7 | 3 | 7 | 7 | 24 |
| Northwest Mississippi Community College (1-0, 0) | 2 | 16 | 3 | 7 | 28 |
| Senatobia, Miss. | Bobby Franklin Field | |||||
| Scoring Summary |
|---|
| First Quarter |
| MGCCC Keymari Odum 9 pass from Pat McQuaide (Gabe Showalter PAT) |
| NWCC Safety |
| Second Quarter |
| NWCC Eli Hamlin 29 FG |
| NWCC Jamarion Bracey 6 run (Eli Hamlin PAT) |
| NWCC Ren Hefley 6 run (Eli Hamlin PAT) |
| MGCCC Gabe Showalter 28 FG |
| Third Quarter |
| NWCC Eli Hamlin 22 FG |
| MGCCC Cam Thomas 8 run (Gabe Showalter PAT) |
| Fourth Quarter |
| MGCCC Rico Dorsey 21 pass from Pat McQuaide (Gabe Showalter PAT) |
| NWCC Ren Hefley 10 run (Eli Hamlin PAT) |
| Mississippi Gulf Coast Community College | Statistics | Northwest Mississippi Community College |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 13 9 2 |
Passing Rushing Penalty |
7 9 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 349 | TOTAL OFFENSE | 369 |
| 80 4.4 |
Total Offensive Plays Average gain per play |
56 6.6 |
| 277 | NET YARDS PASSING | 165 |
| 24-49
5.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
8.3 0-0 0 |
| 72 | NET YARDS RUSHING | 204 |
| 31 2.3 |
Rushing Attempts Average gain per rush |
36 5.7 |
| 3-78 | PUNTS: Number-Yards | 3-104 |
| 26.0 | Average | 34.7 |
| 91 | TOTAL RETURN YARDS | 148 |
| 1-9 3-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-38 4-73 1-37 |
| 7-66 | PENALTIES: Number-Yards | 5-41 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 6-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-37 |
| 30:55 | TIME OF POSSESSION | 29:43 |
Mississippi Gulf Coast Community College |
Northwest Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Drake Thornton | 7 | 3 | 10 | - | - | - | - | ||||
| 12 | JaQuan Copeland | 7 | 0 | 7 | - | - | - | - | ||||
| 3 | LaDareyen Craig | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 14 | Torren Coppage-El | 4 | 2 | 6 | 1 - 7 | 2 - 9 | - | - | ||||
| 21 | Hayden Hill | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 22 | Joseph Perryman | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | John Brown | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 7D | Dramarian McNulty | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Josh Phillips | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 9D | Coryon Francis | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Scott Burton | 0 | 4 | 4 | - | - | - | - | ||||
| 8D | Ishmael Naylor | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kazarius Bowie | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Jervin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Keon Preyor | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Cole Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Davin Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Xavion Handford | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Al Sandifer | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | JaDarrius Granger | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 27 | 75 | 1 - 7 | 5 - 18 | 0-0 | - | 1 | ||||
| # | Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Rontavious Person | 5 | 7 | 12 | 1 - 4 | 1 - 4 | - | - | ||||
| 33 | Sam Brumfield | 5 | 6 | 11 | - | 1 - 3 | - | - | ||||
| 5A | Jykeveous Hibbler | 5 | 1 | 6 | 3.5 - 12 | 3.5 - 24 | - | - | 2 | |||
| 10 | Fred Harris, Jr. | 2 | 4 | 6 | - | 0.5 - 1 | - | - | 2 | 1 | ||
| 92 | Quinzavious Warren | 2 | 4 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6 | B.J. Washington | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 7 | Byron Pearson | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Tevin Bell | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Jaylen Powell | 4 | 0 | 4 | - | - | - | 1-37 | 2 | |||
| 27 | Khamron Ford | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 0A | Omar Pew | 1 | 1 | 2 | - | 1 - 1 | - | - | 1 | |||
| 1 | E. Jai Mason | 0 | 2 | 2 | - | - | - | - | ||||
| 1A | Stephen Hall | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 14 | James Spratt | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 28 | Jevon McDonald | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Jykeon Cunningham | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Charles Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jordan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Quay Ragsdale | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Kiyon Williams | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 90 | Thurman Rayborn | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jeremy Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Jay Adams | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 39 | 78 | 6 - 25 | 9.5 - 47 | 2 | 0-0 | 1-37 | 5 | 7 | ||
| Other Information | |
|---|---|
|
Location: Senatobia, Miss. Stadium: Bobby Franklin Field Attendance: 0 |
Scorekeeper: Don Hammack |