-
- Height:
- 5'8
-
- Weight:
- 170
-
- Hometown:
- Philadelphia, Miss.
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Neshoba Central
-
- gp
- 10
-
- yds
- 742
-
- yds/g
- 74.2
-
- td
- 8
Bio
MGCCC: As a freshman, played in 9 games, starting 1 ... Had 2 catches for 39 yards. High School: As a senior, caught 71 passes for 1,058 yards and 14 TD … Also had 2 rushing TD and a KOR TD … Named to Mississippi Association of Coaches Class 5A All-State First Team and Region 2-5A Wide Receiver of the Year ... Selected to play in Bernard Blackwell North-South All-Star Game … Named to Meridian Star Premier Preps Team … Played for Coach Patrick Schoolar.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 48 | 28 | ||
| Yards | 742 | 348 | ||
| Yards per game | 74.2 | 58.0 | ||
| Yards per catch | 15.5 | 12.4 | ||
| Touchdowns | 8 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | 2 | 20 | 10.0 | 13 | 0 | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | 6 | 164 | 27.3 | 0 | 4 | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | 7 | 91 | 13.0 | 31 | 0 | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | 2 | 32 | 16.0 | 17 | 0 | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | 5 | 130 | 26.0 | 61 | 3 | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | 6 | 67 | 11.2 | 23 | 0 | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | 2 | 31 | 15.5 | 28 | 0 | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | 3 | 54 | 18.0 | 24 | 0 | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | 8 | 95 | 11.9 | 35 | 1 | - | - |
| Nov 2 | at Jones College | W, 23-0 | 7 | 69 | 9.9 | 24 | 0 | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | 2 | 9 | 4.5 | 9 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | 0 |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | 0 |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | 0 |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | 0 |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | 0 |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | 0 |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | 0 |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | 0 |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | 0 |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | 2 | 17 | 8.5 | 15 | 0 | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | 1 | - | 164 | - | - | 164 |
| Sep 14 | Itawamba Community College | W, 50-0 | 1 | - | 91 | - | - | 91 |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | 1 | 20 | 32 | - | - | 52 |
| Sep 28 | at East Mississippi Community College | W, 42-17 | 1 | - | 130 | - | - | 130 |
| Oct 5 | Pearl River Community College | W, 52-21 | 1 | 4 | 67 | - | - | 71 |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | 1 | - | 31 | - | 17 | 48 |
| Oct 19 | at East Central Community College | W, 28-24 | 1 | - | 54 | - | 17 | 71 |
| Oct 28 | Hinds Community College | W, 41-0 | 1 | - | 95 | - | - | 95 |
| Nov 2 | at Jones College | W, 23-0 | 1 | - | 69 | - | 18 | 87 |
| Nov 11 | at East Mississippi Community College | L, 33-21 | 1 | - | 9 | - | - | 9 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | 24 | - | 4 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Itawamba Community College | W, 50-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Pearl River Community College | W, 52-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 19 | at East Central Community College | W, 28-24 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 28 | Hinds Community College | W, 41-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | at Jones College | W, 23-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Northwest Mississippi Community College | W, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Itawamba Community College | W, 50-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Southwest Mississippi Community College | W, 55-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at East Mississippi Community College | W, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Pearl River Community College | W, 52-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Copiah-Lincoln Community College | L, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at East Central Community College | W, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Hinds Community College | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Jones College | W, 23-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East Mississippi Community College | L, 33-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 24 | 2.4 | 8.0 | 0 | 13 | - | - |
| Conference | 6 | 3 | 24 | 4.0 | 8.0 | 0 | 13 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 4 | 0.8 | 4.0 | 0 | 4 | - | - |
| Away | 5 | 2 | 20 | 4.0 | 10.0 | 0 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | 24 | 3.0 | 8.0 | 0 | 13 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 2 | 20 | 5.0 | 10.0 | 0 | 13 | - | - |
| October | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 48 | 4.8 | 742 | 74.2 | 15.5 | 8 | 61 |
| Conference | 6 | 28 | 4.7 | 348 | 58.0 | 12.4 | 1 | 35 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 29 | 5.8 | 448 | 89.6 | 15.4 | 5 | 35 |
| Away | 5 | 19 | 3.8 | 294 | 58.8 | 15.5 | 3 | 61 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 44 | 5.5 | 702 | 87.8 | 16.0 | 8 | 61 |
| Losses | 2 | 4 | 2.0 | 40 | 20.0 | 10.0 | 0 | 28 | |
| Month | September | 4 | 20 | 5.0 | 417 | 104.3 | 20.9 | 7 | 61 |
| October | 4 | 19 | 4.8 | 247 | 61.8 | 13.0 | 1 | 35 | |
| November | 2 | 9 | 4.5 | 78 | 39.0 | 8.7 | 0 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 52 | 13.0 | 0 | 18 | - | - | - | - | - |
| Conference | 4 | 52 | 13.0 | 0 | 18 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| Away | 3 | 35 | 11.7 | 0 | 18 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 35 | 11.7 | 0 | 18 | - | - | - | - | - |
| Losses | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 34 | 11.3 | 0 | 17 | - | - | - | - | - | |
| November | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 24 | 742 | - | 52 | 818 | 81.8 |
| Conference | 6 | 24 | 348 | - | 52 | 424 | 70.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 4 | 448 | - | 17 | 469 | 93.8 |
| Away | 5 | 20 | 294 | - | 35 | 349 | 69.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 8 | 24 | 702 | - | 35 | 761 | 95.1 |
| Losses | 2 | - | 40 | - | 17 | 57 | 28.5 | |
| Month | September | 4 | 20 | 417 | - | - | 437 | 109.3 |
| October | 4 | 4 | 247 | - | 34 | 285 | 71.3 | |
| November | 2 | - | 78 | - | 18 | 96 | 48.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.8 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 6.0 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 0 | 3 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 48 | 6.0 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 42 | 10.5 | 0 | 7 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Bulldogs lead with 21 on All-MACCC Team
November 27, 2023
Showalter wins NJCAA Player of the Week
He leads the country in extra points and scoring
November 1, 2023
Showalter named MACCC Player of the Week
Bulldog K made all seven placements in 41-0 win
October 31, 2023
No. 8 Bulldogs battle back to beat ECCC
Regulators get key stops leading to 28-24 win
October 19, 2023
Wright, Anderson win MACCC Player of the Week
LB had 18 tackles, QB accounted for 6 TD
October 3, 2023
No. 4 Gulf Coast could face shootout Thursday
Bulldogs travel to Scooba to take on EMCC
September 26, 2023