|
Gulf Coast at Northwest - Senatobia,Miss. 11/9/2024 - 2:00 pm |
|
|
Mississippi Gulf Coast Community College
31 |
Northwest Mississippi Community College
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (8-2) | 7 | 3 | 9 | 12 | 31 |
| Northwest Mississippi Community College (9-1) | 7 | 14 | 3 | 9 | 33 |
| Senatobia,Miss. | Bobby Franklin Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MGCCC35 | Northwest wins the toss,defers to 2nd half |
| 1st and 10 at MGCCC35 | NWCC ball on NWCC35. |
| Jackson Uselton kickoff 65 yards to the MGCCC0, Brandon Hines return 17 yards to the MGCCC17 (Marion Keyes;Damari Burton). | |
| Mississippi Gulf Coast Community College at 15:00 | |
|---|---|
| 1st and 10 at MGCCC17 | Landon Varnes pass complete to Mason Beverly for 9 yards to the MGCCC26, out-of-bounds (Jerry Wall III). |
| 2nd and 1 at MGCCC26 | PENALTY MGCCC holding (Omarion Bender) 10 yards to the MGCCC16. |
| 2nd and 11 at MGCCC16 | Trey Hall rush for 5 yards to the MGCCC21 (Jacorey Jones). |
| 3rd and 6 at MGCCC21 | Landon Varnes pass complete to J.P. Coulter for 4 yards to the MGCCC25 (Kamp Shepherd). |
| 4th and 2 at MGCCC25 | Connor Mullins punt 33 yards to the NWCC42, Fredd Adams return 1 yards to the NWCC43 (D. Fillmore;C. Bingham). |
| 3 plays, 8 yards, 2:00 elapsed | |
| Northwest Mississippi Community College at 13:00 | |
| 1st and 10 at NWCC43 | NORTHWEST drive start at 13:00. |
| 1st and 10 at NWCC43 | D. Perteet rush for 3 yards to the NWCC46 (Taurean Davis). |
| 2nd and 7 at NWCC46 | Zach Wilcke rush for no gain to the NWCC46, fumble forced by Javen Gibson, fumble by Zach Wilcke recovered by NWCC Zach Wilcke at NWCC48. |
| 3rd and 5 at NWCC48 | Zach Wilcke pass incomplete to M.J. Johnson. |
| 4th and 5 at NWCC48 | Hayden Wolfe punt 38 yards to the MGCCC14, fair catch by J.P. Coulter. |
| 3 plays, 5 yards, 1:29 elapsed | |
| Mississippi Gulf Coast Community College at 11:31 | |
| 1st and 10 at MGCCC14 | GULF COAST drive start at 11:31. |
| 1st and 10 at MGCCC14 | C. Chapman rush for loss of 1 yard to the MGCCC13 (Jaylon Johnson). |
| 2nd and 11 at MGCCC13 | Landon Varnes pass complete to Mason Beverly for 11 yards to the MGCCC24, 1ST DOWN MGCCC (Chris Thomas). |
| 1st and 10 at MGCCC24 | Landon Varnes pass complete to Mason Beverly for 14 yards to the MGCCC38, 1ST DOWN MGCCC (Dre Riley). |
| 1st and 10 at MGCCC38 | C. Chapman rush for 5 yards to the MGCCC43 (Elijah Ruffin;Caulen Dunn). |
| 2nd and 5 at MGCCC43 | Landon Varnes pass complete to Lester Miller for 1 yard to the MGCCC44, out-of-bounds (Caulen Dunn), PENALTY MGCCC face mask (Mason Beverly) 15 yards to the MGCCC29. |
| 2nd and 19 at MGCCC29 | 2nd and 19. |
| 2nd and 19 at MGCCC29 | Landon Varnes pass complete to C. Chapman for 6 yards to the MGCCC35 (Caulen Dunn). |
| 3rd and 13 at MGCCC35 | Landon Varnes pass complete to Mason Beverly for 2 yards to the MGCCC37 (Kamp Shepherd). |
| 4th and 11 at MGCCC37 | Connor Mullins punt 37 yards to the NWCC26, fair catch by Fredd Adams. |
| 7 plays, 23 yards, 3:08 elapsed | |
| Northwest Mississippi Community College at 08:23 | |
| 1st and 10 at NWCC26 | NORTHWEST drive start at 08:23. |
| 1st and 10 at NWCC26 | PENALTY NWCC false start (Stratton Smith) 5 yards to the NWCC21. |
| 1st and 15 at NWCC21 | PENALTY NWCC false start (Joshua Humes) 5 yards to the NWCC16. |
| 1st and 20 at NWCC16 | D. Perteet rush for no gain to the NWCC16 (D. Fillmore). |
| 2nd and 20 at NWCC16 | Zach Wilcke pass incomplete to K.D. Gibson, dropped pass. |
| 3rd and 20 at NWCC16 | D. Perteet rush for loss of 6 yards to the NWCC10 (Javen Gibson). |
| 4th and 26 at NWCC10 | Hayden Wolfe punt 42 yards to the MGCCC48, fair catch by J.P. Coulter. |
| 3 plays, -16 yards, 1:23 elapsed | |
| Mississippi Gulf Coast Community College at 07:00 | |
| 1st and 10 at MGCCC48 | GULF COAST drive start at 07:00. |
| 1st and 10 at MGCCC48 | Trey Hall rush for 6 yards to the NWCC46 (Marion Keyes). |
| 2nd and 4 at NWCC46 | Landon Varnes pass complete to Lester Miller for 12 yards to the NWCC34, 1ST DOWN MGCCC (Dre Riley;Tyeland Coleman). |
| 1st and 10 at NWCC34 | Landon Varnes pass complete to J.P. Coulter for 34 yards to the NWCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 06:04. |
| Connor Mullins kick attempt good. | |
| Mississippi Gulf Coast Community College 7, Northwest Mississippi Community College 0 | |
| 3 plays, 52 yards, 0:56 elapsed | |
| Connor Mullins kickoff 36 yards to the NWCC29, Jamael Johnson return 12 yards to the NWCC41 (Anthony Baxter). | |
| Northwest Mississippi Community College at 05:58 | |
| 1st and 10 at NWCC41 | NORTHWEST drive start at 05:58. |
| 1st and 10 at NWCC41 | Ja Keyes rush for 5 yards to the NWCC46 (Javen Gibson;Keshawn Thomas). |
| 2nd and 5 at NWCC46 | Ja Keyes rush for 3 yards to the NWCC49 (M. Chapman). |
| 3rd and 2 at NWCC49 | PENALTY MGCCC offside (M. Chapman) 5 yards to the MGCCC46, 1ST DOWN NWCC. |
| 1st and 10 at MGCCC46 | Ja Keyes rush for loss of 1 yard to the MGCCC47 (Javen Gibson). |
| 2nd and 11 at MGCCC47 | Zach Wilcke pass complete to K.D. Gibson for 47 yards to the MGCCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 04:15. |
| Jackson Uselton kick attempt good. | |
| Mississippi Gulf Coast Community College 7, Northwest Mississippi Community College 7 | |
| 4 plays, 59 yards, 1:43 elapsed | |
| Hayden Wolfe kickoff 65 yards to the MGCCC0, touchback. | |
| Mississippi Gulf Coast Community College at 04:15 | |
| 1st and 10 at MGCCC25 | GULF COAST drive start at 04:15. |
| 1st and 10 at MGCCC25 | C. Chapman rush for 5 yards to the MGCCC30 (D.J. Burgess). |
| 2nd and 5 at MGCCC30 | C. Chapman rush for 2 yards to the MGCCC32 (Jerry Wall III;Caulen Dunn). |
| 3rd and 3 at MGCCC32 | Landon Varnes pass intercepted by Fredd Adams at the NWCC30, Fredd Adams return 11 yards to the NWCC41 (Lester Miller), PENALTY NWCC illegal block (Jaylon Johnson) 10 yards to the NWCC31, 1st and 10, NWCC ball on NWCC31. |
| 3 plays, 7 yards, 1:03 elapsed | |
| Northwest Mississippi Community College at 03:12 | |
| 1st and 10 at NWCC31 | NORTHWEST drive start at 03:12. |
| 1st and 10 at NWCC31 | Zach Wilcke pass complete to Q. Middlebrooks for loss of 2 yards to the NWCC29 (Keshawn Thomas). |
| 2nd and 12 at NWCC29 | Q. Middlebrooks rush for 4 yards to the NWCC33 (Daniel Martin). |
| 3rd and 8 at NWCC33 | Zach Wilcke pass complete to K.D. Gibson for 12 yards to the NWCC45, 1ST DOWN NWCC, out-of-bounds (Keshawn Thomas). |
| 1st and 10 at NWCC45 | D. Perteet rush for 3 yards to the NWCC48 (Keshawn Thomas;M. Washington). |
| 2nd and 7 at NWCC48 | D. Perteet rush for 8 yards to the MGCCC44, 1ST DOWN NWCC (M. Chapman). |
| 1st and 10 at MGCCC44 | Zach Wilcke pass complete to K.D. Gibson for 6 yards to the MGCCC38 (M. Washington). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at MGCCC38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at MGCCC38 | Zach Wilcke pass complete to K.D. Gibson for 38 yards to the MGCCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 14:52. |
| Jackson Uselton kick attempt good. | |
| Mississippi Gulf Coast Community College 7, Northwest Mississippi Community College 14 | |
| 7 plays, 69 yards, 3:20 elapsed | |
| Hayden Wolfe kickoff 63 yards to the MGCCC2, Brandon Hines return 42 yards to the MGCCC44, out-of-bounds (Carlando Crump). | |
| Mississippi Gulf Coast Community College at 14:45 | |
| 1st and 10 at MGCCC44 | GULF COAST drive start at 14:45. |
| 1st and 10 at MGCCC44 | Timeout Northwest, clock 14:45. |
| 1st and 10 at MGCCC44 | Trey Hall rush for 8 yards to the NWCC48 (Caulen Dunn). |
| 2nd and 2 at NWCC48 | Landon Varnes pass complete to Trey Hall for 2 yards to the NWCC46, 1ST DOWN MGCCC (Elliot Helps). |
| 1st and 10 at NWCC46 | Landon Varnes pass complete to J.P. Coulter for 13 yards to the NWCC33, 1ST DOWN MGCCC (Elijah Ruffin). |
| 1st and 10 at NWCC33 | Landon Varnes pass complete to Tyler Henderson for 2 yards to the NWCC31 (Jerry Wall III;Caulen Dunn). |
| 2nd and 8 at NWCC31 | Landon Varnes pass complete to Trey Hall for 2 yards to the NWCC29 (Jaylon Johnson;Rase Jones). |
| 3rd and 6 at NWCC29 | Landon Varnes pass complete to J.P. Coulter for 11 yards to the NWCC18, 1ST DOWN MGCCC (Carlando Crump). |
| 1st and 10 at NWCC18 | Landon Varnes pass complete to Lester Miller for 8 yards to the NWCC10, out-of-bounds. |
| 2nd and 2 at NWCC10 | Trey Hall rush for 4 yards to the NWCC6, 1ST DOWN MGCCC (Caulen Dunn). |
| 1st and Goal at NWCC06 | Trey Hall rush for loss of 1 yard to the NWCC7 (Jerry Wall III). |
| 2nd and Goal at NWCC07 | Landon Varnes pass incomplete to J.P. Coulter (Elliot Helps). |
| 3rd and Goal at NWCC07 | Landon Varnes pass incomplete to Mason Beverly (Elliot Helps). |
| 4th and Goal at NWCC07 | Connor Mullins field goal attempt from 25 GOOD, clock 11:00. |
| Mississippi Gulf Coast Community College 10, Northwest Mississippi Community College 14 | |
| 12 plays, 49 yards, 3:45 elapsed | |
| Connor Mullins kickoff 62 yards to the NWCC3, M.J. Johnson return 29 yards to the NWCC32 (D. Fillmore). | |
| Northwest Mississippi Community College at 10:53 | |
| 1st and 10 at NWCC32 | NORTHWEST drive start at 10:53. |
| 1st and 10 at NWCC32 | Zach Wilcke pass complete to M.J. Johnson for 4 yards to the NWCC36, out-of-bounds. |
| 2nd and 6 at NWCC36 | D. Perteet rush for no gain to the NWCC36, out-of-bounds (Keshawn Thomas). |
| 3rd and 6 at NWCC36 | Zach Wilcke pass incomplete to JaBrysten Abram. |
| 4th and 6 at NWCC36 | Hayden Wolfe punt 46 yards to the MGCCC18, downed. |
| 3 plays, 4 yards, 1:34 elapsed | |
| Mississippi Gulf Coast Community College at 09:19 | |
| 1st and 10 at MGCCC18 | GULF COAST drive start at 09:19. |
| 1st and 10 at MGCCC18 | C. Chapman rush for 4 yards to the MGCCC22 (Caulen Dunn). |
| 2nd and 6 at MGCCC22 | Landon Varnes pass incomplete to Lester Miller (Fredd Adams). |
| 3rd and 6 at MGCCC22 | Landon Varnes rush for 12 yards to the MGCCC34, 1ST DOWN MGCCC (Jerry Wall III). |
| 1st and 10 at MGCCC34 | C. Chapman rush for 4 yards to the MGCCC38 (Jerry Wall III;Caulen Dunn). |
| 2nd and 6 at MGCCC38 | Landon Varnes pass incomplete to J.P. Coulter, PENALTY NWCC pass interference (Marion Keyes) 15 yards to the NWCC47, 1ST DOWN MGCCC, NO PLAY. |
| 1st and 10 at NWCC47 | Landon Varnes rush for loss of 2 yards to the NWCC49 (Charles Woodard). |
| 2nd and 12 at NWCC49 | C. Chapman rush for 5 yards to the NWCC44, out-of-bounds (Marion Keyes). |
| 3rd and 7 at NWCC44 | Landon Varnes pass incomplete to Lester Miller (Fredd Adams). |
| 4th and 7 at NWCC44 | Connor Mullins punt 39 yards to the NWCC5, out-of-bounds. |
| 7 plays, 38 yards, 2:41 elapsed | |
| Northwest Mississippi Community College at 06:38 | |
| 1st and 10 at NWCC05 | NORTHWEST drive start at 06:38. |
| 1st and 10 at NWCC05 | D. Perteet rush for 6 yards to the NWCC11 (Daniel Martin). |
| 2nd and 4 at NWCC11 | Zach Wilcke pass complete to K.D. Gibson for 6 yards to the NWCC17, 1ST DOWN NWCC, out-of-bounds. |
| 1st and 10 at NWCC17 | Ja Keyes rush for 3 yards to the NWCC20 (M. Chapman;Taurean Davis). |
| 2nd and 7 at NWCC20 | PENALTY NWCC false start (L. Langston) 5 yards to the NWCC15. |
| 2nd and 12 at NWCC15 | Zach Wilcke pass complete to Ja Keyes for 2 yards to the NWCC17 (M. Chapman;Daniel Martin). |
| 3rd and 10 at NWCC17 | Zach Wilcke pass complete to M.J. Johnson for 39 yards to the MGCCC44, 1ST DOWN NWCC (Daniel Martin). |
| 1st and 10 at MGCCC44 | Ja Keyes rush for 1 yard to the MGCCC43 (Javen Gibson). |
| 2nd and 9 at MGCCC43 | Zach Wilcke pass incomplete to Rashard Daniels. |
| 3rd and 9 at MGCCC43 | Zach Wilcke pass incomplete to JaBrysten Abram. |
| 4th and 9 at MGCCC43 | Hayden Wolfe punt 34 yards to the MGCCC9, fair catch by J.P. Coulter. |
| 8 plays, 52 yards, 3:45 elapsed | |
| Mississippi Gulf Coast Community College at 02:53 | |
| 1st and 10 at MGCCC09 | GULF COAST drive start at 02:53. |
| 1st and 10 at MGCCC09 | Trey Hall rush for 5 yards to the MGCCC14 (Kamp Shepherd). |
| 2nd and 5 at MGCCC14 | Trey Hall rush for 6 yards to the MGCCC20, 1ST DOWN MGCCC (D.J. Burgess). |
| 1st and 10 at MGCCC20 | Trey Hall rush for 1 yard to the MGCCC21 (Tyeland Coleman;Caulen Dunn). |
| 2nd and 9 at MGCCC21 | Landon Varnes pass intercepted by Kamp Shepherd at the MGCCC37, Kamp Shepherd return 20 yards to the MGCCC17 (Crosby Mullins). |
| 4 plays, 12 yards, 1:12 elapsed | |
| Northwest Mississippi Community College at 01:41 | |
| 1st and 10 at MGCCC17 | NORTHWEST drive start at 01:41. |
| 1st and 10 at MGCCC17 | D. Perteet rush for 4 yards to the MGCCC13 (M. Saulsberry). |
| 2nd and 6 at MGCCC13 | D. Perteet rush for 5 yards to the MGCCC8, out-of-bounds (M. Washington). |
| 3rd and 1 at MGCCC08 | D. Perteet rush for 3 yards to the MGCCC5, 1ST DOWN NWCC (M. Washington). |
| 1st and Goal at MGCCC05 | PENALTY NWCC illegal formation 5 yards to the MGCCC10. |
| 1st and Goal at MGCCC10 | Zach Wilcke pass incomplete to Roman Gregory, QB hurry by Jonathan Keys. |
| 2nd and Goal at MGCCC10 | D. Perteet rush for 3 yards to the MGCCC7 (Taurean Davis). |
| 3rd and Goal at MGCCC07 | Timeout Northwest, clock 00:21. |
| 3rd and Goal at MGCCC07 | Zach Wilcke pass complete to JaBrysten Abram for 7 yards to the MGCCC0, TOUCHDOWN, clock 00:16. |
| Jackson Uselton kick attempt good. | |
| Mississippi Gulf Coast Community College 10, Northwest Mississippi Community College 21 | |
| 6 plays, 17 yards, 1:25 elapsed | |
| Hayden Wolfe kickoff 41 yards to the MGCCC24, Brandon Hines return 0 yards to the MGCCC24. | |
| Mississippi Gulf Coast Community College at 00:15 | |
| 1st and 10 at MGCCC24 | GULF COAST drive start at 00:15. |
| 1st and 10 at MGCCC24 | C. Chapman rush for 5 yards to the MGCCC29 (Caulen Dunn). |
| 2nd and 5 at MGCCC29 | End of half, clock 00:00. |
| 1 plays, 5 yards, 0:15 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 5 at MGCCC29 | Start of 3rd quarter, clock 15:00, MGCCC ball on MGCCC35. |
| Connor Mullins kickoff 59 yards to the NWCC6, M.J. Johnson return 21 yards to the NWCC27 (Damon Felder). | |
| Northwest Mississippi Community College at 14:54 | |
| 1st and 10 at NWCC27 | NORTHWEST drive start at 14:54. |
| 1st and 10 at NWCC27 | D. Perteet rush for 3 yards to the NWCC30 (M. Chapman;Jonathan Keys). |
| 2nd and 7 at NWCC30 | D. Perteet rush for 1 yard to the NWCC31, fumble by D. Perteet recovered by MGCCC M. Washington at NWCC30, M. Washington for 3 yards to the NWCC27 (Zach Wilcke), PENALTY NWCC face mask (Zach Wilcke) 14 yards to the NWCC13, 1st and 10, MGCCC ball on NWCC13. |
| 2 plays, 3 yards, 0:39 elapsed | |
| Mississippi Gulf Coast Community College at 14:15 | |
| 1st and 10 at NWCC13 | GULF COAST drive start at 14:15. |
| 1st and 10 at NWCC13 | Brandon Hines rush for 1 yard to the NWCC12 (Caulen Dunn). |
| 2nd and 9 at NWCC12 | Trey Hall rush for 1 yard to the NWCC11 (Dre Riley;Caulen Dunn). |
| 3rd and 8 at NWCC11 | Brandon Hines sacked for loss of 10 yards to the NWCC21 (Jerry Wall III;Caulen Dunn). |
| 4th and 18 at NWCC21 | Connor Mullins field goal attempt from 38 GOOD, clock 12:38. |
| Mississippi Gulf Coast Community College 13, Northwest Mississippi Community College 21 | |
| 4 plays, -8 yards, 1:37 elapsed | |
| Connor Mullins kickoff 58 yards to the NWCC7, M.J. Johnson return 47 yards to the MGCCC46 (Connor Mullins). | |
| Northwest Mississippi Community College at 12:29 | |
| 1st and 10 at MGCCC46 | NORTHWEST drive start at 12:29. |
| 1st and 10 at MGCCC46 | Ja Keyes rush for loss of 1 yard to the MGCCC47 (Javen Gibson). |
| 2nd and 11 at MGCCC47 | Ja Keyes rush for 5 yards to the MGCCC42 (Javen Gibson;Taurean Davis). |
| 3rd and 6 at MGCCC42 | Zach Wilcke sacked for loss of 1 yard to the MGCCC43 (Jonathan Keys). |
| 4th and 7 at MGCCC43 | Hayden Wolfe punt 43 yards to the MGCCC0, touchback. |
| 3 plays, 3 yards, 2:05 elapsed | |
| Mississippi Gulf Coast Community College at 10:24 | |
| 1st and 10 at MGCCC20 | GULF COAST drive start at 10:24. |
| 1st and 10 at MGCCC20 | C. Chapman rush for loss of 1 yard to the MGCCC19 (D.J. Burgess;Elijah Ruffin). |
| 2nd and 11 at MGCCC19 | Brandon Hines rush for 4 yards to the MGCCC23 (Jerry Wall III;Jacorey Jones). |
| 3rd and 7 at MGCCC23 | Brandon Hines rush for 3 yards to the MGCCC26 (Caulen Dunn). |
| 4th and 4 at MGCCC26 | Matt Adcock rush for 21 yards to the MGCCC47, 1ST DOWN MGCCC (Chris Thomas). |
| 1st and 10 at MGCCC47 | Trey Hall rush for 8 yards to the NWCC45 (Caulen Dunn). |
| 2nd and 2 at NWCC45 | Trey Hall rush for 3 yards to the NWCC42, 1ST DOWN MGCCC (Jacorey Jones). |
| 1st and 10 at NWCC42 | Brandon Hines rush for 2 yards to the NWCC40 (JaQuize Buycks;Caulen Dunn). |
| 2nd and 8 at NWCC40 | Trey Hall rush for 9 yards to the NWCC31, 1ST DOWN MGCCC (JaQuize Buycks). |
| 1st and 10 at NWCC31 | Brandon Hines rush for 4 yards to the NWCC27 (J. Faulkner). |
| 2nd and 6 at NWCC27 | Brandon Hines pass incomplete to Lester Miller. |
| 3rd and 6 at NWCC27 | Brandon Hines rush for 4 yards to the NWCC23 (Elijah Ruffin). |
| 4th and 2 at NWCC23 | C. Chapman rush for 2 yards to the NWCC21, 1ST DOWN MGCCC (Jaylon Johnson;Tyeland Coleman). |
| 1st and 10 at NWCC21 | Brandon Hines rush for 12 yards to the NWCC9, 1ST DOWN MGCCC (Caulen Dunn;Fredd Adams). |
| 1st and Goal at NWCC09 | C. Chapman rush for loss of 1 yard to the NWCC10 (Kamp Shepherd;Caulen Dunn). |
| 2nd and Goal at NWCC10 | Brandon Hines pass complete to Mason Beverly for 10 yards to the NWCC0, TOUCHDOWN, clock 03:00. |
| Brandon Hines pass attempt failed. | |
| Mississippi Gulf Coast Community College 19, Northwest Mississippi Community College 21 | |
| 15 plays, 80 yards, 7:24 elapsed | |
| Connor Mullins kickoff 64 yards to the NWCC1, M.J. Johnson return 28 yards to the NWCC29 (Marcus Washington). | |
| Northwest Mississippi Community College at 02:54 | |
| 1st and 10 at NWCC29 | NORTHWEST drive start at 02:54. |
| 1st and 10 at NWCC29 | Roman Gregory rush for 3 yards to the NWCC32 (Keiyhaun Wilks;Marcus House). |
| 2nd and 7 at NWCC32 | PENALTY MGCCC personal foul 14 yards to the NWCC46, 1ST DOWN NWCC. |
| 1st and 10 at NWCC46 | Zach Wilcke pass incomplete to Roman Gregory. |
| 2nd and 10 at NWCC46 | Zach Wilcke pass incomplete to M.J. Johnson. |
| 3rd and 10 at NWCC46 | Zach Wilcke pass complete to JaBrysten Abram for 24 yards to the MGCCC30, 1ST DOWN NWCC, out-of-bounds (M. Chapman). |
| 1st and 10 at MGCCC30 | Roman Gregory rush for 6 yards to the MGCCC24 (Taurean Davis). |
| 2nd and 4 at MGCCC24 | Roman Gregory rush for loss of 2 yards to the MGCCC26 (Tylan Cole). |
| 3rd and 6 at MGCCC26 | Zach Wilcke pass incomplete to K.D. Gibson, QB hurry by Tylan Cole, QB hurry by M. Chapman. |
| 4th and 6 at MGCCC26 | Hayden Wolfe field goal attempt from 43 GOOD, clock 00:00. |
| Mississippi Gulf Coast Community College 19, Northwest Mississippi Community College 24 | |
| back to top | |
|
4th
|
|
| 1st and Goal at NWCC35 | Start of 4th quarter, clock 15:00. |
| 8 plays, 45 yards, 2:54 elapsed | |
| Jackson Uselton kickoff 60 yards to the MGCCC5, J. Foxworth return 23 yards to the MGCCC28 (J. Faulkner). | |
| Mississippi Gulf Coast Community College at 14:53 | |
| 1st and 10 at MGCCC28 | GULF COAST drive start at 14:53. |
| 1st and 10 at MGCCC28 | GULF COAST drive start at 14:53. |
| 1st and 10 at MGCCC28 | Trey Hall rush for 1 yard to the MGCCC29 (Jaylon Johnson). |
| 2nd and 9 at MGCCC29 | Brandon Hines rush for 8 yards to the MGCCC37 (Caulen Dunn). |
| 3rd and 1 at MGCCC37 | Trey Hall rush for 35 yards to the NWCC28, 1ST DOWN MGCCC (Dre Riley;Kamp Shepherd). |
| 1st and 10 at NWCC28 | PENALTY NWCC pass interference (Keshawn Davila) 15 yards to the NWCC13, 1ST DOWN MGCCC. |
| 1st and 10 at NWCC13 | Trey Hall rush for 13 yards to the NWCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 13:00. |
| Brandon Hines rush attempt failed. | |
| Mississippi Gulf Coast Community College 25, Northwest Mississippi Community College 24 | |
| 4 plays, 72 yards, 1:53 elapsed | |
| Connor Mullins kickoff 60 yards to the NWCC5, out-of-bounds, NWCC ball on NWCC35. | |
| Northwest Mississippi Community College at 13:00 | |
| 1st and 10 at NWCC35 | NORTHWEST drive start at 13:00. |
| 1st and 10 at NWCC35 | Zach Wilcke pass complete to M.J. Johnson for 65 yards to the MGCCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 12:50. |
| 1st and Goal at MGCCC03 | Timeout Northwest, clock 12:50. |
| M.J. Johnson pass attempt failed. | |
| Mississippi Gulf Coast Community College 25, Northwest Mississippi Community College 30 | |
| 1 plays, 65 yards, 0:10 elapsed | |
| Hayden Wolfe kickoff 60 yards to the MGCCC5, Zack Evans return 29 yards to the MGCCC34 (Damari Burton). | |
| Mississippi Gulf Coast Community College at 12:30 | |
| 1st and 10 at MGCCC34 | GULF COAST drive start at 12:30. |
| 1st and 10 at MGCCC34 | Trey Hall rush for 20 yards to the NWCC46, 1ST DOWN MGCCC (Caulen Dunn). |
| 1st and 10 at NWCC46 | C. Chapman rush for 5 yards to the NWCC41 (D.J. Burgess). |
| 2nd and 5 at NWCC41 | Brandon Hines rush for 7 yards to the NWCC34, 1ST DOWN MGCCC (Dre Riley), PENALTY NWCC face mask (Dre Riley) 15 yards to the NWCC19, 1ST DOWN MGCCC. |
| 1st and 10 at NWCC19 | 1st and 10. |
| 1st and 10 at NWCC19 | Brandon Hines rush for 1 yard to the NWCC18 (Charles Woodard). |
| 2nd and 9 at NWCC18 | Brandon Hines pass incomplete to J.P. Coulter. |
| 3rd and 9 at NWCC18 | Trey Hall rush for 7 yards to the NWCC11 (Jacorey Jones). |
| 4th and 2 at NWCC11 | Trey Hall rush for 2 yards to the NWCC9, 1ST DOWN MGCCC (Tyeland Coleman;Jaylon Johnson). |
| 1st and Goal at NWCC09 | PENALTY MGCCC holding (Ryan Pascal) 10 yards to the NWCC19. |
| 1st and Goal at NWCC19 | Brandon Hines pass complete to Lester Miller for 15 yards to the NWCC4, out-of-bounds (Fredd Adams). |
| 2nd and Goal at NWCC04 | C. Chapman rush for loss of 8 yards to the NWCC12 (Keshawn Davila). |
| 3rd and Goal at NWCC12 | Brandon Hines pass complete to Tyler Henderson for 12 yards to the NWCC0, TOUCHDOWN, clock 07:27. |
| Brandon Hines pass attempt failed. | |
| Mississippi Gulf Coast Community College 31, Northwest Mississippi Community College 30 | |
| 10 plays, 66 yards, 5:03 elapsed | |
| Connor Mullins kickoff 65 yards to the NWCC0, M.J. Johnson return 27 yards to the NWCC27 (Skielar Mann). | |
| Northwest Mississippi Community College at 07:20 | |
| 1st and 10 at NWCC27 | NORTHWEST drive start at 07:20. |
| 1st and 10 at NWCC27 | Zach Wilcke rush for 5 yards to the NWCC32, out-of-bounds. |
| 2nd and 5 at NWCC32 | D. Perteet rush for no gain to the NWCC32 (Javen Gibson). |
| 3rd and 5 at NWCC32 | Zach Wilcke pass complete to Rashard Daniels for 23 yards to the MGCCC45, 1ST DOWN NWCC (D. Fillmore). |
| 1st and 10 at MGCCC45 | Zach Wilcke pass complete to K.D. Gibson for 5 yards to the MGCCC40, out-of-bounds (Keshawn Thomas). |
| 2nd and 5 at MGCCC40 | Zach Wilcke pass complete to Q. Middlebrooks for 11 yards to the MGCCC29, 1ST DOWN NWCC, out-of-bounds (M. Chapman). |
| 1st and 10 at MGCCC29 | Q. Middlebrooks rush for 2 yards to the MGCCC27 (Taurean Davis). |
| 2nd and 8 at MGCCC27 | Zach Wilcke rush for 1 yard to the MGCCC26 (Chris Burton;Jonathan Keys). |
| 3rd and 7 at MGCCC26 | Zach Wilcke pass incomplete to M.J. Johnson. |
| 4th and 7 at MGCCC26 | Hayden Wolfe field goal attempt from 43 GOOD, clock 03:01. |
| Mississippi Gulf Coast Community College 31, Northwest Mississippi Community College 33 | |
| 9 plays, 47 yards, 4:19 elapsed | |
| Jackson Uselton kickoff 62 yards to the MGCCC3, J. Foxworth return 13 yards to the MGCCC16 (Marion Keyes;Nate Walker). | |
| Mississippi Gulf Coast Community College at 02:54 | |
| 1st and 10 at MGCCC16 | GULF COAST drive start at 02:54. |
| 1st and 10 at MGCCC16 | Brandon Hines rush for loss of 4 yards to the MGCCC12 (Tyeland Coleman). |
| 2nd and 14 at MGCCC12 | Brandon Hines pass complete to J.P. Coulter for 9 yards to the MGCCC21 (Caulen Dunn). |
| 3rd and 5 at MGCCC21 | Trey Hall rush for 4 yards to the MGCCC25 (Caulen Dunn;Tyeland Coleman). |
| 4th and 1 at MGCCC25 | C. Chapman rush for loss of 2 yards to the MGCCC23 (Kamp Shepherd). |
| 4 plays, 7 yards, 1:26 elapsed | |
| Northwest Mississippi Community College at 01:28 | |
| 1st and 10 at MGCCC23 | NORTHWEST drive start at 01:28. |
| 1st and 10 at MGCCC23 | D. Perteet rush for 2 yards to the MGCCC21 (Javen Gibson). |
| 2nd and 8 at MGCCC21 | Timeout Gulf Coast, clock 01:24. |
