gp
25
pts/g
19.5
fg %
52.2
3pt %
39.4
ft %
65.7
reb/g
6.8
a/g
2.8
Player Stats
  Overall Conf
Games 25 13
Games started 25 13
Minutes 135 13
Minutes per game 5.4 1.0
FG 167-320 91-161
FG Pct 52.2 56.5
3PT 13-33 8-17
3PT Pct 39.4 47.1
FT 140-213 66-93
FT Pct 65.7 71.0
Off rebounds 52 28
Def rebounds 117 54
Total rebounds 169 82
Rebounds per game 6.8 6.3
Personal fouls 4 0
Disqualifications 0 0
Assists 70 40
Turnovers 55 29
Assist to turnover ratio 1.3 1.4
Steals 19 8
Blocks 7 5
Points 487 256
Points per game 19.5 19.7
Points per 40 min 144.3 787.7
Recent Results
Date Opponent/Event Result
Feb 13 Jones College W, 78-69
Feb 17 Meridian Community College W, 83-68
Feb 20 at Hinds Community College W, 71-67
Feb 24 vs. Northwest Mississippi Community College W, 108-97
Feb 26 at Itawamba Community College L, 97-89
Mar 6 vs. East Mississippi Community College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Pensacola State College W, 64-60 1 38 4-10 40.0 1-1 100.0 10-17 58.8 19
Nov 2 vs. Gulf Coast State College L, 77-74 1 1 5-15 33.3 1-2 50.0 5-9 55.6 16
Nov 4 at Delgado Community College W, 66-58 1 39 6-15 40.0 0-1 0.0 2-4 50.0 14
Nov 11 Bishop State Community College W, 64-60 1 1 3-7 42.9 0-1 0.0 6-14 42.9 12
Nov 13 at Baton Rouge Community College W, 67-61 1 1 5-14 35.7 0-3 0.0 3-6 50.0 13
Nov 25 Baton Rouge Community College W, 65-54 1 1 7-16 43.8 0-1 0.0 7-12 58.3 21
Nov 26 Southern University-Shreveport W, 72-66 1 1 4-8 50.0 0-1 0.0 5-11 45.5 13
Dec 2 at Bishop State Community College L, 56-50 1 1 9-17 52.9 1-2 50.0 5-8 62.5 24
Dec 5 Copiah-Lincoln Community College W, 76-70 1 1 8-13 61.5 1-1 100.0 12-16 75.0 29
Dec 9 at Southwest Mississippi Community College W, 78-70 1 1 8-16 50.0 1-2 50.0 6-8 75.0 23
Jan 9 Delgado Community College W, 81-66 1 1 9-19 47.4 1-1 100.0 8-12 66.7 27
Jan 13 at Pearl River Community College W, 64-62 1 1 4-11 36.4 1-1 100.0 2-2 100.0 11
Jan 16 East Central Community College W, 76-58 1 1 5-10 50.0 1-2 50.0 2-3 66.7 13
Jan 21 at Jones College L, 88-78 1 1 8-10 80.0 0-1 0.0 5-7 71.4 21
Jan 23 at Meridian Community College W, 86-68 - - - - - - - - -
Jan 27 Hinds Community College W, 73-56 1 1 11-18 61.1 0-1 0.0 10-15 66.7 32
Jan 31 at Copiah-Lincoln Community College W, 78-76 1 1 11-16 68.8 1-2 50.0 1-3 33.3 24
Feb 3 Southwest Mississippi Community College L, 88-87 1 1 9-15 60.0 0-0 - 6-13 46.2 24
Feb 6 Pearl River Community College L, 76-65 1 1 7-12 58.3 0-0 - 4-4 100.0 18
Feb 10 at East Central Community College W, 81-57 1 1 4-7 57.1 1-2 50.0 4-6 66.7 13
Feb 13 Jones College W, 78-69 1 1 5-11 45.5 0-1 0.0 7-8 87.5 17
Feb 17 Meridian Community College W, 83-68 1 1 6-11 54.5 0-1 0.0 3-4 75.0 15
Feb 20 at Hinds Community College W, 71-67 1 1 5-11 45.5 2-3 66.7 4-4 100.0 16
Feb 24 vs. Northwest Mississippi Community College W, 108-97 1 36 9-15 60.0 1-1 100.0 6-6 100.0 25
Feb 26 at Itawamba Community College L, 97-89 1 1 5-10 50.0 0-0 - 8-10 80.0 18
Mar 6 vs. East Mississippi Community College L, 69-68 1 1 10-13 76.9 0-2 0.0 9-11 81.8 29
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Pensacola State College W, 64-60 1 38 2 7 9 4 3 1.3 1 0 2 0
Nov 2 vs. Gulf Coast State College L, 77-74 1 1 6 3 9 1 3 0.3 0 0 0 0
Nov 4 at Delgado Community College W, 66-58 1 39 4 5 9 2 1 2.0 1 0 0 -
Nov 11 Bishop State Community College W, 64-60 1 1 0 7 7 2 1 2.0 1 0 0 0
Nov 13 at Baton Rouge Community College W, 67-61 1 1 0 9 9 2 2 1.0 1 0 0 0
Nov 25 Baton Rouge Community College W, 65-54 1 1 1 9 10 2 4 0.5 1 1 0 0
Nov 26 Southern University-Shreveport W, 72-66 1 1 2 5 7 1 4 0.3 2 0 0 0
Dec 2 at Bishop State Community College L, 56-50 1 1 1 3 4 1 3 0.3 1 0 0 0
Dec 5 Copiah-Lincoln Community College W, 76-70 1 1 2 4 6 5 3 1.7 1 1 0 0
Dec 9 at Southwest Mississippi Community College W, 78-70 1 1 2 6 8 2 1 2.0 0 1 0 0
Jan 9 Delgado Community College W, 81-66 1 1 3 9 12 3 1 3.0 0 0 0 0
Jan 13 at Pearl River Community College W, 64-62 1 1 1 8 9 2 2 1.0 1 0 0 0
Jan 16 East Central Community College W, 76-58 1 1 0 2 2 1 2 0.5 0 0 0 0
Jan 21 at Jones College L, 88-78 1 1 0 0 0 0 0 - 0 0 0 0
Jan 23 at Meridian Community College W, 86-68 - - - - - - - - - - - -
Jan 27 Hinds Community College W, 73-56 1 1 6 5 11 4 2 2.0 1 0 0 -
Jan 31 at Copiah-Lincoln Community College W, 78-76 1 1 1 4 5 3 4 0.8 0 2 0 -
Feb 3 Southwest Mississippi Community College L, 88-87 1 1 4 5 9 6 3 2.0 0 0 0 -
Feb 6 Pearl River Community College L, 76-65 1 1 4 4 8 4 1 4.0 0 1 0 -
Feb 10 at East Central Community College W, 81-57 1 1 1 4 5 3 2 1.5 0 0 0 -
Feb 13 Jones College W, 78-69 1 1 4 5 9 2 5 0.4 0 0 0 -
Feb 17 Meridian Community College W, 83-68 1 1 3 3 6 3 2 1.5 2 0 0 -
Feb 20 at Hinds Community College W, 71-67 1 1 0 4 4 5 2 2.5 3 0 0 -
Feb 24 vs. Northwest Mississippi Community College W, 108-97 1 36 1 1 2 7 1 7.0 1 0 2 0
Feb 26 at Itawamba Community College L, 97-89 1 1 2 2 4 1 2 0.5 1 1 0 -
Mar 6 vs. East Mississippi Community College L, 69-68 1 1 2 3 5 4 1 4.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 25 5.4 6.7-12.8 52.2 0.5-1.3 39.4 5.6-8.5 65.7 19.5
Total 25 25 5.4 6.7-12.8 52.2 0.5-1.3 39.4 5.6-8.5 65.7 19.5
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 25 135 167-320 52.2 13-33 39.4 140-213 65.7 487
Total 25 25 135 167-320 52.2 13-33 39.4 140-213 65.7 487
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 25 5.4 0.0-0.0 52.2 0.0-0.0 39.4 0.0-0.0 65.7 0.0
Total 25 25 5.4 0.0-0.0 52.2 0.0-0.0 39.4 0.0-0.0 65.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 25 5.4 2.1 4.7 6.8 0.2 0.0 2.8 2.2 1.3 0.8 0.3
Total 25 25 5.4 2.1 4.7 6.8 0.2 0.0 2.8 2.2 1.3 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 25 135 52 117 169 4 0 70 55 1.3 19 7
Total 25 25 135 52 117 169 4 0 70 55 1.3 19 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 25 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 25 25 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 5.4 6.7-12.8 52.2 0.5-1.3 39.4 5.6-8.5 65.7 19.5
Conference 13 13 1.0 7.0-12.4 56.5 0.6-1.3 47.1 5.1-7.2 71.0 19.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 6.7-12.7 52.9 0.3-0.9 30.0 6.4-10.2 62.5 20.1
Away 11 11 7.8 6.3-12.5 50.4 0.7-1.6 44.4 4.5-6.8 66.7 17.8
Neutral 3 3 12.7 8.0-14.3 55.8 0.7-1.7 40.0 6.7-8.7 76.9 23.3
-
Wins 18 18 7.1 6.3-12.7 50.0 0.6-1.4 42.3 5.4-8.4 64.9 18.7
Losses 7 7 1.0 7.6-13.1 57.6 0.3-1.0 28.6 6.0-8.9 67.7 21.4
-
November 7 7 11.7 4.9-12.1 40.0 0.3-1.4 20.0 5.4-10.4 52.1 15.4
December 3 3 1.0 8.3-15.3 54.3 1.0-1.7 60.0 7.7-10.7 71.9 25.3
January 6 6 1.0 8.0-14.0 57.1 0.7-1.3 50.0 4.7-7.0 66.7 21.3
February 8 8 5.4 6.2-11.5 54.3 0.5-1.0 50.0 5.2-6.9 76.4 18.3
March 1 1 1.0 10.0-13.0 76.9 0.0-2.0 0.0 9.0-11.0 81.8 29.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 135 167-320 52.2 13-33 39.4 140-213 65.7 487
Conference 13 13 13 91-161 56.5 8-17 47.1 66-93 71.0 256
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 74-140 52.9 3-10 30.0 70-112 62.5 221
Away 11 11 86 69-137 50.4 8-18 44.4 50-75 66.7 196
Neutral 3 3 38 24-43 55.8 2-5 40.0 20-26 76.9 70
-
Wins 18 18 128 114-228 50.0 11-26 42.3 98-151 64.9 337
Losses 7 7 7 53-92 57.6 2-7 28.6 42-62 67.7 150
-
November 7 7 82 34-85 40.0 2-10 20.0 38-73 52.1 108
December 3 3 3 25-46 54.3 3-5 60.0 23-32 71.9 76
January 6 6 6 48-84 57.1 4-8 50.0 28-42 66.7 128
February 8 8 43 50-92 54.3 4-8 50.0 42-55 76.4 146
March 1 1 1 10-13 76.9 0-2 0.0 9-11 81.8 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 5.4 0.0-0.0 52.2 0.0-0.0 39.4 0.0-0.0 65.7 0.0
Conference 13 13 1.0 0.0-0.0 56.5 0.0-0.0 47.1 0.0-0.0 71.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 52.9 0.0-0.0 30.0 0.0-0.0 62.5 0.0
Away 11 11 7.8 0.0-0.0 50.4 0.0-0.0 44.4 0.0-0.0 66.7 0.0
Neutral 3 3 12.7 0.0-0.0 55.8 0.0-0.0 40.0 0.0-0.0 76.9 0.0
-
Wins 18 18 7.1 0.0-0.0 50.0 0.0-0.0 42.3 0.0-0.0 64.9 0.0
Losses 7 7 1.0 0.0-0.0 57.6 0.0-0.0 28.6 0.0-0.0 67.7 0.0
-
November 7 7 11.7 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 52.1 0.0
December 3 3 1.0 0.0-0.0 54.3 0.0-0.0 60.0 0.0-0.0 71.9 0.0
January 6 6 1.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 66.7 0.0
February 8 8 5.4 0.0-0.0 54.3 0.0-0.0 50.0 0.0-0.0 76.4 0.0
March 1 1 1.0 0.0-0.0 76.9 0.0-0.0 0.0 0.0-0.0 81.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 5.4 2.1 4.7 6.8 0.2 0.0 2.8 2.2 1.3 0.8 0.3
Conference 13 13 1.0 2.2 4.2 6.3 0.0 0.0 3.1 2.2 1.4 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 2.6 5.3 7.9 0.0 0.0 3.0 2.5 1.2 0.7 0.3
Away 11 11 7.8 1.3 4.7 6.0 0.2 0.0 2.3 2.0 1.1 0.8 0.4
Neutral 3 3 12.7 3.0 2.3 5.3 0.7 0.0 4.0 1.7 2.4 0.7 0.0
-
Wins 18 18 7.1 1.8 5.4 7.2 0.2 0.0 2.9 2.3 1.3 0.9 0.3
Losses 7 7 1.0 2.7 2.9 5.6 0.0 0.0 2.4 1.9 1.3 0.4 0.3
-
November 7 7 11.7 2.1 6.4 8.6 0.3 0.0 2.0 2.6 0.8 1.0 0.1
December 3 3 1.0 1.7 4.3 6.0 0.0 0.0 2.7 2.3 1.1 0.7 0.7
January 6 6 1.0 1.8 4.7 6.5 0.0 0.0 2.2 1.8 1.2 0.3 0.3
February 8 8 5.4 2.4 3.5 5.9 0.3 0.0 3.9 2.3 1.7 0.9 0.3
March 1 1 1.0 2.0 3.0 5.0 0.0 - 4.0 1.0 4.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 135 52 117 169 4 0 70 55 1.3 19 7
Conference 13 13 13 28 54 82 0 0 40 29 1.4 8 5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 29 58 87 0 0 33 28 1.2 8 3
Away 11 11 86 14 52 66 2 0 25 22 1.1 9 4
Neutral 3 3 38 9 7 16 2 0 12 5 2.4 2 0
-
Wins 18 18 128 33 97 130 4 0 53 42 1.3 16 5
Losses 7 7 7 19 20 39 0 0 17 13 1.3 3 2
-
November 7 7 82 15 45 60 2 0 14 18 0.8 7 1
December 3 3 3 5 13 18 0 0 8 7 1.1 2 2
January 6 6 6 11 28 39 0 0 13 11 1.2 2 2
February 8 8 43 19 28 47 2 0 31 18 1.7 7 2
March 1 1 1 2 3 5 0 - 4 1 4.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 11 11 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
Wins 18 18 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 7 7 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 8 8 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0