2013-14 Basketball Statistics - Mississippi Gulf Coast Community College
Games
26
Pts
75.0
FG %
45.2
3PT %
28.4
FT %
62.7
Reb
40.2
Ast
10.6
Team Summary
| Title | Record |
|---|---|
| Overall | 19-7 (.731) |
| Conference | 11-3 (.786) |
| Streak | Lost 2 |
| Home | 9-2 |
| Away | 9-3 |
| Neutral | 1-2 |
Recent Results
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1875 | 1074 | ||
| Points per game | 72.1 | 76.7 | ||
| FG made per game | 27.0 | 28.4 | ||
| FG attempts per game | 59.6 | 59.9 | ||
| FG Pct | 45.2 | 47.4 | ||
| 3PT made per game | 3.4 | 4.3 | ||
| 3PT attempts per game | 12.0 | 12.3 | ||
| 3PT Pct | 28.4 | 34.9 | ||
| FT made per game | 17.7 | 15.7 | ||
| FT attempt per game | 28.2 | 24.9 | ||
| FT Pct | 62.7 | 63.2 | ||
| Off rebounds per game | 13.4 | 12.6 | ||
| Def rebounds per game | 26.8 | 26.6 | ||
| Total rebounds per game | 40.2 | 39.2 | ||
| Opponents' Off rebounds per game | 11.2 | 12.4 | ||
| Opponents' Def rebounds per game | 19.0 | 19.1 | ||
| Opponents' Total rebounds per game | 30.2 | 31.5 | ||
| Rebound margin per game | 10.0 | 7.7 | ||
| Assists per game | 10.6 | 10.1 | ||
| Opponents' Assists per game | 12.0 | 11.9 | ||
| Turnovers per game | 13.2 | 11.6 | ||
| Opponents' Turnovers per game | 10.8 | 9.9 | ||
| Steals per game | 5.1 | 4.4 | ||
| Opponents' Steals per game | 5.8 | 6.4 | ||
| Blocks per game | 3.9 | 3.6 | ||
| Opponents' Blocks per game | 2.3 | 1.6 | ||
| Personal fouls per game | 2.0 | 0.0 | ||
| Offensive efficiency | 0.981 | 1.075 | ||
| Net efficiency | -0.054 | 0.087 | ||
| Opponents' Personal fouls per game | 18.8 | 20.3 | ||
| Offensive efficiency | 1.035 | 0.988 | ||
| Points per game allowed | 66.7 | 69.5 | ||
| Opponents' Field goal percentage | 41.1 | 39.4 | ||
| Opponents' 3PT percentage | 34.8 | 32.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 701-1550 | 397-838 | ||
| 3 point total-attempts | 89-313 | 60-172 | ||
| Free throw total-attempts | 459-732 | 220-348 | ||
| Opponents' Field goal total-attempts | 583-1419 | 335-851 | ||
| Opponents' 3 point total-attempts | 163-469 | 95-291 | ||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Bilbo | So | G | 26 | 26 | 4.7 | 4.8-10.9 | 44.4 | 0.6-1.8 | 33.3 | 3.0-5.3 | 55.8 | 13.3 |
| 4 | Codaryl Weathersby | So | G | 7 | - | 1.6 | 0.6-2.0 | 28.6 | 0.1-0.4 | 33.3 | 0.3-0.6 | 50.0 | 1.6 |
| 5 | Justin Coleman | Fr | G | 25 | 14 | 4.3 | 1.5-4.2 | 36.2 | 0.3-1.4 | 22.2 | 1.1-1.8 | 62.2 | 4.5 |
| 10 | Alex Lacey | So | G | 6 | - | 1.0 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.2-0.5 | 33.3 | 0.5 |
| 11 | Josh Carroll | Fr | G | 26 | 1 | 2.9 | 2.3-6.1 | 37.1 | 0.7-2.3 | 28.3 | 2.8-4.1 | 67.9 | 8.0 |
| 15 | Jamyre Moffett | So | F | 18 | 2 | 2.1 | 0.7-1.4 | 52.0 | 0.2-0.6 | 30.0 | 0.3-0.4 | 85.7 | 1.9 |
| 20 | Tony Bridges | Fr | G | 21 | 13 | 2.4 | 3.1-6.8 | 45.8 | 0.8-2.7 | 30.4 | 2.4-3.2 | 73.5 | 9.4 |
| 21 | Austinn Jones | Fr | F | 8 | - | 1.0 | 0.8-1.5 | 50.0 | 0.1-0.2 | 50.0 | 0.6-1.1 | 55.6 | 2.3 |
| 22 | Robert Weathers | So | G | 11 | 0 | 1.7 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.5 | 66.7 | 0.4 |
| 23 | Roger Woods | So | F | 25 | 25 | 5.4 | 6.7-12.8 | 52.2 | 0.5-1.3 | 39.4 | 5.6-8.5 | 65.7 | 19.5 |
| 30 | Randall Lowe | Fr | C | 8 | 1 | 1.3 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Jamarri Johnson | Fr | G | 10 | 0 | 1.9 | 0.6-1.9 | 31.6 | 0.2-1.1 | 18.2 | 0.3-0.5 | 60.0 | 1.7 |
| 33 | Rashad Perkins | So | F | 25 | 23 | 4.4 | 6.2-12.8 | 48.4 | 0.4-2.0 | 21.6 | 1.4-2.3 | 60.3 | 14.2 |
| 35 | Michael Lewis | Fr | C | 25 | 20 | 2.5 | 1.4-2.9 | 48.6 | 0.0-0.0 | - | 0.9-1.5 | 59.5 | 3.7 |
| 40 | Devin Berry | Fr | F | 26 | 5 | 2.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.5-1.3 | 42.4 | 2.5 |
| Totals | 26 | 26 | 31.8 | 27.0-59.6 | 45.2 | 3.4-12.0 | 28.4 | 17.7-28.2 | 62.7 | 75.0 | |||
| Opponent | 26 | 26 | 31.8 | 22.4-54.6 | 41.1 | 6.3-18.0 | 34.8 | 12.8-20.4 | 62.7 | 63.9 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Bilbo | So | G | 26 | 26 | 4.7 | 0.7 | 3.1 | 3.8 | 0.3 | 0.0 | 4.5 | 3.3 | 1.4 | 1.1 | 0.1 |
| 4 | Codaryl Weathersby | So | G | 7 | - | 1.6 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.1 | 0.6 | 0.3 | 0.4 | 0.0 |
| 5 | Justin Coleman | Fr | G | 25 | 14 | 4.3 | 1.5 | 3.6 | 5.1 | 0.2 | 0.0 | 0.7 | 1.2 | 0.6 | 0.2 | 0.4 |
| 10 | Alex Lacey | So | G | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 11 | Josh Carroll | Fr | G | 26 | 1 | 2.9 | 0.5 | 0.7 | 1.2 | 0.3 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.1 |
| 15 | Jamyre Moffett | So | F | 18 | 2 | 2.1 | 0.6 | 1.3 | 1.9 | 0.1 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 |
| 20 | Tony Bridges | Fr | G | 21 | 13 | 2.4 | 1.5 | 1.9 | 3.4 | 0.0 | 0.0 | 0.6 | 1.3 | 0.4 | 0.6 | 0.0 |
| 21 | Austinn Jones | Fr | F | 8 | - | 1.0 | 0.9 | 0.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.1 |
| 22 | Robert Weathers | So | G | 11 | 0 | 1.7 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 1.1 | 0.1 | 0.1 | 0.0 |
| 23 | Roger Woods | So | F | 25 | 25 | 5.4 | 2.1 | 4.7 | 6.8 | 0.2 | 0.0 | 2.8 | 2.2 | 1.3 | 0.8 | 0.3 |
| 30 | Randall Lowe | Fr | C | 8 | 1 | 1.3 | 0.1 | 1.0 | 1.1 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
| 31 | Jamarri Johnson | Fr | G | 10 | 0 | 1.9 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.1 | 0.7 | 0.1 | 0.0 | 0.0 |
| 33 | Rashad Perkins | So | F | 25 | 23 | 4.4 | 2.7 | 5.0 | 7.8 | 0.3 | 0.0 | 1.2 | 1.8 | 0.7 | 1.0 | 1.3 |
| 35 | Michael Lewis | Fr | C | 25 | 20 | 2.5 | 1.6 | 3.7 | 5.2 | 0.3 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 1.3 |
| 40 | Devin Berry | Fr | F | 26 | 5 | 2.0 | 1.4 | 1.7 | 3.1 | 0.3 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.7 |
| Totals | 26 | 26 | 31.8 | 13.4 | 26.8 | 40.2 | 2.0 | - | 10.6 | 13.2 | 0.8 | 5.1 | 3.9 | |||
| Opponent | 26 | 26 | 31.8 | 11.2 | 19.0 | 30.2 | 18.8 | - | 12.0 | 10.8 | 1.1 | 5.8 | 2.3 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Bilbo | So | G | 26 | 26 | 121 | 126-284 | 44.4 | 16-48 | 33.3 | 77-138 | 55.8 | 345 |
| 4 | Codaryl Weathersby | So | G | 7 | - | 11 | 4-14 | 28.6 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| 5 | Justin Coleman | Fr | G | 25 | 14 | 108 | 38-105 | 36.2 | 8-36 | 22.2 | 28-45 | 62.2 | 112 |
| 10 | Alex Lacey | So | G | 6 | - | 6 | 1-5 | 20.0 | 0-2 | 0.0 | 1-3 | 33.3 | 3 |
| 11 | Josh Carroll | Fr | G | 26 | 1 | 76 | 59-159 | 37.1 | 17-60 | 28.3 | 72-106 | 67.9 | 207 |
| 15 | Jamyre Moffett | So | F | 18 | 2 | 37 | 13-25 | 52.0 | 3-10 | 30.0 | 6-7 | 85.7 | 35 |
| 20 | Tony Bridges | Fr | G | 21 | 13 | 51 | 65-142 | 45.8 | 17-56 | 30.4 | 50-68 | 73.5 | 197 |
| 21 | Austinn Jones | Fr | F | 8 | - | 8 | 6-12 | 50.0 | 1-2 | 50.0 | 5-9 | 55.6 | 18 |
| 22 | Robert Weathers | So | G | 11 | 0 | 19 | 0-2 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| 23 | Roger Woods | So | F | 25 | 25 | 135 | 167-320 | 52.2 | 13-33 | 39.4 | 140-213 | 65.7 | 487 |
| 30 | Randall Lowe | Fr | C | 8 | 1 | 10 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 31 | Jamarri Johnson | Fr | G | 10 | 0 | 19 | 6-19 | 31.6 | 2-11 | 18.2 | 3-5 | 60.0 | 17 |
| 33 | Rashad Perkins | So | F | 25 | 23 | 111 | 155-320 | 48.4 | 11-51 | 21.6 | 35-58 | 60.3 | 356 |
| 35 | Michael Lewis | Fr | C | 25 | 20 | 63 | 35-72 | 48.6 | 0-0 | - | 22-37 | 59.5 | 92 |
| 40 | Devin Berry | Fr | F | 26 | 5 | 53 | 26-65 | 40.0 | 0-0 | - | 14-33 | 42.4 | 66 |
| Totals | 26 | 26 | 828 | 701-1550 | 45.2 | 89-313 | 28.4 | 459-732 | 62.7 | 1950 | |||
| Opponent | 26 | 26 | 828 | 583-1419 | 41.1 | 163-469 | 34.8 | 333-531 | 62.7 | 1662 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Bilbo | So | G | 26 | 26 | 121 | 19 | 81 | 100 | 8 | 0 | 116 | 85 | 1.4 | 29 | 2 |
| 4 | Codaryl Weathersby | So | G | 7 | - | 11 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0.3 | 3 | 0 |
| 5 | Justin Coleman | Fr | G | 25 | 14 | 108 | 38 | 89 | 127 | 6 | 0 | 17 | 29 | 0.6 | 6 | 9 |
| 10 | Alex Lacey | So | G | 6 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 11 | Josh Carroll | Fr | G | 26 | 1 | 76 | 14 | 18 | 32 | 7 | 0 | 7 | 21 | 0.3 | 14 | 2 |
| 15 | Jamyre Moffett | So | F | 18 | 2 | 37 | 10 | 24 | 34 | 1 | 0 | 3 | 4 | 0.8 | 0 | 0 |
| 20 | Tony Bridges | Fr | G | 21 | 13 | 51 | 32 | 39 | 71 | 1 | 0 | 12 | 27 | 0.4 | 13 | 0 |
| 21 | Austinn Jones | Fr | F | 8 | - | 8 | 7 | 6 | 13 | 0 | 0 | 0 | 4 | 0.0 | 2 | 1 |
| 22 | Robert Weathers | So | G | 11 | 0 | 19 | 0 | 4 | 4 | 0 | 0 | 1 | 12 | 0.1 | 1 | 0 |
| 23 | Roger Woods | So | F | 25 | 25 | 135 | 52 | 117 | 169 | 4 | 0 | 70 | 55 | 1.3 | 19 | 7 |
| 30 | Randall Lowe | Fr | C | 8 | 1 | 10 | 1 | 8 | 9 | 0 | 0 | 2 | 0 | - | 2 | 0 |
| 31 | Jamarri Johnson | Fr | G | 10 | 0 | 19 | 2 | 4 | 6 | 3 | 0 | 1 | 7 | 0.1 | 0 | 0 |
| 33 | Rashad Perkins | So | F | 25 | 23 | 111 | 68 | 126 | 194 | 7 | 0 | 31 | 44 | 0.7 | 26 | 32 |
| 35 | Michael Lewis | Fr | C | 25 | 20 | 63 | 39 | 92 | 131 | 7 | 0 | 15 | 25 | 0.6 | 14 | 32 |
| 40 | Devin Berry | Fr | F | 26 | 5 | 53 | 37 | 44 | 81 | 7 | 0 | 0 | 10 | 0.0 | 4 | 17 |
| Totals | 26 | 26 | 828 | 348 | 698 | 1046 | 51 | - | 276 | 344 | 0.8 | 133 | 102 | |||
| Opponent | 26 | 26 | 828 | 292 | 493 | 785 | 488 | - | 313 | 282 | 1.1 | 152 | 60 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Bilbo | So | G | 14 | 14 | 1.0 | 5.6-11.5 | 49.1 | 1.1-2.1 | 50.0 | 3.1-5.5 | 55.8 | 15.4 |
| 4 | Codaryl Weathersby | So | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| 5 | Justin Coleman | Fr | G | 13 | 5 | 1.0 | 1.8-3.8 | 46.0 | 0.4-1.4 | 27.8 | 1.2-1.6 | 71.4 | 5.1 |
| 10 | Alex Lacey | So | G | 5 | - | 1.0 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 33.3 | 0.6 |
| 11 | Josh Carroll | Fr | G | 14 | 1 | 1.0 | 2.3-6.1 | 37.6 | 0.6-2.1 | 26.7 | 2.1-2.9 | 70.7 | 7.2 |
| 15 | Jamyre Moffett | So | F | 8 | 1 | 1.0 | 1.2-2.0 | 62.5 | 0.1-0.6 | 20.0 | 0.4-0.4 | 100.0 | 3.0 |
| 20 | Tony Bridges | Fr | G | 14 | 10 | 1.0 | 3.0-7.0 | 42.9 | 0.9-2.6 | 32.4 | 1.9-2.6 | 72.2 | 8.7 |
| 21 | Austinn Jones | Fr | F | 4 | - | 1.0 | 1.2-2.2 | 55.6 | 0.2-0.2 | 100.0 | 0.2-1.0 | 25.0 | 3.0 |
| 22 | Robert Weathers | So | G | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 0.8 |
| 23 | Roger Woods | So | F | 13 | 13 | 1.0 | 7.0-12.4 | 56.5 | 0.6-1.3 | 47.1 | 5.1-7.2 | 71.0 | 19.7 |
| 30 | Randall Lowe | Fr | C | 3 | - | 1.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 31 | Jamarri Johnson | Fr | G | 6 | - | 1.0 | 0.8-2.3 | 35.7 | 0.3-1.3 | 25.0 | 0.5-0.8 | 60.0 | 2.5 |
| 33 | Rashad Perkins | So | F | 13 | 12 | 1.0 | 6.2-12.7 | 48.5 | 0.6-1.8 | 33.3 | 1.3-2.4 | 54.8 | 14.2 |
| 35 | Michael Lewis | Fr | C | 14 | 12 | 1.0 | 1.4-2.9 | 47.5 | 0.0-0.0 | - | 0.4-0.8 | 54.5 | 3.1 |
| 40 | Devin Berry | Fr | F | 14 | 2 | 1.0 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 0.5-1.4 | 36.8 | 1.9 |
| Totals | 14 | 14 | 10.1 | 28.4-59.9 | 47.4 | 4.3-12.3 | 34.9 | 15.7-24.9 | 63.2 | 76.7 | |||
| Opponent | 14 | 14 | 10.1 | 23.9-60.8 | 39.4 | 6.8-20.8 | 32.6 | 14.9-23.9 | 62.1 | 69.5 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Bilbo | So | G | 14 | 14 | 1.0 | 0.4 | 3.4 | 3.8 | 0.0 | 0.0 | 3.7 | 2.1 | 1.7 | 1.1 | 0.0 |
| 4 | Codaryl Weathersby | So | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 5 | Justin Coleman | Fr | G | 13 | 5 | 1.0 | 1.6 | 3.0 | 4.6 | 0.0 | 0.0 | 0.5 | 1.2 | 0.4 | 0.3 | 0.6 |
| 10 | Alex Lacey | So | G | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 11 | Josh Carroll | Fr | G | 14 | 1 | 1.0 | 0.7 | 0.4 | 1.1 | 0.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.2 | 0.1 |
| 15 | Jamyre Moffett | So | F | 8 | 1 | 1.0 | 0.3 | 1.5 | 1.8 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
| 20 | Tony Bridges | Fr | G | 14 | 10 | 1.0 | 1.6 | 2.4 | 3.9 | 0.0 | 0.0 | 0.7 | 1.2 | 0.6 | 0.7 | 0.0 |
| 21 | Austinn Jones | Fr | F | 4 | - | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 22 | Robert Weathers | So | G | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 23 | Roger Woods | So | F | 13 | 13 | 1.0 | 2.2 | 4.2 | 6.3 | 0.0 | 0.0 | 3.1 | 2.2 | 1.4 | 0.6 | 0.4 |
| 30 | Randall Lowe | Fr | C | 3 | - | 1.0 | 0.3 | 2.3 | 2.7 | 0.0 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 |
| 31 | Jamarri Johnson | Fr | G | 6 | - | 1.0 | 0.2 | 0.7 | 0.8 | 0.0 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 |
| 33 | Rashad Perkins | So | F | 13 | 12 | 1.0 | 2.5 | 4.8 | 7.3 | 0.0 | 0.0 | 1.4 | 1.5 | 0.9 | 1.1 | 1.0 |
| 35 | Michael Lewis | Fr | C | 14 | 12 | 1.0 | 1.6 | 4.3 | 5.9 | 0.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.4 | 1.2 |
| 40 | Devin Berry | Fr | F | 14 | 2 | 1.0 | 1.1 | 1.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.4 |
| Totals | 14 | 14 | 10.1 | 12.6 | 26.6 | 39.2 | 0.0 | - | 10.1 | 11.6 | 0.9 | 4.4 | 3.6 | |||
| Opponent | 14 | 14 | 10.1 | 12.4 | 19.1 | 31.5 | 20.3 | - | 11.9 | 9.9 | 1.2 | 6.4 | 1.6 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Bilbo | So | G | 14 | 14 | 14 | 79-161 | 49.1 | 15-30 | 50.0 | 43-77 | 55.8 | 216 |
| 4 | Codaryl Weathersby | So | G | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 5 | Justin Coleman | Fr | G | 13 | 5 | 13 | 23-50 | 46.0 | 5-18 | 27.8 | 15-21 | 71.4 | 66 |
| 10 | Alex Lacey | So | G | 5 | - | 5 | 1-4 | 25.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| 11 | Josh Carroll | Fr | G | 14 | 1 | 14 | 32-85 | 37.6 | 8-30 | 26.7 | 29-41 | 70.7 | 101 |
| 15 | Jamyre Moffett | So | F | 8 | 1 | 8 | 10-16 | 62.5 | 1-5 | 20.0 | 3-3 | 100.0 | 24 |
| 20 | Tony Bridges | Fr | G | 14 | 10 | 14 | 42-98 | 42.9 | 12-37 | 32.4 | 26-36 | 72.2 | 122 |
| 21 | Austinn Jones | Fr | F | 4 | - | 4 | 5-9 | 55.6 | 1-1 | 100.0 | 1-4 | 25.0 | 12 |
| 22 | Robert Weathers | So | G | 4 | - | 4 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| 23 | Roger Woods | So | F | 13 | 13 | 13 | 91-161 | 56.5 | 8-17 | 47.1 | 66-93 | 71.0 | 256 |
| 30 | Randall Lowe | Fr | C | 3 | - | 3 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 31 | Jamarri Johnson | Fr | G | 6 | - | 6 | 5-14 | 35.7 | 2-8 | 25.0 | 3-5 | 60.0 | 15 |
| 33 | Rashad Perkins | So | F | 13 | 12 | 13 | 80-165 | 48.5 | 8-24 | 33.3 | 17-31 | 54.8 | 185 |
| 35 | Michael Lewis | Fr | C | 14 | 12 | 14 | 19-40 | 47.5 | 0-0 | - | 6-11 | 54.5 | 44 |
| 40 | Devin Berry | Fr | F | 14 | 2 | 14 | 10-30 | 33.3 | 0-0 | - | 7-19 | 36.8 | 27 |
| Totals | 14 | 14 | 141 | 397-838 | 47.4 | 60-172 | 34.9 | 220-348 | 63.2 | 1074 | |||
| Opponent | 14 | 14 | 141 | 335-851 | 39.4 | 95-291 | 32.6 | 208-335 | 62.1 | 973 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Bilbo | So | G | 14 | 14 | 14 | 6 | 47 | 53 | 0 | 0 | 52 | 30 | 1.7 | 15 | 0 |
| 4 | Codaryl Weathersby | So | G | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 5 | Justin Coleman | Fr | G | 13 | 5 | 13 | 21 | 39 | 60 | 0 | 0 | 6 | 16 | 0.4 | 4 | 8 |
| 10 | Alex Lacey | So | G | 5 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 11 | Josh Carroll | Fr | G | 14 | 1 | 14 | 10 | 5 | 15 | 0 | 0 | 3 | 11 | 0.3 | 3 | 1 |
| 15 | Jamyre Moffett | So | F | 8 | 1 | 8 | 2 | 12 | 14 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 20 | Tony Bridges | Fr | G | 14 | 10 | 14 | 22 | 33 | 55 | 0 | 0 | 10 | 17 | 0.6 | 10 | 0 |
| 21 | Austinn Jones | Fr | F | 4 | - | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 22 | Robert Weathers | So | G | 4 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 23 | Roger Woods | So | F | 13 | 13 | 13 | 28 | 54 | 82 | 0 | 0 | 40 | 29 | 1.4 | 8 | 5 |
| 30 | Randall Lowe | Fr | C | 3 | - | 3 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | - | 0 | 0 |
| 31 | Jamarri Johnson | Fr | G | 6 | - | 6 | 1 | 4 | 5 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 |
| 33 | Rashad Perkins | So | F | 13 | 12 | 13 | 33 | 62 | 95 | 0 | 0 | 18 | 20 | 0.9 | 14 | 13 |
| 35 | Michael Lewis | Fr | C | 14 | 12 | 14 | 22 | 60 | 82 | 0 | 0 | 8 | 15 | 0.5 | 6 | 17 |
| 40 | Devin Berry | Fr | F | 14 | 2 | 14 | 16 | 21 | 37 | 0 | 0 | 0 | 6 | 0.0 | 1 | 6 |
| Totals | 14 | 14 | 141 | 176 | 373 | 549 | 0 | - | 141 | 163 | 0.9 | 61 | 50 | |||
| Opponent | 14 | 14 | 141 | 173 | 268 | 441 | 284 | - | 166 | 139 | 1.2 | 89 | 23 | |||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Pensacola State College | W, 64-60 | 20-44 | 45.5 | 4-10 | 40.0 | 20-38 | 52.6 | 6 | 27 | 33 | 11 | 25 | 9 | 4 | 18 | 64 |
| Nov 2 | vs. Gulf Coast State College | L, 77-74 | 27-85 | 31.8 | 4-16 | 25.0 | 24-36 | 66.7 | 31 | 19 | 50 | 8 | 13 | 2 | 3 | 0 | 74 |
| Nov 4 | at Delgado Community College | W, 66-58 | 24-67 | 35.8 | 4-14 | 28.6 | 14-22 | 63.6 | 21 | 30 | 51 | 17 | 15 | 6 | 5 | 13 | 66 |
| Nov 11 | Bishop State Community College | W, 64-60 | 18-54 | 33.3 | 1-12 | 8.3 | 27-48 | 56.3 | 18 | 30 | 48 | 5 | 16 | 8 | 3 | 0 | 64 |
| Nov 13 | at Baton Rouge Community College | W, 67-61 | 24-58 | 41.4 | 2-14 | 14.3 | 17-29 | 58.6 | 10 | 30 | 40 | 13 | 12 | 5 | 5 | 0 | 0 |
| Nov 25 | Baton Rouge Community College | W, 65-54 | 21-46 | 45.7 | 3-10 | 30.0 | 20-30 | 66.7 | 8 | 30 | 38 | 7 | 17 | 7 | 3 | 0 | 65 |
| Nov 26 | Southern University-Shreveport | W, 72-66 | 27-57 | 47.4 | 0-8 | 0.0 | 18-31 | 58.1 | 12 | 29 | 41 | 8 | 13 | 5 | 5 | 0 | 72 |
| Dec 2 | at Bishop State Community College | L, 56-50 | 18-49 | 36.7 | 2-8 | 25.0 | 12-21 | 57.1 | 14 | 23 | 37 | 5 | 23 | 8 | 5 | 0 | 50 |
| Dec 5 | Copiah-Lincoln Community College | W, 76-70 | 23-47 | 48.9 | 5-9 | 55.6 | 25-43 | 58.1 | 9 | 30 | 39 | 12 | 14 | 4 | 3 | 0 | 76 |
| Dec 9 | at Southwest Mississippi Community College | W, 78-70 | 30-63 | 47.6 | 6-10 | 60.0 | 12-22 | 54.5 | 13 | 29 | 42 | 7 | 16 | 6 | 11 | 0 | 78 |
| Jan 9 | Delgado Community College | W, 81-66 | 30-70 | 42.9 | 1-10 | 10.0 | 20-32 | 62.5 | 13 | 44 | 57 | 13 | 13 | 5 | 7 | 0 | 81 |
