#4 Jamarri Johnson (G) - Mississippi Gulf Coast Community College

gp
19
pts/g
13.8
fg %
36.4
3pt %
29.7
ft %
53.4
reb/g
4.3
a/g
2.2
Player Stats
  Overall Conf
Games 19 13
Games started 18 13
Minutes 52 13
Minutes per game 2.7 1.0
FG 91-250 60-164
FG Pct 36.4 36.6
3PT 33-111 25-74
3PT Pct 29.7 33.8
FT 47-88 27-54
FT Pct 53.4 50.0
Off rebounds 22 15
Def rebounds 59 37
Total rebounds 81 52
Rebounds per game 4.3 4.0
Personal fouls 2 0
Disqualifications 0 -
Assists 41 25
Turnovers 55 36
Assist to turnover ratio 0.7 0.7
Steals 14 8
Blocks 0 0
Points 262 172
Points per game 13.8 13.2
Points per 40 min 201.5 529.2
Recent Results
Date Opponent/Event Result
Feb 9 Southwest Mississippi Community College W, 49-47
Feb 12 at Pearl River Community College L, 72-63
Feb 16 Hinds Community College W, 64-56
Feb 19 at Copiah-Lincoln Community College W, 73-64
Feb 24 vs. East Mississippi Community College W, 78-74
Feb 25 vs. Pearl River Community College L, 69-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Tallahassee Community College   - - - - - - - - -
Nov 4 William Carey JV W, 71-66 - - - - - - - - -
Nov 10 at Bishop State Community College W, 63-56 - - - - - - - - -
Nov 13 William Carey JV L, 67-64 - - - - - - - - -
Nov 18 at Baton Rouge Community College L, 83-58 - - - - - - - - -
Nov 20 Bishop State Community College W, 64-56 - 1 3-8 37.5 2-5 40.0 3-4 75.0 11
Nov 24 Baton Rouge Community College L, 63-55 1 1 6-15 40.0 2-9 22.2 3-6 50.0 17
Nov 25 Southern University-Shreveport L, 76-72 1 1 7-14 50.0 2-6 33.3 2-6 33.3 18
Dec 4 at Jones College L, 70-62 1 1 2-10 20.0 2-7 28.6 1-2 50.0 7
Dec 8 Meridian Community College W, 77-50 1 1 7-14 50.0 4-8 50.0 0-1 0.0 18
Dec 11 at Delgado Community College W, 76-66 1 1 5-17 29.4 1-7 14.3 4-7 57.1 15
Jan 8 Delgado Community College W, 64-61 1 1 6-18 33.3 1-5 20.0 3-5 60.0 16
Jan 12 East Central Community College W, 79-76 1 1 5-13 38.5 3-4 75.0 3-8 37.5 16
Jan 15 at Southwest Mississippi Community College L, 66-65 1 1 13-21 61.9 5-7 71.4 4-5 80.0 35
Jan 20 Pearl River Community College W, 80-79 1 1 4-17 23.5 2-6 33.3 5-6 83.3 15
Jan 22 at Hinds Community College W, 65-58 1 1 2-7 28.6 0-2 0.0 2-4 50.0 6
Jan 26 Copiah-Lincoln Community College L, 67-57 1 1 2-12 16.7 1-9 11.1 0-3 0.0 5
Jan 29 Jones College W, 81-65 1 1 4-13 30.8 1-6 16.7 2-5 40.0 11
Feb 2 at Meridian Community College L, 80-76 - - - - - - - - -
Feb 5 at East Central Community College L, 90-77 1 1 3-9 33.3 1-2 50.0 3-10 30.0 10
Feb 9 Southwest Mississippi Community College W, 49-47 1 1 3-6 50.0 0-2 0.0 4-6 66.7 10
Feb 12 at Pearl River Community College L, 72-63 1 1 3-14 21.4 1-8 12.5 0-0 - 7
Feb 16 Hinds Community College W, 64-56 1 1 6-13 46.2 2-4 50.0 0-1 0.0 14
Feb 19 at Copiah-Lincoln Community College W, 73-64 1 1 6-15 40.0 3-9 33.3 3-3 100.0 18
Feb 24 vs. East Mississippi Community College W, 78-74 1 34 4-14 28.6 0-5 0.0 5-6 83.3 13
Feb 25 vs. Pearl River Community College L, 69-54 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Tallahassee Community College   - - - - - - - - - - - -
Nov 4 William Carey JV W, 71-66 - - - - - - - - - - - -
Nov 10 at Bishop State Community College W, 63-56 - - - - - - - - - - - -
Nov 13 William Carey JV L, 67-64 - - - - - - - - - - - -
Nov 18 at Baton Rouge Community College L, 83-58 - - - - - - - - - - - -
Nov 20 Bishop State Community College W, 64-56 - 1 0 3 3 0 0 - 0 0 0 -
Nov 24 Baton Rouge Community College L, 63-55 1 1 1 4 5 2 6 0.3 2 0 0 -
Nov 25 Southern University-Shreveport L, 76-72 1 1 1 2 3 3 6 0.5 1 0 0 -
Dec 4 at Jones College L, 70-62 1 1 1 3 4 2 5 0.4 1 0 0 -
Dec 8 Meridian Community College W, 77-50 1 1 1 3 4 1 2 0.5 0 0 0 -
Dec 11 at Delgado Community College W, 76-66 1 1 0 4 4 6 2 3.0 0 0 0 -
Jan 8 Delgado Community College W, 64-61 1 1 2 4 6 0 3 0.0 2 0 0 -
Jan 12 East Central Community College W, 79-76 1 1 1 3 4 5 2 2.5 1 0 0 -
Jan 15 at Southwest Mississippi Community College L, 66-65 1 1 1 0 1 2 0 - 0 0 0 -
Jan 20 Pearl River Community College W, 80-79 1 1 3 3 6 3 2 1.5 2 0 0 -
Jan 22 at Hinds Community College W, 65-58 1 1 0 3 3 1 3 0.3 2 0 0 -
Jan 26 Copiah-Lincoln Community College L, 67-57 1 1 2 2 4 2 4 0.5 0 0 0 -
Jan 29 Jones College W, 81-65 1 1 1 5 6 3 4 0.8 1 0 0 -
Feb 2 at Meridian Community College L, 80-76 - - - - - - - - - - - -
Feb 5 at East Central Community College L, 90-77 1 1 0 0 0 0 2 0.0 0 0 0 -
Feb 9 Southwest Mississippi Community College W, 49-47 1 1 0 5 5 1 4 0.3 0 0 0 -
Feb 12 at Pearl River Community College L, 72-63 1 1 2 3 5 1 1 1.0 0 0 0 -
Feb 16 Hinds Community College W, 64-56 1 1 2 5 7 4 1 4.0 0 0 0 -
Feb 19 at Copiah-Lincoln Community College W, 73-64 1 1 1 2 3 0 6 0.0 1 0 0 -
Feb 24 vs. East Mississippi Community College W, 78-74 1 34 3 5 8 5 2 2.5 1 0 2 0
Feb 25 vs. Pearl River Community College L, 69-54 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 10 0 1.9 0.6-1.9 31.6 0.2-1.1 18.2 0.3-0.5 60.0 1.7
2014-15 19 18 2.7 4.8-13.2 36.4 1.7-5.8 29.7 2.5-4.6 53.4 13.8
Total 29 18 2.4 3.3-9.3 36.1 1.2-4.2 28.7 1.7-3.2 53.8 9.6
  gp gs min fg pct 3pt pct ft pct pts
2013-14 10 0 19 6-19 31.6 2-11 18.2 3-5 60.0 17
2014-15 19 18 52 91-250 36.4 33-111 29.7 47-88 53.4 262
Total 29 18 71 97-269 36.1 35-122 28.7 50-93 53.8 279
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 10 0 1.9 0.0-0.0 31.6 0.0-0.0 18.2 0.0-0.0 60.0 0.0
2014-15 19 18 2.7 0.0-0.0 36.4 0.0-0.0 29.7 0.0-0.0 53.4 0.0
Total 29 18 2.4 0.0-0.0 36.1 0.0-0.0 28.7 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 10 0 1.9 0.2 0.4 0.6 0.3 0.0 0.1 0.7 0.1 0.0 0.0
2014-15 19 18 2.7 1.2 3.1 4.3 0.1 0.0 2.2 2.9 0.7 0.7 0.0
Total 29 18 2.4 0.8 2.2 3.0 0.2 0.0 1.4 2.1 0.7 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 10 0 19 2 4 6 3 0 1 7 0.1 0 0
2014-15 19 18 52 22 59 81 2 0 41 55 0.7 14 0
Total 29 18 71 24 63 87 5 0 42 62 0.7 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 10 0 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2014-15 19 18 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 29 18 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 18 2.7 4.8-13.2 36.4 1.7-5.8 29.7 2.5-4.6 53.4 13.8
Conference 13 13 1.0 4.6-12.6 36.6 1.9-5.7 33.8 2.1-4.2 50.0 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 4.8-13.0 37.1 1.8-5.8 31.3 2.3-4.6 49.0 13.7
Away 7 7 1.0 4.9-13.3 36.6 1.9-6.0 31.0 2.4-4.4 54.8 14.0
Neutral 1 1 34.0 4.0-14.0 28.6 0.0-5.0 0.0 5.0-6.0 83.3 13.0
-
Wins 12 11 3.8 4.6-12.9 35.5 1.6-5.2 30.2 2.8-4.7 60.7 13.6
Losses 7 7 1.0 5.1-13.6 37.9 2.0-6.9 29.2 1.9-4.6 40.6 14.1
-
November 3 2 1.0 5.3-12.3 43.2 2.0-6.7 30.0 2.7-5.3 50.0 15.3
December 3 3 1.0 4.7-13.7 34.1 2.3-7.3 31.8 1.7-3.3 50.0 13.3
January 7 7 1.0 5.1-14.4 35.6 1.9-5.6 33.3 2.7-5.1 52.8 14.9
February 6 6 6.5 4.2-11.8 35.2 1.2-5.0 23.3 2.5-4.3 57.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 18 52 91-250 36.4 33-111 29.7 47-88 53.4 262
Conference 13 13 13 60-164 36.6 25-74 33.8 27-54 50.0 172
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 11 53-143 37.1 20-64 31.3 25-51 49.0 151
Away 7 7 7 34-93 36.6 13-42 31.0 17-31 54.8 98
Neutral 1 1 34 4-14 28.6 0-5 0.0 5-6 83.3 13
-
Wins 12 11 45 55-155 35.5 19-63 30.2 34-56 60.7 163
Losses 7 7 7 36-95 37.9 14-48 29.2 13-32 40.6 99
-
November 3 2 3 16-37 43.2 6-20 30.0 8-16 50.0 46
December 3 3 3 14-41 34.1 7-22 31.8 5-10 50.0 40
January 7 7 7 36-101 35.6 13-39 33.3 19-36 52.8 104
February 6 6 39 25-71 35.2 7-30 23.3 15-26 57.7 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 18 2.7 0.0-0.0 36.4 0.0-0.0 29.7 0.0-0.0 53.4 0.0
Conference 13 13 1.0 0.0-0.0 36.6 0.0-0.0 33.8 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 1.0 0.0-0.0 37.1 0.0-0.0 31.3 0.0-0.0 49.0 0.0
Away 7 7 1.0 0.0-0.0 36.6 0.0-0.0 31.0 0.0-0.0 54.8 0.0
Neutral 1 1 34.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 83.3 0.0
-
Wins 12 11 3.8 0.0-0.0 35.5 0.0-0.0 30.2 0.0-0.0 60.7 0.0
Losses 7 7 1.0 0.0-0.0 37.9 0.0-0.0 29.2 0.0-0.0 40.6 0.0
-
November 3 2 1.0 0.0-0.0 43.2 0.0-0.0 30.0 0.0-0.0 50.0 0.0
December 3 3 1.0 0.0-0.0 34.1 0.0-0.0 31.8 0.0-0.0 50.0 0.0
January 7 7 1.0 0.0-0.0 35.6 0.0-0.0 33.3 0.0-0.0 52.8 0.0
February 6 6 6.5 0.0-0.0 35.2 0.0-0.0 23.3 0.0-0.0 57.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 18 2.7 1.2 3.1 4.3 0.1 0.0 2.2 2.9 0.7 0.7 0.0
Conference 13 13 1.0 1.2 2.8 4.0 0.0 - 1.9 2.8 0.7 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 1.3 3.5 4.8 0.0 - 2.2 3.1 0.7 0.8 0.0
Away 7 7 1.0 0.7 2.1 2.9 0.0 - 1.7 2.7 0.6 0.6 0.0
Neutral 1 1 34.0 3.0 5.0 8.0 2.0 0.0 5.0 2.0 2.5 1.0 0.0
-
Wins 12 11 3.8 1.2 3.8 4.9 0.2 0.0 2.4 2.6 0.9 0.8 0.0
Losses 7 7 1.0 1.1 2.0 3.1 0.0 - 1.7 3.4 0.5 0.6 0.0
-
November 3 2 1.0 0.7 3.0 3.7 0.0 - 1.7 4.0 0.4 1.0 0.0
December 3 3 1.0 0.7 3.3 4.0 0.0 - 3.0 3.0 1.0 0.3 0.0
January 7 7 1.0 1.4 2.9 4.3 0.0 - 2.3 2.6 0.9 1.1 0.0
February 6 6 6.5 1.3 3.3 4.7 0.3 0.0 1.8 2.7 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 18 52 22 59 81 2 0 41 55 0.7 14 0
Conference 13 13 13 15 37 52 0 - 25 36 0.7 8 0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 11 14 39 53 0 - 24 34 0.7 9 0
Away 7 7 7 5 15 20 0 - 12 19 0.6 4 0
Neutral 1 1 34 3 5 8 2 0 5 2 2.5 1 0
-
Wins 12 11 45 14 45 59 2 0 29 31 0.9 10 0
Losses 7 7 7 8 14 22 0 - 12 24 0.5 4 0
-
November 3 2 3 2 9 11 0 - 5 12 0.4 3 0
December 3 3 3 2 10 12 0 - 9 9 1.0 1 0
January 7 7 7 10 20 30 0 - 16 18 0.9 8 0
February 6 6 39 8 20 28 2 0 11 16 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 18 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 12 11 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 6 6 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0