#35 Anferenee Hampton (G) - Mississippi Gulf Coast Community College

gp
22
pts/g
13.6
fg %
38.7
3pt %
29.2
ft %
72.3
reb/g
3.1
a/g
0.7
Player Stats
  Overall Conf
Games 22 13
Games started 21 12
Minutes 100 13
Minutes per game 4.5 1.0
FG 103-266 56-139
FG Pct 38.7 40.3
3PT 26-89 16-53
3PT Pct 29.2 30.2
FT 68-94 38-51
FT Pct 72.3 74.5
Off rebounds 21 14
Def rebounds 48 29
Total rebounds 69 43
Rebounds per game 3.1 3.3
Personal fouls 2 0
Disqualifications 0 -
Assists 15 9
Turnovers 35 13
Assist to turnover ratio 0.4 0.7
Steals 14 7
Blocks 2 1
Points 300 166
Points per game 13.6 12.8
Points per 40 min 120.0 510.8
Recent Results
Date Opponent/Event Result
Feb 9 Southwest Mississippi Community College W, 49-47
Feb 12 at Pearl River Community College L, 72-63
Feb 16 Hinds Community College W, 64-56
Feb 19 at Copiah-Lincoln Community College W, 73-64
Feb 24 vs. East Mississippi Community College W, 78-74
Feb 25 vs. Pearl River Community College L, 69-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Tallahassee Community College   - - - - - - - - -
Nov 4 William Carey JV W, 71-66 1 1 8-20 40.0 2-7 28.6 1-4 25.0 19
Nov 10 at Bishop State Community College W, 63-56 1 1 3-12 25.0 1-4 25.0 9-10 90.0 16
Nov 13 William Carey JV L, 67-64 - - - - - - - - -
Nov 18 at Baton Rouge Community College L, 83-58 1 40 5-15 33.3 2-6 33.3 3-4 75.0 15
Nov 20 Bishop State Community College W, 64-56 1 1 4-13 30.8 0-2 0.0 0-2 0.0 8
Nov 24 Baton Rouge Community College L, 63-55 1 1 4-10 40.0 0-1 0.0 4-4 100.0 12
Nov 25 Southern University-Shreveport L, 76-72 1 1 2-12 16.7 0-1 0.0 3-6 50.0 7
Dec 4 at Jones College L, 70-62 1 1 8-13 61.5 3-7 42.9 2-3 66.7 21
Dec 8 Meridian Community College W, 77-50 1 1 3-11 27.3 0-4 0.0 2-6 33.3 8
Dec 11 at Delgado Community College W, 76-66 1 1 9-12 75.0 1-3 33.3 3-4 75.0 22
Jan 8 Delgado Community College W, 64-61 1 1 7-17 41.2 2-7 28.6 0-1 0.0 16
Jan 12 East Central Community College W, 79-76 - 1 3-8 37.5 0-4 0.0 4-5 80.0 10
Jan 15 at Southwest Mississippi Community College L, 66-65 1 1 3-11 27.3 0-2 0.0 3-3 100.0 9
Jan 20 Pearl River Community College W, 80-79 1 1 7-15 46.7 2-4 50.0 4-4 100.0 20
Jan 22 at Hinds Community College W, 65-58 1 1 3-10 30.0 0-3 0.0 1-3 33.3 7
Jan 26 Copiah-Lincoln Community College L, 67-57 1 1 6-16 37.5 4-9 44.4 0-0 - 16
Jan 29 Jones College W, 81-65 1 1 5-11 45.5 1-4 25.0 3-3 100.0 14
Feb 2 at Meridian Community College L, 80-76 - - - - - - - - -
Feb 5 at East Central Community College L, 90-77 1 1 2-4 50.0 0-0 - 3-6 50.0 7
Feb 9 Southwest Mississippi Community College W, 49-47 1 1 1-3 33.3 1-1 100.0 9-10 90.0 12
Feb 12 at Pearl River Community College L, 72-63 1 1 7-14 50.0 3-8 37.5 2-3 66.7 19
Feb 16 Hinds Community College W, 64-56 1 1 4-9 44.4 2-4 50.0 3-3 100.0 13
Feb 19 at Copiah-Lincoln Community College W, 73-64 1 1 4-14 28.6 0-3 0.0 2-2 100.0 10
Feb 24 vs. East Mississippi Community College W, 78-74 1 40 5-16 31.3 2-5 40.0 7-8 87.5 19
Feb 25 vs. Pearl River Community College L, 69-54 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # vs. Tallahassee Community College   - - - - - - - - - - - -
Nov 4 William Carey JV W, 71-66 1 1 0 4 4 0 5 0.0 1 0 0 -
Nov 10 at Bishop State Community College W, 63-56 1 1 2 6 8 2 4 0.5 0 0 0 -
Nov 13 William Carey JV L, 67-64 - - - - - - - - - - - -
Nov 18 at Baton Rouge Community College L, 83-58 1 40 0 2 2 0 2 0.0 2 0 1 -
Nov 20 Bishop State Community College W, 64-56 1 1 2 1 3 0 1 0.0 0 0 0 -
Nov 24 Baton Rouge Community College L, 63-55 1 1 0 1 1 0 1 0.0 0 0 0 -
Nov 25 Southern University-Shreveport L, 76-72 1 1 1 0 1 0 1 0.0 1 0 0 -
Dec 4 at Jones College L, 70-62 1 1 1 6 7 0 3 0.0 1 0 0 -
Dec 8 Meridian Community College W, 77-50 1 1 1 2 3 5 0 - 0 0 0 -
Dec 11 at Delgado Community College W, 76-66 1 1 1 3 4 1 2 0.5 1 1 0 -
Jan 8 Delgado Community College W, 64-61 1 1 0 0 0 0 3 0.0 0 0 0 -
Jan 12 East Central Community College W, 79-76 - 1 1 1 2 0 1 0.0 0 0 0 -
Jan 15 at Southwest Mississippi Community College L, 66-65 1 1 2 1 3 0 0 - 0 0 0 -
Jan 20 Pearl River Community College W, 80-79 1 1 2 2 4 0 1 0.0 1 0 0 -
Jan 22 at Hinds Community College W, 65-58 1 1 1 2 3 0 1 0.0 0 0 0 -
Jan 26 Copiah-Lincoln Community College L, 67-57 1 1 0 2 2 0 0 - 0 0 0 -
Jan 29 Jones College W, 81-65 1 1 3 2 5 1 1 1.0 0 0 0 -
Feb 2 at Meridian Community College L, 80-76 - - - - - - - - - - - -
Feb 5 at East Central Community College L, 90-77 1 1 0 2 2 1 0 - 0 1 0 -
Feb 9 Southwest Mississippi Community College W, 49-47 1 1 0 1 1 0 3 0.0 0 0 0 -
Feb 12 at Pearl River Community College L, 72-63 1 1 0 2 2 2 1 2.0 1 0 0 -
Feb 16 Hinds Community College W, 64-56 1 1 1 4 5 0 1 0.0 1 0 0 -
Feb 19 at Copiah-Lincoln Community College W, 73-64 1 1 2 2 4 0 1 0.0 3 0 0 -
Feb 24 vs. East Mississippi Community College W, 78-74 1 40 1 2 3 3 3 1.0 2 0 1 0
Feb 25 vs. Pearl River Community College L, 69-54 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 22 21 4.5 4.7-12.1 38.7 1.2-4.0 29.2 3.1-4.3 72.3 13.6
Total 22 21 4.5 4.7-12.1 38.7 1.2-4.0 29.2 3.1-4.3 72.3 13.6
  gp gs min fg pct 3pt pct ft pct pts
2014-15 22 21 100 103-266 38.7 26-89 29.2 68-94 72.3 300
Total 22 21 100 103-266 38.7 26-89 29.2 68-94 72.3 300
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 22 21 4.5 0.0-0.0 38.7 0.0-0.0 29.2 0.0-0.0 72.3 0.0
Total 22 21 4.5 0.0-0.0 38.7 0.0-0.0 29.2 0.0-0.0 72.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 22 21 4.5 1.0 2.2 3.1 0.1 0.0 0.7 1.6 0.4 0.6 0.1
Total 22 21 4.5 1.0 2.2 3.1 0.1 0.0 0.7 1.6 0.4 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 22 21 100 21 48 69 2 0 15 35 0.4 14 2
Total 22 21 100 21 48 69 2 0 15 35 0.4 14 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 22 21 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 22 21 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 4.5 4.7-12.1 38.7 1.2-4.0 29.2 3.1-4.3 72.3 13.6
Conference 13 12 1.0 4.3-10.7 40.3 1.2-4.1 30.2 2.9-3.9 74.5 12.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 4.5-12.1 37.2 1.2-4.0 29.2 2.8-4.0 68.8 12.9
Away 9 9 5.3 4.9-11.7 41.9 1.1-4.0 27.8 3.1-4.2 73.7 14.0
Neutral 1 1 40.0 5.0-16.0 31.3 2.0-5.0 40.0 7.0-8.0 87.5 19.0
-
Wins 14 13 3.8 4.7-12.2 38.6 1.0-3.9 25.5 3.4-4.6 73.8 13.9
Losses 8 8 5.9 4.6-11.9 38.9 1.5-4.2 35.3 2.5-3.6 69.0 13.3
-
November 6 6 7.5 4.3-13.7 31.7 0.8-3.5 23.8 3.3-5.0 66.7 12.8
December 3 3 1.0 6.7-12.0 55.6 1.3-4.7 28.6 2.3-4.3 53.8 17.0
January 7 6 1.0 4.9-12.6 38.6 1.3-4.7 27.3 2.1-2.7 78.9 13.1
February 6 6 7.5 3.8-10.0 38.3 1.3-3.5 38.1 4.3-5.3 81.3 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 100 103-266 38.7 26-89 29.2 68-94 72.3 300
Conference 13 12 13 56-139 40.3 16-53 30.2 38-51 74.5 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 54-145 37.2 14-48 29.2 33-48 68.8 155
Away 9 9 48 44-105 41.9 10-36 27.8 28-38 73.7 126
Neutral 1 1 40 5-16 31.3 2-5 40.0 7-8 87.5 19
-
Wins 14 13 53 66-171 38.6 14-55 25.5 48-65 73.8 194
Losses 8 8 47 37-95 38.9 12-34 35.3 20-29 69.0 106
-
November 6 6 45 26-82 31.7 5-21 23.8 20-30 66.7 77
December 3 3 3 20-36 55.6 4-14 28.6 7-13 53.8 51
January 7 6 7 34-88 38.6 9-33 27.3 15-19 78.9 92
February 6 6 45 23-60 38.3 8-21 38.1 26-32 81.3 80
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 4.5 0.0-0.0 38.7 0.0-0.0 29.2 0.0-0.0 72.3 0.0
Conference 13 12 1.0 0.0-0.0 40.3 0.0-0.0 30.2 0.0-0.0 74.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 0.0-0.0 37.2 0.0-0.0 29.2 0.0-0.0 68.8 0.0
Away 9 9 5.3 0.0-0.0 41.9 0.0-0.0 27.8 0.0-0.0 73.7 0.0
Neutral 1 1 40.0 0.0-0.0 31.3 0.0-0.0 40.0 0.0-0.0 87.5 0.0
-
Wins 14 13 3.8 0.0-0.0 38.6 0.0-0.0 25.5 0.0-0.0 73.8 0.0
Losses 8 8 5.9 0.0-0.0 38.9 0.0-0.0 35.3 0.0-0.0 69.0 0.0
-
November 6 6 7.5 0.0-0.0 31.7 0.0-0.0 23.8 0.0-0.0 66.7 0.0
December 3 3 1.0 0.0-0.0 55.6 0.0-0.0 28.6 0.0-0.0 53.8 0.0
January 7 6 1.0 0.0-0.0 38.6 0.0-0.0 27.3 0.0-0.0 78.9 0.0
February 6 6 7.5 0.0-0.0 38.3 0.0-0.0 38.1 0.0-0.0 81.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 4.5 1.0 2.2 3.1 0.1 0.0 0.7 1.6 0.4 0.6 0.1
Conference 13 12 1.0 1.1 2.2 3.3 0.0 - 0.7 1.0 0.7 0.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.9 1.7 2.6 0.0 - 0.5 1.5 0.3 0.3 0.0
Away 9 9 5.3 1.0 2.9 3.9 0.1 - 0.7 1.6 0.4 0.9 0.2
Neutral 1 1 40.0 1.0 2.0 3.0 1.0 0.0 3.0 3.0 1.0 2.0 0.0
-
Wins 14 13 3.8 1.2 2.3 3.5 0.1 0.0 0.9 1.9 0.4 0.6 0.1
Losses 8 8 5.9 0.5 2.0 2.5 0.1 - 0.4 1.0 0.4 0.6 0.1
-
November 6 6 7.5 0.8 2.3 3.2 0.2 - 0.3 2.3 0.1 0.7 0.0
December 3 3 1.0 1.0 3.7 4.7 0.0 - 2.0 1.7 1.2 0.7 0.3
January 7 6 1.0 1.3 1.4 2.7 0.0 - 0.1 1.0 0.1 0.1 0.0
February 6 6 7.5 0.7 2.2 2.8 0.2 0.0 1.0 1.5 0.7 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 100 21 48 69 2 0 15 35 0.4 14 2
Conference 13 12 13 14 29 43 0 - 9 13 0.7 7 1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 11 20 31 0 - 6 18 0.3 4 0
Away 9 9 48 9 26 35 1 - 6 14 0.4 8 2
Neutral 1 1 40 1 2 3 1 0 3 3 1.0 2 0
-
Wins 14 13 53 17 32 49 1 0 12 27 0.4 9 1
Losses 8 8 47 4 16 20 1 - 3 8 0.4 5 1
-
November 6 6 45 5 14 19 1 - 2 14 0.1 4 0
December 3 3 3 3 11 14 0 - 6 5 1.2 2 1
January 7 6 7 9 10 19 0 - 1 7 0.1 1 0
February 6 6 45 4 13 17 1 0 6 9 0.7 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 9 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 14 13 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 8 8 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 6 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0