gp
25
pts/g
13.9
fg %
44.5
3pt %
37.7
ft %
62.9
reb/g
3.6
a/g
3.9
Player Stats
  Overall Conf
Games 25 14
Games started 25 14
Minutes 149 55
Minutes per game 6.0 3.9
FG 117-263 70-158
FG Pct 44.5 44.3
3PT 26-69 14-38
3PT Pct 37.7 36.8
FT 88-140 57-87
FT Pct 62.9 65.5
Off rebounds 16 11
Def rebounds 74 41
Total rebounds 90 52
Rebounds per game 3.6 3.7
Personal fouls 5 3
Disqualifications 0 -
Assists 98 60
Turnovers 42 30
Assist to turnover ratio 2.3 2.0
Steals 21 18
Blocks 4 2
Points 348 211
Points per game 13.9 15.1
Points per 40 min 93.4 153.5
Recent Results
Date Opponent/Event Result
Feb 11 Pearl River Community College W, 82-70
Feb 15 at Hinds Community College W, 84-80
Feb 18 Copiah-Lincoln Community College L, 71-69
Feb 22 vs. Holmes Community College W, 100-88
Feb 24 vs. Jones College L, 95-93
Mar 3 vs. East Mississippi Community College L, 89-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 William Carey JV W, 105-66 1 1 2-4 50.0 2-2 100.0 4-6 66.7 10
Nov 9 Bishop State Community College W, 74-68 1 1 4-9 44.4 2-3 66.7 3-5 60.0 13
Nov 12 William Carey JV W, 96-67 1 1 4-11 36.4 2-6 33.3 4-7 57.1 14
Nov 14 at Baton Rouge Community College W, 98-59 1 1 2-5 40.0 0-1 0.0 3-5 60.0 7
Nov 19 at Bishop State Community College W, 83-75 1 1 3-8 37.5 1-2 50.0 4-4 100.0 11
Nov 23 Baton Rouge Community College W, 66-51 1 1 5-10 50.0 3-6 50.0 2-4 50.0 15
Nov 24 Southern University-Shreveport W, 83-72 1 1 5-14 35.7 0-1 0.0 3-6 50.0 13
Dec 3 Jones College W, 102-100 1 1 5-10 50.0 0-1 0.0 1-5 20.0 11
Dec 7 at Meridian Community College W, 95-80 1 1 3-9 33.3 2-3 66.7 4-5 80.0 12
Dec 9 at Delgado Community College W, 80-75 1 1 5-10 50.0 1-2 50.0 1-3 33.3 12
Jan 7 Delgado Community College W, 101-98 1 1 4-7 57.1 0-1 0.0 3-4 75.0 11
Jan 11 at East Central Community College W, 78-77 1 1 4-13 30.8 0-0 - 6-10 60.0 14
Jan 14 Southwest Mississippi Community College L, 89-88 1 1 9-16 56.3 1-2 50.0 3-3 100.0 22
Jan 19 at Pearl River Community College W, 105-97 1 42 6-15 40.0 3-6 50.0 8-10 80.0 23
Jan 21 Hinds Community College W, 75-67 1 1 4-8 50.0 1-3 33.3 3-3 100.0 12
Jan 25 at Copiah-Lincoln Community College L, 105-101 1 1 8-19 42.1 2-7 28.6 7-9 77.8 25
Jan 28 at Jones College L, 89-71 1 1 4-15 26.7 3-7 42.9 5-9 55.6 16
Feb 1 Meridian Community College W, 90-67 1 1 3-5 60.0 0-0 - 4-8 50.0 10
Feb 4 East Central Community College W, 94-79 1 1 7-12 58.3 0-1 0.0 2-2 100.0 16
Feb 8 at Southwest Mississippi Community College L, 85-83 1 1 2-5 40.0 0-1 0.0 1-1 100.0 5
Feb 11 Pearl River Community College W, 82-70 1 1 6-9 66.7 2-3 66.7 7-9 77.8 21
Feb 15 at Hinds Community College W, 84-80 1 1 5-10 50.0 0-0 - 5-11 45.5 15
Feb 18 Copiah-Lincoln Community College L, 71-69 1 1 4-12 33.3 0-4 0.0 1-2 50.0 9
Feb 22 vs. Holmes Community College W, 100-88 1 37 10-13 76.9 0-2 0.0 3-7 42.9 23
Feb 24 vs. Jones College L, 95-93 1 48 3-14 21.4 1-5 20.0 1-2 50.0 8
Mar 3 vs. East Mississippi Community College L, 89-83 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 William Carey JV W, 105-66 1 1 0 3 3 1 0 - 1 0 0 -
Nov 9 Bishop State Community College W, 74-68 1 1 0 2 2 1 0 - 1 0 0 -
Nov 12 William Carey JV W, 96-67 1 1 0 3 3 5 0 - 0 0 0 -
Nov 14 at Baton Rouge Community College W, 98-59 1 1 1 5 6 1 1 1.0 0 0 0 -
Nov 19 at Bishop State Community College W, 83-75 1 1 0 2 2 3 3 1.0 0 1 0 -
Nov 23 Baton Rouge Community College W, 66-51 1 1 1 7 8 2 1 2.0 0 0 0 -
Nov 24 Southern University-Shreveport W, 83-72 1 1 0 0 0 0 0 - 0 0 0 -
Dec 3 Jones College W, 102-100 1 1 0 3 3 7 2 3.5 2 0 0 -
Dec 7 at Meridian Community College W, 95-80 1 1 1 1 2 3 4 0.8 1 0 0 -
Dec 9 at Delgado Community College W, 80-75 1 1 1 4 5 6 3 2.0 0 0 0 -
Jan 7 Delgado Community College W, 101-98 1 1 1 0 1 2 1 2.0 0 0 0 -
Jan 11 at East Central Community College W, 78-77 1 1 3 3 6 1 2 0.5 0 1 0 -
Jan 14 Southwest Mississippi Community College L, 89-88 1 1 0 7 7 7 4 1.8 4 0 0 -
Jan 19 at Pearl River Community College W, 105-97 1 42 1 2 3 4 1 4.0 1 0 3 -
Jan 21 Hinds Community College W, 75-67 1 1 1 4 5 8 1 8.0 0 0 0 -
Jan 25 at Copiah-Lincoln Community College L, 105-101 1 1 0 3 3 4 2 2.0 0 0 0 -
Jan 28 at Jones College L, 89-71 1 1 0 0 0 0 0 - 0 0 0 -
Feb 1 Meridian Community College W, 90-67 1 1 1 5 6 5 2 2.5 3 0 0 -
Feb 4 East Central Community College W, 94-79 1 1 1 3 4 4 5 0.8 3 0 0 -
Feb 8 at Southwest Mississippi Community College L, 85-83 1 1 0 1 1 2 1 2.0 0 0 0 -
Feb 11 Pearl River Community College W, 82-70 1 1 0 4 4 7 1 7.0 2 0 0 -
Feb 15 at Hinds Community College W, 84-80 1 1 2 2 4 2 2 1.0 0 0 0 -
Feb 18 Copiah-Lincoln Community College L, 71-69 1 1 1 3 4 6 3 2.0 2 1 0 -
Feb 22 vs. Holmes Community College W, 100-88 1 37 1 4 5 9 2 4.5 0 0 0 0
Feb 24 vs. Jones College L, 95-93 1 48 0 3 3 8 1 8.0 1 1 2 0
Mar 3 vs. East Mississippi Community College L, 89-83 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 20 15 3.0 2.3-5.7 40.7 0.4-0.9 44.4 2.6-4.0 67.1 7.7
2015-16 25 25 6.0 4.7-10.5 44.5 1.0-2.8 37.7 3.5-5.6 62.9 13.9
Total 45 40 4.7 3.6-8.4 43.4 0.8-1.9 39.1 3.1-4.9 64.4 11.1
  gp gs min fg pct 3pt pct ft pct pts
2014-15 20 15 61 46-113 40.7 8-18 44.4 53-79 67.1 153
2015-16 25 25 149 117-263 44.5 26-69 37.7 88-140 62.9 348
Total 45 40 210 163-376 43.4 34-87 39.1 141-219 64.4 501
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 20 15 3.0 0.0-0.0 40.7 0.0-0.0 44.4 0.0-0.0 67.1 0.0
2015-16 25 25 6.0 0.0-0.0 44.5 0.0-0.0 37.7 0.0-0.0 62.9 0.0
Total 45 40 4.7 0.0-0.0 43.4 0.0-0.0 39.1 0.0-0.0 64.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 20 15 3.0 0.4 2.0 2.5 0.3 0.1 2.4 1.9 1.3 0.9 0.1
2015-16 25 25 6.0 0.6 3.0 3.6 0.2 0.0 3.9 1.7 2.3 0.8 0.2
Total 45 40 4.7 0.5 2.6 3.1 0.2 0.0 3.2 1.8 1.8 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 20 15 61 8 41 49 6 1 48 38 1.3 19 3
2015-16 25 25 149 16 74 90 5 0 98 42 2.3 21 4
Total 45 40 210 24 115 139 11 1 146 80 1.8 40 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 20 15 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2015-16 25 25 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Total 45 40 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 6.0 4.7-10.5 44.5 1.0-2.8 37.7 3.5-5.6 62.9 13.9
Conference 14 14 3.9 5.0-11.3 44.3 1.0-2.7 36.8 4.1-6.2 65.5 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 4.8-9.8 48.8 1.0-2.5 39.4 3.1-4.9 62.5 13.6
Away 10 10 5.1 4.2-10.9 38.5 1.2-2.9 41.4 4.4-6.7 65.7 14.0
Neutral 2 2 42.5 6.5-13.5 48.1 0.5-3.5 14.3 2.0-4.5 44.4 15.5
-
Wins 19 19 5.1 4.6-9.6 47.8 1.0-2.3 44.2 3.7-6.0 61.4 13.8
Losses 6 6 8.8 5.0-13.5 37.0 1.2-4.3 26.9 3.0-4.3 69.2 14.2
-
November 7 7 1.0 3.6-8.7 41.0 1.4-3.0 47.6 3.3-5.3 62.2 11.9
December 3 3 1.0 4.3-9.7 44.8 1.0-2.0 50.0 2.0-4.3 46.2 11.7
January 7 7 6.9 5.6-13.3 41.9 1.4-3.7 38.5 5.0-6.9 72.9 17.6
February 8 8 11.4 5.0-10.0 50.0 0.4-2.0 18.8 3.0-5.2 57.1 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 149 117-263 44.5 26-69 37.7 88-140 62.9 348
Conference 14 14 55 70-158 44.3 14-38 36.8 57-87 65.5 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 62-127 48.8 13-33 39.4 40-64 62.5 177
Away 10 10 51 42-109 38.5 12-29 41.4 44-67 65.7 140
Neutral 2 2 85 13-27 48.1 1-7 14.3 4-9 44.4 31
-
Wins 19 19 96 87-182 47.8 19-43 44.2 70-114 61.4 263
Losses 6 6 53 30-81 37.0 7-26 26.9 18-26 69.2 85
-
November 7 7 7 25-61 41.0 10-21 47.6 23-37 62.2 83
December 3 3 3 13-29 44.8 3-6 50.0 6-13 46.2 35
January 7 7 48 39-93 41.9 10-26 38.5 35-48 72.9 123
February 8 8 91 40-80 50.0 3-16 18.8 24-42 57.1 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 6.0 0.0-0.0 44.5 0.0-0.0 37.7 0.0-0.0 62.9 0.0
Conference 14 14 3.9 0.0-0.0 44.3 0.0-0.0 36.8 0.0-0.0 65.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 48.8 0.0-0.0 39.4 0.0-0.0 62.5 0.0
Away 10 10 5.1 0.0-0.0 38.5 0.0-0.0 41.4 0.0-0.0 65.7 0.0
Neutral 2 2 42.5 0.0-0.0 48.1 0.0-0.0 14.3 0.0-0.0 44.4 0.0
-
Wins 19 19 5.1 0.0-0.0 47.8 0.0-0.0 44.2 0.0-0.0 61.4 0.0
Losses 6 6 8.8 0.0-0.0 37.0 0.0-0.0 26.9 0.0-0.0 69.2 0.0
-
November 7 7 1.0 0.0-0.0 41.0 0.0-0.0 47.6 0.0-0.0 62.2 0.0
December 3 3 1.0 0.0-0.0 44.8 0.0-0.0 50.0 0.0-0.0 46.2 0.0
January 7 7 6.9 0.0-0.0 41.9 0.0-0.0 38.5 0.0-0.0 72.9 0.0
February 8 8 11.4 0.0-0.0 50.0 0.0-0.0 18.8 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 6.0 0.6 3.0 3.6 0.2 0.0 3.9 1.7 2.3 0.8 0.2
Conference 14 14 3.9 0.8 2.9 3.7 0.2 - 4.3 2.1 2.0 1.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.5 3.4 3.8 0.0 - 4.2 1.5 2.8 1.4 0.1
Away 10 10 5.1 0.9 2.3 3.2 0.3 - 2.6 1.9 1.4 0.2 0.2
Neutral 2 2 42.5 0.5 3.5 4.0 1.0 0.0 8.5 1.5 5.7 0.5 0.5
-
Wins 19 19 5.1 0.8 3.0 3.8 0.2 0.0 3.7 1.6 2.3 0.7 0.1
Losses 6 6 8.8 0.2 2.8 3.0 0.3 0.0 4.5 1.8 2.5 1.2 0.3
-
November 7 7 1.0 0.3 3.1 3.4 0.0 - 1.9 0.7 2.6 0.3 0.1
December 3 3 1.0 0.7 2.7 3.3 0.0 - 5.3 3.0 1.8 1.0 0.0
January 7 7 6.9 0.9 2.7 3.6 0.4 - 3.7 1.6 2.4 0.7 0.1
February 8 8 11.4 0.8 3.1 3.9 0.3 0.0 5.4 2.1 2.5 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 149 16 74 90 5 0 98 42 2.3 21 4
Conference 14 14 55 11 41 52 3 - 60 30 2.0 18 2
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 6 44 50 0 - 55 20 2.8 18 1
Away 10 10 51 9 23 32 3 - 26 19 1.4 2 2
Neutral 2 2 85 1 7 8 2 0 17 3 5.7 1 1
-
Wins 19 19 96 15 57 72 3 0 71 31 2.3 14 2
Losses 6 6 53 1 17 18 2 0 27 11 2.5 7 2
-
November 7 7 7 2 22 24 0 - 13 5 2.6 2 1
December 3 3 3 2 8 10 0 - 16 9 1.8 3 0
January 7 7 48 6 19 25 3 - 26 11 2.4 5 1
February 8 8 91 6 25 31 2 0 43 17 2.5 11 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Conference 14 14 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Away 10 10 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 42.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.7 0.0 0.0
-
Wins 19 19 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 6 6 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 8 8 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0