#35 Anfernee Hampton (G) - Mississippi Gulf Coast Community College

gp
25
pts/g
15.4
fg %
43.8
3pt %
26.1
ft %
69.6
reb/g
3.8
a/g
1.4
Player Stats
  Overall Conf
Games 25 14
Games started 24 14
Minutes 112 31
Minutes per game 4.5 2.2
FG 126-288 68-155
FG Pct 43.8 43.9
3PT 24-92 12-47
3PT Pct 26.1 25.5
FT 110-158 68-97
FT Pct 69.6 70.1
Off rebounds 42 25
Def rebounds 53 28
Total rebounds 95 53
Rebounds per game 3.8 3.8
Personal fouls 9 4
Disqualifications 0 -
Assists 34 21
Turnovers 46 24
Assist to turnover ratio 0.7 0.9
Steals 22 14
Blocks 3 0
Points 386 216
Points per game 15.4 15.4
Points per 40 min 137.9 278.7
Recent Results
Date Opponent/Event Result
Feb 11 Pearl River Community College W, 82-70
Feb 15 at Hinds Community College W, 84-80
Feb 18 Copiah-Lincoln Community College L, 71-69
Feb 22 vs. Holmes Community College W, 100-88
Feb 24 vs. Jones College L, 95-93
Mar 3 vs. East Mississippi Community College L, 89-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 William Carey JV W, 105-66 1 1 4-10 40.0 1-5 20.0 1-2 50.0 10
Nov 9 Bishop State Community College W, 74-68 1 1 8-14 57.1 1-3 33.3 3-6 50.0 20
Nov 12 William Carey JV W, 96-67 1 1 2-4 50.0 0-1 0.0 4-6 66.7 8
Nov 14 at Baton Rouge Community College W, 98-59 1 1 3-6 50.0 0-1 0.0 8-9 88.9 14
Nov 19 at Bishop State Community College W, 83-75 1 1 8-20 40.0 1-5 20.0 6-8 75.0 23
Nov 23 Baton Rouge Community College W, 66-51 - 1 3-10 30.0 0-4 0.0 4-4 100.0 10
Nov 24 Southern University-Shreveport W, 83-72 1 1 5-15 33.3 1-5 20.0 0-2 0.0 11
Dec 3 Jones College W, 102-100 1 1 5-15 33.3 3-7 42.9 5-7 71.4 18
Dec 7 at Meridian Community College W, 95-80 1 1 6-11 54.5 4-5 80.0 9-11 81.8 25
Dec 9 at Delgado Community College W, 80-75 1 1 6-14 42.9 1-4 25.0 4-7 57.1 17
Jan 7 Delgado Community College W, 101-98 1 1 7-15 46.7 1-4 25.0 6-8 75.0 21
Jan 11 at East Central Community College W, 78-77 1 1 6-9 66.7 1-3 33.3 3-6 50.0 16
Jan 14 Southwest Mississippi Community College L, 89-88 1 1 5-14 35.7 0-5 0.0 2-4 50.0 12
Jan 19 at Pearl River Community College W, 105-97 1 18 1-3 33.3 0-2 0.0 0-1 0.0 2
Jan 21 Hinds Community College W, 75-67 1 1 3-8 37.5 1-3 33.3 2-2 100.0 9
Jan 25 at Copiah-Lincoln Community College L, 105-101 1 1 7-15 46.7 0-2 0.0 8-10 80.0 22
Jan 28 at Jones College L, 89-71 1 1 1-6 16.7 0-3 0.0 4-6 66.7 6
Feb 1 Meridian Community College W, 90-67 1 1 7-12 58.3 0-2 0.0 9-11 81.8 23
Feb 4 East Central Community College W, 94-79 1 1 6-14 42.9 1-3 33.3 5-8 62.5 18
Feb 8 at Southwest Mississippi Community College L, 85-83 1 1 9-14 64.3 0-0 - 7-9 77.8 25
Feb 11 Pearl River Community College W, 82-70 1 1 5-12 41.7 1-2 50.0 6-10 60.0 17
Feb 15 at Hinds Community College W, 84-80 1 1 4-11 36.4 1-5 20.0 3-4 75.0 12
Feb 18 Copiah-Lincoln Community College L, 71-69 1 1 3-11 27.3 0-5 0.0 5-8 62.5 11
Feb 22 vs. Holmes Community College W, 100-88 1 30 5-10 50.0 1-3 33.3 3-5 60.0 14
Feb 24 vs. Jones College L, 95-93 1 42 7-15 46.7 5-10 50.0 3-4 75.0 22
Mar 3 vs. East Mississippi Community College L, 89-83 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 William Carey JV W, 105-66 1 1 1 1 2 2 1 2.0 1 0 0 -
Nov 9 Bishop State Community College W, 74-68 1 1 0 4 4 0 2 0.0 0 1 0 -
Nov 12 William Carey JV W, 96-67 1 1 0 1 1 2 4 0.5 1 0 0 -
Nov 14 at Baton Rouge Community College W, 98-59 1 1 2 3 5 1 0 - 0 0 0 -
Nov 19 at Bishop State Community College W, 83-75 1 1 1 2 3 0 3 0.0 0 1 0 -
Nov 23 Baton Rouge Community College W, 66-51 - 1 2 4 6 2 2 1.0 2 0 0 -
Nov 24 Southern University-Shreveport W, 83-72 1 1 0 0 0 0 0 - 0 0 0 -
Dec 3 Jones College W, 102-100 1 1 3 3 6 3 2 1.5 2 0 0 -
Dec 7 at Meridian Community College W, 95-80 1 1 1 3 4 5 2 2.5 3 0 0 -
Dec 9 at Delgado Community College W, 80-75 1 1 4 2 6 1 1 1.0 2 0 0 -
Jan 7 Delgado Community College W, 101-98 1 1 3 5 8 2 3 0.7 1 0 0 -
Jan 11 at East Central Community College W, 78-77 1 1 3 5 8 0 2 0.0 0 0 0 -
Jan 14 Southwest Mississippi Community College L, 89-88 1 1 3 2 5 3 2 1.5 0 0 0 -
Jan 19 at Pearl River Community College W, 105-97 1 18 0 1 1 0 2 0.0 1 0 4 -
Jan 21 Hinds Community College W, 75-67 1 1 2 1 3 1 2 0.5 2 0 0 -
Jan 25 at Copiah-Lincoln Community College L, 105-101 1 1 2 3 5 2 2 1.0 3 0 0 -
Jan 28 at Jones College L, 89-71 1 1 0 0 0 0 0 - 0 0 0 -
Feb 1 Meridian Community College W, 90-67 1 1 0 1 1 0 1 0.0 2 0 0 -
Feb 4 East Central Community College W, 94-79 1 1 3 2 5 2 2 1.0 1 0 0 -
Feb 8 at Southwest Mississippi Community College L, 85-83 1 1 2 3 5 0 4 0.0 0 0 0 -
Feb 11 Pearl River Community College W, 82-70 1 1 3 1 4 3 1 3.0 0 0 0 -
Feb 15 at Hinds Community College W, 84-80 1 1 2 0 2 1 0 - 0 0 0 -
Feb 18 Copiah-Lincoln Community College L, 71-69 1 1 1 3 4 1 2 0.5 0 0 0 -
Feb 22 vs. Holmes Community College W, 100-88 1 30 2 2 4 2 2 1.0 0 0 2 0
Feb 24 vs. Jones College L, 95-93 1 42 2 1 3 1 4 0.3 1 1 3 0
Mar 3 vs. East Mississippi Community College L, 89-83 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 25 24 4.5 5.0-11.5 43.8 1.0-3.7 26.1 4.4-6.3 69.6 15.4
Total 25 24 4.5 5.0-11.5 43.8 1.0-3.7 26.1 4.4-6.3 69.6 15.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 24 112 126-288 43.8 24-92 26.1 110-158 69.6 386
Total 25 24 112 126-288 43.8 24-92 26.1 110-158 69.6 386
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 25 24 4.5 0.0-0.0 43.8 0.0-0.0 26.1 0.0-0.0 69.6 0.0
Total 25 24 4.5 0.0-0.0 43.8 0.0-0.0 26.1 0.0-0.0 69.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 25 24 4.5 1.7 2.1 3.8 0.4 0.0 1.4 1.8 0.7 0.9 0.1
Total 25 24 4.5 1.7 2.1 3.8 0.4 0.0 1.4 1.8 0.7 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 25 24 112 42 53 95 9 0 34 46 0.7 22 3
Total 25 24 112 42 53 95 9 0 34 46 0.7 22 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 25 24 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 25 24 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 4.5 5.0-11.5 43.8 1.0-3.7 26.1 4.4-6.3 69.6 15.4
Conference 14 14 2.2 4.9-11.1 43.9 0.9-3.4 25.5 4.9-6.9 70.1 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 4.8-11.8 40.9 0.8-3.8 20.4 4.0-6.0 66.7 14.5
Away 10 10 2.7 5.1-10.9 46.8 0.8-3.0 26.7 5.2-7.1 73.2 16.2
Neutral 2 2 36.0 6.0-12.5 48.0 3.0-6.5 46.2 3.0-4.5 66.7 18.0
-
Wins 19 18 3.4 4.9-11.2 44.1 1.0-3.5 28.4 4.3-6.2 69.2 15.2
Losses 6 6 7.8 5.3-12.5 42.7 0.8-4.2 20.0 4.8-6.8 70.7 16.3
-
November 7 6 1.0 4.7-11.3 41.8 0.6-3.4 16.7 3.7-5.3 70.3 13.7
December 3 3 1.0 5.7-13.3 42.5 2.7-5.3 50.0 6.0-8.3 72.0 20.0
January 7 7 3.4 4.3-10.0 42.9 0.4-3.1 13.6 3.6-5.3 67.6 12.6
February 8 8 9.8 5.8-12.4 46.5 1.1-3.8 30.0 5.1-7.4 69.5 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 112 126-288 43.8 24-92 26.1 110-158 69.6 386
Conference 14 14 31 68-155 43.9 12-47 25.5 68-97 70.1 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 13 63-154 40.9 10-49 20.4 52-78 66.7 188
Away 10 10 27 51-109 46.8 8-30 26.7 52-71 73.2 162
Neutral 2 2 72 12-25 48.0 6-13 46.2 6-9 66.7 36
-
Wins 19 18 65 94-213 44.1 19-67 28.4 81-117 69.2 288
Losses 6 6 47 32-75 42.7 5-25 20.0 29-41 70.7 98
-
November 7 6 7 33-79 41.8 4-24 16.7 26-37 70.3 96
December 3 3 3 17-40 42.5 8-16 50.0 18-25 72.0 60
January 7 7 24 30-70 42.9 3-22 13.6 25-37 67.6 88
February 8 8 78 46-99 46.5 9-30 30.0 41-59 69.5 142
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 4.5 0.0-0.0 43.8 0.0-0.0 26.1 0.0-0.0 69.6 0.0
Conference 14 14 2.2 0.0-0.0 43.9 0.0-0.0 25.5 0.0-0.0 70.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 1.0 0.0-0.0 40.9 0.0-0.0 20.4 0.0-0.0 66.7 0.0
Away 10 10 2.7 0.0-0.0 46.8 0.0-0.0 26.7 0.0-0.0 73.2 0.0
Neutral 2 2 36.0 0.0-0.0 48.0 0.0-0.0 46.2 0.0-0.0 66.7 0.0
-
Wins 19 18 3.4 0.0-0.0 44.1 0.0-0.0 28.4 0.0-0.0 69.2 0.0
Losses 6 6 7.8 0.0-0.0 42.7 0.0-0.0 20.0 0.0-0.0 70.7 0.0
-
November 7 6 1.0 0.0-0.0 41.8 0.0-0.0 16.7 0.0-0.0 70.3 0.0
December 3 3 1.0 0.0-0.0 42.5 0.0-0.0 50.0 0.0-0.0 72.0 0.0
January 7 7 3.4 0.0-0.0 42.9 0.0-0.0 13.6 0.0-0.0 67.6 0.0
February 8 8 9.8 0.0-0.0 46.5 0.0-0.0 30.0 0.0-0.0 69.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 4.5 1.7 2.1 3.8 0.4 0.0 1.4 1.8 0.7 0.9 0.1
Conference 14 14 2.2 1.8 2.0 3.8 0.3 - 1.5 1.7 0.9 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 1.6 2.2 3.8 0.0 - 1.6 1.8 0.9 0.9 0.1
Away 10 10 2.7 1.7 2.2 3.9 0.4 - 1.0 1.6 0.6 0.9 0.1
Neutral 2 2 36.0 2.0 1.5 3.5 2.5 0.0 1.5 3.0 0.5 0.5 0.5
-
Wins 19 18 3.4 1.7 2.2 3.8 0.3 0.0 1.4 1.7 0.8 0.9 0.1
Losses 6 6 7.8 1.7 2.0 3.7 0.5 0.0 1.2 2.3 0.5 0.7 0.2
-
November 7 6 1.0 0.9 2.1 3.0 0.0 - 1.0 1.7 0.6 0.6 0.3
December 3 3 1.0 2.7 2.7 5.3 0.0 - 3.0 1.7 1.8 2.3 0.0
January 7 7 3.4 1.9 2.4 4.3 0.6 - 1.1 1.9 0.6 1.0 0.0
February 8 8 9.8 1.9 1.6 3.5 0.6 0.0 1.3 2.0 0.6 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 112 42 53 95 9 0 34 46 0.7 22 3
Conference 14 14 31 25 28 53 4 - 21 24 0.9 14 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 13 21 28 49 0 - 21 24 0.9 12 1
Away 10 10 27 17 22 39 4 - 10 16 0.6 9 1
Neutral 2 2 72 4 3 7 5 0 3 6 0.5 1 1
-
Wins 19 18 65 32 41 73 6 0 27 32 0.8 18 2
Losses 6 6 47 10 12 22 3 0 7 14 0.5 4 1
-
November 7 6 7 6 15 21 0 - 7 12 0.6 4 2
December 3 3 3 8 8 16 0 - 9 5 1.8 7 0
January 7 7 24 13 17 30 4 - 8 13 0.6 7 0
February 8 8 78 15 13 28 5 0 10 16 0.6 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 10 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 19 18 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 6 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0