#30 Eliel Gonzalez (G) - Mississippi Gulf Coast Community College

gp
25
pts/g
7.9
fg %
42.3
3pt %
42.2
ft %
62.1
reb/g
2.5
a/g
2.4
Player Stats
  Overall Conf
Games 25 14
Games started - -
Minutes 107 50
Minutes per game 4.3 3.6
FG 58-137 31-75
FG Pct 42.3 41.3
3PT 27-64 15-36
3PT Pct 42.2 41.7
FT 54-87 31-51
FT Pct 62.1 60.8
Off rebounds 26 12
Def rebounds 37 19
Total rebounds 63 31
Rebounds per game 2.5 2.2
Personal fouls 10 3
Disqualifications 0 -
Assists 59 29
Turnovers 57 34
Assist to turnover ratio 1.0 0.9
Steals 20 9
Blocks 0 0
Points 197 108
Points per game 7.9 7.7
Points per 40 min 73.6 86.4
Recent Results
Date Opponent/Event Result
Feb 11 Pearl River Community College W, 82-70
Feb 15 at Hinds Community College W, 84-80
Feb 18 Copiah-Lincoln Community College L, 71-69
Feb 22 vs. Holmes Community College W, 100-88
Feb 24 vs. Jones College L, 95-93
Mar 3 vs. East Mississippi Community College L, 89-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 William Carey JV W, 105-66 - 1 3-6 50.0 1-4 25.0 5-8 62.5 12
Nov 9 Bishop State Community College W, 74-68 - 1 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 12 William Carey JV W, 96-67 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 14 at Baton Rouge Community College W, 98-59 - 1 7-7 100.0 3-3 100.0 1-3 33.3 18
Nov 19 at Bishop State Community College W, 83-75 - 1 3-9 33.3 0-2 0.0 5-7 71.4 11
Nov 23 Baton Rouge Community College W, 66-51 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Nov 24 Southern University-Shreveport W, 83-72 - 1 0-3 0.0 0-0 - 0-0 - 0
Dec 3 Jones College W, 102-100 - 1 3-14 21.4 1-4 25.0 8-14 57.1 15
Dec 7 at Meridian Community College W, 95-80 - 1 2-2 100.0 1-1 100.0 0-5 0.0 5
Dec 9 at Delgado Community College W, 80-75 - 1 1-1 100.0 0-0 - 0-0 - 2
Jan 7 Delgado Community College W, 101-98 - 1 5-10 50.0 4-6 66.7 4-8 50.0 18
Jan 11 at East Central Community College W, 78-77 - 1 2-3 66.7 1-2 50.0 0-0 - 5
Jan 14 Southwest Mississippi Community College L, 89-88 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Jan 19 at Pearl River Community College W, 105-97 - 37 8-14 57.1 3-7 42.9 8-10 80.0 27
Jan 21 Hinds Community College W, 75-67 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Jan 25 at Copiah-Lincoln Community College L, 105-101 - 1 1-5 20.0 1-4 25.0 0-0 - 3
Jan 28 at Jones College L, 89-71 - 1 1-3 33.3 0-2 0.0 3-4 75.0 5
Feb 1 Meridian Community College W, 90-67 - 1 1-2 50.0 1-2 50.0 3-4 75.0 6
Feb 4 East Central Community College W, 94-79 - 1 4-7 57.1 2-3 66.7 2-3 66.7 12
Feb 8 at Southwest Mississippi Community College L, 85-83 - 1 4-9 44.4 1-3 33.3 1-1 100.0 10
Feb 11 Pearl River Community College W, 82-70 - 1 2-3 66.7 2-3 66.7 1-2 50.0 7
Feb 15 at Hinds Community College W, 84-80 - 1 2-6 33.3 2-2 100.0 5-8 62.5 11
Feb 18 Copiah-Lincoln Community College L, 71-69 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 22 vs. Holmes Community College W, 100-88 - 19 3-9 33.3 1-4 25.0 3-4 75.0 10
Feb 24 vs. Jones College L, 95-93 - 29 4-11 36.4 2-5 40.0 3-4 75.0 13
Mar 3 vs. East Mississippi Community College L, 89-83 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 William Carey JV W, 105-66 - 1 2 0 2 5 3 1.7 5 0 0 -
Nov 9 Bishop State Community College W, 74-68 - 1 1 1 2 1 2 0.5 0 0 0 -
Nov 12 William Carey JV W, 96-67 - 1 0 0 0 0 0 - 0 0 0 -
Nov 14 at Baton Rouge Community College W, 98-59 - 1 0 4 4 1 1 1.0 1 0 0 -
Nov 19 at Bishop State Community College W, 83-75 - 1 3 5 8 3 4 0.8 1 0 0 -
Nov 23 Baton Rouge Community College W, 66-51 - 1 1 0 1 0 1 0.0 0 0 0 -
Nov 24 Southern University-Shreveport W, 83-72 - 1 0 0 0 0 0 - 0 0 0 -
Dec 3 Jones College W, 102-100 - 1 3 2 5 10 1 10.0 2 0 0 -
Dec 7 at Meridian Community College W, 95-80 - 1 0 1 1 6 8 0.8 1 0 0 -
Dec 9 at Delgado Community College W, 80-75 - 1 0 0 0 4 4 1.0 1 0 0 -
Jan 7 Delgado Community College W, 101-98 - 1 2 3 5 5 4 1.3 0 0 0 -
Jan 11 at East Central Community College W, 78-77 - 1 0 1 1 0 1 0.0 0 0 0 -
Jan 14 Southwest Mississippi Community College L, 89-88 - 1 0 1 1 0 3 0.0 0 0 0 -
Jan 19 at Pearl River Community College W, 105-97 - 37 2 4 6 3 1 3.0 2 0 3 -
Jan 21 Hinds Community College W, 75-67 - 1 0 1 1 3 2 1.5 1 0 0 -
Jan 25 at Copiah-Lincoln Community College L, 105-101 - 1 0 0 0 0 2 0.0 0 0 0 -
Jan 28 at Jones College L, 89-71 - 1 0 0 0 0 0 - 0 0 0 -
Feb 1 Meridian Community College W, 90-67 - 1 1 1 2 0 4 0.0 0 0 0 -
Feb 4 East Central Community College W, 94-79 - 1 4 3 7 2 3 0.7 0 0 0 -
Feb 8 at Southwest Mississippi Community College L, 85-83 - 1 0 1 1 0 1 0.0 0 0 0 -
Feb 11 Pearl River Community College W, 82-70 - 1 1 0 1 1 5 0.2 1 0 0 -
Feb 15 at Hinds Community College W, 84-80 - 1 1 4 5 3 3 1.0 1 0 0 -
Feb 18 Copiah-Lincoln Community College L, 71-69 - 1 0 0 0 1 0 - 1 0 0 -
Feb 22 vs. Holmes Community College W, 100-88 - 19 2 3 5 8 1 8.0 1 0 4 0
Feb 24 vs. Jones College L, 95-93 - 29 3 2 5 3 3 1.0 2 0 3 0
Mar 3 vs. East Mississippi Community College L, 89-83 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 25 - 4.3 2.3-5.5 42.3 1.1-2.6 42.2 2.2-3.5 62.1 7.9
Total 25 - 4.3 2.3-5.5 42.3 1.1-2.6 42.2 2.2-3.5 62.1 7.9
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 - 107 58-137 42.3 27-64 42.2 54-87 62.1 197
Total 25 - 107 58-137 42.3 27-64 42.2 54-87 62.1 197
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 25 - 4.3 0.0-0.0 42.3 0.0-0.0 42.2 0.0-0.0 62.1 0.0
Total 25 - 4.3 0.0-0.0 42.3 0.0-0.0 42.2 0.0-0.0 62.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 25 - 4.3 1.0 1.5 2.5 0.4 0.0 2.4 2.3 1.0 0.8 0.0
Total 25 - 4.3 1.0 1.5 2.5 0.4 0.0 2.4 2.3 1.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 25 - 107 26 37 63 10 0 59 57 1.0 20 0
Total 25 - 107 26 37 63 10 0 59 57 1.0 20 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 25 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 4.3 2.3-5.5 42.3 1.1-2.6 42.2 2.2-3.5 62.1 7.9
Conference 14 - 3.6 2.2-5.4 41.3 1.1-2.6 41.7 2.2-3.6 60.8 7.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 1.5-4.5 34.5 0.9-2.2 41.4 1.9-3.2 61.0 5.9
Away 10 - 4.6 3.1-5.9 52.5 1.2-2.6 46.2 2.3-3.8 60.5 9.7
Neutral 2 - 24.0 3.5-10.0 35.0 1.5-4.5 33.3 3.0-4.0 75.0 11.5
-
Wins 19 - 3.8 2.5-5.5 45.2 1.2-2.5 47.9 2.5-4.1 60.3 8.6
Losses 6 - 5.7 1.8-5.5 33.3 0.7-2.7 25.0 1.2-1.5 77.8 5.5
-
November 7 - 1.0 2.0-4.4 45.2 0.7-1.9 38.5 1.9-2.9 65.0 6.6
December 3 - 1.0 2.0-5.7 35.3 0.7-1.7 40.0 2.7-6.3 42.1 7.3
January 7 - 6.1 2.6-5.7 45.0 1.3-3.3 39.1 2.1-3.1 68.2 8.6
February 8 - 6.8 2.5-6.1 40.8 1.4-2.9 47.8 2.2-3.2 69.2 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 107 58-137 42.3 27-64 42.2 54-87 62.1 197
Conference 14 - 50 31-75 41.3 15-36 41.7 31-51 60.8 108
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 13 20-58 34.5 12-29 41.4 25-41 61.0 77
Away 10 - 46 31-59 52.5 12-26 46.2 23-38 60.5 97
Neutral 2 - 48 7-20 35.0 3-9 33.3 6-8 75.0 23
-
Wins 19 - 73 47-104 45.2 23-48 47.9 47-78 60.3 164
Losses 6 - 34 11-33 33.3 4-16 25.0 7-9 77.8 33
-
November 7 - 7 14-31 45.2 5-13 38.5 13-20 65.0 46
December 3 - 3 6-17 35.3 2-5 40.0 8-19 42.1 22
January 7 - 43 18-40 45.0 9-23 39.1 15-22 68.2 60
February 8 - 54 20-49 40.8 11-23 47.8 18-26 69.2 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 4.3 0.0-0.0 42.3 0.0-0.0 42.2 0.0-0.0 62.1 0.0
Conference 14 - 3.6 0.0-0.0 41.3 0.0-0.0 41.7 0.0-0.0 60.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 1.0 0.0-0.0 34.5 0.0-0.0 41.4 0.0-0.0 61.0 0.0
Away 10 - 4.6 0.0-0.0 52.5 0.0-0.0 46.2 0.0-0.0 60.5 0.0
Neutral 2 - 24.0 0.0-0.0 35.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 19 - 3.8 0.0-0.0 45.2 0.0-0.0 47.9 0.0-0.0 60.3 0.0
Losses 6 - 5.7 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 77.8 0.0
-
November 7 - 1.0 0.0-0.0 45.2 0.0-0.0 38.5 0.0-0.0 65.0 0.0
December 3 - 1.0 0.0-0.0 35.3 0.0-0.0 40.0 0.0-0.0 42.1 0.0
January 7 - 6.1 0.0-0.0 45.0 0.0-0.0 39.1 0.0-0.0 68.2 0.0
February 8 - 6.8 0.0-0.0 40.8 0.0-0.0 47.8 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 4.3 1.0 1.5 2.5 0.4 0.0 2.4 2.3 1.0 0.8 0.0
Conference 14 - 3.6 0.9 1.4 2.2 0.2 - 2.1 2.4 0.9 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 1.2 0.9 2.1 0.0 - 2.2 2.2 1.0 0.8 0.0
Away 10 - 4.6 0.6 2.0 2.6 0.3 - 2.0 2.5 0.8 0.7 0.0
Neutral 2 - 24.0 2.5 2.5 5.0 3.5 0.0 5.5 2.0 2.8 1.5 0.0
-
Wins 19 - 3.8 1.2 1.7 2.9 0.4 0.0 2.9 2.5 1.1 0.9 0.0
Losses 6 - 5.7 0.5 0.7 1.2 0.5 0.0 0.7 1.5 0.4 0.5 0.0
-
November 7 - 1.0 1.0 1.4 2.4 0.0 - 1.4 1.6 0.9 1.0 0.0
December 3 - 1.0 1.0 1.0 2.0 0.0 - 6.7 4.3 1.5 1.3 0.0
January 7 - 6.1 0.6 1.4 2.0 0.4 - 1.6 1.9 0.8 0.4 0.0
February 8 - 6.8 1.5 1.8 3.3 0.9 0.0 2.3 2.5 0.9 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 107 26 37 63 10 0 59 57 1.0 20 0
Conference 14 - 50 12 19 31 3 - 29 34 0.9 9 0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 13 15 12 27 0 - 28 28 1.0 10 0
Away 10 - 46 6 20 26 3 - 20 25 0.8 7 0
Neutral 2 - 48 5 5 10 7 0 11 4 2.8 3 0
-
Wins 19 - 73 23 33 56 7 0 55 48 1.1 17 0
Losses 6 - 34 3 4 7 3 0 4 9 0.4 3 0
-
November 7 - 7 7 10 17 0 - 10 11 0.9 7 0
December 3 - 3 3 3 6 0 - 20 13 1.5 4 0
January 7 - 43 4 10 14 3 - 11 13 0.8 3 0
February 8 - 54 12 14 26 7 0 18 20 0.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 - 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
-
Wins 19 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 6 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0