#15 Tedrian Brisco (F) - Mississippi Gulf Coast Community College

gp
23
pts/g
12.0
fg %
61.4
3pt %
-
ft %
85.6
reb/g
5.7
a/g
0.4
Player Stats
  Overall Conf
Games 23 14
Games started 22 14
Minutes 65 14
Minutes per game 2.8 1.0
FG 94-153 57-97
FG Pct 61.4 58.8
3PT 0-0 0-0
3PT Pct - -
FT 89-104 56-67
FT Pct 85.6 83.6
Off rebounds 55 35
Def rebounds 75 50
Total rebounds 130 85
Rebounds per game 5.7 6.1
Personal fouls 60 37
Disqualifications 1 -
Assists 9 4
Turnovers 30 25
Assist to turnover ratio 0.3 0.2
Steals 18 12
Blocks 15 8
Points 277 170
Points per game 12.0 12.1
Points per 40 min 170.5 485.7
Recent Results
Date Opponent/Event Result
Feb 16 Jones College L, 90-89
Feb 20 at Pearl River Community College W, 74-69
Feb 23 Southwest Mississippi Community College W, 91-87
Feb 28 vs. Holmes Community College L, 84-83
Mar 8 Southern University-Shreveport W, 88-81
Mar 9 vs. Northeast Mississippi Community College L, 87-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at William Carey JV W, 119-63 1 1 4-5 80.0 0-0 - 4-5 80.0 12
Nov 7 at Bishop State Community College W, 94-79 - - - - - - - - -
Nov 10 at Baton Rouge Community College L, 94-85 - - - - - - - - -
Nov 17 Bishop State Community College W, 73-67 1 1 8-9 88.9 0-0 - 1-2 50.0 17
Nov 21 Baton Rouge Community College W, 84-66 1 1 3-6 50.0 0-0 - 3-4 75.0 9
Nov 22 Southern University-Shreveport W, 90-49 1 1 7-8 87.5 0-0 - 2-2 100.0 16
Nov 28 William Carey JV W, 102-77 1 1 1-2 50.0 0-0 - 4-4 100.0 6
Dec 5 Hinds Community College W, 85-78 1 1 4-6 66.7 0-0 - 9-10 90.0 17
Dec 7 at Delgado Community College W, 78-62 1 1 6-10 60.0 0-0 - 2-2 100.0 14
Jan 7 Delgado Community College W, 102-81 1 1 2-7 28.6 0-0 - 5-6 83.3 9
Jan 12 at Copiah-Lincoln Community College W, 81-78 1 1 0-1 0.0 0-0 - 3-4 75.0 3
Jan 17 East Central Community College W, 79-77 1 1 4-6 66.7 0-0 - 0-0 - 8
Jan 19 at Meridian Community College W, 90-83 1 1 8-11 72.7 0-0 - 6-6 100.0 22
Jan 23 at Jones College L, 111-102 1 1 6-9 66.7 0-0 - 7-7 100.0 19
Jan 26 Pearl River Community College W, 73-70 1 1 7-12 58.3 0-0 - 4-4 100.0 18
Jan 30 at Southwest Mississippi Community College L, 89-71 1 1 4-6 66.7 0-0 - 4-4 100.0 12
Feb 2 at Hinds Community College W, 76-73 1 1 3-4 75.0 0-0 - 2-2 100.0 8
Feb 6 Copiah-Lincoln Community College W, 74-63 1 1 6-10 60.0 0-0 - 4-8 50.0 16
Feb 9 at East Central Community College L, 82-78 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Feb 13 Meridian Community College W, 81-71 1 1 1-4 25.0 0-0 - 1-2 50.0 3
Feb 16 Jones College L, 90-89 1 1 4-9 44.4 0-0 - 4-5 80.0 12
Feb 20 at Pearl River Community College W, 74-69 1 1 5-8 62.5 0-0 - 7-10 70.0 17
Feb 23 Southwest Mississippi Community College W, 91-87 1 1 3-8 37.5 0-0 - 3-3 100.0 9
Feb 28 vs. Holmes Community College L, 84-83 1 31 4-6 66.7 0-0 - 10-10 100.0 18
Mar 8 Southern University-Shreveport W, 88-81 - - - - - - - - -
Mar 9 vs. Northeast Mississippi Community College L, 87-73 0 13 2-3 66.7 0-0 - 2-2 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 at William Carey JV W, 119-63 1 1 2 2 4 1 0 - 2 2 4 -
Nov 7 at Bishop State Community College W, 94-79 - - - - - - - - - - - -
Nov 10 at Baton Rouge Community College L, 94-85 - - - - - - - - - - - -
Nov 17 Bishop State Community College W, 73-67 1 1 2 2 4 2 1 2.0 1 0 3 -
Nov 21 Baton Rouge Community College W, 84-66 1 1 0 1 1 0 0 - 0 0 0 -
Nov 22 Southern University-Shreveport W, 90-49 1 1 5 2 7 1 0 - 1 2 2 -
Nov 28 William Carey JV W, 102-77 1 1 0 2 2 0 0 - 0 1 2 -
Dec 5 Hinds Community College W, 85-78 1 1 3 5 8 1 3 0.3 2 2 3 -
Dec 7 at Delgado Community College W, 78-62 1 1 6 4 10 1 0 - 1 0 1 -
Jan 7 Delgado Community College W, 102-81 1 1 3 1 4 0 0 - 1 0 5 1
Jan 12 at Copiah-Lincoln Community College W, 81-78 1 1 1 0 1 0 2 0.0 1 0 1 -
Jan 17 East Central Community College W, 79-77 1 1 0 4 4 0 1 0.0 0 1 2 -
Jan 19 at Meridian Community College W, 90-83 1 1 4 8 12 0 3 0.0 3 1 3 -
Jan 23 at Jones College L, 111-102 1 1 3 5 8 1 4 0.3 2 1 2 -
Jan 26 Pearl River Community College W, 73-70 1 1 5 3 8 0 2 0.0 1 0 3 -
Jan 30 at Southwest Mississippi Community College L, 89-71 1 1 1 2 3 0 2 0.0 0 0 2 -
Feb 2 at Hinds Community College W, 76-73 1 1 0 4 4 0 0 - 0 1 1 -
Feb 6 Copiah-Lincoln Community College W, 74-63 1 1 2 4 6 0 3 0.0 1 1 3 -
Feb 9 at East Central Community College L, 82-78 1 1 1 1 2 1 0 - 1 0 4 -
Feb 13 Meridian Community College W, 81-71 1 1 2 2 4 1 1 1.0 0 0 3 -
Feb 16 Jones College L, 90-89 1 1 5 6 11 0 1 0.0 0 0 4 -
Feb 20 at Pearl River Community College W, 74-69 1 1 3 2 5 0 0 - 0 0 3 -
Feb 23 Southwest Mississippi Community College W, 91-87 1 1 5 4 9 0 3 0.0 1 1 3 -
Feb 28 vs. Holmes Community College L, 84-83 1 31 2 8 10 0 2 0.0 0 2 3 0
Mar 8 Southern University-Shreveport W, 88-81 - - - - - - - - - - - -
Mar 9 vs. Northeast Mississippi Community College L, 87-73 0 13 0 3 3 0 2 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 25 2 4.2 2.7-5.6 48.2 0.0-0.0 - 2.8-3.7 76.1 8.2
2016-17 23 22 2.8 4.1-6.7 61.4 0.0-0.0 - 3.9-4.5 85.6 12.0
Total 48 24 3.6 3.4-6.1 55.1 0.0-0.0 - 3.3-4.1 81.1 10.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 25 2 106 68-141 48.2 0-0 - 70-92 76.1 206
2016-17 23 22 65 94-153 61.4 0-0 - 89-104 85.6 277
Total 48 24 171 162-294 55.1 0-0 - 159-196 81.1 483
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 25 2 4.2 0.0-0.0 48.2 0.0-0.0 - 0.0-0.0 76.1 0.0
2016-17 23 22 2.8 0.0-0.0 61.4 0.0-0.0 - 0.0-0.0 85.6 0.0
Total 48 24 3.6 0.0-0.0 55.1 0.0-0.0 - 0.0-0.0 81.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 25 2 4.2 2.0 3.3 5.3 0.6 0.1 0.5 0.7 0.8 0.5 1.1
2016-17 23 22 2.8 2.4 3.3 5.7 2.6 0.0 0.4 1.3 0.3 0.8 0.7
Total 48 24 3.6 2.2 3.3 5.5 1.5 0.1 0.5 1.0 0.5 0.6 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 25 2 106 50 83 133 14 2 13 17 0.8 13 28
2016-17 23 22 65 55 75 130 60 1 9 30 0.3 18 15
Total 48 24 171 105 158 263 74 3 22 47 0.5 31 43
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 25 2 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2016-17 23 22 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 48 24 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 2.8 4.1-6.7 61.4 0.0-0.0 - 3.9-4.5 85.6 12.0
Conference 14 14 1.0 4.1-6.9 58.8 0.0-0.0 - 4.0-4.8 83.6 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 4.2-7.2 57.5 0.0-0.0 - 3.3-4.2 80.0 11.7
Away 9 9 1.0 4.2-6.3 66.7 0.0-0.0 - 4.1-4.7 88.1 12.6
Neutral 2 1 22.0 3.0-4.5 66.7 0.0-0.0 - 6.0-6.0 100.0 12.0
-
Wins 17 17 1.0 4.2-6.9 61.5 0.0-0.0 - 3.5-4.4 81.1 12.0
Losses 6 5 8.0 3.7-6.0 61.1 0.0-0.0 - 4.8-5.0 96.7 12.2
-
November 5 5 1.0 4.6-6.0 76.7 0.0-0.0 - 2.8-3.4 82.4 12.0
December 2 2 1.0 5.0-8.0 62.5 0.0-0.0 - 5.5-6.0 91.7 15.5
January 7 7 1.0 4.4-7.4 59.6 0.0-0.0 - 4.1-4.4 93.5 13.0
February 8 8 4.8 3.5-6.5 53.8 0.0-0.0 - 4.1-5.2 78.6 11.1
March 1 0 13.0 2.0-3.0 66.7 0.0-0.0 - 2.0-2.0 100.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 65 94-153 61.4 0-0 - 89-104 85.6 277
Conference 14 14 14 57-97 58.8 0-0 - 56-67 83.6 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 12 50-87 57.5 0-0 - 40-50 80.0 140
Away 9 9 9 38-57 66.7 0-0 - 37-42 88.1 113
Neutral 2 1 44 6-9 66.7 0-0 - 12-12 100.0 24
-
Wins 17 17 17 72-117 61.5 0-0 - 60-74 81.1 204
Losses 6 5 48 22-36 61.1 0-0 - 29-30 96.7 73
-
November 5 5 5 23-30 76.7 0-0 - 14-17 82.4 60
December 2 2 2 10-16 62.5 0-0 - 11-12 91.7 31
January 7 7 7 31-52 59.6 0-0 - 29-31 93.5 91
February 8 8 38 28-52 53.8 0-0 - 33-42 78.6 89
March 1 0 13 2-3 66.7 0-0 - 2-2 100.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 2.8 0.0-0.0 61.4 0.0-0.0 - 0.0-0.0 85.6 0.0
Conference 14 14 1.0 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 83.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 1.0 0.0-0.0 57.5 0.0-0.0 - 0.0-0.0 80.0 0.0
Away 9 9 1.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 88.1 0.0
Neutral 2 1 22.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 17 17 1.0 0.0-0.0 61.5 0.0-0.0 - 0.0-0.0 81.1 0.0
Losses 6 5 8.0 0.0-0.0 61.1 0.0-0.0 - 0.0-0.0 96.7 0.0
-
November 5 5 1.0 0.0-0.0 76.7 0.0-0.0 - 0.0-0.0 82.4 0.0
December 2 2 1.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 91.7 0.0
January 7 7 1.0 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 93.5 0.0
February 8 8 4.8 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 78.6 0.0
March 1 0 13.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 2.8 2.4 3.3 5.7 2.6 0.0 0.4 1.3 0.3 0.8 0.7
Conference 14 14 1.0 2.5 3.6 6.1 2.6 - 0.3 1.8 0.2 0.9 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 2.7 3.0 5.7 2.8 0.1 0.4 1.3 0.3 0.7 0.7
Away 9 9 1.0 2.3 3.1 5.4 2.3 - 0.4 1.2 0.4 1.1 0.6
Neutral 2 1 22.0 1.0 5.5 6.5 3.0 0.0 0.0 2.0 0.0 0.0 1.0
-
Wins 17 17 1.0 2.5 2.9 5.5 2.5 0.1 0.4 1.1 0.4 0.9 0.7
Losses 6 5 8.0 2.0 4.2 6.2 3.0 0.0 0.3 1.8 0.2 0.5 0.5
-
November 5 5 1.0 1.8 1.8 3.6 2.2 - 0.8 0.2 4.0 0.8 1.0
December 2 2 1.0 4.5 4.5 9.0 2.0 - 1.0 1.5 0.7 1.5 1.0
January 7 7 1.0 2.4 3.3 5.7 2.6 0.1 0.1 2.0 0.1 1.1 0.4
February 8 8 4.8 2.5 3.9 6.4 3.0 0.0 0.3 1.3 0.2 0.4 0.6
March 1 0 13.0 0.0 3.0 3.0 3.0 - 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 65 55 75 130 60 1 9 30 0.3 18 15
Conference 14 14 14 35 50 85 37 - 4 25 0.2 12 8
Exhibition - - - - - - - - - - - - -
-
Home 12 12 12 32 36 68 33 1 5 15 0.3 8 8
Away 9 9 9 21 28 49 21 - 4 11 0.4 10 5
Neutral 2 1 44 2 11 13 6 0 0 4 0.0 0 2
-
Wins 17 17 17 43 50 93 42 1 7 19 0.4 15 12
Losses 6 5 48 12 25 37 18 0 2 11 0.2 3 3
-
November 5 5 5 9 9 18 11 - 4 1 4.0 4 5
December 2 2 2 9 9 18 4 - 2 3 0.7 3 2
January 7 7 7 17 23 40 18 1 1 14 0.1 8 3
February 8 8 38 20 31 51 24 0 2 10 0.2 3 5
March 1 0 13 0 3 3 3 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 2 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 6 5 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 8 8 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 1 0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0