-
- Height:
- 6’1
-
- Weight:
- 170
-
- Hometown:
- Lucedale
-
- Position:
- G
-
- Year:
- So
-
- High School:
- George County
-
- gp
- 25
-
- pts/g
- 10.6
-
- fg %
- 43.3
-
- 3pt %
- 33.8
-
- ft %
- 73.2
-
- reb/g
- 4.5
-
- a/g
- 5.4
Bio
MGCCC: As a freshman, started 24 of 26 games, averaging 14.3 points, 5.3 rebounds, 5.0 assists, 1.6 assists and 2.5 steals per game. High School: As a senior, averaged 19.6 points, 6.4 rebounds, 4.7 assists and 3.8 steals … Selected to play in South Mississippi All-Star Showcase Senior Game ... Named to Sun Herald All-South Mississippi Basketball Team ... As a junior, averaged 19.0 points, 4.6 rebounds, 4.1 assists and 3.1 steals … As a sophomore, averaged 14.9 points, 4.5 rebounds, 2.7 assists and 3.2 steals … In football, completed 67.4 percent of his passes for 4,376 yards and 28 touchdowns, with 199 rushes for 1,200 yards and 15 TD ... Named to Sun Herald All-South Mississippi Football Team ... Selected to Region 4-6A Offensive Most Valuable Player and Mississippi Association of Coaches Class 6A All-State First Team and played in Bernard Blackwell North-South All-Star Game ... Played for Coach Ron Renfroe.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 23 | 14 | ||
| Minutes | 790 | 498 | ||
| Minutes per game | 31.6 | 35.6 | ||
| FG | 90-208 | 56-128 | ||
| FG Pct | 43.3 | 43.8 | ||
| 3PT | 24-71 | 18-47 | ||
| 3PT Pct | 33.8 | 38.3 | ||
| FT | 60-82 | 48-63 | ||
| FT Pct | 73.2 | 76.2 | ||
| Off rebounds | 27 | 13 | ||
| Def rebounds | 86 | 56 | ||
| Total rebounds | 113 | 69 | ||
| Rebounds per game | 4.5 | 4.9 | ||
| Personal fouls | 40 | 29 | ||
| Disqualifications | 0 | - | ||
| Assists | 136 | 91 | ||
| Turnovers | 49 | 28 | ||
| Assist to turnover ratio | 2.8 | 3.3 | ||
| Steals | 55 | 29 | ||
| Blocks | 9 | 6 | ||
| Points | 264 | 178 | ||
| Points per game | 10.6 | 12.7 | ||
| Points per 40 min | 13.4 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | |
| Nov 2 | William Carey University | W, 76-58 | 1 | 33 | 5-7 | 71.4 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Nov 5 | at Bishop State Community College | W, 83-62 | 1 | 37 | 7-13 | 53.8 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Nov 7 | at Baton Rouge Community College | W, 94-62 | 1 | 25 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Nov 19 | Baton Rouge Community College | W, 78-52 | 1 | 31 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 20 | Southern University-Shreveport | L, 65-63 | 1 | 23 | 1-7 | 14.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 27 | at William Carey University | W, 71-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Delgado Community College | W, 90-71 | - | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | East Central Community College | W, 83-80 | 1 | 38 | 8-12 | 66.7 | 4-7 | 57.1 | 7-9 | 77.8 | 27 |
| Dec 5 | Delgado Community College | W, 84-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Bishop State Community College | W, 83-47 | 1 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 10 | at Copiah-Lincoln Community College | W, 75-59 | 1 | 33 | 6-9 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Jan 14 | at Southwest Mississippi Community College | W, 67-65 | 1 | 40 | 4-14 | 28.6 | 4-9 | 44.4 | 2-3 | 66.7 | 14 |
| Jan 17 | Meridian Community College | W, 72-42 | 1 | 25 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 22 | Pearl River Community College | L, 73-63 | 1 | 30 | 5-9 | 55.6 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 24 | at Jones College | L, 81-68 | 1 | 40 | 2-5 | 40.0 | 1-3 | 33.3 | 3-3 | 100.0 | 8 |
| Jan 28 | Hinds Community College | W, 82-72 | 1 | 39 | 4-8 | 50.0 | 0-2 | 0.0 | 6-9 | 66.7 | 14 |
| Jan 31 | at East Central Community College | W, 72-65 | 1 | 37 | 5-13 | 38.5 | 3-5 | 60.0 | 9-11 | 81.8 | 22 |
| Feb 4 | Copiah-Lincoln Community College | W, 75-67 | 1 | 25 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Southwest Mississippi Community College | W, 68-60 | 1 | 40 | 3-6 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 8 |
| Feb 11 | at Meridian Community College | W, 61-51 | 1 | 41 | 3-12 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 14 | at Pearl River Community College | W, 65-62 | 1 | 36 | 2-10 | 20.0 | 1-3 | 33.3 | 8-9 | 88.9 | 13 |
| Feb 18 | Jones College | L, 85-75 | 1 | 38 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 21 | at Hinds Community College | W, 89-83 | 1 | 36 | 7-10 | 70.0 | 2-2 | 100.0 | 5-6 | 83.3 | 21 |
| Feb 26 | vs. Northeast Mississippi Community College | L, 67-61 | 1 | 40 | 4-11 | 36.4 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Mar 6 | vs. Southern University-Shreveport | W, 78-60 | 1 | 34 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Mar 7 | vs. Holmes Community College | L, 48-45 | 1 | 40 | 1-7 | 14.3 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Coastal Alabama - South | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | William Carey University | W, 76-58 | 1 | 33 | 0 | 3 | 3 | 5 | 3 | 1.7 | 1 | 1 | 0 | - |
| Nov 5 | at Bishop State Community College | W, 83-62 | 1 | 37 | 2 | 2 | 4 | 4 | 2 | 2.0 | 6 | 0 | 1 | - |
| Nov 7 | at Baton Rouge Community College | W, 94-62 | 1 | 25 | 0 | 3 | 3 | 3 | 2 | 1.5 | 5 | 0 | 2 | - |
| Nov 19 | Baton Rouge Community College | W, 78-52 | 1 | 31 | 3 | 7 | 10 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Nov 20 | Southern University-Shreveport | L, 65-63 | 1 | 23 | 1 | 3 | 4 | 3 | 0 | - | 4 | 0 | 1 | - |
| Nov 27 | at William Carey University | W, 71-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Delgado Community College | W, 90-71 | - | 7 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | East Central Community College | W, 83-80 | 1 | 38 | 1 | 4 | 5 | 2 | 6 | 0.3 | 4 | 1 | 3 | - |
| Dec 5 | Delgado Community College | W, 84-64 | - | 2 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 5 | Bishop State Community College | W, 83-47 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 1.0 | 3 | 1 | 0 | - |
| Jan 10 | at Copiah-Lincoln Community College | W, 75-59 | 1 | 33 | 1 | 5 | 6 | 11 | 2 | 5.5 | 2 | 0 | 3 | - |
| Jan 14 | at Southwest Mississippi Community College | W, 67-65 | 1 | 40 | 0 | 8 | 8 | 4 | 2 | 2.0 | 3 | 0 | 0 | - |
| Jan 17 | Meridian Community College | W, 72-42 | 1 | 25 | 0 | 4 | 4 | 7 | 2 | 3.5 | 3 | 0 | 2 | - |
| Jan 22 | Pearl River Community College | L, 73-63 | 1 | 30 | 1 | 6 | 7 | 5 | 4 | 1.3 | 2 | 0 | 2 | - |
| Jan 24 | at Jones College | L, 81-68 | 1 | 40 | 2 | 1 | 3 | 8 | 1 | 8.0 | 1 | 0 | 3 | - |
| Jan 28 | Hinds Community College | W, 82-72 | 1 | 39 | 0 | 4 | 4 | 10 | 2 | 5.0 | 2 | 1 | 2 | - |
| Jan 31 | at East Central Community College | W, 72-65 | 1 | 37 | 1 | 5 | 6 | 4 | 0 | - | 1 | 1 | 1 | - |
| Feb 4 | Copiah-Lincoln Community College | W, 75-67 | 1 | 25 | 2 | 1 | 3 | 6 | 1 | 6.0 | 2 | 0 | 1 | - |
| Feb 7 | Southwest Mississippi Community College | W, 68-60 | 1 | 40 | 1 | 2 | 3 | 8 | 0 | - | 1 | 1 | 2 | - |
| Feb 11 | at Meridian Community College | W, 61-51 | 1 | 41 | 2 | 8 | 10 | 8 | 3 | 2.7 | 2 | 1 | 2 | - |
| Feb 14 | at Pearl River Community College | W, 65-62 | 1 | 36 | 1 | 3 | 4 | 4 | 1 | 4.0 | 2 | 0 | 3 | - |
| Feb 18 | Jones College | L, 85-75 | 1 | 38 | 1 | 2 | 3 | 6 | 1 | 6.0 | 2 | 0 | 2 | - |
| Feb 21 | at Hinds Community College | W, 89-83 | 1 | 36 | 0 | 3 | 3 | 8 | 3 | 2.7 | 2 | 1 | 3 | - |
| Feb 26 | vs. Northeast Mississippi Community College | L, 67-61 | 1 | 40 | 4 | 1 | 5 | 9 | 3 | 3.0 | 2 | 0 | 1 | 0 |
| Mar 6 | vs. Southern University-Shreveport | W, 78-60 | 1 | 34 | 0 | 4 | 4 | 8 | 2 | 4.0 | 2 | 1 | 2 | - |
| Mar 7 | vs. Holmes Community College | L, 48-45 | 1 | 40 | 3 | 1 | 4 | 7 | 5 | 1.4 | 2 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 31.6 | 3.6-8.3 | 43.3 | 1.0-2.8 | 33.8 | 2.4-3.3 | 73.2 | 10.6 |
| Conference | 14 | 14 | 35.6 | 4.0-9.1 | 43.8 | 1.3-3.4 | 38.3 | 3.4-4.5 | 76.2 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 28.7 | 3.2-7.1 | 45.9 | 0.7-2.5 | 26.7 | 1.7-2.7 | 62.5 | 8.8 |
| Away | 10 | 9 | 33.2 | 4.3-9.8 | 43.9 | 1.4-3.0 | 46.7 | 3.5-4.2 | 83.3 | 13.5 | |
| Neutral | 3 | 3 | 38.0 | 2.7-8.3 | 32.0 | 0.7-3.7 | 18.2 | 1.7-2.7 | 62.5 | 7.7 | |
| Result | Wins | 19 | 17 | 30.5 | 3.8-8.3 | 46.5 | 1.2-2.8 | 41.5 | 2.6-3.6 | 72.1 | 11.4 |
| Losses | 6 | 6 | 35.2 | 2.8-8.5 | 33.3 | 0.3-3.0 | 11.1 | 1.8-2.3 | 78.6 | 7.8 | |
| Month | November | 6 | 5 | 26.0 | 4.2-8.3 | 50.0 | 0.5-1.5 | 33.3 | 1.2-1.8 | 63.6 | 10.0 |
| December | 2 | 1 | 20.0 | 4.0-6.0 | 66.7 | 2.0-3.5 | 57.1 | 3.5-4.5 | 77.8 | 13.5 | |
| January | 8 | 8 | 33.0 | 3.8-8.6 | 43.5 | 1.4-3.8 | 36.7 | 3.2-4.2 | 76.5 | 12.1 | |
| February | 7 | 7 | 36.6 | 3.3-9.0 | 36.5 | 0.7-2.7 | 26.3 | 2.1-3.1 | 68.2 | 9.4 | |
| March | 2 | 2 | 37.0 | 2.0-7.0 | 28.6 | 0.5-3.0 | 16.7 | 2.5-3.0 | 83.3 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 790 | 90-208 | 43.3 | 24-71 | 33.8 | 60-82 | 73.2 | 264 |
| Conference | 14 | 14 | 498 | 56-128 | 43.8 | 18-47 | 38.3 | 48-63 | 76.2 | 178 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 11 | 344 | 39-85 | 45.9 | 8-30 | 26.7 | 20-32 | 62.5 | 106 |
| Away | 10 | 9 | 332 | 43-98 | 43.9 | 14-30 | 46.7 | 35-42 | 83.3 | 135 | |
| Neutral | 3 | 3 | 114 | 8-25 | 32.0 | 2-11 | 18.2 | 5-8 | 62.5 | 23 | |
| Result | Wins | 19 | 17 | 579 | 73-157 | 46.5 | 22-53 | 41.5 | 49-68 | 72.1 | 217 |
| Losses | 6 | 6 | 211 | 17-51 | 33.3 | 2-18 | 11.1 | 11-14 | 78.6 | 47 | |
| Month | November | 6 | 5 | 156 | 25-50 | 50.0 | 3-9 | 33.3 | 7-11 | 63.6 | 60 |
| December | 2 | 1 | 40 | 8-12 | 66.7 | 4-7 | 57.1 | 7-9 | 77.8 | 27 | |
| January | 8 | 8 | 264 | 30-69 | 43.5 | 11-30 | 36.7 | 26-34 | 76.5 | 97 | |
| February | 7 | 7 | 256 | 23-63 | 36.5 | 5-19 | 26.3 | 15-22 | 68.2 | 66 | |
| March | 2 | 2 | 74 | 4-14 | 28.6 | 1-6 | 16.7 | 5-6 | 83.3 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 31.6 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.8 | 0.0-0.0 | 73.2 | 0.0 |
| Conference | 14 | 14 | 35.6 | 0.0-0.0 | 43.8 | 0.0-0.0 | 38.3 | 0.0-0.0 | 76.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 11 | 28.7 | 0.0-0.0 | 45.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 10 | 9 | 33.2 | 0.0-0.0 | 43.9 | 0.0-0.0 | 46.7 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 3 | 3 | 38.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 62.5 | 0.0 | |
| Result | Wins | 19 | 17 | 30.5 | 0.0-0.0 | 46.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | 72.1 | 0.0 |
| Losses | 6 | 6 | 35.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 78.6 | 0.0 | |
| Month | November | 6 | 5 | 26.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 63.6 | 0.0 |
| December | 2 | 1 | 20.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 77.8 | 0.0 | |
| January | 8 | 8 | 33.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 76.5 | 0.0 | |
| February | 7 | 7 | 36.6 | 0.0-0.0 | 36.5 | 0.0-0.0 | 26.3 | 0.0-0.0 | 68.2 | 0.0 | |
| March | 2 | 2 | 37.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 31.6 | 1.1 | 3.4 | 4.5 | 1.6 | 0.0 | 5.4 | 2.0 | 2.8 | 2.2 | 0.4 |
| Conference | 14 | 14 | 35.6 | 0.9 | 4.0 | 4.9 | 2.1 | - | 6.5 | 2.0 | 3.3 | 2.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 28.7 | 0.8 | 3.4 | 4.3 | 1.3 | - | 4.7 | 1.9 | 2.4 | 2.1 | 0.4 |
| Away | 10 | 9 | 33.2 | 1.0 | 3.9 | 4.9 | 1.9 | - | 5.6 | 1.6 | 3.5 | 2.4 | 0.3 | |
| Neutral | 3 | 3 | 38.0 | 2.3 | 2.0 | 4.3 | 1.7 | 0.0 | 8.0 | 3.3 | 2.4 | 2.0 | 0.3 | |
| Result | Wins | 19 | 17 | 30.5 | 0.8 | 3.8 | 4.6 | 1.5 | - | 5.2 | 1.8 | 2.8 | 2.2 | 0.5 |
| Losses | 6 | 6 | 35.2 | 2.0 | 2.3 | 4.3 | 1.8 | 0.0 | 6.3 | 2.3 | 2.7 | 2.2 | 0.0 | |
| Month | November | 6 | 5 | 26.0 | 1.2 | 3.2 | 4.3 | 1.0 | - | 3.3 | 1.3 | 2.5 | 2.8 | 0.2 |
| December | 2 | 1 | 20.0 | 0.5 | 3.0 | 3.5 | 1.5 | - | 1.0 | 4.0 | 0.3 | 2.0 | 0.5 | |
| January | 8 | 8 | 33.0 | 0.6 | 4.5 | 5.1 | 1.6 | - | 6.3 | 1.8 | 3.6 | 2.1 | 0.4 | |
| February | 7 | 7 | 36.6 | 1.6 | 2.9 | 4.4 | 2.0 | 0.0 | 7.0 | 1.7 | 4.1 | 1.9 | 0.4 | |
| March | 2 | 2 | 37.0 | 1.5 | 2.5 | 4.0 | 2.0 | - | 7.5 | 3.5 | 2.1 | 2.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 790 | 27 | 86 | 113 | 40 | 0 | 136 | 49 | 2.8 | 55 | 9 |
| Conference | 14 | 14 | 498 | 13 | 56 | 69 | 29 | - | 91 | 28 | 3.3 | 29 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 344 | 10 | 41 | 51 | 16 | - | 56 | 23 | 2.4 | 25 | 5 |
| Away | 10 | 9 | 332 | 10 | 39 | 49 | 19 | - | 56 | 16 | 3.5 | 24 | 3 | |
| Neutral | 3 | 3 | 114 | 7 | 6 | 13 | 5 | 0 | 24 | 10 | 2.4 | 6 | 1 | |
| Result | Wins | 19 | 17 | 579 | 15 | 72 | 87 | 29 | - | 98 | 35 | 2.8 | 42 | 9 |
| Losses | 6 | 6 | 211 | 12 | 14 | 26 | 11 | 0 | 38 | 14 | 2.7 | 13 | 0 | |
| Month | November | 6 | 5 | 156 | 7 | 19 | 26 | 6 | - | 20 | 8 | 2.5 | 17 | 1 |
| December | 2 | 1 | 40 | 1 | 6 | 7 | 3 | - | 2 | 8 | 0.3 | 4 | 1 | |
| January | 8 | 8 | 264 | 5 | 36 | 41 | 13 | - | 50 | 14 | 3.6 | 17 | 3 | |
| February | 7 | 7 | 256 | 11 | 20 | 31 | 14 | 0 | 49 | 12 | 4.1 | 13 | 3 | |
| March | 2 | 2 | 74 | 3 | 5 | 8 | 4 | - | 15 | 7 | 2.1 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 23 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Conference | 14 | 14 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 11 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Away | 10 | 9 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Result | Wins | 19 | 17 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 6 | 6 | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | |
| Month | November | 6 | 5 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| December | 2 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | |
| February | 7 | 7 | 36.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.0 | 0.0 | |
| March | 2 | 2 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
News Mentions
Bulldogs still pressing for South title
Gulf Coast travels to Poplarville on Thursday
February 13, 2019