-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Alexandria, La.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Peabody
-
- gp
- 25
-
- pts/g
- 20.6
-
- fg %
- 39.8
-
- 3pt %
- 33.3
-
- ft %
- 84.6
-
- reb/g
- 4.2
-
- a/g
- 3.4
Bio
MGCCC: Started 15 of 17 games he appeared in during 2020-21, averaging 19.9 points, 4.1 rebounds and 3.2 assists ... Scored in double-digits in all but one game and had 10 games over 20 points ... Had a season-high 33 points in a loss at Hinds ... Had a 23-point, 11-rebound game double-double with eight assists in a loss at East Central ... Named to the All-NJCAA Region 23 All-MACCC South First Team. High School: As a senior, averaged 21.8 points, 4.9 rebounds, 5.1 assists and 2.9 steals ... Shot 49 percent from the 3-point line … Helped lead Peabody to the Louisiana Class 4A state championship, where he won Most Outstanding Player … Named the Louisiana Sports Writers Association Class 4A All-State Outstanding Player and the All-Cenla (Central Louisiana) MVP … Named to the All-District 3-3A First Team ... As a junior, averaged 15.6 points, 3.1 rebounds, 1.4 assists and 1.9 steals ... As a sophomore, averaged 7.6 points, 2.1 rebounds, 1.3 assists and 1.5 steals ... Played for Coach Charles Smith.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Northwest Mississippi Community College | W, 99-87 |
| Feb 10 | at Southwest Mississippi Community College | L, 74-71 |
| Feb 14 | Copiah-Lincoln Community College | W, 101-91 |
| Feb 17 | at East Mississippi Community College | L, 80-75 |
| Feb 28 | Holmes Community College | W, 92-72 |
| Mar 1 | at Northeast Mississippi Community College | L, 77-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 815 | 462 | ||
| Minutes per game | 32.6 | 33.0 | ||
| FG | 158-397 | 87-217 | ||
| FG Pct | 39.8 | 40.1 | ||
| 3PT | 79-237 | 49-144 | ||
| 3PT Pct | 33.3 | 34.0 | ||
| FT | 121-143 | 85-101 | ||
| FT Pct | 84.6 | 84.2 | ||
| Off rebounds | 25 | 9 | ||
| Def rebounds | 80 | 49 | ||
| Total rebounds | 105 | 58 | ||
| Rebounds per game | 4.2 | 4.1 | ||
| Personal fouls | 43 | 32 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 84 | 43 | ||
| Turnovers | 85 | 39 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 48 | 27 | ||
| Blocks | 2 | 1 | ||
| Points | 516 | 308 | ||
| Points per game | 20.6 | 22.0 | ||
| Points per 40 min | 25.3 | 26.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 102-68 | 1 | 29 | 7-20 | 35.0 | 3-11 | 27.3 | 6-6 | 100.0 | 23 |
| Nov 5 | Royal Ambassadors | W, 154-60 | 1 | 29 | 11-23 | 47.8 | 3-13 | 23.1 | 1-1 | 100.0 | 26 |
| Nov 8 | at Louisiana State University Eunice | W, 93-90 | 1 | 37 | 11-23 | 47.8 | 3-10 | 30.0 | 0-0 | - | 25 |
| Nov 11 | at East Central Community College | W, 83-78 | 1 | 33 | 6-16 | 37.5 | 2-6 | 33.3 | 2-2 | 100.0 | 16 |
| Nov 15 | at Pearl River Community College | W, 65-62 | 1 | 36 | 9-21 | 42.9 | 6-10 | 60.0 | 1-1 | 100.0 | 25 |
| Nov 18 | Jones College | L, 78-69 | 1 | 38 | 6-21 | 28.6 | 2-12 | 16.7 | 7-11 | 63.6 | 21 |
| Nov 23 | at Baton Rouge Community College | W, 82-63 | 1 | 31 | 3-15 | 20.0 | 1-5 | 20.0 | 6-7 | 85.7 | 13 |
| Nov 29 | Louisiana State University Eunice | W, 90-73 | 1 | 30 | 5-10 | 50.0 | 3-7 | 42.9 | 10-11 | 90.9 | 23 |
| Dec 2 | Holmes Community College | W, 75-62 | 1 | 31 | 4-8 | 50.0 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
| Dec 6 | at Jones College | L, 83-81 | 1 | 33 | 4-14 | 28.6 | 2-7 | 28.6 | 6-8 | 75.0 | 16 |
| Dec 9 | Baton Rouge Community College | W, 81-63 | 1 | 27 | 5-13 | 38.5 | 2-6 | 33.3 | 1-1 | 100.0 | 13 |
| Jan 6 | Mississippi Delta Community College | W, 93-62 | 1 | 29 | 6-15 | 40.0 | 5-13 | 38.5 | 5-5 | 100.0 | 22 |
| Jan 10 | at Northeast Mississippi Community College | L, 102-91 | 1 | 30 | 6-17 | 35.3 | 3-11 | 27.3 | 9-11 | 81.8 | 24 |
| Jan 13 | Pearl River Community College | L, 66-65 | 1 | 38 | 6-13 | 46.2 | 5-10 | 50.0 | 8-11 | 72.7 | 25 |
| Jan 17 | at Coahoma Community College | W, 80-75 | 1 | 31 | 9-18 | 50.0 | 4-11 | 36.4 | 5-6 | 83.3 | 27 |
| Jan 20 | East Central Community College | W, 92-75 | 1 | 33 | 7-18 | 38.9 | 4-14 | 28.6 | 5-7 | 71.4 | 23 |
| Jan 24 | at Hinds Community College | W, 97-96 | 1 | 40 | 8-19 | 42.1 | 6-12 | 50.0 | 5-7 | 71.4 | 27 |
| Jan 27 | Itawamba Community College | W, 61-56 | 1 | 35 | 6-17 | 35.3 | 3-10 | 30.0 | 4-4 | 100.0 | 19 |
| Jan 31 | at Meridian Community College | L, 74-66 | 1 | 33 | 4-13 | 30.8 | 3-9 | 33.3 | 9-10 | 90.0 | 20 |
| Feb 7 | Northwest Mississippi Community College | W, 99-87 | 1 | 34 | 9-18 | 50.0 | 3-12 | 25.0 | 4-4 | 100.0 | 25 |
| Feb 10 | at Southwest Mississippi Community College | L, 74-71 | 1 | 35 | 5-16 | 31.3 | 0-7 | 0.0 | 9-11 | 81.8 | 19 |
| Feb 14 | Copiah-Lincoln Community College | W, 101-91 | 1 | 26 | 7-11 | 63.6 | 7-11 | 63.6 | 2-2 | 100.0 | 23 |
| Feb 17 | at East Mississippi Community College | L, 80-75 | 1 | 34 | 6-20 | 30.0 | 3-13 | 23.1 | 10-10 | 100.0 | 25 |
| Feb 28 | Holmes Community College | W, 92-72 | 1 | 35 | 7-11 | 63.6 | 5-9 | 55.6 | 2-2 | 100.0 | 21 |
| Mar 1 | at Northeast Mississippi Community College | L, 77-63 | 1 | 28 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 102-68 | 1 | 29 | 3 | 2 | 5 | 2 | 3 | 0.7 | 4 | 0 | 1 | - |
| Nov 5 | Royal Ambassadors | W, 154-60 | 1 | 29 | 0 | 3 | 3 | 7 | 0 | - | 3 | 0 | 1 | - |
| Nov 8 | at Louisiana State University Eunice | W, 93-90 | 1 | 37 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Nov 11 | at East Central Community College | W, 83-78 | 1 | 33 | 1 | 3 | 4 | 2 | 8 | 0.3 | 2 | 0 | 2 | - |
| Nov 15 | at Pearl River Community College | W, 65-62 | 1 | 36 | 3 | 4 | 7 | 1 | 7 | 0.1 | 1 | 0 | 0 | - |
| Nov 18 | Jones College | L, 78-69 | 1 | 38 | 1 | 3 | 4 | 4 | 5 | 0.8 | 3 | 0 | 1 | - |
| Nov 23 | at Baton Rouge Community College | W, 82-63 | 1 | 31 | 4 | 4 | 8 | 2 | 3 | 0.7 | 2 | 0 | 0 | - |
| Nov 29 | Louisiana State University Eunice | W, 90-73 | 1 | 30 | 0 | 3 | 3 | 4 | 6 | 0.7 | 2 | 1 | 0 | - |
| Dec 2 | Holmes Community College | W, 75-62 | 1 | 31 | 1 | 6 | 7 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Dec 6 | at Jones College | L, 83-81 | 1 | 33 | 1 | 5 | 6 | 3 | 7 | 0.4 | 2 | 0 | 1 | 0 |
| Dec 9 | Baton Rouge Community College | W, 81-63 | 1 | 27 | 1 | 4 | 5 | 5 | 4 | 1.3 | 1 | 0 | 1 | - |
| Jan 6 | Mississippi Delta Community College | W, 93-62 | 1 | 29 | 1 | 4 | 5 | 6 | 3 | 2.0 | 4 | 0 | 3 | - |
| Jan 10 | at Northeast Mississippi Community College | L, 102-91 | 1 | 30 | 1 | 3 | 4 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Jan 13 | Pearl River Community College | L, 66-65 | 1 | 38 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Jan 17 | at Coahoma Community College | W, 80-75 | 1 | 31 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 20 | East Central Community College | W, 92-75 | 1 | 33 | 2 | 3 | 5 | 3 | 2 | 1.5 | 4 | 0 | 3 | - |
| Jan 24 | at Hinds Community College | W, 97-96 | 1 | 40 | 0 | 3 | 3 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Jan 27 | Itawamba Community College | W, 61-56 | 1 | 35 | 0 | 5 | 5 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Jan 31 | at Meridian Community College | L, 74-66 | 1 | 33 | 0 | 3 | 3 | 3 | 4 | 0.8 | 3 | 0 | 5 | 1 |
| Feb 7 | Northwest Mississippi Community College | W, 99-87 | 1 | 34 | 0 | 5 | 5 | 6 | 0 | - | 2 | 0 | 3 | - |
| Feb 10 | at Southwest Mississippi Community College | L, 74-71 | 1 | 35 | 0 | 4 | 4 | 5 | 4 | 1.3 | 3 | 1 | 2 | - |
| Feb 14 | Copiah-Lincoln Community College | W, 101-91 | 1 | 26 | 0 | 2 | 2 | 2 | 2 | 1.0 | 3 | 0 | 5 | 1 |
| Feb 17 | at East Mississippi Community College | L, 80-75 | 1 | 34 | 2 | 1 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 28 | Holmes Community College | W, 92-72 | 1 | 35 | 1 | 2 | 3 | 8 | 2 | 4.0 | 1 | 0 | 1 | - |
| Mar 1 | at Northeast Mississippi Community College | L, 77-63 | 1 | 28 | 1 | 1 | 2 | 3 | 6 | 0.5 | 1 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 32.6 | 6.3-15.9 | 39.8 | 3.2-9.5 | 33.3 | 4.8-5.7 | 84.6 | 20.6 |
| Conference | 14 | 14 | 33.0 | 6.2-15.5 | 40.1 | 3.5-10.3 | 34.0 | 6.1-7.2 | 84.2 | 22.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 32.1 | 6.6-14.8 | 44.4 | 3.6-10.1 | 35.5 | 4.4-5.3 | 82.8 | 21.2 |
| Away | 13 | 13 | 33.1 | 6.1-16.8 | 36.1 | 2.8-8.9 | 31.0 | 5.2-6.1 | 86.1 | 20.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 17 | 32.1 | 7.1-16.2 | 43.5 | 3.6-9.6 | 37.2 | 3.7-4.2 | 88.7 | 21.4 |
| Losses | 8 | 8 | 33.6 | 4.8-15.1 | 31.4 | 2.2-9.1 | 24.7 | 7.2-9.0 | 80.6 | 19.0 | |
| Month | November | 8 | 8 | 32.9 | 7.2-18.6 | 38.9 | 2.9-9.2 | 31.1 | 4.1-4.9 | 84.6 | 21.5 |
| December | 3 | 3 | 30.3 | 4.3-11.7 | 37.1 | 1.7-5.7 | 29.4 | 3.7-4.7 | 78.6 | 14.0 | |
| January | 8 | 8 | 33.6 | 6.5-16.2 | 40.0 | 4.1-11.2 | 36.7 | 6.2-7.6 | 82.0 | 23.4 | |
| February | 5 | 5 | 32.8 | 6.8-15.2 | 44.7 | 3.6-10.4 | 34.6 | 5.4-5.8 | 93.1 | 22.6 | |
| March | 1 | 1 | 28.0 | 1.0-7.0 | 14.3 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 815 | 158-397 | 39.8 | 79-237 | 33.3 | 121-143 | 84.6 | 516 |
| Conference | 14 | 14 | 462 | 87-217 | 40.1 | 49-144 | 34.0 | 85-101 | 84.2 | 308 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 385 | 79-178 | 44.4 | 43-121 | 35.5 | 53-64 | 82.8 | 254 |
| Away | 13 | 13 | 430 | 79-219 | 36.1 | 36-116 | 31.0 | 68-79 | 86.1 | 262 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 17 | 546 | 120-276 | 43.5 | 61-164 | 37.2 | 63-71 | 88.7 | 364 |
| Losses | 8 | 8 | 269 | 38-121 | 31.4 | 18-73 | 24.7 | 58-72 | 80.6 | 152 | |
| Month | November | 8 | 8 | 263 | 58-149 | 38.9 | 23-74 | 31.1 | 33-39 | 84.6 | 172 |
| December | 3 | 3 | 91 | 13-35 | 37.1 | 5-17 | 29.4 | 11-14 | 78.6 | 42 | |
| January | 8 | 8 | 269 | 52-130 | 40.0 | 33-90 | 36.7 | 50-61 | 82.0 | 187 | |
| February | 5 | 5 | 164 | 34-76 | 44.7 | 18-52 | 34.6 | 27-29 | 93.1 | 113 | |
| March | 1 | 1 | 28 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 32.6 | 0.0-0.0 | 39.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 84.6 | 0.0 |
| Conference | 14 | 14 | 33.0 | 0.0-0.0 | 40.1 | 0.0-0.0 | 34.0 | 0.0-0.0 | 84.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 32.1 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.5 | 0.0-0.0 | 82.8 | 0.0 |
| Away | 13 | 13 | 33.1 | 0.0-0.0 | 36.1 | 0.0-0.0 | 31.0 | 0.0-0.0 | 86.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 17 | 32.1 | 0.0-0.0 | 43.5 | 0.0-0.0 | 37.2 | 0.0-0.0 | 88.7 | 0.0 |
| Losses | 8 | 8 | 33.6 | 0.0-0.0 | 31.4 | 0.0-0.0 | 24.7 | 0.0-0.0 | 80.6 | 0.0 | |
| Month | November | 8 | 8 | 32.9 | 0.0-0.0 | 38.9 | 0.0-0.0 | 31.1 | 0.0-0.0 | 84.6 | 0.0 |
| December | 3 | 3 | 30.3 | 0.0-0.0 | 37.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 78.6 | 0.0 | |
| January | 8 | 8 | 33.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 82.0 | 0.0 | |
| February | 5 | 5 | 32.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 34.6 | 0.0-0.0 | 93.1 | 0.0 | |
| March | 1 | 1 | 28.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 32.6 | 1.0 | 3.2 | 4.2 | 1.7 | 0.1 | 3.4 | 3.4 | 1.0 | 1.9 | 0.1 |
| Conference | 14 | 14 | 33.0 | 0.6 | 3.5 | 4.1 | 2.3 | 0.1 | 3.1 | 2.8 | 1.1 | 1.9 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 32.1 | 0.7 | 3.5 | 4.2 | 1.8 | 0.1 | 4.3 | 2.8 | 1.5 | 2.1 | 0.1 |
| Away | 13 | 13 | 33.1 | 1.3 | 2.9 | 4.2 | 1.7 | 0.1 | 2.5 | 4.0 | 0.6 | 1.8 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 17 | 32.1 | 1.1 | 3.4 | 4.5 | 1.4 | 0.1 | 3.5 | 2.9 | 1.2 | 2.0 | 0.1 |
| Losses | 8 | 8 | 33.6 | 0.9 | 2.8 | 3.6 | 2.5 | 0.1 | 3.0 | 4.4 | 0.7 | 1.8 | 0.1 | |
| Month | November | 8 | 8 | 32.9 | 1.6 | 3.0 | 4.6 | 0.6 | - | 3.1 | 4.3 | 0.7 | 2.3 | 0.1 |
| December | 3 | 3 | 30.3 | 1.0 | 5.0 | 6.0 | 1.3 | 0.0 | 3.3 | 4.7 | 0.7 | 1.3 | 0.0 | |
| January | 8 | 8 | 33.6 | 0.6 | 3.3 | 3.9 | 2.0 | 0.1 | 3.0 | 2.6 | 1.1 | 2.0 | 0.0 | |
| February | 5 | 5 | 32.8 | 0.6 | 2.8 | 3.4 | 2.8 | 0.2 | 4.4 | 2.0 | 2.2 | 1.8 | 0.2 | |
| March | 1 | 1 | 28.0 | 1.0 | 1.0 | 2.0 | 4.0 | - | 3.0 | 6.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 815 | 25 | 80 | 105 | 43 | 2 | 84 | 85 | 1.0 | 48 | 2 |
| Conference | 14 | 14 | 462 | 9 | 49 | 58 | 32 | 2 | 43 | 39 | 1.1 | 27 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 385 | 8 | 42 | 50 | 21 | 1 | 51 | 33 | 1.5 | 25 | 1 |
| Away | 13 | 13 | 430 | 17 | 38 | 55 | 22 | 1 | 33 | 52 | 0.6 | 23 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 17 | 546 | 18 | 58 | 76 | 23 | 1 | 60 | 50 | 1.2 | 34 | 1 |
| Losses | 8 | 8 | 269 | 7 | 22 | 29 | 20 | 1 | 24 | 35 | 0.7 | 14 | 1 | |
| Month | November | 8 | 8 | 263 | 13 | 24 | 37 | 5 | - | 25 | 34 | 0.7 | 18 | 1 |
| December | 3 | 3 | 91 | 3 | 15 | 18 | 4 | 0 | 10 | 14 | 0.7 | 4 | 0 | |
| January | 8 | 8 | 269 | 5 | 26 | 31 | 16 | 1 | 24 | 21 | 1.1 | 16 | 0 | |
| February | 5 | 5 | 164 | 3 | 14 | 17 | 14 | 1 | 22 | 10 | 2.2 | 9 | 1 | |
| March | 1 | 1 | 28 | 1 | 1 | 2 | 4 | - | 3 | 6 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 25 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | 14 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 13 | 13 | 33.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 17 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 8 | 8 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | 3 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 5 | 5 | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| March | 1 | 1 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Bulldogs exact revenge on Holmes
Gulf Coast advances in R23 Tourney with 92-72 win
February 28, 2022
Bulldogs drop a gut-wrenching decision
Gulf Coast will hold Sophomore Night on Monday
February 10, 2022
UPDATE: ECCC-MGCCC men will start at 5 pm
Bulldogs back at the Weathers-Wentzell Center
January 19, 2022
Flenor's giant game not enough for Bulldogs
Sophomore has 17 points, 22 rebounds in loss to No. 24 Tigers
January 10, 2022
Bulldogs look to reverse earlier setback
Gulf Coast travels to Ellisville on Monday
December 5, 2021