Official Basketball Box Score
Jones College at. Mississippi Gulf Coast Communi
11/9/2023 at 08:00 PM @ Perkinston, MS

VISITORS: Jones College (4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dimp Pernell........ *   9-14   2-3   5-5 3 10 13  1 25 5 1 2 38
3 Trey Smith.......... *   5-12   0-0   0-2 2 1 3 10 2 2 3 37
4 Ky Pernell.......... *   7-14   2-4   5-6 1 2 2 21 7 3 2 37
10 Kylan Howze......... *   0-0   0-0   1-2 1 1 5 1 0 1 0 11
11 LJ Hackman.......... *   4-6   0-1   3-4 0 10 10  4 11 4 4 2 37
0 Malik Franklin......   0-1   0-1   2-2 0 0 0 2 0 0 0 2
1 Samarion Grant......   3-5   1-2   0-0 0 1 1 7 0 1 1 13
21 Dekaveon Taylor.....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
25 Jylan Howze.........   4-7   0-0   1-3 4 3 4 9 0 0 0 23
TM Team................       0 2 0 1  
Totals.............. 32-60 5-12 17-24 11 30 41  20 86 18 13 10 200
TOTAL FG% Game: 53.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 70.8%

HOME TEAM: Mississippi Gulf Coast Community College (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jabarie Robinson.... *   2-7   1-3   1-2 2 4 3 6 2 0 0 28
2 Omarion Smith....... *   2-4   0-0   9-10 0 1 2 13 1 1 0 21
4 Anthony Robinson.... *   1-4   0-4   1-1 0 0 1 3 3 3 1 16
11 Kaue Kalinowski..... *   0-6   0-2   0-0 1 3 1 0 0 1 1 14
12 Duran Parish........ *   4-14   1-4   4-4 0 1 2 13 2 1 1 24
0 John Davis..........   3-7   2-4   3-4 0 0 0 11 1 1 0 28
3 Javeon Gordon.......   6-13   4-7   2-3 4 2 4 18 1 0 1 24
5 Jabbari Barry.......   2-6   1-2   0-0 1 3 1 5 2 1 1 20
10 Trace Joseph........   0-1   0-0   0-0 0 0 1 0 0 0 0 4
21 Nick Krass..........   1-5   0-2   2-2 1 1 4 4 1 2 0 9
23 Larry Lee...........   1-4   0-0   2-2 5 4 0 4 0 0 0 12
TM Team................       1 1 0 0  
Totals.............. 22-71 9-28 24-28 15 20 35  19 77 13 10 5 200
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 32.1%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Jones College....... 45 41 - 86
Mississippi Gulf Coast Community College 34 43 - 77
Officials: ,,
Attendance: 500
Technical fouls: JONES -1. MGCCC-None.