2 Braylon Boyd
-
- Height:
- 6'7
-
- Weight:
- 175
-
- Hometown:
- West Point
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- West Point
-
- gp
- 15
-
- pts/g
- 1.7
-
- fg %
- 44.0
-
- 3pt %
- 20.0
-
- ft %
- 50.0
-
- reb/g
- 2.3
-
- a/g
- 0.3
Bio
High School: Played for Coach Marquis Burnett.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Itawamba Community College | L, 97-74 |
| Feb 17 | Meridian Community College | W, 54-53 |
| Feb 24 | at Northwest Mississippi Community College | W, 90-72 |
| Feb 27 | Southwest Mississippi Community College | L, 75-67 |
| Mar 3 | at Copiah-Lincoln Community College | W, 93-76 |
| Mar 6 | Baton Rouge Community College | L, 80-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | - | - | ||
| Minutes | 135 | 59 | ||
| Minutes per game | 9.0 | 7.4 | ||
| FG | 11-25 | 6-11 | ||
| FG Pct | 44.0 | 54.5 | ||
| 3PT | 1-5 | 1-2 | ||
| 3PT Pct | 20.0 | 50.0 | ||
| FT | 3-6 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 9 | 5 | ||
| Def rebounds | 26 | 10 | ||
| Total rebounds | 35 | 15 | ||
| Rebounds per game | 2.3 | 1.9 | ||
| Personal fouls | 9 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 6 | 2 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 1 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 26 | 15 | ||
| Points per game | 1.7 | 1.9 | ||
| Points per 40 min | 7.7 | 10.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | John Melvin University | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Mississippi Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Coastal Alabama - South | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Santa Fe College | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 6 | University of Mobile JV | W, 98-67 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Calhoun Community College | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Chattahoochee Valley Community College | W, 77-47 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Meridian Community College | W, 77-75 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Pearl River Community College | L, 65-53 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Baton Rouge Post-Grad | W, 123-75 | - | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 25 | East Central Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Jones College | L, 91-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Hinds Community College | L, 93-77 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | William Carey JV | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Piney Woods Post-Grad | W, 111-87 | - | 9 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 7 | Louisiana Knights | W, 87-57 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Baton Rouge Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | East Mississippi Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Holmes Community College | L, 83-70 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Jones College | L, 67-54 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Mississippi Delta Community College | L, 84-75 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Northeast Mississippi Community College | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Pearl River Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coahoma Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at East Central Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hinds Community College | L, 83-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Itawamba Community College | L, 97-74 | - | 14 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 17 | Meridian Community College | W, 54-53 | - | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Feb 24 | at Northwest Mississippi Community College | W, 90-72 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | Southwest Mississippi Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Copiah-Lincoln Community College | W, 93-76 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | Baton Rouge Community College | L, 80-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Mississippi Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Coastal Alabama - South | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Santa Fe College | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | University of Mobile JV | W, 98-67 | - | 14 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 2 | 2 | - |
| Nov 8 | vs. Calhoun Community College | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Chattahoochee Valley Community College | W, 77-47 | - | 19 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | at Meridian Community College | W, 77-75 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Pearl River Community College | L, 65-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Baton Rouge Post-Grad | W, 123-75 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 25 | East Central Community College | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Jones College | L, 91-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Hinds Community College | L, 93-77 | - | 5 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | William Carey JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Piney Woods Post-Grad | W, 111-87 | - | 9 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 7 | Louisiana Knights | W, 87-57 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 9 | at Baton Rouge Community College | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | East Mississippi Community College | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Holmes Community College | L, 83-70 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 20 | Jones College | L, 67-54 | - | 10 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Mississippi Delta Community College | L, 84-75 | - | 11 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Northeast Mississippi Community College | W, 68-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Pearl River Community College | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Coahoma Community College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at East Central Community College | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Hinds Community College | L, 83-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | at Itawamba Community College | L, 97-74 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | Meridian Community College | W, 54-53 | - | 9 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 24 | at Northwest Mississippi Community College | W, 90-72 | - | 7 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 27 | Southwest Mississippi Community College | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Copiah-Lincoln Community College | W, 93-76 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | Baton Rouge Community College | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 9.0 | 0.7-1.7 | 44.0 | 0.1-0.3 | 20.0 | 0.2-0.4 | 50.0 | 1.7 |
| Total | 15 | - | 9.0 | 0.7-1.7 | 44.0 | 0.1-0.3 | 20.0 | 0.2-0.4 | 50.0 | 1.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 135 | 11-25 | 44.0 | 1-5 | 20.0 | 3-6 | 50.0 | 26 |
| Total | 15 | - | 135 | 11-25 | 44.0 | 1-5 | 20.0 | 3-6 | 50.0 | 26 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 9.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Total | 15 | - | 9.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 9.0 | 0.6 | 1.7 | 2.3 | 0.6 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
| Total | 15 | - | 9.0 | 0.6 | 1.7 | 2.3 | 0.6 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 135 | 9 | 26 | 35 | 9 | 0 | 4 | 6 | 0.7 | 1 | 2 |
| Total | 15 | - | 135 | 9 | 26 | 35 | 9 | 0 | 4 | 6 | 0.7 | 1 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 15 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 9.0 | 0.7-1.7 | 44.0 | 0.1-0.3 | 20.0 | 0.2-0.4 | 50.0 | 1.7 |
| Conference | 8 | - | 7.4 | 0.8-1.4 | 54.5 | 0.1-0.2 | 50.0 | 0.2-0.5 | 50.0 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 9.9 | 0.7-1.9 | 38.5 | 0.1-0.6 | 25.0 | 0.1-0.6 | 25.0 | 1.7 |
| Away | 7 | - | 6.7 | 0.7-1.3 | 55.6 | 0.0-0.1 | 0.0 | 0.3-0.3 | 100.0 | 1.7 | |
| Neutral | 1 | - | 19.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 9 | - | 9.9 | 0.9-2.0 | 44.4 | 0.1-0.4 | 25.0 | 0.1-0.4 | 25.0 | 2.0 |
| Losses | 6 | - | 7.7 | 0.5-1.2 | 42.9 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 1.3 | |
| Month | November | 4 | - | 14.3 | 0.2-2.0 | 12.5 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 0.8 |
| December | 2 | - | 7.0 | 2.0-2.5 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| January | 4 | - | 7.5 | 0.5-1.8 | 28.6 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| February | 4 | - | 8.0 | 1.0-1.0 | 100.0 | 0.2-0.2 | 100.0 | 0.5-1.0 | 50.0 | 2.8 | |
| March | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 135 | 11-25 | 44.0 | 1-5 | 20.0 | 3-6 | 50.0 | 26 |
| Conference | 8 | - | 59 | 6-11 | 54.5 | 1-2 | 50.0 | 2-4 | 50.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 69 | 5-13 | 38.5 | 1-4 | 25.0 | 1-4 | 25.0 | 12 |
| Away | 7 | - | 47 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 | |
| Neutral | 1 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 9 | - | 89 | 8-18 | 44.4 | 1-4 | 25.0 | 1-4 | 25.0 | 18 |
| Losses | 6 | - | 46 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
| Month | November | 4 | - | 57 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| December | 2 | - | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 | |
| January | 4 | - | 30 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 | |
| February | 4 | - | 32 | 4-4 | 100.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 | |
| March | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 9.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 8 | - | 7.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 9.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 7 | - | 6.7 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 9 | - | 9.9 | 0.0-0.0 | 44.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 25.0 | 0.0 |
| Losses | 6 | - | 7.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | - | 14.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 2 | - | 7.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 7.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 8.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 50.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 9.0 | 0.6 | 1.7 | 2.3 | 0.6 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
| Conference | 8 | - | 7.4 | 0.6 | 1.3 | 1.9 | 0.3 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 9.9 | 0.7 | 2.1 | 2.9 | 0.7 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.3 |
| Away | 7 | - | 6.7 | 0.4 | 1.0 | 1.4 | 0.1 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 1.0 | 4.0 | 5.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 9.9 | 0.8 | 2.2 | 3.0 | 1.0 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.2 |
| Losses | 6 | - | 7.7 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.3 | 0.2 | 2.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 14.3 | 0.8 | 2.8 | 3.5 | 1.5 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.5 |
| December | 2 | - | 7.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 7.5 | 0.3 | 1.8 | 2.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| February | 4 | - | 8.0 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 135 | 9 | 26 | 35 | 9 | 0 | 4 | 6 | 0.7 | 1 | 2 |
| Conference | 8 | - | 59 | 5 | 10 | 15 | 2 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 69 | 5 | 15 | 20 | 5 | - | 2 | 3 | 0.7 | 1 | 2 |
| Away | 7 | - | 47 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | 1 | - | 19 | 1 | 4 | 5 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 9 | - | 89 | 7 | 20 | 27 | 9 | 0 | 2 | 5 | 0.4 | 1 | 2 |
| Losses | 6 | - | 46 | 2 | 6 | 8 | 0 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Month | November | 4 | - | 57 | 3 | 11 | 14 | 6 | - | 1 | 4 | 0.3 | 0 | 2 |
| December | 2 | - | 14 | 1 | 3 | 4 | 1 | - | 2 | 0 | - | 0 | 0 | |
| January | 4 | - | 30 | 1 | 7 | 8 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
| February | 4 | - | 32 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| March | 1 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 8 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 7 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 6 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |