23 Larry Lee
-
- Height:
- 6'6
-
- Weight:
- 220
-
- Hometown:
- Utica
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Raymond
-
- gp
- 28
-
- pts/g
- 7.5
-
- fg %
- 45.9
-
- 3pt %
- 16.7
-
- ft %
- 71.4
-
- reb/g
- 5.8
-
- a/g
- 0.8
Bio
MGCCC: As a freshman, started 3 of the 25 games he played in … Averaged 5.7 points and 3.9 rebounds … Shot 54.2 percent from the field and 66.7 percent from the free-throw line … Had 6 double-digit scoring games ... Scored 14 points in a 143-69 win over Royal Ambassadors. High School: As a junior, helped lead Raymond to the Class 4A state championship … Played for Coach Tony Tadlock.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | at Itawamba Community College | L, 97-74 |
| Feb 17 | Meridian Community College | W, 54-53 |
| Feb 24 | at Northwest Mississippi Community College | W, 90-72 |
| Feb 27 | Southwest Mississippi Community College | L, 75-67 |
| Mar 3 | at Copiah-Lincoln Community College | W, 93-76 |
| Mar 6 | Baton Rouge Community College | L, 80-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 13 | ||
| Games started | 27 | 12 | ||
| Minutes | 719 | 372 | ||
| Minutes per game | 25.7 | 28.6 | ||
| FG | 79-172 | 40-87 | ||
| FG Pct | 45.9 | 46.0 | ||
| 3PT | 2-12 | 0-5 | ||
| 3PT Pct | 16.7 | 0.0 | ||
| FT | 50-70 | 26-32 | ||
| FT Pct | 71.4 | 81.3 | ||
| Off rebounds | 71 | 27 | ||
| Def rebounds | 90 | 49 | ||
| Total rebounds | 161 | 76 | ||
| Rebounds per game | 5.8 | 5.8 | ||
| Personal fouls | 50 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 23 | 13 | ||
| Turnovers | 26 | 17 | ||
| Assist to turnover ratio | 0.9 | 0.8 | ||
| Steals | 34 | 16 | ||
| Blocks | 8 | 7 | ||
| Points | 210 | 106 | ||
| Points per game | 7.5 | 8.2 | ||
| Points per 40 min | 11.7 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | John Melvin University | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Mississippi Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Coastal Alabama - South | W, 91-76 | 1 | 26 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 2 | vs. Santa Fe College | W, 79-77 | 1 | 28 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 6 | University of Mobile JV | W, 98-67 | 1 | 16 | 3-9 | 33.3 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 8 | vs. Calhoun Community College | L, 67-65 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 9 | vs. Chattahoochee Valley Community College | W, 77-47 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Meridian Community College | W, 77-75 | 1 | 35 | 3-5 | 60.0 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Nov 19 | Pearl River Community College | L, 65-53 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | Baton Rouge Post-Grad | W, 123-75 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 25 | East Central Community College | W, 83-78 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 3 | at Jones College | L, 91-71 | 1 | 25 | 1-6 | 16.7 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| Dec 5 | at Hinds Community College | L, 93-77 | 1 | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | William Carey JV | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Piney Woods Post-Grad | W, 111-87 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 7 | Louisiana Knights | W, 87-57 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 9 | at Baton Rouge Community College | W, 85-83 | 1 | 34 | 5-12 | 41.7 | 1-1 | 100.0 | 4-7 | 57.1 | 15 |
| Jan 13 | East Mississippi Community College | W, 72-67 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 3-3 | 100.0 | 7 |
| Jan 16 | at Holmes Community College | L, 83-70 | 1 | 33 | 2-10 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Jan 20 | Jones College | L, 67-54 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 24 | at Mississippi Delta Community College | L, 84-75 | - | 34 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 27 | Northeast Mississippi Community College | W, 68-60 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 3-5 | 60.0 | 13 |
| Jan 30 | at Pearl River Community College | L, 75-67 | 1 | 30 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 3 | Coahoma Community College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at East Central Community College | W, 66-63 | 1 | 30 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | Hinds Community College | L, 83-75 | 1 | 34 | 2-5 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 13 | at Itawamba Community College | L, 97-74 | 1 | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 17 | Meridian Community College | W, 54-53 | 1 | 29 | 7-9 | 77.8 | 0-0 | - | 0-0 | - | 14 |
| Feb 24 | at Northwest Mississippi Community College | W, 90-72 | 1 | 29 | 5-9 | 55.6 | 0-1 | 0.0 | 6-6 | 100.0 | 16 |
| Feb 27 | Southwest Mississippi Community College | L, 75-67 | 1 | 29 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 3 | at Copiah-Lincoln Community College | W, 93-76 | 1 | 23 | 3-6 | 50.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Mar 6 | Baton Rouge Community College | L, 80-66 | 1 | 25 | 6-9 | 66.7 | 0-0 | - | 2-2 | 100.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Mississippi Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Coastal Alabama - South | W, 91-76 | 1 | 26 | 5 | 2 | 7 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 2 | vs. Santa Fe College | W, 79-77 | 1 | 28 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 6 | University of Mobile JV | W, 98-67 | 1 | 16 | 4 | 0 | 4 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 8 | vs. Calhoun Community College | L, 67-65 | 1 | 27 | 3 | 4 | 7 | 2 | 0 | - | 4 | 0 | 2 | - |
| Nov 9 | vs. Chattahoochee Valley Community College | W, 77-47 | 1 | 11 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Meridian Community College | W, 77-75 | 1 | 35 | 1 | 4 | 5 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 19 | Pearl River Community College | L, 65-53 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 21 | Baton Rouge Post-Grad | W, 123-75 | 1 | 9 | 4 | 0 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 25 | East Central Community College | W, 83-78 | 1 | 26 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 3 | at Jones College | L, 91-71 | 1 | 25 | 5 | 4 | 9 | 1 | 2 | 0.5 | 3 | 0 | 2 | 0 |
| Dec 5 | at Hinds Community College | L, 93-77 | 1 | 22 | 4 | 4 | 8 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Dec 7 | William Carey JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 9 | Piney Woods Post-Grad | W, 111-87 | 1 | 20 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 7 | Louisiana Knights | W, 87-57 | 1 | 21 | 4 | 4 | 8 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Jan 9 | at Baton Rouge Community College | W, 85-83 | 1 | 34 | 4 | 4 | 8 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 13 | East Mississippi Community College | W, 72-67 | 1 | 29 | 3 | 4 | 7 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 16 | at Holmes Community College | L, 83-70 | 1 | 33 | 3 | 7 | 10 | 1 | 0 | - | 1 | 1 | 2 | - |
| Jan 20 | Jones College | L, 67-54 | 1 | 25 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Jan 24 | at Mississippi Delta Community College | L, 84-75 | - | 34 | 5 | 4 | 9 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Jan 27 | Northeast Mississippi Community College | W, 68-60 | 1 | 27 | 2 | 4 | 6 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 30 | at Pearl River Community College | L, 75-67 | 1 | 30 | 3 | 4 | 7 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 3 | Coahoma Community College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at East Central Community College | W, 66-63 | 1 | 30 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 10 | Hinds Community College | L, 83-75 | 1 | 34 | 3 | 4 | 7 | 2 | 0 | - | 3 | 3 | 2 | - |
| Feb 13 | at Itawamba Community College | L, 97-74 | 1 | 20 | 2 | 3 | 5 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 17 | Meridian Community College | W, 54-53 | 1 | 29 | 3 | 1 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 24 | at Northwest Mississippi Community College | W, 90-72 | 1 | 29 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 |
| Feb 27 | Southwest Mississippi Community College | L, 75-67 | 1 | 29 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 1 | 1 | - |
| Mar 3 | at Copiah-Lincoln Community College | W, 93-76 | 1 | 23 | 1 | 4 | 5 | 1 | 0 | - | 3 | 1 | 4 | - |
| Mar 6 | Baton Rouge Community College | L, 80-66 | 1 | 25 | 3 | 4 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 25.7 | 2.8-6.1 | 45.9 | 0.1-0.4 | 16.7 | 1.8-2.5 | 71.4 | 7.5 |
| Conference | 13 | 12 | 28.6 | 3.1-6.7 | 46.0 | 0.0-0.4 | 0.0 | 2.0-2.5 | 81.3 | 8.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 24.0 | 3.0-5.7 | 52.7 | 0.0-0.2 | 0.0 | 1.4-1.9 | 72.0 | 7.4 |
| Away | 11 | 10 | 28.6 | 2.8-7.2 | 39.2 | 0.2-0.8 | 22.2 | 2.6-3.4 | 78.4 | 8.5 | |
| Neutral | 4 | 4 | 23.0 | 2.2-4.8 | 47.4 | 0.0-0.0 | - | 0.8-2.0 | 37.5 | 5.3 | |
| Result | Wins | 16 | 16 | 24.6 | 3.1-6.1 | 50.0 | 0.1-0.2 | 25.0 | 1.8-2.9 | 63.0 | 8.0 |
| Losses | 12 | 11 | 27.2 | 2.5-6.2 | 40.5 | 0.1-0.7 | 12.5 | 1.8-2.0 | 87.5 | 6.8 | |
| Month | November | 9 | 9 | 22.2 | 2.1-5.0 | 42.2 | 0.0-0.2 | 0.0 | 1.3-2.3 | 57.1 | 5.6 |
| December | 3 | 3 | 22.3 | 2.0-5.0 | 40.0 | 0.3-1.3 | 25.0 | 2.0-2.7 | 75.0 | 6.3 | |
| January | 8 | 7 | 29.1 | 3.1-7.1 | 43.9 | 0.1-0.5 | 25.0 | 2.2-3.0 | 75.0 | 8.6 | |
| February | 6 | 6 | 28.5 | 3.3-6.7 | 50.0 | 0.0-0.3 | 0.0 | 1.7-1.7 | 100.0 | 8.3 | |
| March | 2 | 2 | 24.0 | 4.5-7.5 | 60.0 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 719 | 79-172 | 45.9 | 2-12 | 16.7 | 50-70 | 71.4 | 210 |
| Conference | 13 | 12 | 372 | 40-87 | 46.0 | 0-5 | 0.0 | 26-32 | 81.3 | 106 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 312 | 39-74 | 52.7 | 0-3 | 0.0 | 18-25 | 72.0 | 96 |
| Away | 11 | 10 | 315 | 31-79 | 39.2 | 2-9 | 22.2 | 29-37 | 78.4 | 93 | |
| Neutral | 4 | 4 | 92 | 9-19 | 47.4 | 0-0 | - | 3-8 | 37.5 | 21 | |
| Result | Wins | 16 | 16 | 393 | 49-98 | 50.0 | 1-4 | 25.0 | 29-46 | 63.0 | 128 |
| Losses | 12 | 11 | 326 | 30-74 | 40.5 | 1-8 | 12.5 | 21-24 | 87.5 | 82 | |
| Month | November | 9 | 9 | 200 | 19-45 | 42.2 | 0-2 | 0.0 | 12-21 | 57.1 | 50 |
| December | 3 | 3 | 67 | 6-15 | 40.0 | 1-4 | 25.0 | 6-8 | 75.0 | 19 | |
| January | 8 | 7 | 233 | 25-57 | 43.9 | 1-4 | 25.0 | 18-24 | 75.0 | 69 | |
| February | 6 | 6 | 171 | 20-40 | 50.0 | 0-2 | 0.0 | 10-10 | 100.0 | 50 | |
| March | 2 | 2 | 48 | 9-15 | 60.0 | 0-0 | - | 4-7 | 57.1 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 25.7 | 0.0-0.0 | 45.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 13 | 12 | 28.6 | 0.0-0.0 | 46.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 24.0 | 0.0-0.0 | 52.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 72.0 | 0.0 |
| Away | 11 | 10 | 28.6 | 0.0-0.0 | 39.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 78.4 | 0.0 | |
| Neutral | 4 | 4 | 23.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Result | Wins | 16 | 16 | 24.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.0 | 0.0 |
| Losses | 12 | 11 | 27.2 | 0.0-0.0 | 40.5 | 0.0-0.0 | 12.5 | 0.0-0.0 | 87.5 | 0.0 | |
| Month | November | 9 | 9 | 22.2 | 0.0-0.0 | 42.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| December | 3 | 3 | 22.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| January | 8 | 7 | 29.1 | 0.0-0.0 | 43.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | 6 | 28.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| March | 2 | 2 | 24.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 25.7 | 2.5 | 3.2 | 5.8 | 1.8 | 0.0 | 0.8 | 0.9 | 0.9 | 1.2 | 0.3 |
| Conference | 13 | 12 | 28.6 | 2.1 | 3.8 | 5.8 | 2.2 | 0.0 | 1.0 | 1.3 | 0.8 | 1.2 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 24.0 | 2.4 | 2.4 | 4.8 | 1.5 | - | 0.8 | 1.2 | 0.7 | 0.9 | 0.5 |
| Away | 11 | 10 | 28.6 | 2.7 | 4.4 | 7.1 | 2.3 | 0.0 | 0.7 | 0.9 | 0.8 | 1.5 | 0.2 | |
| Neutral | 4 | 4 | 23.0 | 2.5 | 2.8 | 5.3 | 1.5 | - | 1.0 | 0.3 | 4.0 | 1.5 | 0.0 | |
| Result | Wins | 16 | 16 | 24.6 | 2.4 | 2.9 | 5.3 | 1.7 | 0.0 | 0.8 | 0.8 | 0.9 | 1.1 | 0.2 |
| Losses | 12 | 11 | 27.2 | 2.7 | 3.7 | 6.3 | 1.9 | 0.0 | 0.9 | 1.1 | 0.8 | 1.4 | 0.4 | |
| Month | November | 9 | 9 | 22.2 | 2.4 | 2.2 | 4.7 | 1.3 | - | 0.7 | 0.2 | 3.0 | 1.2 | 0.0 |
| December | 3 | 3 | 22.3 | 3.7 | 3.0 | 6.7 | 1.3 | 0.0 | 1.0 | 1.7 | 0.6 | 1.7 | 0.0 | |
| January | 8 | 7 | 29.1 | 3.0 | 4.1 | 7.1 | 2.3 | - | 0.8 | 0.8 | 1.0 | 0.9 | 0.4 | |
| February | 6 | 6 | 28.5 | 1.7 | 3.3 | 5.0 | 1.7 | 0.0 | 1.2 | 2.0 | 0.6 | 1.3 | 0.7 | |
| March | 2 | 2 | 24.0 | 2.0 | 4.0 | 6.0 | 3.0 | - | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 719 | 71 | 90 | 161 | 50 | 0 | 23 | 26 | 0.9 | 34 | 8 |
| Conference | 13 | 12 | 372 | 27 | 49 | 76 | 28 | 0 | 13 | 17 | 0.8 | 16 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 312 | 31 | 31 | 62 | 19 | - | 11 | 15 | 0.7 | 12 | 6 |
| Away | 11 | 10 | 315 | 30 | 48 | 78 | 25 | 0 | 8 | 10 | 0.8 | 16 | 2 | |
| Neutral | 4 | 4 | 92 | 10 | 11 | 21 | 6 | - | 4 | 1 | 4.0 | 6 | 0 | |
| Result | Wins | 16 | 16 | 393 | 39 | 46 | 85 | 27 | 0 | 12 | 13 | 0.9 | 17 | 3 |
| Losses | 12 | 11 | 326 | 32 | 44 | 76 | 23 | 0 | 11 | 13 | 0.8 | 17 | 5 | |
| Month | November | 9 | 9 | 200 | 22 | 20 | 42 | 12 | - | 6 | 2 | 3.0 | 11 | 0 |
| December | 3 | 3 | 67 | 11 | 9 | 20 | 4 | 0 | 3 | 5 | 0.6 | 5 | 0 | |
| January | 8 | 7 | 233 | 24 | 33 | 57 | 18 | - | 6 | 6 | 1.0 | 7 | 3 | |
| February | 6 | 6 | 171 | 10 | 20 | 30 | 10 | 0 | 7 | 12 | 0.6 | 8 | 4 | |
| March | 2 | 2 | 48 | 4 | 8 | 12 | 6 | - | 1 | 1 | 1.0 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 27 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 13 | 12 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 11 | 10 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 16 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 12 | 11 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | 9 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| December | 3 | 3 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 7 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 6 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 2 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
8th-seed Gulf Coast preps for hot Bears team
Bulldogs handed BRCC last loss in January.
March 5, 2025
Bulldogs look to break streak Monday at home
Northeast visits Dantzler Arena at 7:30
January 26, 2025