2025-26 Basketball Statistics - Mississippi Gulf Coast Community College

Games
30
Pts
88.8
FG %
46.0
3PT %
32.9
FT %
67.2
Reb
43.8
Ast
16.1
Team Summary
Title Record
Overall 23-7 (.767)
Conference 10-4 (.714)
Streak Lost 2
Home 12-3
Away 9-4
Neutral 2-0
Recent Results
Date Opponent Result
Feb 16 Coahoma Community College W, 80-75
Feb 19 at Northeast Mississippi Community College W, 88-67
Feb 23 Northwest Mississippi Community College W, 100-98
Feb 26 at Copiah-Lincoln Community College W, 65-59
Mar 2 Pearl River Community College L, 79-72
Mar 7 Hinds Community College L, 104-101
Team Stats
Statistics Overall Conf
Games 30 14
Points 2664 1113
Points per game 88.8 79.5
FG made per game 30.7 28.9
FG attempts per game 66.8 64.6
FG Pct 46.0 44.6
3PT made per game 7.3 6.1
3PT attempts per game 22.3 20.2
3PT Pct 32.9 30.0
FT made per game 16.6 15.7
FT attempt per game 24.8 23.7
FT Pct 67.2 66.3
Off rebounds per game 15.6 15.1
Def rebounds per game 28.2 27.5
Total rebounds per game 43.8 42.6
Opponents' Off rebounds per game 10.7 10.1
Opponents' Def rebounds per game 23.0 22.8
Opponents' Total rebounds per game 33.8 32.9
Rebound margin per game 10.0 9.7
Assists per game 16.1 14.7
Opponents' Assists per game 15.0 15.4
Turnovers per game 14.7 13.6
Opponents' Turnovers per game 14.9 12.9
Steals per game 8.8 8.6
Opponents' Steals per game 8.7 7.7
Blocks per game 3.3 2.9
Opponents' Blocks per game 3.4 3.5
Personal fouls per game 18.3 18.4
Offensive efficiency 1.133 1.061
Net efficiency 0.166 0.076
Opponents' Personal fouls per game 14.9 14.6
Offensive efficiency 0.967 0.985
Points per game allowed 77.3 73.0
Opponents' Field goal percentage 41.6 41.3
Opponents' 3PT percentage 32.5 32.8
Home Attendance 649 649
Home Attendance average 44 93
Field goal total-attempts 922-2005 404-905
3 point total-attempts 220-669 85-283
Free throw total-attempts 499-743 220-332
Opponents' Field goal total-attempts 797-1915 351-850
Opponents' 3 point total-attempts 230-707 109-332
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
0 Avan Wilson So G 28 11 16.4 1.9-4.9 38.0 0.5-2.0 25.5 0.3-0.6 50.0 4.5
2 Duran Parish So G 26 26 33.5 6.8-15.0 45.2 1.7-4.4 38.6 5.6-7.8 71.8 20.8
3 Zakariyya Dwight Fr F 27 11 19.9 3.6-7.4 48.0 1.1-3.2 35.6 0.7-1.4 52.6 9.0
4 Jaron LeMelle Fr F 27 1 18.1 2.9-6.1 47.6 0.1-0.5 23.1 1.9-2.6 74.3 7.9
5 Za'Kariyea Hamilton So G 28 28 24.1 3.7-8.4 43.6 0.9-3.6 25.0 1.7-2.5 67.6 10.0
10 Cledarius Ross Fr G 26 4 16.7 1.6-3.8 42.0 0.1-0.7 16.7 0.7-1.2 61.3 4.1
11 King George Fr F 29 29 24.8 3.3-6.4 51.1 0.1-0.3 20.0 3.4-4.9 70.9 10.1
12 Maddox Noblitt Fr G 29 10 20.4 3.4-9.0 37.4 2.1-6.2 34.3 0.8-1.3 59.5 9.7
14 Juan Santiago Hector Fr G 14 1 8.1 1.4-2.9 46.3 1.1-2.4 47.1 0.0-0.0 - 3.9
15 Dakeith Quinn Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 JT Bass Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Kelinee Stone Fr F 26 5 12.4 2.1-4.5 46.6 0.8-2.2 35.1 0.2-0.2 83.3 5.1
23 Chris Cunning Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Matthew Hinton So C 27 25 21.4 4.0-6.4 62.8 0.0-0.0 - 2.9-4.8 61.2 10.9
32 Christopher Burnham Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Totals     30 30 192.9 30.7-66.8 46.0 7.3-22.3 32.9 16.6-24.8 67.2 88.8
Opponent     30 30 192.9 26.6-63.8 41.6 7.7-23.6 32.5 16.5-24.0 69.0 77.3
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
0 Avan Wilson So G 28 11 16.4 1.0 1.6 2.7 1.6 0.0 1.3 0.9 1.4 0.8 0.1
2 Duran Parish So G 26 26 33.5 1.2 3.9 5.1 2.2 0.1 6.1 3.1 2.0 2.4 0.0
3 Zakariyya Dwight Fr F 27 11 19.9 1.7 2.6 4.3 1.8 0.0 0.8 1.8 0.4 0.5 0.7
4 Jaron LeMelle Fr F 27 1 18.1 1.3 3.9 5.2 1.8 0.0 1.0 1.1 0.9 0.9 0.6
5 Za'Kariyea Hamilton So G 28 28 24.1 1.9 2.9 4.7 3.2 0.1 1.8 1.5 1.2 0.9 0.1
10 Cledarius Ross Fr G 26 4 16.7 1.0 2.4 3.3 1.3 0.1 2.8 1.8 1.5 0.8 0.2
11 King George Fr F 29 29 24.8 2.6 2.9 5.6 2.4 0.0 1.2 1.6 0.8 1.1 0.1
12 Maddox Noblitt Fr G 29 10 20.4 0.8 2.7 3.4 2.0 0.1 1.3 1.9 0.7 0.8 0.1
14 Juan Santiago Hector Fr G 14 1 8.1 0.1 0.0 0.1 0.6 0.0 1.2 0.5 2.4 0.3 0.0
15 Dakeith Quinn Fr F - - - - - - - - - - - - -
20 JT Bass Fr F - - - - - - - - - - - - -
21 Kelinee Stone Fr F 26 5 12.4 1.0 1.8 2.7 1.0 0.0 0.3 0.7 0.5 0.5 0.3
23 Chris Cunning Fr G - - - - - - - - - - - - -
24 Matthew Hinton So C 27 25 21.4 2.7 3.8 6.5 2.5 0.0 0.6 1.4 0.4 0.9 1.4
32 Christopher Burnham Fr F - - - - - - - - - - - - -
Totals     30 30 192.9 15.6 28.2 43.8 18.3 0.3 16.1 14.7 1.1 8.8 3.3
Opponent     30 30 192.9 10.7 23.0 33.8 14.9 0.5 15.0 14.9 1.0 8.7 3.4
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Avan Wilson So G 28 11 458 52-137 38.0 14-55 25.5 9-18 50.0 127
2 Duran Parish So G 26 26 872 176-389 45.2 44-114 38.6 145-202 71.8 541
3 Zakariyya Dwight Fr F 27 11 536 96-200 48.0 31-87 35.6 20-38 52.6 243
4 Jaron LeMelle Fr F 27 1 488 79-166 47.6 3-13 23.1 52-70 74.3 213
5 Za'Kariyea Hamilton So G 28 28 675 103-236 43.6 25-100 25.0 48-71 67.6 279
10 Cledarius Ross Fr G 26 4 433 42-100 42.0 3-18 16.7 19-31 61.3 106
11 King George Fr F 29 29 720 95-186 51.1 2-10 20.0 100-141 70.9 292
12 Maddox Noblitt Fr G 29 10 592 98-262 37.4 62-181 34.3 22-37 59.5 280
14 Juan Santiago Hector Fr G 14 1 114 19-41 46.3 16-34 47.1 0-0 - 54
15 Dakeith Quinn Fr F - - - 0-0 - 0-0 - 0-0 - 0
20 JT Bass Fr F - - - 0-0 - 0-0 - 0-0 - 0
21 Kelinee Stone Fr F 26 5 322 54-116 46.6 20-57 35.1 5-6 83.3 133
23 Chris Cunning Fr G - - - 0-0 - 0-0 - 0-0 - 0
24 Matthew Hinton So C 27 25 578 108-172 62.8 0-0 - 79-129 61.2 295
32 Christopher Burnham Fr F - - - 0-0 - 0-0 - 0-0 - 0
Totals     30 30 5788 922-2005 46.0 220-669 32.9 499-743 67.2 2664
Opponent     30 30 5788 797-1915 41.6 230-707 32.5 496-719 69.0 2320
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
0 Avan Wilson So G 28 11 458 29 46 75 44 0 36 25 1.4 23 2
2 Duran Parish So G 26 26 872 31 102 133 56 2 158 80 2.0 62 1
3 Zakariyya Dwight Fr F 27 11 536 45 71 116 49 1 21 48 0.4 14 20
4 Jaron LeMelle Fr F 27 1 488 36 104 140 49 0 27 29 0.9 24 16
5 Za'Kariyea Hamilton So G 28 28 675 52 80 132 89 2 50 42 1.2 24 4
10 Cledarius Ross Fr G 26 4 433 25 62 87 33 2 73 48 1.5 22 6
11 King George Fr F 29 29 720 76 85 161 71 1 36 46 0.8 31 2
12 Maddox Noblitt Fr G 29 10 592 22 77 99 59 2 38 56 0.7 23 3
14 Juan Santiago Hector Fr G 14 1 114 2 0 2 8 0 17 7 2.4 4 0
15 Dakeith Quinn Fr F - - - - - - - - - - - - -
20 JT Bass Fr F - - - - - - - - - - - - -
21 Kelinee Stone Fr F 26 5 322 25 46 71 25 0 9 18 0.5 12 7
23 Chris Cunning Fr G - - - - - - - - - - - - -
24 Matthew Hinton So C 27 25 578 73 102 175 67 1 17 38 0.4 24 37
32 Christopher Burnham Fr F - - - - - - - - - - - - -
Totals     30 30 5788 468 846 1314 550 8 482 442 1.1 263 98
Opponent     30 30 5788 322 691 1013 448 15 450 446 1.0 262 103
Shooting
# Name Yr Pos gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
0 Avan Wilson So G 13 10 21.5 2.0-5.5 36.1 0.6-2.3 26.7 0.5-1.0 46.2 5.1
2 Duran Parish So G 14 14 36.2 5.8-13.8 42.0 1.5-3.9 38.2 4.6-6.5 71.4 17.7
3 Zakariyya Dwight Fr F 14 2 19.0 3.7-7.1 52.0 1.0-2.7 36.8 0.9-1.6 59.1 9.4
4 Jaron LeMelle Fr F 12 1 16.2 2.2-5.3 40.6 0.0-0.2 0.0 1.3-1.7 80.0 5.7
5 Za'Kariyea Hamilton So G 14 14 25.6 3.9-8.8 44.7 0.8-3.4 23.4 1.1-1.8 60.0 9.7
10 Cledarius Ross Fr G 11 1 15.9 1.3-3.2 40.0 0.0-0.4 0.0 0.4-0.7 50.0 2.9
11 King George Fr F 14 14 25.7 3.1-6.1 51.2 0.1-0.6 22.2 3.4-5.0 68.6 9.9
12 Maddox Noblitt Fr G 14 4 19.0 2.6-8.0 33.0 1.6-5.9 28.0 0.4-0.7 60.0 7.4
14 Juan Santiago Hector Fr G 6 1 3.8 0.3-0.7 50.0 0.3-0.7 50.0 0.0-0.0 - 1.0
15 Dakeith Quinn Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
20 JT Bass Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Kelinee Stone Fr F 11 1 6.6 1.4-2.6 51.7 0.4-1.0 36.4 0.0-0.1 0.0 3.1
23 Chris Cunning Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Matthew Hinton So C 14 14 23.3 3.7-6.2 59.8 0.0-0.0 - 3.4-5.1 65.3 10.8
32 Christopher Burnham Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Totals     14 14 201.9 28.9-64.6 44.6 6.1-20.2 30.0 15.7-23.7 66.3 79.5
Opponent     14 14 201.9 25.1-60.7 41.3 7.8-23.7 32.8 15.1-21.3 70.8 73.0
Ball control
# Name Yr Pos gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
0 Avan Wilson So G 13 10 21.5 1.3 1.9 3.2 1.8 0.0 1.3 0.9 1.4 1.0 0.1
2 Duran Parish So G 14 14 36.2 1.1 3.8 4.9 2.4 0.1 6.4 2.8 2.3 2.4 0.0
3 Zakariyya Dwight Fr F 14 2 19.0 1.7 2.1 3.8 1.3 0.0 0.4 1.6 0.3 0.4 0.6
4 Jaron LeMelle Fr F 12 1 16.2 1.1 2.4 3.5 1.9 0.0 0.5 0.7 0.8 0.6 0.5
5 Za'Kariyea Hamilton So G 14 14 25.6 1.7 3.0 4.7 3.3 0.1 1.6 1.6 1.0 1.1 0.0
10 Cledarius Ross Fr G 11 1 15.9 0.6 2.0 2.6 1.0 0.0 1.9 1.5 1.2 0.6 0.4
11 King George Fr F 14 14 25.7 2.6 3.5 6.1 2.5 0.1 1.0 1.5 0.7 0.7 0.1
12 Maddox Noblitt Fr G 14 4 19.0 0.6 1.9 2.4 1.7 0.0 1.0 1.4 0.7 0.7 0.0
14 Juan Santiago Hector Fr G 6 1 3.8 0.0 0.0 0.0 0.0 0.0 0.3 0.2 2.0 0.2 0.0
15 Dakeith Quinn Fr F - - - - - - - - - - - - -
20 JT Bass Fr F - - - - - - - - - - - - -
21 Kelinee Stone Fr F 11 1 6.6 0.8 0.7 1.5 0.5 0.0 0.2 0.2 1.0 0.5 0.1
23 Chris Cunning Fr G - - - - - - - - - - - - -
24 Matthew Hinton So C 14 14 23.3 2.1 4.2 6.4 2.7 0.0 0.8 1.7 0.5 0.9 1.4
32 Christopher Burnham Fr F - - - - - - - - - - - - -
Totals     14 14 201.9 15.1 27.5 42.6 18.4 0.2 14.7 13.6 1.1 8.6 2.9
Opponent     14 14 201.9 10.1 22.8 32.9 14.6 0.2 15.4 12.9 1.2 7.7 3.5
Shooting
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
0 Avan Wilson So G 13 10 279 26-72 36.1 8-30 26.7 6-13 46.2 66
2 Duran Parish So G 14 14 507 81-193 42.0 21-55 38.2 65-91 71.4 248
3 Zakariyya Dwight Fr F 14 2 266 52-100 52.0 14-38 36.8 13-22 59.1 131
4 Jaron LeMelle Fr F 12 1 194 26-64 40.6 0-3 0.0 16-20 80.0 68
5 Za'Kariyea Hamilton So G 14 14 358 55-123 44.7 11-47 23.4 15-25 60.0 136
10 Cledarius Ross Fr G 11 1 175 14-35 40.0 0-4 0.0 4-8 50.0 32
11 King George Fr F 14 14 360 44-86 51.2 2-9 22.2 48-70 68.6 138
12 Maddox Noblitt Fr G 14 4 266 37-112 33.0 23-82 28.0 6-10 60.0 103
14 Juan Santiago Hector Fr G 6 1 23 2-4 50.0 2-4 50.0 0-0 - 6
15 Dakeith Quinn Fr F - - - 0-0 - 0-0 - 0-0 - 0
20 JT Bass Fr F - - - 0-0 - 0-0 - 0-0 - 0
21 Kelinee Stone Fr F 11 1 73 15-29 51.7 4-11 36.4 0-1 0.0 34
23 Chris Cunning Fr G - - - 0-0 - 0-0 - 0-0 - 0
24 Matthew Hinton So C 14 14 326 52-87 59.8 0-0 - 47-72 65.3 151
32 Christopher Burnham Fr F - - - 0-0 - 0-0 - 0-0 - 0
Totals     14 14 2827 404-905 44.6 85-283 30.0 220-332 66.3 1113
Opponent     14 14 2827 351-850 41.3 109-332 32.8 211-298 70.8 1022
Ball control
# Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
0 Avan Wilson So G 13 10 279 17 25 42 23 0 17 12 1.4 13 1
2 Duran Parish So G 14 14 507 16 53 69 33 1 90 39 2.3 33 0
3 Zakariyya Dwight Fr F 14 2 266 24 29 53 18 0 6 23 0.3 6 8
4 Jaron LeMelle Fr F 12 1 194 13 29 42 23 0 6 8 0.8 7 6
5 Za'Kariyea Hamilton So G 14 14 358 24 42 66 46 2 23 22 1.0 16 0
10 Cledarius Ross Fr G 11 1 175 7 22 29 11 0 21 17 1.2 7 4
11 King George Fr F 14 14 360 37 49 86 35 1 14 21 0.7 10 1
12 Maddox Noblitt Fr G 14 4 266 8 26 34 24 0 14 20 0.7 10 0
14 Juan Santiago Hector Fr G 6 1 23 0 0 0 0 0 2 1 2.0 1 0
15 Dakeith Quinn Fr F - - - - - - - - - - - - -
20 JT Bass Fr F - - - - - - - - - - - - -
21 Kelinee Stone Fr F 11 1 73 9 8 17 6 0 2 2 1.0 5 1
23 Chris Cunning Fr G - - - - - - - - - - - - -
24 Matthew Hinton So C 14 14 326 30 59 89 38 0 11 24 0.5 12 19
32 Christopher Burnham Fr F - - - - - - - - - - - - -
Totals     14 14 2827 212 385 597 257 3 206 190 1.1 120 40
Opponent     14 14 2827 142 319 461 204 3 216 181 1.2 108 49
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 9 # Advance Prep Academy   - - - - - - - - - - - - - - -
Oct 25 # Coastal Alabama - North   - - - - - - - - - - - - - - -
Oct 31 vs. Coastal Alabama - South W, 104-81 37-80 46.3 11-30 36.7 19-26 73.1 20 30 50 24 20 8 3 21 104
Nov 1 at Pensacola State College L, 72-50 20-54 37.0 3-17 17.6 7-15 46.7 7 20 27 11 14 2 3 16 50
Nov 4 Baton Rouge Post-Grad W, 159-89 64-97 66.0 21-36 58.3 10-18 55.6 14 38 52 32 15 13 2 26 159
Nov 10 Meridian Community College W, 84-59 32-60 53.3 1-12 8.3 19-36 52.8 18 35 53 10 11 10 7 14 84
Nov 13 at Pearl River Community College W, 87-76 27-70 38.6 8-28 28.6 25-34 73.5 17 21 38 13 14 15 6 22 87
Nov 17 Louisiana Knights W, 119-75 47-81 58.0 15-31 48.4 10-16 62.5 19 36 55 24 23 11 5 15 119
Nov 20 vs. Bishop State Community College W, 85-82 27-72 37.5 7-30 23.3 24-30 80.0 22 35 57 9 23 7 0 22 85
Nov 21 at Coastal Alabama - South W, 109-102 32-67 47.8 5-13 38.5 40-65 61.5 17 31 48 15 20 15 2 32 109
Dec 1 East Central Community College W, 101-68 39-89 43.8 12-31 38.7 11-16 68.8 28 21 49 25 18 18 5 15 101
Dec 3 University of Mobile JV W, 101-64 40-69 58.0 12-30 40.0 9-11 81.8 12 34 46 29 12 6 0 13 101
Dec 4 Delgado Community College W, 79-76 30-64 46.9 9-27 33.3 10-17 58.8 9 27 36 19 9 5 4 14 79
Dec 8 at Jones College W, 116-114 35-91 38.5 8-32 25.0 38-47 80.9 22 34 56 12 14 11 5 30 116
Dec 12 at Hinds Community College L, 88-85 29-59 49.2 8-21 38.1 19-33 57.6 11 29 40 19 21 9 4 20 85
Jan 2 Piney Woods Post Grad   - - - - - - - - - - - - - - -
Jan 6 at Delgado Community College W, 86-81 30-80 37.5 8-28 28.6 18-24 75.0 24 39 63 19 23 7 11 19 86
Jan 8 Baton Rouge Community College W, 85-65 29-67 43.3 7-20 35.0 20-23 87.0 16 31 47 15 15 6 1 14 85
Jan 12 at Meridian Community College W, 73-57 27-64 42.2 9-25 36.0 10-17 58.8 12 38 50 22 14 7 1 18 73
Jan 15 Jones College L, 81-75 30-78 38.5 3-22 13.6 12-16 75.0 19 29 48 13 10 10 2 18 75
Jan 20 at Southwest Mississippi Community College L, 73-72 24-59 40.7 4-22 18.2 20-29 69.0 11 33 44 7 17 7 1 17 72
Jan 22 Hinds Community College W, 86-82 31-63 49.2 5-20 25.0 19-34 55.9 18 29 47 17 6 3 3 24 86
Jan 29 at East Central Community College W, 79-62 30-73 41.1 9-24 37.5 10-12 83.3 20 32 52 20 19 10 7 15 79
Feb 2 Mississippi Delta Community College W, 85-68 30-69 43.5 10-26 38.5 15-20 75.0 18 25 43 17 9 4 2 17 85
Feb 5 at East Mississippi Community College W, 97-69 34-71 47.9 10-29 34.5 19-25 76.0 18 33 51 17 11 8 3 23 97
Feb 9 Holmes Community College W, 77-73 24-50 48.0 9-24 37.5 20-32 62.5 10 22 32 19 11 11 1 20 77
Feb 12 at Itawamba Community College L, 79-64 20-60 33.3 4-20 20.0 20-29 69.0 16 25 41 6 20 9 1 21 64
Feb 16 Coahoma Community College W, 80-75 29-47 61.7 1-8 12.5 21-33 63.6 1 26 27 16 12 7 0 15 80
Feb 19 at Northeast Mississippi Community College W, 88-67 33-62 53.2 8-15 53.3 14-21 66.7 14 21 35 9 17 16 3 20 88
Feb 23 Northwest Mississippi Community College W, 100-98 39-83 47.0 3-13 23.1 19-25 76.0 25 30 55 16 21 14 6 19 100
Feb 26 at Copiah-Lincoln Community College W, 65-59 25-64 39.1 8-17 47.1 7-14 50.0 17 20 37 15 13 7 8 14 65
Mar 2 Pearl River Community College L, 79-72 28-62 45.2 2-18 11.1 14-25 56.0 13 22 35 12 10 7 2 16 72
Mar 7 Hinds Community College L, 104-101 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 101
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 922-2005 46.0 220-669 32.9 499-743 67.2 15.6 28.2 43.8 16.1 14.7 8.8 3.3 18.3 88.8 1.133 0.166
Conference 14 404-905 44.6 85-283 30.0 220-332 66.3 15.1 27.5 42.6 14.7 13.6 8.6 2.9 18.4 79.5 1.061 0.076
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 492-979 50.3 110-318 34.6 209-322 64.9 14.7 27.0 41.7 17.6 12.1 8.3 2.7 16.0 93.6 1.274 0.302
Away 13 366-874 41.9 92-291 31.6 247-365 67.7 15.8 28.9 44.8 14.2 16.7 9.5 4.2 20.5 82.4 1.003 0.040
Neutral 2 64-152 42.1 18-60 30.0 43-56 76.8 21.0 32.5 53.5 16.5 21.5 7.5 1.5 21.5 94.5 1.044 0.082
 
Wins 23 771-1633 47.2 196-549 35.7 407-596 68.3 17.0 29.9 46.9 18.0 15.2 9.5 3.7 19.2 93.3 1.135 0.204
Losses 7 151-372 40.6 24-120 20.0 92-147 62.6 11.0 22.6 33.6 9.7 13.1 6.3 1.9 15.4 74.1 1.127 0.030
 
October 1 37-80 46.3 11-30 36.7 19-26 73.1 20.0 30.0 50.0 24.0 20.0 8.0 3.0 21.0 104.0 1.118 0.182
November 7 249-501 49.7 60-167 35.9 135-214 63.1 16.3 30.9 47.1 16.3 17.1 10.4 3.6 21.0 99.0 1.129 0.222
December 5 173-372 46.5 49-141 34.8 87-124 70.2 16.4 29.0 45.4 20.8 14.8 9.8 3.6 18.4 96.4 1.131 0.135
January 7 201-484 41.5 45-161 28.0 109-155 70.3 17.1 33.0 50.1 16.1 14.9 7.1 3.7 17.9 79.4 1.019 0.094
February 8 234-506 46.2 53-152 34.9 135-199 67.8 14.9 25.3 40.1 14.4 14.3 9.5 3.0 18.6 82.0 1.092 0.115
March 2 28-62 45.2 2-18 11.1 14-25 56.0 6.5 11.0 17.5 6.0 5.0 3.5 1.0 8.0 86.5 2.420 1.140
Date Opponent Score Attend
Oct 9 Advance Prep Academy   -
Oct 25 Coastal Alabama - North   -
Oct 31 vs. Coastal Alabama - South W, 104-81 0
Nov 1 at Pensacola State College L, 72-50 0
Nov 4 Baton Rouge Post-Grad W, 159-89 0
Nov 10 Meridian Community College W, 84-59 0
Nov 13 at Pearl River Community College W, 87-76 0
Nov 17 Louisiana Knights W, 119-75 0
Nov 20 vs. Bishop State Community College W, 85-82 0
Nov 21 at Coastal Alabama - South W, 109-102 0
Dec 1 East Central Community College W, 101-68 0
Dec 3 University of Mobile JV W, 101-64 0
Dec 4 Delgado Community College W, 79-76 0
Dec 8 at Jones College W, 116-114 771
Dec 12 at Hinds Community College L, 88-85 0
Jan 2 Piney Woods Post Grad   -
Jan 6 at Delgado Community College W, 86-81 0
Jan 8 Baton Rouge Community College W, 85-65 0
Jan 12 at Meridian Community College W, 73-57 0
Jan 15 Jones College L, 81-75 649
Jan 20 at Southwest Mississippi Community College L, 73-72 0
Jan 22 Hinds Community College W, 86-82 0
Jan 29 at East Central Community College W, 79-62 0
Feb 2 Mississippi Delta Community College W, 85-68 0
Feb 5 at East Mississippi Community College W, 97-69 0
Feb 9 Holmes Community College W, 77-73 0
Feb 12 at Itawamba Community College L, 79-64 0
Feb 16 Coahoma Community College W, 80-75 0
Feb 19 at Northeast Mississippi Community College W, 88-67 0
Feb 23 Northwest Mississippi Community College W, 100-98 0
Feb 26 at Copiah-Lincoln Community College W, 65-59 140
Mar 2 Pearl River Community College L, 79-72 0
Mar 7 Hinds Community College L, 104-101 0