1 Keaton Smith
-
- Height:
- 6'1
-
- Weight:
- 200
-
- Hometown:
- Brandon
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Brandon
-
- gp
- 10
-
- gs
- 6
-
- min
- 513:00
-
- ga
- 19
-
- gaa
- 3.33
-
- sv
- 38
Bio
High School: As a senior, made 19 saves in 13 games … Played for Coach Randy West.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 6 | ||
| Games started | 6 | 3 | ||
| Minutes | 513:00 | 323:00 | ||
| Goals against | 19 | 10 | ||
| Goals-against average | 3.33 | 2.79 | ||
| Saves | 38 | 16 | ||
| Save pct | .667 | .615 | ||
| Wins | 2 | 1 | ||
| Losses | 4 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 15 | at University of Mobile | - | - | - | - | - | - | |
| Aug 19 | LSU-Alexandria | - | - | - | - | - | - | |
| Aug 25 | vs. Daytona State College | L, 5-3 | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
| Aug 26 | at Georgia Military College | L, 5-0 | 1 | 45:00 | 4 | 8.00 | 4 | .500 |
| Aug 31 | Pearl River Community College | L, 5-1 | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 7 | at Jones College | L, 5-3 | 1 | 90:00 | 5 | 5.00 | 3 | .375 |
| Sep 12 | Louisiana State University-Eunice | W, 4-3 | 1 | 35:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 14 | Southwest Mississippi Community College | L, 5-3 | 1 | 13:00 | 2 | 13.85 | 2 | .500 |
| Sep 16 | at Meridian Community College | W, 4-0 | 0 | 20:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 18 | at Holmes Community College | W, 3-0 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 22 | at Louisiana State University-Eunice | L, 4-1 | - | - | - | - | - | - |
| Sep 25 | Hinds Community College | - | - | - | - | - | - | |
| Sep 28 | at East Central Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 29 | Angelina College | L, 9-4 | - | - | - | - | - | - |
| Oct 2 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 5 | Meridian Community College | W, 6-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 9 | Jones College | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Southwest Mississippi Community College | T, 4-4 | 0 | 65:00 | 0 | 0.00 | 0 | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 51:18 | 1.90 | 3.33 | 3.80 | .667 |
| Conference | 6 | 3 | 53:50 | 1.67 | 2.79 | 2.67 | .615 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 3 | 45:45 | 1.25 | 2.46 | 3.50 | .737 |
| Away | 5 | 2 | 48:00 | 1.80 | 3.38 | 2.80 | .609 | |
| Neutral | 1 | 1 | 90:00 | 5.00 | 5.00 | 10.00 | .667 | |
| Result | Wins | 4 | 2 | 41:15 | .25 | 0.55 | 3.75 | .938 |
| Losses | 5 | 4 | 56:36 | 3.60 | 5.72 | 4.60 | .561 | |
| Month | August | 3 | 2 | 60:00 | 3.67 | 5.50 | 6.00 | .621 |
| September | 5 | 3 | 35:36 | 1.40 | 3.54 | 3.40 | .708 | |
| October | 2 | 1 | 77:30 | .50 | 0.58 | 1.50 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 6 | 513:00 | 19 | 3.33 | 38 | .667 | 0 | 0 | 0 | 0/2 |
| Conference | 6 | 3 | 323:00 | 10 | 2.79 | 16 | .615 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 3 | 183:00 | 5 | 2.46 | 14 | .737 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 2 | 240:00 | 9 | 3.38 | 14 | .609 | 0 | 0 | 0 | 0/2 | |
| Neutral | 1 | 1 | 90:00 | 5 | 5.00 | 10 | .667 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 2 | 165:00 | 1 | 0.55 | 15 | .938 | 0 | 0 | 0 | 0/2 |
| Losses | 5 | 4 | 283:00 | 18 | 5.72 | 23 | .561 | 0 | 0 | 0 | 0/0 | |
| Month | August | 3 | 2 | 180:00 | 11 | 5.50 | 18 | .621 | 0 | 0 | 0 | 0/0 |
| September | 5 | 3 | 178:00 | 7 | 3.54 | 17 | .708 | 0 | 0 | 0 | 0/2 | |
| October | 2 | 1 | 155:00 | 1 | 0.58 | 3 | .750 | 0 | 0 | 0 | 0/0 |