#13 McGwire Griffin (DEF) - Mississippi Gulf Coast Community College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 28 | at East Central Community College | W, 4-0 |
| Sep 29 | Angelina College | L, 9-4 |
| Oct 2 | at Pearl River Community College | L, 3-0 |
| Oct 5 | Meridian Community College | W, 6-1 |
| Oct 9 | Jones College | L, 1-0 |
| Oct 15 | at Southwest Mississippi Community College | T, 4-4 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at University of Mobile | - | - | - | - | - | - | - | - | |
| Aug 19 # | LSU-Alexandria | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Daytona State College | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at Georgia Military College | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Pearl River Community College | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Jones College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 12 | Louisiana State University-Eunice | W, 4-3 | - | - | - | - | - | - | - | - |
| Sep 14 | Southwest Mississippi Community College | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 16 | at Meridian Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Holmes Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Louisiana State University-Eunice | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 25 | Hinds Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | at East Central Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Angelina College | L, 9-4 | - | - | - | - | - | - | - | - |
| Oct 2 | at Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Meridian Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Jones College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southwest Mississippi Community College | T, 4-4 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |