#00 Trevor Bordelon (GK) - Mississippi Gulf Coast Community College
gp
2
gs
2
min
138:00
ga
4
gaa
2.61
sv
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 2 | 2 | ||
| Minutes | 138:00 | 138:00 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 2.61 | 2.61 | ||
| Saves | 5 | 5 | ||
| Save pct | .556 | .556 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | #3 Pearl River Community College | T, 0-0 |
| Nov 2 | Northwest Mississippi Community College | W, 4-0 |
| Nov 6 | vs. Itawamba Community College | W, 2-0 |
| Nov 7 | vs. #3 Pearl River Community College | T, 2-2 |
| Nov 15 | vs. Georgia Military College | L, 1-0 |
| Nov 16 | vs. Parkland College | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | East Central Community College | - | - | - | - | - | - | - | |
| Aug 20 | at #6 Louisiana State University-Eunice | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | #18 Georgia Military College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 1 # | at Spring Hill College | - | - | - | - | - | - | - | |
| Sep 3 | at Itawamba Community College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 10 | at #12 Meridian Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | at Copiah-Lincoln Community College | W, 2-1 | W | 1 | 93:00 | 1 | 0.97 | 3 | .750 |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | - | - | 0:00 | - | - | - | - |
| Sep 24 | at #4 Pearl River Community College | L, 3-1 | L | 1 | 45:00 | 3 | 6.00 | 2 | .400 |
| Sep 28 | at East Central Community College | - | - | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 5-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. #5 Jones College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | #9 Louisiana State University-Eunice | L, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | #17 Meridian Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | #6 Jones College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | Copiah-Lincoln Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi Community College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 26 | #3 Pearl River Community College | T, 0-0 | - | - | - | - | - | - | - |
| Nov 2 | Northwest Mississippi Community College | W, 4-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Itawamba Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. #3 Pearl River Community College | T, 2-2 | - | - | - | - | - | - | - |
| Nov 15 | vs. Georgia Military College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Parkland College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 46:00 | 1.33 | 2.61 | 1.67 | .556 |
| Conference | 2 | 2 | 46:00 | 1.33 | 2.61 | 1.67 | .556 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 2 | 69:00 | 2.00 | 2.61 | 2.50 | .556 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 46:30 | .50 | 0.97 | 1.50 | .750 |
| Losses | 1 | 1 | 45:00 | 3.00 | 6.00 | 2.00 | .400 |
| - | |||||||
| September | 2 | 2 | 46:00 | 1.33 | 2.61 | 1.67 | .556 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 138:00 | 4 | 2.61 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 138:00 | 4 | 2.61 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 2 | 138:00 | 4 | 2.61 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 93:00 | 1 | 0.97 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 138:00 | 4 | 2.61 | 5 | .556 | 0 | 0 | 0 | 0/0 |