16 Hayden Thomas
-
- Height:
- 6'0
-
- Weight:
- 160
-
- Hometown:
- Clinton
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- Clinton
-
- g
- 4
-
- a
- 7
-
- pts
- 15
-
- gw
- 1
Bio
High School: As a senior, had 12 goals and 6 assists ... Led Clinton to the Class 6A state championship, where he scored both goals in a 2-1 win over Brandon to earn game MVP … Named to the United Soccer Coaches All-Region Team … Selected to play in the Mississippi Association of Coaches All-Star Game … As a junior, led Clinton to the Class 6A state championship … Played for Coach Tyler Wade.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 12 | 5 | ||
| Goals | 4 | 3 | ||
| Assists | 7 | 7 | ||
| Points | 15 | 13 | ||
| Shots | 17 | 14 | ||
| Shot Pct | .235 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at William Carey University | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. PRCC Round Robin | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at UT Tyler | - | - | - | - | - | - | - | - | |
| Aug 29 | at Jones College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Southwest Mississippi Community College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | East Central Community College | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 15 | at Pearl River Community College | W, 4-1 | - | 1 | 2 | 4 | 4 | .250 | 0-0 | 1 |
| Sep 19 | Copiah-Lincoln Community College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 22 | Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Northwest Mississippi Community College | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at East Central Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Holmes Community College | W, 8-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 6 | East Mississippi Community College | W, 11-0 | - | 2 | 2 | 6 | 3 | .667 | 0-0 | 0 |
| Oct 13 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Itawamba Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Hinds Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Southwest Mississippi Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Itawamba Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | vs. Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | .24 | .41 | .88 | 1.00 | .235 | .53 | .529 |
| Conference | 10 | 5 | .30 | .70 | 1.30 | 1.40 | .214 | .60 | .429 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .33 | .44 | 1.11 | 1.22 | .273 | .78 | .636 |
| Away | 6 | 3 | .17 | .50 | .83 | 1.00 | .167 | .33 | .333 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 7 | .33 | .58 | 1.25 | 1.42 | .235 | .75 | .529 |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 6 | .25 | .50 | 1.00 | 1.13 | .222 | .63 | .556 | |
| October | 5 | 2 | .40 | .60 | 1.40 | 1.60 | .250 | .80 | .500 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 12 | 4 | 7 | 15 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 5 | 3 | 7 | 13 | 14 | .214 | 6 | .429 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 3 | 4 | 10 | 11 | .273 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 7 | 4 | 7 | 15 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 6 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 2 | 2 | 3 | 7 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |