#17 Mills Sheridan (MID) - Mississippi Gulf Coast Community College
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 10 | 2 | ||
| Goals | 4 | 3 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 8 | ||
| Shots | 31 | 16 | ||
| Shot Pct | .129 | .188 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | William Carey University | - | - | - | - | - | - | - | - | |
| Aug 13 # | vs. Pearl River Shootout | - | - | - | - | - | - | - | - | |
| Aug 17 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Jones College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | at Pearl River Community College | T, 2-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 28 | vs. Heartland Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 # | University of West Alabama | - | - | - | - | - | - | - | - | |
| Sep 2 | at East Central Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | vs. Mineral Area College | W, 2-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 10 | at Hinds Community College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | East Central Community College | W, 4-1 | - | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 20 | Southwest Mississippi Community College | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | at Copiah-Lincoln Community College | T, 2-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 27 | Northwest Mississippi Community College | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Itawamba Community College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Meridian Community College | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | Pearl River Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Hinds Community College | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Holmes Community College | W, 3-0 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 25 | at East Mississippi Community College | W, 6-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Jones College | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Copiah-Lincoln Community College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | vs. Pearl River Community College | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 18 | vs. Pellissippi State | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 19 | vs. Pima Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | .20 | .15 | .55 | 1.55 | .129 | .65 | .419 |
| Conference | 10 | 2 | .30 | .20 | .80 | 1.60 | .188 | .90 | .563 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 3 | .33 | .17 | .83 | 1.33 | .250 | .67 | .500 |
| Away | 9 | 3 | .11 | .22 | .44 | 1.44 | .077 | .67 | .462 |
| Neutral | 5 | 4 | .20 | .00 | .40 | 2.00 | .100 | .60 | .300 |
| - | |||||||||
| Wins | 11 | 6 | .27 | .18 | .73 | 1.73 | .158 | .82 | .474 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.50 | .000 | .25 | .167 |
| - | |||||||||
| August | 3 | 2 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| September | 6 | 2 | .67 | .00 | 1.33 | 1.50 | .444 | .83 | .556 |
| October | 7 | 2 | .00 | .29 | .29 | 1.57 | .000 | .71 | .455 |
| November | 4 | 4 | .00 | .00 | .00 | 2.25 | .000 | .50 | .222 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 4 | 3 | 11 | 31 | .129 | 13 | .419 | 6 | 0 | 0-0 | 1 |
| Conference | 10 | 2 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 3 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| Neutral | 5 | 4 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 2 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 11 | 6 | 3 | 2 | 8 | 19 | .158 | 9 | .474 | 3 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| September | 6 | 2 | 4 | 0 | 8 | 9 | .444 | 5 | .556 | 3 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 |