#6 Tobias Buch (DEF) - Mississippi Gulf Coast Community College
g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 3 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 10 | 7 | ||
| Shots | 18 | 15 | ||
| Shot Pct | .167 | .133 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 |
| Oct 21 | at East Mississippi Community College | W, 5-0 |
| Oct 24 | Hinds Community College | T, 2-2 |
| Oct 28 | Itawamba Community College | W, 2-1 |
| Oct 31 | Itawamba Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 26 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Hinds Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Georgia Military College | W, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | Meridian Community College | W, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 3 | at Holmes Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 7 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at East Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 31 | Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Feb 28 # | Mississippi State Club Soccer | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Copiah-Lincoln/Northwest Mississippi | - | - | - | - | - | - | - | - | |
| Mar 11 # | Jones College | - | - | - | - | - | - | - | - | |
| Mar 27 # | at University of Mobile | - | - | - | - | - | - | - | - | |
| Apr 22 | at Pearl River/East Central | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hattiesburg FC 09 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .17 | .22 | .56 | 1.00 | .167 | .50 | .500 |
| Conference | 11 | 11 | .18 | .27 | .64 | 1.36 | .133 | .73 | .533 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .10 | .20 | .40 | 1.20 | .083 | .50 | .417 |
| Away | 8 | 8 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 11 | .27 | .36 | .91 | .82 | .333 | .36 | .444 |
| Losses | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| - | |||||||||
| August | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .29 | .57 | 1.29 | .111 | .71 | .556 |
| October | 8 | 8 | .25 | .13 | .63 | 1.00 | .250 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 5 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 4 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 11 | 3 | 4 | 10 | 9 | .333 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
| October | 8 | 8 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 3 | 0 | 0-0 | 1 |