#11 Hayden Thomas (FWD) - Mississippi Gulf Coast Community College
g
2
a
7
pts
11
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Goals | 2 | 2 | ||
| Assists | 7 | 7 | ||
| Points | 11 | 11 | ||
| Shots | 29 | 23 | ||
| Shot Pct | .069 | .087 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 |
| Oct 21 | at East Mississippi Community College | W, 5-0 |
| Oct 24 | Hinds Community College | T, 2-2 |
| Oct 28 | Itawamba Community College | W, 2-1 |
| Oct 31 | Itawamba Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Hinds Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Jones College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Georgia Military College | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Meridian Community College | W, 6-0 | 1 | 1 | 2 | 4 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 3 | at Holmes Community College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 21 | at East Mississippi Community College | W, 5-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | Itawamba Community College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Feb 28 # | Mississippi State Club Soccer | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Copiah-Lincoln/Northwest Mississippi | - | - | - | - | - | - | - | - | |
| Mar 11 # | Jones College | - | - | - | - | - | - | - | - | |
| Mar 27 # | at University of Mobile | - | - | - | - | - | - | - | - | |
| Apr 22 | at Pearl River/East Central | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hattiesburg FC 09 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | .11 | .39 | .61 | 1.61 | .069 | .89 | .552 |
| Conference | 11 | 11 | .18 | .64 | 1.00 | 2.09 | .087 | 1.18 | .565 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 10 | .10 | .30 | .50 | 1.70 | .059 | .80 | .471 |
| Away | 8 | 8 | .13 | .50 | .75 | 1.50 | .083 | 1.00 | .667 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 11 | 11 | .18 | .55 | .91 | 1.73 | .105 | 1.18 | .684 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.67 | .000 | .50 | .300 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 7 | 7 | .14 | .57 | .86 | 1.29 | .111 | .29 | .222 |
| October | 8 | 8 | .13 | .38 | .63 | 2.38 | .053 | 1.63 | .684 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 7 | 11 | 29 | .069 | 16 | .552 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 7 | 11 | 23 | .087 | 13 | .565 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 10 | 1 | 3 | 5 | 17 | .059 | 8 | .471 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 1 | 4 | 6 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 11 | 2 | 6 | 10 | 19 | .105 | 13 | .684 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 4 | 6 | 9 | .111 | 2 | .222 | 2 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 3 | 5 | 19 | .053 | 13 | .684 | 2 | 0 | 0-0 | 0 |