2016-17 Softball Statistics - Mississippi Gulf Coast Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Kelli Berry......... .444 3 3 9 2 4 - - - 1 4 .444 1 - 2 - .500 - - - - 20 1 0 1.000
16 Tori Gum............ .400 5 2 10 3 4 1 - - 2 5 .500 2 - 3 - .500 - - - - 15 0 2 .882
7 Brittney Triplett... .390 53 51 177 43 69 7 4 0 24 84 .475 13 2 10 0 .435 1 6 33 6 56 82 14 .908
6 Izzy Werdann........ .384 54 53 151 27 58 11 0 13 57 108 .715 31 11 28 3 .513 2 2 2 0 255 35 8 .973
13 Lexie Mathis........ .384 44 44 138 48 53 14 3 5 30 88 .638 26 5 6 1 .497 0 1 14 0 71 69 14 .909
23 Kristen Sexton...... .375 51 50 152 24 57 12 0 1 28 72 .474 12 1 24 0 .414 4 6 3 0 283 11 3 .990
22 Dora Forehand....... .333 2 0 3 1 1 - - - 0 1 .333 - - 1 - .333 - - - - 1 0 0 1.000
8 Camry Griffith...... .333 41 33 66 22 22 1 0 0 4 23 .348 4 0 7 0 .371 0 1 10 0 34 8 6 .875
14 Molly Murphy........ .327 52 51 156 28 51 9 0 4 28 72 .462 18 1 15 2 .400 0 2 2 1 66 2 0 1.000
12 Precious Sanders.... .322 49 47 152 30 49 11 1 4 27 74 .487 13 4 36 0 .391 0 4 12 2 53 14 10 .870
25 Aidan Nichols....... .322 52 50 143 27 46 7 5 1 29 66 .462 16 0 20 0 .390 0 5 3 1 33 39 7 .911
2 Abbey Salvo......... .293 51 51 150 33 44 5 4 0 23 57 .380 13 6 25 0 .368 2 1 10 3 97 63 13 .925
24 Lanae Davis......... .293 39 29 41 12 12 0 0 0 5 12 .293 10 3 9 0 .463 0 4 5 0 31 2 1 .971
18 Paige Dill.......... .269 48 45 134 24 36 1 0 0 24 37 .276 4 2 9 0 .294 3 11 7 1 26 2 2 .933
21 Katelyn Baker....... .222 10 1 9 6 2 0 0 0 4 2 .222 2 0 2 0 .364 0 0 1 1 1 0 0 1.000
15 Nora Keehn.......... .000 34 26 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 10 42 2 .963

  Total............... .340 54 54 1493 330 508 79 17 28 286 705 .472 165 35 199 6 .415 12 43 102 15 1052 370 82 .945
  Opponents........... .263 54 54 1253 181 330 70 9 25 164 493 .393 81 37 227 1 .326 4 25 43 7 842 330 101 .921
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Nora Keehn.......... 1.99 21 6 34 26 23 6 2 182.2 179 88 52 24 123 8 0 15 742 .241 0 17 0 0 2
25 Aidan Nichols....... 2.97 19 7 33 28 20 5 0 169.2 170 99 72 69 172 4 0 11 683 .249 5 23 0 0 1

  Total............... 2.46 40 13 54 54 43 11 2 352.1 349 187 124 93 295 12 0 26 1425 .245 5 40 0 0 3
  Opponents........... 4.46 14 30 54 54 18 4 1 298.1 408 274 190 144 176 9 2 27 1493 .386 15 22 0 2 7
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Katelyn Baker....... 10 1 1 0 0 1.000 0 0 0 - 0 0
20 Kelli Berry......... 3 21 20 1 0 1.000 1 - - - - -
22 Dora Forehand....... 2 1 1 0 0 1.000 - - - - - -
14 Molly Murphy........ 52 68 66 2 0 1.000 0 11 1 .083 6 0
23 Kristen Sexton...... 51 297 283 11 3 .990 8 0 0 - 0 0
6 Izzy Werdann........ 54 298 255 35 8 .973 0 33 11 .250 17 1
24 Lanae Davis......... 39 34 31 2 1 .971 0 0 0 - 0 0
15 Nora Keehn.......... 34 54 10 42 2 .963 0 0 0 - 0 0
18 Paige Dill.......... 48 30 26 2 2 .933 1 0 0 - 0 0
2 Abbey Salvo......... 51 173 97 63 13 .925 3 0 0 - 0 0
25 Aidan Nichols....... 52 79 33 39 7 .911 1 0 0 - 0 0
13 Lexie Mathis........ 44 154 71 69 14 .909 6 1 0 .000 0 0
7 Brittney Triplett... 53 152 56 82 14 .908 4 0 0 - 0 0
16 Tori Gum............ 5 17 15 0 2 .882 - - - - - -
8 Camry Griffith...... 41 48 34 8 6 .875 0 0 0 - 0 0
12 Precious Sanders.... 49 77 53 14 10 .870 0 0 0 - 0 0

  Total............... 54 1504 1052 370 82 .945 1 43 2 .044 23 1
  Opponents........... 54 1273 842 330 101 .921 7 102 2 .019 16 0