2017-18 Softball Statistics - Mississippi Gulf Coast Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

4 Kailey Hilderbrand.. .500 4 0 4 0 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 0 0 0 1 0 1.000
11 Jada White.......... .351 37 36 111 21 39 7 0 5 21 61 .550 10 1 21 0 .400 3 0 3 0 178 16 0 1.000
14 Madison Wall........ .347 34 32 101 21 35 3 2 3 19 51 .505 6 0 6 0 .380 1 5 11 0 21 1 3 .880
8 Mya Hopson.......... .337 35 32 98 18 33 7 0 6 25 58 .592 7 1 12 0 .380 2 0 3 1 140 16 2 .987
5 Kaitlynn McGoey..... .328 25 19 64 16 21 4 1 0 7 27 .422 6 1 6 0 .394 0 0 4 0 19 8 4 .871
19 Kaylynn Garrett..... .328 19 18 61 16 20 3 1 1 7 28 .459 2 1 8 0 .359 0 1 8 0 31 6 0 1.000
7 Brittney Triplett... .324 36 36 111 23 36 4 1 0 11 42 .378 7 1 12 0 .370 0 0 5 2 41 75 10 .921
9 Avery Sanders....... .311 28 23 61 14 19 8 0 6 27 45 .738 7 2 8 0 .394 1 1 2 0 2 14 2 .889
10 Sydney Davis........ .308 11 9 13 3 4 1 - 1 2 8 .615 1 - - - .357 - - - - 3 9 1 .923
6 Lauren Hall......... .284 31 27 81 11 23 6 0 0 7 29 .358 3 1 6 0 .318 0 3 5 1 45 34 7 .919
25 Katie Beth Williams. .261 32 22 69 19 18 2 2 0 11 24 .348 2 8 6 0 .350 1 2 5 1 23 3 2 .929
21 Katelyn Baker....... .250 6 1 8 2 2 1 1 - 3 5 .625 1 - 2 - .333 - - - - 0 0 0 -
23 Kristen Sexton...... .244 21 16 41 5 10 1 - - 4 11 .268 3 - 6 - .295 - 1 1 1 90 4 0 1.000
15 Betty Mingo......... .232 35 33 95 14 22 3 1 3 15 36 .379 5 0 18 0 .267 1 3 1 0 19 57 9 .894
1 Bailey Massey....... .200 24 11 30 9 6 1 1 0 7 9 .300 5 1 10 0 .333 0 0 7 0 13 1 0 1.000
20 Hannah Hembree...... .189 21 13 37 3 7 1 0 0 5 8 .216 7 0 8 0 .318 0 1 0 0 19 12 6 .838
16 Tori Gum............ .167 5 1 6 1 1 - - - 0 1 .167 - - 1 - .167 - - - - 3 0 0 1.000
12 Megan Sexton........ .154 38 37 39 6 6 0 0 0 3 6 .154 2 0 7 0 .186 2 1 2 1 68 3 2 .973
24 Lanae Davis......... .000 14 7 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0 0 15 0 1 .938
18 Alexa Landenberger.. .000 3 0 2 1 0 - - - 0 0 .000 - - 1 - .000 - - - - 1 0 0 1.000

  Total............... .293 38 38 1037 205 304 53 10 25 175 452 .436 74 17 140 0 .347 11 19 57 7 737 263 49 .953
  Opponents........... .262 38 38 950 155 249 45 15 19 138 381 .401 114 25 161 1 .354 8 23 51 8 672 202 60 .936
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Betty Mingo......... 3.19 8 4 18 11 9 1 0 74.2 77 39 34 27 39 1 0 5 295 .261 1 4 0 0 1
10 Sydney Davis........ 3.25 3 3 8 7 2 - 0 32.1 39 21 15 6 9 - - 2 134 .291 3 5 - - -
9 Avery Sanders....... 3.27 9 5 21 13 11 2 1 100.2 82 60 47 68 88 4 3 8 386 .212 10 9 0 0 2
13 Savannah Bryant..... 4.69 1 2 11 7 1 0 0 28.1 32 22 19 19 23 0 0 4 111 .288 1 5 0 0 1
4 Kailey Hilderbrand.. 11.81 0 2 4 0 0 0 0 5.1 15 12 9 5 1 1 0 0 30 .500 1 1 0 1 0

  Total............... 3.60 21 16 38 38 23 4 1 241.1 245 154 124 125 160 6 3 19 956 .256 16 24 0 1 4
  Opponents........... 4.56 15 19 38 38 17 4 0 232.0 293 196 151 63 132 10 0 23 1037 .360 10 16 0 0 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

13 Savannah Bryant..... 12 9 6 3 0 1.000 1 0 0 - 0 0
19 Kaylynn Garrett..... 19 37 31 6 0 1.000 1 0 0 - 0 0
16 Tori Gum............ 5 3 3 0 0 1.000 - - - - - -
4 Kailey Hilderbrand.. 4 1 0 1 0 1.000 0 0 0 - 0 0
18 Alexa Landenberger.. 3 1 1 0 0 1.000 - - - - - -
1 Bailey Massey....... 24 14 13 1 0 1.000 0 0 0 - 0 0
23 Kristen Sexton...... 21 94 90 4 0 1.000 3 - - - - -
11 Jada White.......... 37 194 178 16 0 1.000 1 44 6 .120 13 0
8 Mya Hopson.......... 35 158 140 16 2 .987 8 0 0 - 0 0
12 Megan Sexton........ 38 73 68 3 2 .973 2 0 0 - 0 0
24 Lanae Davis......... 14 16 15 0 1 .938 0 0 0 - 0 0
25 Katie Beth Williams. 32 28 23 3 2 .929 0 0 0 - 0 0
10 Sydney Davis........ 11 13 3 9 1 .923 - - - - - -
7 Brittney Triplett... 36 126 41 75 10 .921 2 0 0 - 0 0
6 Lauren Hall......... 31 86 45 34 7 .919 5 0 0 - 0 0
15 Betty Mingo......... 35 85 19 57 9 .894 2 1 0 .000 0 0
9 Avery Sanders....... 28 18 2 14 2 .889 0 2 0 .000 0 0
14 Madison Wall........ 34 25 21 1 3 .880 0 0 0 - 0 0
5 Kaitlynn McGoey..... 25 31 19 8 4 .871 0 0 0 - 0 0
20 Hannah Hembree...... 21 37 19 12 6 .838 3 4 0 .000 0 0

  Total............... 38 1049 737 263 49 .953 2 51 2 .038 13 0
  Opponents........... 38 934 672 202 60 .936 3 57 0 .000 7 1