2020-21 Softball Statistics - Mississippi Gulf Coast Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Rakeya Travis....... .437 53 50 151 58 66 9 5 17 70 136 .901 36 8 23 2 .561 1 0 17 3 66 80 15 .907
21 Layne Turan......... .429 6 2 7 1 3 1 - - 0 4 .571 1 1 3 - .556 - - - - 17 3 1 .952
8 Kristian Jones...... .394 52 46 165 51 65 14 0 12 62 115 .697 6 3 17 3 .413 5 2 6 2 48 45 8 .921
22 K.K. Agner.......... .390 52 49 154 31 60 7 1 14 52 111 .721 21 5 9 2 .475 1 0 4 0 267 22 6 .980
1 Alexis Laughlin..... .384 53 50 190 52 73 10 2 1 24 90 .474 20 2 26 2 .448 0 1 17 0 96 3 2 .980
18 Camryn Miller....... .356 16 13 45 6 16 6 0 0 9 22 .489 3 1 9 0 .408 0 0 2 0 42 6 1 .980
7 Caroline Moore...... .335 53 50 164 58 55 2 2 0 14 61 .372 29 13 17 2 .471 0 1 15 3 53 2 1 .982
10 Aislynn Andrews..... .333 23 5 21 11 7 0 0 0 2 7 .333 3 0 5 0 .417 0 2 1 0 3 0 0 1.000
11 Abby Vance.......... .333 22 5 9 1 3 2 0 0 3 5 .556 0 0 1 0 .333 0 0 0 0 5 6 1 .917
6 Sarah Brannan....... .316 53 48 136 28 43 7 2 5 34 69 .507 9 5 23 2 .377 1 1 4 2 74 2 1 .987
12 Briana Shores....... .290 48 45 138 28 40 12 0 5 39 67 .486 22 2 15 1 .388 3 1 2 0 171 25 3 .985
5 Whitley Tanner...... .265 36 28 83 14 22 2 1 0 12 26 .313 5 5 25 0 .344 0 0 2 0 49 51 9 .917
20 Hannah Herrington... .262 36 21 65 12 17 2 0 1 14 22 .338 4 2 14 3 .311 3 0 1 0 34 6 5 .889
16 Emaleigh Coates..... .250 23 8 16 0 4 1 0 0 5 5 .313 1 0 4 0 .250 3 0 0 0 10 11 1 .955
23 Breanna Green....... .242 34 23 66 16 16 2 0 1 11 21 .318 20 0 16 1 .419 0 1 2 0 29 19 4 .923
14 Anna Avant.......... .211 25 11 19 1 4 1 0 0 1 5 .263 5 1 6 0 .400 0 1 3 1 14 27 1 .976
13 Alyssia Little...... .200 11 6 20 3 4 1 1 0 3 7 .350 1 0 5 0 .238 0 0 1 0 0 0 0 -
9 Katie Mitchell...... .167 11 5 6 0 1 0 0 0 1 1 .167 0 1 0 0 .286 0 0 1 0 1 2 0 1.000
4 Grace Allgood....... .143 17 1 7 7 1 0 0 0 2 1 .143 3 0 2 0 .400 0 0 4 0 3 0 0 1.000
3 A'Mya Stevens....... .143 19 7 7 2 1 1 0 0 0 2 .286 1 0 2 0 .250 0 0 0 0 9 14 1 .958
19 Darcy Novak......... .000 1 0 1 1 0 - - - 0 0 .000 1 - - - .500 - - - - 0 0 0 -
25 Haylee Sidaway...... .000 4 1 6 0 0 - - - 1 0 .000 - - 2 - .000 1 - - - 0 0 0 -

  Total............... .339 53 53 1476 381 501 80 14 56 359 777 .526 191 49 224 18 .427 18 10 82 11 993 324 60 .956
  Opponents........... .310 53 53 1430 312 443 72 12 58 290 713 .499 151 30 196 6 .385 11 23 79 6 915 276 96 .925
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Anna Avant.......... 3.35 7 4 19 6 4 0 1 71.0 87 41 34 19 36 6 2 7 294 .296 1 2 0 1 1
16 Emaleigh Coates..... 3.53 8 3 19 6 3 - 0 85.1 91 56 43 37 71 5 - 16 342 .266 3 8 0 - 1
11 Abby Vance.......... 5.28 7 2 19 3 1 1 1 62.1 78 58 47 26 33 1 - 11 242 .322 2 4 0 - -
3 A'Mya Stevens....... 6.31 7 3 15 5 1 - 0 51.0 80 56 46 20 29 1 1 6 162 .494 2 6 0 1 2
20 Hannah Herrington... 7.40 4 2 10 2 2 0 0 29.1 43 38 31 13 10 4 0 6 112 .384 1 7 0 0 1
9 Katie Mitchell...... 7.43 3 1 9 5 0 0 0 27.1 44 31 29 6 16 3 1 5 42 1.048 0 2 0 1 3
24 Andrea Morgan....... 10.72 1 1 8 2 - - 0 15.2 20 34 24 26 8 - - 5 51 .392 1 2 0 - -

  Total............... 5.20 37 16 53 53 11 5 2 342.0 443 314 254 147 203 20 4 56 1245 .356 10 31 0 3 8
  Opponents........... 5.76 15 34 53 53 19 3 4 326.2 450 364 269 185 216 24 3 53 1476 .357 17 44 0 3 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Grace Allgood....... 17 3 3 0 0 1.000 0 0 0 - 0 0
10 Aislynn Andrews..... 23 3 3 0 0 1.000 0 0 0 - 0 0
9 Katie Mitchell...... 11 3 1 2 0 1.000 0 0 0 - 0 0
24 Andrea Morgan....... 8 2 2 0 0 1.000 0 0 0 - 0 0
6 Sarah Brannan....... 53 77 74 2 1 .987 0 0 0 - 0 0
12 Briana Shores....... 48 199 171 25 3 .985 2 22 1 .043 4 0
7 Caroline Moore...... 53 56 53 2 1 .982 1 0 0 - 0 0
1 Alexis Laughlin..... 53 101 96 3 2 .980 0 0 0 - 0 0
22 K.K. Agner.......... 52 295 267 22 6 .980 6 0 0 - 0 0
18 Camryn Miller....... 16 49 42 6 1 .980 0 3 0 .000 1 0
14 Anna Avant.......... 25 42 14 27 1 .976 1 12 0 .000 0 0
3 A'Mya Stevens....... 19 24 9 14 1 .958 0 2 0 .000 0 0
16 Emaleigh Coates..... 23 22 10 11 1 .955 0 6 0 .000 0 0
21 Layne Turan......... 6 21 17 3 1 .952 - 2 - - 6 -
23 Breanna Green....... 34 52 29 19 4 .923 0 0 0 - 0 0
8 Kristian Jones...... 52 101 48 45 8 .921 2 0 0 - 0 0
5 Whitley Tanner...... 36 109 49 51 9 .917 4 0 0 - 0 0
11 Abby Vance.......... 22 12 5 6 1 .917 0 4 0 .000 0 0
2 Rakeya Travis....... 53 161 66 80 15 .907 4 0 0 - 0 0
20 Hannah Herrington... 36 45 34 6 5 .889 0 2 1 .333 0 0

  Total............... 53 1377 993 324 60 .956 16 79 1 .013 11 0
  Opponents........... 53 1287 915 276 96 .925 21 82 7 .079 6 0