2021-22 Softball Statistics - Mississippi Gulf Coast Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Akira Causey........ 1.000 11 0 1 2 1 - - - 2 1 1.000 1 - - - 1.000 - - 2 1 0 0 0 -
8 Kristian Jones...... .399 49 49 168 39 67 18 3 4 32 103 .613 6 1 15 0 .418 2 2 18 3 22 57 8 .908
22 K.K. Agner.......... .366 49 48 131 31 48 12 0 10 34 90 .687 27 6 13 1 .488 2 0 1 0 318 1 2 .994
16 Emaleigh Coates..... .331 48 47 136 19 45 10 0 4 30 67 .493 18 1 19 1 .410 1 0 3 0 34 72 13 .891
24 Kate Brannan........ .324 39 31 74 17 24 4 0 2 7 34 .459 6 0 27 0 .375 0 0 5 2 40 2 2 .955
19 Darcy Novak......... .320 38 37 100 16 32 1 1 - 12 35 .350 10 3 4 3 .398 - - - - 166 8 0 1.000
23 Breanna Green....... .288 46 38 104 20 30 4 0 1 9 37 .356 22 1 14 0 .414 1 1 10 1 29 12 8 .837
17 Jovi Jones.......... .271 36 29 70 12 19 4 0 1 9 26 .371 2 1 15 0 .301 0 0 1 0 17 2 1 .950
14 Abbott Stafford..... .263 49 49 137 20 36 10 0 1 26 49 .358 8 0 18 0 .299 2 0 9 1 41 113 18 .895
11 Abby Vance.......... .258 41 32 89 16 23 5 1 3 17 39 .438 7 1 27 0 .320 0 0 2 0 27 15 2 .955
10 Aislynn Andrews..... .250 20 6 8 3 2 0 0 0 0 2 .250 3 0 3 0 .455 0 0 2 1 10 1 1 .917
7 Kaydee Smith........ .250 25 0 4 1 1 1 0 0 2 2 .500 0 1 2 0 .400 0 0 13 1 0 0 0 -
4 Grace Allgood....... .246 46 44 114 19 28 1 0 0 12 29 .254 6 1 16 0 .287 1 1 6 0 43 0 0 1.000
21 Layne Turan......... .242 23 11 33 7 8 1 - - 6 9 .273 2 1 8 1 .297 1 - 2 - 26 0 1 .963
13 Alyssia Little...... .241 23 7 29 4 7 3 0 0 6 10 .345 5 0 5 0 .353 0 0 2 0 0 0 2 .000
18 Kat Knight.......... .158 23 6 19 1 3 1 0 0 6 4 .211 2 0 7 1 .238 0 1 0 0 2 6 1 .889
20 Chloe Litchfield.... .150 14 4 20 1 3 0 0 0 1 3 .150 1 0 6 0 .190 0 0 0 0 12 2 1 .933
2 Laurel Ladner....... .143 7 0 7 1 1 - - - 1 1 .143 - 1 4 - .250 - - - - 0 1 0 1.000
25 Haylee Sidaway...... .083 35 25 24 2 2 0 0 0 0 2 .083 5 1 11 0 .267 0 0 0 0 19 29 3 .941
12 Olivia Plummer...... .067 15 7 15 2 1 1 0 0 4 2 .133 2 0 6 0 .176 0 0 0 0 84 2 0 1.000
3 Madisyn Cobbs....... .000 23 16 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 24 2 .923

  Total............... .297 49 49 1284 233 381 76 5 26 216 545 .424 133 19 220 7 .369 10 5 76 10 891 349 67 .949
  Opponents........... .271 49 49 1260 216 341 63 9 27 192 503 .399 102 37 268 3 .340 14 9 71 6 865 275 73 .940
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Emaleigh Coates..... 3.60 9 9 24 14 9 4 0 101.0 90 61 52 40 134 1 0 6 405 .222 18 14 0 0 1
3 Madisyn Cobbs....... 3.87 5 8 23 16 3 0 1 81.1 97 58 45 21 69 1 1 6 348 .279 2 9 0 0 0
11 Abby Vance.......... 4.13 4 7 19 8 2 1 0 62.2 72 53 37 22 34 1 - 5 275 .262 - 8 - - -
6 Kennedy Brown....... 4.15 1 1 13 4 1 1 0 27.0 28 16 16 8 9 0 0 5 113 .248 0 3 0 0 0
17 Jovi Jones.......... 4.28 3 2 15 7 1 1 0 34.1 39 30 21 14 27 - - 3 140 .279 - 5 - - -

  Total............... 3.91 22 27 49 49 16 8 1 306.1 326 218 171 105 273 3 1 25 1281 .254 20 39 0 0 1
  Opponents........... 3.72 24 18 49 49 16 7 4 310.2 345 235 165 136 230 3 0 22 1284 .329 11 18 0 1 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Grace Allgood....... 46 43 43 0 0 1.000 0 0 0 - 0 0
2 Laurel Ladner....... 7 1 0 1 0 1.000 - - - - - -
19 Darcy Novak......... 38 174 166 8 0 1.000 - 48 7 .127 9 -
12 Olivia Plummer...... 15 86 84 2 0 1.000 0 9 1 .100 4 0
22 K.K. Agner.......... 49 321 318 1 2 .994 0 0 0 - 0 0
21 Layne Turan......... 23 27 26 0 1 .963 - 10 1 .091 3 -
24 Kate Brannan........ 39 44 40 2 2 .955 0 0 0 - 0 0
11 Abby Vance.......... 41 44 27 15 2 .955 0 2 0 .000 0 0
17 Jovi Jones.......... 36 20 17 2 1 .950 0 0 0 - 0 0
25 Haylee Sidaway...... 35 51 19 29 3 .941 0 0 0 - 0 0
20 Chloe Litchfield.... 14 15 12 2 1 .933 0 5 1 .167 4 0
3 Madisyn Cobbs....... 23 26 0 24 2 .923 0 0 0 - 0 0
10 Aislynn Andrews..... 20 12 10 1 1 .917 0 0 0 - 0 0
8 Kristian Jones...... 49 87 22 57 8 .908 0 0 0 - 0 0
14 Abbott Stafford..... 49 172 41 113 18 .895 0 0 0 - 0 0
16 Emaleigh Coates..... 48 119 34 72 13 .891 0 2 1 .333 0 0
18 Kat Knight.......... 23 9 2 6 1 .889 0 0 0 - 0 0
23 Breanna Green....... 46 49 29 12 8 .837 0 0 0 - 0 0
6 Kennedy Brown....... 13 4 1 2 1 .750 0 0 0 - 0 0
13 Alyssia Little...... 23 2 0 0 2 .000 0 0 0 - 0 0
5 Whitley Tanner...... 1 1 0 0 1 .000 - - - - - -

  Total............... 49 1307 891 349 67 .949 3 71 2 .027 20 0
  Opponents........... 49 1213 865 275 73 .940 9 76 5 .062 8 0