2021-22 Softball Statistics - Mississippi Gulf Coast Community College

Games
49
Runs
233
Batting Average
.297
On Base Percentage
.369
Slugging Percentage
.424
Home Runs
26
Team Summary
Title Record
Overall 22-27 (.449)
Conference 14-14 (.500)
Streak Lost 2
Home 12-8
Away 7-16
Neutral 3-3
Recent Results
Date Opponent Result
Apr 26 at Copiah-Lincoln Community College L, 8-2
Apr 26 at Copiah-Lincoln Community College L, 7-2
Apr 29 at Mississippi Delta Community College W, 12-0
Apr 29 at Mississippi Delta Community College W, 10-5
May 4 at Jones College L, 2-0
May 5 vs. Northwest Mississippi Community College L, 10-0
Team Stats
Statistics Overall Conf
Games 49 28
At Bats 1284 738
Runs 233 149
Hits 381 218
Doubles 76 46
Triples 5 3
Home Runs 26 14
Runs Batted In 216 141
Extra Base Hits 107 63
Total Bases 545 312
Walks 133 86
Hit by pitch 19 15
Strikeouts 220 106
Sacrifice Flies 10 5
Sacrifice Hits 5 2
Hit into double play 7 3
Stolen Bases 76 53
Caught Stealing 10 5
Batting Average .297 .295
On Base Percentage .369 .378
Slugging Percentage .424 .423
Earned Run Average 3.91 3.20
Shutouts 8 6
At Bats Against 1281 710
Batting Average Against .271 .249
Home Games Played 20.0 14.0
Home Attendance 100 100
Home Attendance average 5 8
Hitting
# Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
8 Kristian Jones So UTL 49 168 39 67 18 3 4 32 6 15 18 3 .399 .418 .613
14 Abbott Stafford So IF 49 137 20 36 10 0 1 26 8 18 9 1 .263 .299 .358
16 Emaleigh Coates So P/1B 48 136 19 45 10 0 4 30 18 19 3 0 .331 .410 .493
22 K.K. Agner So IF 49 131 31 48 12 0 10 34 27 13 1 0 .366 .488 .687
4 Grace Allgood So OF 46 114 19 28 1 0 0 12 6 16 6 0 .246 .287 .254
23 Breanna Green So UTL 46 104 20 30 4 0 1 9 22 14 10 1 .288 .414 .356
19 Darcy Novak So C/IF 38 100 16 32 1 1 - 12 10 4 - - .320 .398 .350
11 Abby Vance So P/UTL 41 89 16 23 5 1 3 17 7 27 2 0 .258 .320 .438
24 Kate Brannan Fr OF 39 74 17 24 4 0 2 7 6 27 5 2 .324 .375 .459
17 Jovi Jones So P/OF 36 70 12 19 4 0 1 9 2 15 1 0 .271 .301 .371
21 Layne Turan So UTL 23 33 7 8 1 - - 6 2 8 2 - .242 .297 .273
13 Alyssia Little So OF 23 29 4 7 3 0 0 6 5 5 2 0 .241 .353 .345
25 Haylee Sidaway So IF 35 24 2 2 0 0 0 0 5 11 0 0 .083 .267 .083
20 Chloe Litchfield Fr C/IF 14 20 1 3 0 0 0 1 1 6 0 0 .150 .190 .150
18 Kat Knight So IF 23 19 1 3 1 0 0 6 2 7 0 0 .158 .238 .211
12 Olivia Plummer Fr C/IF 15 15 2 1 1 0 0 4 2 6 0 0 .067 .176 .133
10 Aislynn Andrews So OF 20 8 3 2 0 0 0 0 3 3 2 1 .250 .455 .250
2 Laurel Ladner Fr IF 7 7 1 1 - - - 1 - 4 - - .143 .250 .143
7 Kaydee Smith Fr OF 25 4 1 1 1 0 0 2 0 2 13 1 .250 .400 .500
9 Akira Causey Fr OF 11 1 2 1 - - - 2 1 - 2 1 1.000 1.000 1.000
3 Madisyn Cobbs Fr P 23 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Totals     49 1284 233 381 76 5 26 216 133 220 76 10 .297 .369 .424
Opponent     49 1260 216 341 63 9 27 192 102 268 71 6 .271 .340 .399
Extended Hitting
# Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
8 Kristian Jones So UTL 49 1 2 2 103 25 0 3 4 0.75 179
22 K.K. Agner So IF 49 6 2 0 90 22 1 3 5 0.60 166
16 Emaleigh Coates So P/1B 48 1 1 0 67 14 1 1 4 0.25 156
14 Abbott Stafford So IF 49 0 2 0 49 11 0 5 1 5.00 147
23 Breanna Green So UTL 46 1 1 1 37 5 0 5 1 5.00 129
4 Grace Allgood So OF 46 1 1 1 29 1 0 4 1 4.00 123
19 Darcy Novak So C/IF 38 3 - - 35 2 3 2 3 0.67 113
11 Abby Vance So P/UTL 41 1 0 0 39 9 0 0 2 0.00 97
24 Kate Brannan Fr OF 39 0 0 0 34 6 0 0 0 - 80
17 Jovi Jones So P/OF 36 1 0 0 26 5 0 1 0 - 73
21 Layne Turan So UTL 23 1 1 - 9 1 1 - - - 37
13 Alyssia Little So OF 23 0 0 0 10 3 0 1 0 - 34
25 Haylee Sidaway So IF 35 1 0 0 2 0 0 0 0 - 30
18 Kat Knight So IF 23 0 0 1 4 1 1 0 0 - 22
20 Chloe Litchfield Fr C/IF 14 0 0 0 3 0 0 1 0 - 21
12 Olivia Plummer Fr C/IF 15 0 0 0 2 1 0 0 0 - 17
10 Aislynn Andrews So OF 20 0 0 0 2 0 0 0 0 - 11
2 Laurel Ladner Fr IF 7 1 - - 1 0 - - - - 8
7 Kaydee Smith Fr OF 25 1 0 0 2 1 0 0 0 - 5
9 Akira Causey Fr OF 11 - - - 1 0 - - - - 2
3 Madisyn Cobbs Fr P 23 0 0 0 0 0 0 0 0 - 1
Totals     49 19 10 5 545 107 7 26 21 1.24 1451
Opponent     49 37 14 9 503 99 3 45 28 1.61 1422
Pitching
# Name Yr Pos app gs w l sv cg ip h r er bb k k/7 hr era whip
16 Emaleigh Coates So P/1B 24 14 9 9 0 9 101.0 90 61 52 40 134 9.29 6 3.60 -
3 Madisyn Cobbs Fr P 23 16 5 8 1 3 81.1 97 58 45 21 69 5.94 6 3.87 -
11 Abby Vance So P/UTL 19 8 4 7 0 2 62.2 72 53 37 22 34 3.80 5 4.13 -
17 Jovi Jones So P/OF 15 7 3 2 0 1 34.1 39 30 21 14 27 5.50 3 4.28 -
6 Kennedy Brown Fr P 13 4 1 1 0 1 27.0 28 16 16 8 9 2.33 5 4.15 -
Totals     49 49 22 27 1 16 306.1 326 218 171 105 273 6.24 25 3.91 1.41
Opponent     49 49 24 18 4 16 310.2 345 235 165 136 230 5.18 22 3.72 -
Fielding
# Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
22 K.K. Agner So IF 49 321 318 1 2 .994 0 0 0 - 0 0
19 Darcy Novak So C/IF 38 174 166 8 0 1.000 - 48 7 .127 9 -
12 Olivia Plummer Fr C/IF 15 86 84 2 0 1.000 0 9 1 .100 4 0
4 Grace Allgood So OF 46 43 43 0 0 1.000 0 0 0 - 0 0
14 Abbott Stafford So IF 49 172 41 113 18 .895 0 0 0 - 0 0
24 Kate Brannan Fr OF 39 44 40 2 2 .955 0 0 0 - 0 0
16 Emaleigh Coates So P/1B 48 119 34 72 13 .891 0 2 1 .333 0 0
23 Breanna Green So UTL 46 49 29 12 8 .837 0 0 0 - 0 0
11 Abby Vance So P/UTL 41 44 27 15 2 .955 0 2 0 .000 0 0
21 Layne Turan So UTL 23 27 26 0 1 .963 - 10 1 .091 3 -
8 Kristian Jones So UTL 49 87 22 57 8 .908 0 0 0 - 0 0
25 Haylee Sidaway So IF 35 51 19 29 3 .941 0 0 0 - 0 0
17 Jovi Jones So P/OF 36 20 17 2 1 .950 0 0 0 - 0 0
20 Chloe Litchfield Fr C/IF 14 15 12 2 1 .933 0 5 1 .167 4 0
10 Aislynn Andrews So OF 20 12 10 1 1 .917 0 0 0 - 0 0
18 Kat Knight So IF 23 9 2 6 1 .889 0 0 0 - 0 0
6 Kennedy Brown Fr P 13 4 1 2 1 .750 0 0 0 - 0 0
3 Madisyn Cobbs Fr P 23 26 0 24 2 .923 0 0 0 - 0 0
2 Laurel Ladner Fr IF 7 1 0 1 0 1.000 - - - - - -
13 Alyssia Little So OF 23 2 0 0 2 .000 0 0 0 - 0 0
5 Whitley Tanner So IF 1 1 0 0 1 .000 - - - - - -
Totals     49 1307 891 349 67 .949 3 71 2 .027 20 0
Opponent     49 1213 865 275 73 .940 9 76 5 .062 8 0
Hitting
# Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
8 Kristian Jones So UTL 28 96 22 33 7 2 3 24 3 6 10 2 .344 .366 .552
16 Emaleigh Coates So P/1B 28 80 11 27 7 0 2 20 13 5 1 0 .338 .432 .500
22 K.K. Agner So IF 28 78 19 28 7 0 5 18 17 10 1 0 .359 .500 .641
14 Abbott Stafford So IF 28 77 12 19 6 0 0 15 5 10 7 0 .247 .289 .325
23 Breanna Green So UTL 28 71 14 22 3 0 1 7 16 8 8 1 .310 .438 .394
19 Darcy Novak So C/IF 24 67 12 19 - 1 - 7 8 3 - - .284 .377 .313
4 Grace Allgood So OF 25 63 11 15 1 0 0 7 1 7 5 0 .238 .246 .254
17 Jovi Jones So P/OF 24 53 9 15 3 0 1 7 2 9 1 0 .283 .321 .396
24 Kate Brannan Fr OF 27 47 12 16 3 0 2 7 4 18 4 1 .340 .392 .532
11 Abby Vance So P/UTL 22 35 7 8 3 0 0 7 7 12 1 0 .229 .372 .314
13 Alyssia Little So OF 16 23 4 5 3 0 0 5 1 4 1 0 .217 .250 .348
21 Layne Turan So UTL 11 12 5 4 1 - - 4 2 1 1 - .333 .467 .417
12 Olivia Plummer Fr C/IF 8 11 2 1 1 0 0 4 2 5 0 0 .091 .231 .182
25 Haylee Sidaway So IF 20 8 2 1 0 0 0 0 2 4 0 0 .125 .364 .125
18 Kat Knight So IF 11 6 1 2 0 0 0 4 1 0 0 0 .333 .429 .333
2 Laurel Ladner Fr IF 3 3 1 1 - - - 1 - 1 - - .333 .333 .333
20 Chloe Litchfield Fr C/IF 4 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
10 Aislynn Andrews So OF 9 2 2 0 0 0 0 0 1 1 1 0 .000 .333 .000
9 Akira Causey Fr OF 9 1 2 1 - - - 2 1 - 1 1 1.000 1.000 1.000
3 Madisyn Cobbs Fr P 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7 Kaydee Smith Fr OF 16 1 1 1 1 0 0 2 0 0 11 0 1.000 1.000 2.000
Totals     28 738 149 218 46 3 14 141 86 106 53 5 .295 .378 .423
Opponent     28 696 105 173 27 6 14 90 47 169 39 5 .249 .313 .365
Extended Hitting
# Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
8 Kristian Jones So UTL 28 1 1 2 53 12 0 3 1 3.00 103
22 K.K. Agner So IF 28 5 0 0 50 12 0 1 3 0.33 100
16 Emaleigh Coates So P/1B 28 1 1 0 40 9 1 1 1 1.00 95
23 Breanna Green So UTL 28 1 1 0 28 4 0 2 0 - 89
14 Abbott Stafford So IF 28 0 1 0 25 6 0 3 0 - 83
19 Darcy Novak So C/IF 24 2 - - 21 1 1 - - - 77
4 Grace Allgood So OF 25 0 1 0 16 1 0 1 0 - 65
17 Jovi Jones So P/OF 24 1 0 0 21 4 0 1 0 - 56
24 Kate Brannan Fr OF 27 0 0 0 25 5 0 0 0 - 51
11 Abby Vance So P/UTL 22 1 0 0 11 3 0 0 1 0.00 43
13 Alyssia Little So OF 16 0 0 0 8 3 0 1 0 - 24
21 Layne Turan So UTL 11 1 - - 5 1 - - - - 15
12 Olivia Plummer Fr C/IF 8 0 0 0 2 1 0 0 0 - 13
25 Haylee Sidaway So IF 20 1 0 0 1 0 0 0 0 - 11
18 Kat Knight So IF 11 0 0 0 2 0 1 0 0 - 7
10 Aislynn Andrews So OF 9 0 0 0 0 0 0 0 0 - 3
2 Laurel Ladner Fr IF 3 - - - 1 0 - - - - 3
20 Chloe Litchfield Fr C/IF 4 0 0 0 0 0 0 1 0 - 3
9 Akira Causey Fr OF 9 - - - 1 0 - - - - 2
7 Kaydee Smith Fr OF 16 1 0 0 2 1 0 0 0 - 2
3 Madisyn Cobbs Fr P 11 0 0 0 0 0 0 0 0 - 1
Totals     28 15 5 2 312 63 3 14 6 2.33 846
Opponent     28 21 6 6 254 47 0 26 19 1.37 776
Pitching
# Name Yr Pos app gs w l sv cg ip h r er bb k k/7 hr era whip
16 Emaleigh Coates So P/1B 13 11 7 5 0 7 68.0 49 28 22 21 98 10.09 3 2.26 -
3 Madisyn Cobbs Fr P 11 8 2 5 0 2 38.2 50 35 24 8 35 6.34 4 4.34 -
11 Abby Vance So P/UTL 11 4 3 3 0 1 37.0 36 28 18 10 24 4.54 3 3.41 -
17 Jovi Jones So P/OF 9 3 2 0 0 1 17.0 17 7 6 4 11 4.53 1 2.47 -
6 Kennedy Brown Fr P 8 2 0 1 0 0 12.1 13 9 9 5 4 2.27 2 5.11 -
Totals     28 28 14 14 0 11 173.0 165 107 79 48 172 6.96 13 3.20 1.23
Opponent     28 28 12 12 1 7 171.2 200 149 104 86 113 4.61 14 4.24 -
Fielding
# Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
22 K.K. Agner So IF 28 176 173 1 2 .989 0 0 0 - 0 0
19 Darcy Novak So C/IF 24 117 111 6 0 1.000 - 37 6 .140 5 -
12 Olivia Plummer Fr C/IF 8 63 61 2 0 1.000 0 6 1 .143 4 0
14 Abbott Stafford So IF 28 107 32 60 15 .860 0 0 0 - 0 0
24 Kate Brannan Fr OF 27 29 26 2 1 .966 0 0 0 - 0 0
16 Emaleigh Coates So P/1B 28 71 19 42 10 .859 0 0 0 - 0 0
23 Breanna Green So UTL 28 22 18 2 2 .909 0 0 0 - 0 0
17 Jovi Jones So P/OF 24 15 13 1 1 .933 0 0 0 - 0 0
4 Grace Allgood So OF 25 12 12 0 0 1.000 0 0 0 - 0 0
8 Kristian Jones So UTL 28 46 12 32 2 .957 0 0 0 - 0 0
25 Haylee Sidaway So IF 20 22 8 12 2 .909 0 0 0 - 0 0
11 Abby Vance So P/UTL 22 17 7 8 2 .882 0 0 0 - 0 0
20 Chloe Litchfield Fr C/IF 4 8 6 1 1 .875 0 3 1 .250 0 0
10 Aislynn Andrews So OF 9 2 2 0 0 1.000 0 0 0 - 0 0
18 Kat Knight So IF 11 8 1 6 1 .875 0 0 0 - 0 0
21 Layne Turan So UTL 11 2 1 0 1 .500 - - - - - -
6 Kennedy Brown Fr P 8 1 0 1 0 1.000 0 0 0 - 0 0
3 Madisyn Cobbs Fr P 11 12 0 10 2 .833 0 0 0 - 0 0
2 Laurel Ladner Fr IF 3 1 0 1 0 1.000 - - - - - -
5 Whitley Tanner So IF 1 1 0 0 1 .000 - - - - - -
Totals     28 732 502 187 43 .941 0 39 1 .025 9 0
Opponent     28 635 451 142 42 .934 5 53 3 .054 2 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 5 vs. Alvin Community College W, 7-3 30 7 13 2 1 0 5 5 0 0 1
Feb 5 vs. McLennan Community College L, 15-5 19 5 5 1 0 0 4 3 7 1 0
Feb 6 vs. Vernon College W, 7-5 27 7 8 4 0 2 6 3 5 2 0
Feb 6 vs. San Jacinto College-South L, 12-4 28 4 12 2 0 0 4 1 7 0 0
Feb 6 vs. San Jacinto College-South W, 4-3 22 4 4 1 0 1 4 4 9 0 0
Feb 12 at Coastal Alabama - South L, 6-2 28 2 8 1 0 1 2 3 5 5 0
Feb 12 at Coastal Alabama - South L, 9-8 32 8 13 1 0 2 7 2 5 3 0
Feb 15 Mississippi Delta Community College W, 3-1 23 3 8 2 0 0 2 2 4 1 1
Feb 15 Mississippi Delta Community College W, 8-0 26 8 13 1 1 4 7 1 1 0 0
Feb 19 Coastal Alabama - North L, 4-1 25 1 5 2 0 0 1 0 3 0 0
Feb 19 Coastal Alabama - North W, 9-1 29 8 12 2 0 2 9 1 3 1 0
Feb 24 at Bishop State Community College L, 4-1 25 1 5 1 0 0 1 2 3 0 1
Feb 24 at Bishop State Community College W, 4-0 25 4 7 1 0 0 4 4 4 0 1
Feb 26 at Northwest Florida State College L, 5-1 26 1 5 0 0 0 1 1 11 1 0
Feb 26 at Northwest Florida State College L, 9-5 28 5 10 2 0 0 5 3 4 4 1
Mar 2 at Pensacola State College L, 6-3 25 3 5 0 0 0 3 1 10 2 0
Mar 2 at Pensacola State College L, 7-5 31 5 10 4 0 0 4 2 7 3 0
Mar 10 at Northeast Mississippi Community College L, 5-0 25 0 4 0 0 0 0 0 10 0 0
Mar 10 at Northeast Mississippi Community College W, 7-1 30 7 12 3 0 0 7 3 5 2 1
Mar 16 Kirkwood Community College W, 8-7 28 8 11 3 0 0 6 3 2 0 0
Mar 16 Kirkwood Community College L, 4-0 26 0 5 0 0 0 0 2 12 0 0
Mar 17 at Meridian Community College W, 10-2 24 10 10 5 0 0 9 4 4 2 1
Mar 17 at Meridian Community College W, 6-0 31 6 12 2 0 0 6 2 3 1 0
Mar 19 Northwest Mississippi Community College L, 4-2 25 2 4 1 0 1 2 3 10 1 0
Mar 19 Northwest Mississippi Community College W, 3-0 24 3 7 2 0 0 3 4 4 4 0
Mar 23 Hinds Community College W, 12-4 27 12 11 0 0 2 12 1 0 0 0
Mar 23 Hinds Community College W, 5-1 22 5 5 1 0 2 4 1 4 0 0
Mar 29 at Pearl River Community College L, 4-0 23 0 2 1 0 0 0 2 10 0 0
Mar 29 at Pearl River Community College L, 5-1 24 1 4 2 0 0 0 4 4 0 0
Apr 3 Coahoma Community College W, 14-1 19 14 5 1 1 0 12 9 2 9 0
Apr 3 Coahoma Community College W, 15-0 22 15 8 4 0 0 13 9 1 9 0
Apr 7 at East Central Community College L, 5-3 29 4 7 3 0 1 4 5 5 0 0
Apr 7 at East Central Community College L, 9-0 20 0 4 0 0 0 0 1 3 0 0
Apr 9 East Mississippi Community College W, 10-2 27 10 15 4 0 1 10 1 2 4 1
Apr 9 East Mississippi Community College W, 8-0 30 8 13 5 0 0 9 1 1 3 0
Apr 12 Jones College L, 8-3 29 3 7 0 0 1 3 2 3 0 0
Apr 12 Jones College L, 9-8 31 8 9 0 0 1 8 3 4 1 0
Apr 15 at Holmes Community College L, 4-2 28 2 8 0 2 0 2 5 2 0 1
Apr 15 at Holmes Community College W, 7-4 30 7 10 3 0 1 7 1 5 4 0
Apr 20 Southwest Mississippi Community College W, 1-0 24 1 7 0 0 0 1 1 3 0 0
Apr 20 Southwest Mississippi Community College L, 7-3 28 3 7 1 0 1 3 5 2 1 0
Apr 23 Itawamba Community College L, 8-4 33 4 12 3 0 0 4 2 2 2 0
Apr 23 Itawamba Community College L, 2-0 22 0 2 0 0 0 0 0 5 0 0
Apr 26 at Copiah-Lincoln Community College L, 8-2 26 2 5 1 0 0 2 1 5 0 0
Apr 26 at Copiah-Lincoln Community College L, 7-2 28 2 7 0 0 0 2 4 2 0 0
Apr 29 at Mississippi Delta Community College W, 12-0 25 11 11 3 0 1 10 6 3 8 0
Apr 29 at Mississippi Delta Community College W, 10-5 32 9 10 1 0 2 8 6 2 2 1
May 4 at Jones College L, 2-0 21 0 1 - - - 0 3 5 - -
May 5 vs. Northwest Mississippi Community College L, 10-0 22 0 3 - - - 0 1 7 - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 5 vs. Alvin Community College W, 7-3 0 0 0 17 3 0 0 0 - 35
Feb 5 vs. McLennan Community College L, 15-5 0 0 0 6 1 0 0 0 - 22
Feb 6 vs. Vernon College W, 7-5 0 0 0 18 6 0 0 0 - 30
Feb 6 vs. San Jacinto College-South L, 12-4 1 0 0 14 2 0 0 0 - 30
Feb 6 vs. San Jacinto College-South W, 4-3 0 0 0 8 2 0 0 0 - 26
Feb 12 at Coastal Alabama - South L, 6-2 0 0 0 12 2 0 0 0 - 31
Feb 12 at Coastal Alabama - South L, 9-8 0 1 0 20 3 1 0 0 - 35
Feb 15 Mississippi Delta Community College W, 3-1 0 0 1 10 2 0 0 0 - 26
Feb 15 Mississippi Delta Community College W, 8-0 0 0 1 28 6 1 0 0 - 28
Feb 19 Coastal Alabama - North L, 4-1 0 0 0 7 2 1 0 0 - 25
Feb 19 Coastal Alabama - North W, 9-1 0 0 0 20 4 0 0 0 - 30
Feb 24 at Bishop State Community College L, 4-1 0 0 0 6 1 0 0 0 - 27
Feb 24 at Bishop State Community College W, 4-0 0 1 1 8 1 0 0 0 - 31
Feb 26 at Northwest Florida State College L, 5-1 0 0 0 5 0 0 0 0 - 27
Feb 26 at Northwest Florida State College L, 9-5 1 2 0 12 2 0 0 0 - 34
Mar 2 at Pensacola State College L, 6-3 1 1 0 5 0 0 0 0 - 28
Mar 2 at Pensacola State College L, 7-5 0 0 0 14 4 0 0 0 - 33
Mar 10 at Northeast Mississippi Community College L, 5-0 0 0 0 4 0 0 9 0 - 25
Mar 10 at Northeast Mississippi Community College W, 7-1 0 1 0 15 3 1 5 6 .83 34
Mar 16 Kirkwood Community College W, 8-7 1 0 0 14 3 0 0 0 - 32
Mar 16 Kirkwood Community College L, 4-0 0 0 0 5 0 0 0 0 - 28
Mar 17 at Meridian Community College W, 10-2 2 1 0 15 5 0 0 0 - 31
Mar 17 at Meridian Community College W, 6-0 0 0 0 14 2 0 0 0 - 33
Mar 19 Northwest Mississippi Community College L, 4-2 2 0 0 8 2 0 0 0 - 30
Mar 19 Northwest Mississippi Community College W, 3-0 0 0 1 9 2 0 0 0 - 29
Mar 23 Hinds Community College W, 12-4 1 1 0 17 2 0 0 0 - 30
Mar 23 Hinds Community College W, 5-1 0 0 1 12 3 0 0 0 - 24
Mar 29 at Pearl River Community College L, 4-0 0 0 0 3 1 0 0 0 - 25
Mar 29 at Pearl River Community College L, 5-1 0 0 0 6 2 0 0 0 - 28
Apr 3 Coahoma Community College W, 14-1 5 0 0 8 2 0 0 0 - 33
Apr 3 Coahoma Community College W, 15-0 1 1 0 12 4 0 0 0 - 33
Apr 7 at East Central Community College L, 5-3 0 0 0 13 4 0 0 0 - 34
Apr 7 at East Central Community College L, 9-0 0 0 0 4 0 0 0 0 - 21
Apr 9 East Mississippi Community College W, 10-2 0 0 0 22 5 0 0 0 - 28
Apr 9 East Mississippi Community College W, 8-0 0 0 0 18 5 0 0 0 - 31
Apr 12 Jones College L, 8-3 0 0 0 10 1 1 0 0 - 31
Apr 12 Jones College L, 9-8 1 0 0 12 1 0 0 0 - 35
Apr 15 at Holmes Community College L, 4-2 1 0 0 12 2 0 0 0 - 34
Apr 15 at Holmes Community College W, 7-4 0 0 0 16 4 0 0 0 - 31
Apr 20 Southwest Mississippi Community College W, 1-0 1 0 0 7 0 0 0 0 - 26
Apr 20 Southwest Mississippi Community College L, 7-3 1 0 0 11 2 0 0 0 - 34
Apr 23 Itawamba Community College L, 8-4 0 1 0 15 3 0 0 0 - 36
Apr 23 Itawamba Community College L, 2-0 0 0 0 2 0 0 0 0 - 22
Apr 26 at Copiah-Lincoln Community College L, 8-2 0 0 0 6 1 1 0 0 - 27
Apr 26 at Copiah-Lincoln Community College L, 7-2 0 0 0 7 0 0 0 0 - 32
Apr 29 at Mississippi Delta Community College W, 12-0 0 0 0 17 4 0 0 0 - 31
Apr 29 at Mississippi Delta Community College W, 10-5 0 0 0 17 3 0 0 0 - 38
May 4 at Jones College L, 2-0 - - - 1 0 - 9 6 1.50 24
May 5 vs. Northwest Mississippi Community College L, 10-0 - - - 3 0 1 3 9 .33 23
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 5 vs. Alvin Community College W, 7-3 1 0 0 7.0 5 3 3 3.00 - 5 10 1
Feb 5 vs. McLennan Community College L, 15-5 0 1 0 5.0 15 15 13 18.20 - 3 1 1
Feb 6 vs. Vernon College W, 7-5 1 0 0 7.0 7 5 3 3.00 - 4 8 0
Feb 6 vs. San Jacinto College-South L, 12-4 0 1 0 5.1 12 10 10 13.13 - 6 4 1
Feb 6 vs. San Jacinto College-South W, 4-3 1 0 1 7.0 7 3 3 3.00 - 4 4 0
Feb 12 at Coastal Alabama - South L, 6-2 0 1 0 6.0 8 6 6 7.00 - 1 7 0
Feb 12 at Coastal Alabama - South L, 9-8 0 1 0 6.0 13 9 5 5.83 - 1 1 0
Feb 15 Mississippi Delta Community College W, 3-1 1 0 0 7.0 5 1 1 1.00 - 3 4 0
Feb 15 Mississippi Delta Community College W, 8-0 1 0 0 6.0 3 0 0 0.00 - 1 2 0
Feb 19 Coastal Alabama - North L, 4-1 0 1 0 7.0 6 4 1 1.00 - 2 8 1
Feb 19 Coastal Alabama - North W, 9-1 1 0 0 6.0 2 1 0 0.00 - 1 8 0
Feb 24 at Bishop State Community College L, 4-1 0 1 0 6.0 7 4 4 4.67 - 2 2 0
Feb 24 at Bishop State Community College W, 4-0 1 0 0 7.0 3 0 0 0.00 - 1 1 0
Feb 26 at Northwest Florida State College L, 5-1 0 1 0 6.0 7 5 4 4.67 - 6 6 1
Feb 26 at Northwest Florida State College L, 9-5 0 1 0 6.0 12 9 9 10.50 - 2 2 1
Mar 2 at Pensacola State College L, 6-3 0 1 0 6.0 5 6 5 5.83 - 7 4 0
Mar 2 at Pensacola State College L, 7-5 0 1 0 6.0 11 7 5 5.83 - 1 4 0
Mar 10 at Northeast Mississippi Community College L, 5-0 0 1 0 6.0 8 5 4 4.67 - 1 6 0
Mar 10 at Northeast Mississippi Community College W, 7-1 1 0 0 7.0 4 1 1 1.00 - 4 13 0
Mar 16 Kirkwood Community College W, 8-7 1 0 0 7.0 9 7 7 7.00 - 4 10 3
Mar 16 Kirkwood Community College L, 4-0 0 1 0 7.0 4 4 2 2.00 - 1 5 1
Mar 17 at Meridian Community College W, 10-2 1 0 0 5.0 4 2 1 1.40 - 4 6 0
Mar 17 at Meridian Community College W, 6-0 1 0 0 7.0 2 0 0 0.00 - 1 13 0
Mar 19 Northwest Mississippi Community College L, 4-2 0 1 0 7.0 8 4 4 4.00 - 0 6 1
Mar 19 Northwest Mississippi Community College W, 3-0 1 0 0 7.0 3 0 0 0.00 - 1 8 0
Mar 23 Hinds Community College W, 12-4 1 0 0 5.0 8 4 1 1.40 - 0 2 0
Mar 23 Hinds Community College W, 5-1 1 0 0 7.0 4 1 1 1.00 - 1 10 0
Mar 29 at Pearl River Community College L, 4-0 0 1 0 6.0 10 6 3 3.50 - 1 2 1
Mar 29 at Pearl River Community College L, 5-1 0 1 0 6.0 7 5 5 5.83 - 1 11 0
Apr 3 Coahoma Community College W, 14-1 1 0 0 5.0 2 1 1 1.40 - 4 8 0
Apr 3 Coahoma Community College W, 15-0 1 0 0 5.0 2 0 0 0.00 - 1 6 0
Apr 7 at East Central Community College L, 5-3 0 1 0 6.0 5 5 5 5.83 - 5 6 2
Apr 7 at East Central Community College L, 9-0 0 1 0 4.0 5 9 5 8.75 - 0 1 0
Apr 9 East Mississippi Community College W, 10-2 1 0 0 5.0 3 2 2 2.80 - 4 2 0
Apr 9 East Mississippi Community College W, 8-0 1 0 0 6.0 3 0 0 0.00 - 1 1 0
Apr 12 Jones College L, 8-3 0 1 0 7.0 12 8 8 8.00 - 2 6 4
Apr 12 Jones College L, 9-8 0 1 0 7.0 12 9 7 7.00 - 3 7 0
Apr 15 at Holmes Community College L, 4-2 0 1 0 6.0 5 4 4 4.67 - 3 4 0
Apr 15 at Holmes Community College W, 7-4 1 0 0 7.0 9 4 4 4.00 - 2 11 0
Apr 20 Southwest Mississippi Community College W, 1-0 1 0 0 7.0 4 0 0 0.00 - 1 6 0
Apr 20 Southwest Mississippi Community College L, 7-3 0 1 0 7.0 10 7 6 6.00 - 0 4 1
Apr 23 Itawamba Community College L, 8-4 0 1 0 7.0 9 8 4 4.00 - 1 5 0
Apr 23 Itawamba Community College L, 2-0 0 1 0 7.0 4 2 2 2.00 - 0 2 1
Apr 26 at Copiah-Lincoln Community College L, 8-2 0 1 0 6.0 10 8 4 4.67 - 2 3 0
Apr 26 at Copiah-Lincoln Community College L, 7-2 0 1 0 6.0 7 7 5 5.83 - 3 9 2
Apr 29 at Mississippi Delta Community College W, 12-0 1 0 0 5.0 0 0 0 0.00 - 2 10 0
